|
| |
Go To Section A Game Go To Section B Game

Section A Game
Lake Miona Tues. Aft. Tuesday Aft Session October 27, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.85 129.27 C 1 1 1 3 1 1 1.04(OB) Mary Ann Kelly - Carol Alspach
9 56.41 121.85 B 2 2 6 0.56(SA) Claire Seidler - Robert Seidler
8 55.41 119.68 A 3 0.40(SA) Millie Vibbard - Gladys Mikel
2 51.69 111.66 A 4 0.28(SA) Babs Fischer - Louis Fischer
10 49.41 106.72 C 3 0.27(OC) Elaine Johnston - Sam Dalmont
3 47.97 103.62 A Bill Guenther - Joe Sacco
6 47.70 103.04 B Shirley Agness - Rosie Blumenthal
4 47.38 102.34 B Pat Ford - Lois Baughn
1 34.30 74.08 C Judy Racke - Joyce Ofelt
Lake Miona Tues. Aft. Tuesday Aft Session October 27, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.66 131.02 A 1 1 1.60(OA) Bill Ziemann - Scott Scobell
4 56.83 122.75 B 2 1 5 0.64(SB) Debby Lovegrove - Marilyn Fulton
9 55.67 120.24 B 3 2 0.45(SB) Mary Scanlan - Christy Shaw
8 53.99 116.62 A 4 0.28(SA) George Murray - Joyce Levow
2 51.08 110.34 B 3 0.32(SB) Chet Eicher - Shirley Wigner
6 50.86 109.85 B Alex Booke - Sandy Howe
1 43.69 94.37 C 1 0.32(SC) Faye Parsons - Annette Stein
10 42.63 92.07 C 2 0.22(SC) Audrey Ross - Linda Eicher
7 42.39 91.56 C Dale Angione - Nancy Woods
5 42.20 91.15 C Hope Cantell - Maria Guenther
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 1-Racke-Ofelt vs 1-Parsons-Stein
100 3.44 4.56 3-Guenther-Sacco vs 4-Lovegrove-Fulton
130 1.19 6.81 4-Ford-Baughn vs 6-Booke-Howe
100 6.81 1.19 5-Kelly-Alspach vs 8-Murray-Levow
50 5.13 2.88 6-Agness-Blumenthal vs 10-Ross-Eicher
50 5.13 2.88 8-Vibbard-Mikel vs 5-Cantell-Guenther
150 7.94 0.06 9-Seidler-Seidler vs 7-Angione-Woods
130 1.19 6.81 10-Johnston-Dalmont vs 9-Scanlan-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Racke-Ofelt vs 1-Parsons-Stein
590 0.06 7.94 3-Guenther-Sacco vs 4-Lovegrove-Fulton
200 7.38 0.63 4-Ford-Baughn vs 6-Booke-Howe
200 7.38 0.63 5-Kelly-Alspach vs 8-Murray-Levow
420 3.44 4.56 6-Agness-Blumenthal vs 10-Ross-Eicher
420 3.44 4.56 8-Vibbard-Mikel vs 5-Cantell-Guenther
420 3.44 4.56 9-Seidler-Seidler vs 7-Angione-Woods
420 3.44 4.56 10-Johnston-Dalmont vs 9-Scanlan-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Racke-Ofelt vs 1-Parsons-Stein
130 2.31 5.69 3-Guenther-Sacco vs 4-Lovegrove-Fulton
400 4.00 4.00 4-Ford-Baughn vs 6-Booke-Howe
420 6.25 1.75 5-Kelly-Alspach vs 8-Murray-Levow
420 6.25 1.75 6-Agness-Blumenthal vs 10-Ross-Eicher
490 7.94 0.06 8-Vibbard-Mikel vs 5-Cantell-Guenther
150 0.06 7.94 9-Seidler-Seidler vs 7-Angione-Woods
400 4.00 4.00 10-Johnston-Dalmont vs 9-Scanlan-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.38 0.63 1-Racke-Ofelt vs 10-Ross-Eicher
660 5.69 2.31 2-Fischer-Fischer vs 2-Eicher-Wigner
690 7.38 0.63 4-Ford-Baughn vs 5-Cantell-Guenther
600 4.56 3.44 5-Kelly-Alspach vs 7-Angione-Woods
150 2.31 5.69 6-Agness-Blumenthal vs 9-Scanlan-Shaw
130 0.63 7.38 8-Vibbard-Mikel vs 4-Lovegrove-Fulton
170 3.44 4.56 9-Seidler-Seidler vs 6-Booke-Howe
130 0.63 7.38 10-Johnston-Dalmont vs 8-Murray-Levow
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Racke-Ofelt vs 10-Ross-Eicher
50 7.38 0.63 2-Fischer-Fischer vs 2-Eicher-Wigner
110 4.56 3.44 4-Ford-Baughn vs 5-Cantell-Guenther
170 0.06 7.94 5-Kelly-Alspach vs 7-Angione-Woods
100 5.69 2.31 6-Agness-Blumenthal vs 9-Scanlan-Shaw
50 7.38 0.63 8-Vibbard-Mikel vs 4-Lovegrove-Fulton
140 2.31 5.69 9-Seidler-Seidler vs 6-Booke-Howe
140 2.31 5.69 10-Johnston-Dalmont vs 8-Murray-Levow
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Racke-Ofelt vs 10-Ross-Eicher
420 6.25 1.75 2-Fischer-Fischer vs 2-Eicher-Wigner
200F 4.00 4.00 4-Ford-Baughn vs 5-Cantell-Guenther
170F 7.38 0.63 5-Kelly-Alspach vs 7-Angione-Woods
200F 4.00 4.00 6-Agness-Blumenthal vs 9-Scanlan-Shaw
450F 0.63 7.38 8-Vibbard-Mikel vs 4-Lovegrove-Fulton
170 2.88 5.13 9-Seidler-Seidler vs 6-Booke-Howe
420 6.25 1.75 10-Johnston-Dalmont vs 8-Murray-Levow
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.75 6.25 1-Racke-Ofelt vs 9-Scanlan-Shaw
680 6.25 1.75 2-Fischer-Fischer vs 1-Parsons-Stein
680 6.25 1.75 3-Guenther-Sacco vs 3-Ziemann-Scobell
680 6.25 1.75 5-Kelly-Alspach vs 6-Booke-Howe
650 1.75 6.25 6-Agness-Blumenthal vs 8-Murray-Levow
650 1.75 6.25 8-Vibbard-Mikel vs 2-Eicher-Wigner
650 1.75 6.25 9-Seidler-Seidler vs 5-Cantell-Guenther
680 6.25 1.75 10-Johnston-Dalmont vs 7-Angione-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Racke-Ofelt vs 9-Scanlan-Shaw
50 5.69 2.31 2-Fischer-Fischer vs 1-Parsons-Stein
300 0.06 7.94 3-Guenther-Sacco vs 3-Ziemann-Scobell
50 5.69 2.31 5-Kelly-Alspach vs 6-Booke-Howe
130 1.75 6.25 6-Agness-Blumenthal vs 8-Murray-Levow
50 5.69 2.31 8-Vibbard-Mikel vs 2-Eicher-Wigner
110 3.44 4.56 9-Seidler-Seidler vs 5-Cantell-Guenther
150 7.94 0.06 10-Johnston-Dalmont vs 7-Angione-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Racke-Ofelt vs 9-Scanlan-Shaw
120 7.94 0.06 2-Fischer-Fischer vs 1-Parsons-Stein
120 0.06 7.94 3-Guenther-Sacco vs 3-Ziemann-Scobell
50 4.56 3.44 5-Kelly-Alspach vs 6-Booke-Howe
90 2.31 5.69 6-Agness-Blumenthal vs 8-Murray-Levow
100 6.81 1.19 8-Vibbard-Mikel vs 2-Eicher-Wigner
90 5.69 2.31 9-Seidler-Seidler vs 5-Cantell-Guenther
90 2.31 5.69 10-Johnston-Dalmont vs 7-Angione-Woods
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Racke-Ofelt vs 8-Murray-Levow
620 5.13 2.88 2-Fischer-Fischer vs 10-Ross-Eicher
110 0.06 7.94 3-Guenther-Sacco vs 2-Eicher-Wigner
620 5.13 2.88 4-Ford-Baughn vs 4-Lovegrove-Fulton
650 7.94 0.06 6-Agness-Blumenthal vs 7-Angione-Woods
620 5.13 2.88 8-Vibbard-Mikel vs 1-Parsons-Stein
620 5.13 2.88 9-Seidler-Seidler vs 3-Ziemann-Scobell
100 1.19 6.81 10-Johnston-Dalmont vs 6-Booke-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Racke-Ofelt vs 8-Murray-Levow
140 1.19 6.81 2-Fischer-Fischer vs 10-Ross-Eicher
120 2.31 5.69 3-Guenther-Sacco vs 2-Eicher-Wigner
110 4.56 3.44 4-Ford-Baughn vs 4-Lovegrove-Fulton
110 4.56 3.44 6-Agness-Blumenthal vs 7-Angione-Woods
50 7.38 0.63 8-Vibbard-Mikel vs 1-Parsons-Stein
110 4.56 3.44 9-Seidler-Seidler vs 3-Ziemann-Scobell
50 7.38 0.63 10-Johnston-Dalmont vs 6-Booke-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Racke-Ofelt vs 8-Murray-Levow
50 4.56 3.44 2-Fischer-Fischer vs 10-Ross-Eicher
100 2.31 5.69 3-Guenther-Sacco vs 2-Eicher-Wigner
100 2.31 5.69 4-Ford-Baughn vs 4-Lovegrove-Fulton
100 2.31 5.69 6-Agness-Blumenthal vs 7-Angione-Woods
90 6.25 1.75 8-Vibbard-Mikel vs 1-Parsons-Stein
90 6.25 1.75 9-Seidler-Seidler vs 3-Ziemann-Scobell
130 7.94 0.06 10-Johnston-Dalmont vs 6-Booke-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.44 4.56 1-Racke-Ofelt vs 7-Angione-Woods
650 0.63 7.38 2-Fischer-Fischer vs 9-Scanlan-Shaw
100 7.94 0.06 3-Guenther-Sacco vs 1-Parsons-Stein
200 3.44 4.56 4-Ford-Baughn vs 3-Ziemann-Scobell
140 6.81 1.19 5-Kelly-Alspach vs 5-Cantell-Guenther
650 0.63 7.38 8-Vibbard-Mikel vs 10-Ross-Eicher
170 5.69 2.31 9-Seidler-Seidler vs 2-Eicher-Wigner
200 3.44 4.56 10-Johnston-Dalmont vs 4-Lovegrove-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.38 0.63 1-Racke-Ofelt vs 7-Angione-Woods
170 2.31 5.69 2-Fischer-Fischer vs 9-Scanlan-Shaw
420 4.56 3.44 3-Guenther-Sacco vs 1-Parsons-Stein
50 1.19 6.81 4-Ford-Baughn vs 3-Ziemann-Scobell
420 4.56 3.44 5-Kelly-Alspach vs 5-Cantell-Guenther
420 4.56 3.44 8-Vibbard-Mikel vs 10-Ross-Eicher
460 7.38 0.63 9-Seidler-Seidler vs 2-Eicher-Wigner
500 0.06 7.94 10-Johnston-Dalmont vs 4-Lovegrove-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 1-Racke-Ofelt vs 7-Angione-Woods
200 0.06 7.94 2-Fischer-Fischer vs 9-Scanlan-Shaw
100 1.75 6.25 3-Guenther-Sacco vs 1-Parsons-Stein
100 1.75 6.25 4-Ford-Baughn vs 3-Ziemann-Scobell
140 4.00 4.00 5-Kelly-Alspach vs 5-Cantell-Guenther
600 6.81 1.19 8-Vibbard-Mikel vs 10-Ross-Eicher
600 6.81 1.19 9-Seidler-Seidler vs 2-Eicher-Wigner
140 4.00 4.00 10-Johnston-Dalmont vs 4-Lovegrove-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 7.00 1-Racke-Ofelt vs 5-Cantell-Guenther
200 8.00 0.00 2-Fischer-Fischer vs 8-Murray-Levow
100 6.00 2.00 3-Guenther-Sacco vs 10-Ross-Eicher
100 6.00 2.00 4-Ford-Baughn vs 2-Eicher-Wigner
100 6.00 2.00 5-Kelly-Alspach vs 4-Lovegrove-Fulton
620 3.00 5.00 6-Agness-Blumenthal vs 6-Booke-Howe
620 3.00 5.00 8-Vibbard-Mikel vs 9-Scanlan-Shaw
680 0.00 8.00 9-Seidler-Seidler vs 1-Parsons-Stein
620 3.00 5.00 10-Johnston-Dalmont vs 3-Ziemann-Scobell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Racke-Ofelt vs 5-Cantell-Guenther
200 4.00 4.00 2-Fischer-Fischer vs 8-Murray-Levow
170 6.00 2.00 3-Guenther-Sacco vs 10-Ross-Eicher
200 4.00 4.00 4-Ford-Baughn vs 2-Eicher-Wigner
420 1.50 6.50 5-Kelly-Alspach vs 4-Lovegrove-Fulton
480 0.00 8.00 6-Agness-Blumenthal vs 6-Booke-Howe
420 1.50 6.50 8-Vibbard-Mikel vs 9-Scanlan-Shaw
200 4.00 4.00 9-Seidler-Seidler vs 1-Parsons-Stein
50 8.00 0.00 10-Johnston-Dalmont vs 3-Ziemann-Scobell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Racke-Ofelt vs 5-Cantell-Guenther
620 2.50 5.50 2-Fischer-Fischer vs 8-Murray-Levow
710 8.00 0.00 3-Guenther-Sacco vs 10-Ross-Eicher
680 7.00 1.00 4-Ford-Baughn vs 2-Eicher-Wigner
660 5.50 2.50 5-Kelly-Alspach vs 4-Lovegrove-Fulton
630 4.00 4.00 6-Agness-Blumenthal vs 6-Booke-Howe
100 0.00 8.00 8-Vibbard-Mikel vs 9-Scanlan-Shaw
660 5.50 2.50 9-Seidler-Seidler vs 1-Parsons-Stein
620 2.50 5.50 10-Johnston-Dalmont vs 3-Ziemann-Scobell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Racke-Ofelt vs 4-Lovegrove-Fulton
100 4.56 3.44 2-Fischer-Fischer vs 6-Booke-Howe
130 6.81 1.19 3-Guenther-Sacco vs 9-Scanlan-Shaw
110 5.69 2.31 4-Ford-Baughn vs 1-Parsons-Stein
170 0.06 7.94 5-Kelly-Alspach vs 3-Ziemann-Scobell
140 7.94 0.06 6-Agness-Blumenthal vs 5-Cantell-Guenther
110 3.44 4.56 9-Seidler-Seidler vs 10-Ross-Eicher
140 1.19 6.81 10-Johnston-Dalmont vs 2-Eicher-Wigner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.06 7.94 1-Racke-Ofelt vs 4-Lovegrove-Fulton
200 7.38 0.63 2-Fischer-Fischer vs 6-Booke-Howe
200 7.38 0.63 3-Guenther-Sacco vs 9-Scanlan-Shaw
100 4.56 3.44 4-Ford-Baughn vs 1-Parsons-Stein
630 1.19 6.81 5-Kelly-Alspach vs 3-Ziemann-Scobell
110 3.44 4.56 6-Agness-Blumenthal vs 5-Cantell-Guenther
100 5.69 2.31 9-Seidler-Seidler vs 10-Ross-Eicher
600 2.31 5.69 10-Johnston-Dalmont vs 2-Eicher-Wigner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Racke-Ofelt vs 4-Lovegrove-Fulton
420 1.75 6.25 2-Fischer-Fischer vs 6-Booke-Howe
420 1.75 6.25 3-Guenther-Sacco vs 9-Scanlan-Shaw
420 1.75 6.25 4-Ford-Baughn vs 1-Parsons-Stein
200 5.13 2.88 5-Kelly-Alspach vs 3-Ziemann-Scobell
200 5.13 2.88 6-Agness-Blumenthal vs 5-Cantell-Guenther
50 7.94 0.06 9-Seidler-Seidler vs 10-Ross-Eicher
420 1.75 6.25 10-Johnston-Dalmont vs 2-Eicher-Wigner
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-Racke-Ofelt vs 3-Ziemann-Scobell
170 5.13 2.88 2-Fischer-Fischer vs 5-Cantell-Guenther
170 5.13 2.88 3-Guenther-Sacco vs 7-Angione-Woods
140 0.63 7.38 4-Ford-Baughn vs 10-Ross-Eicher
170 5.13 2.88 5-Kelly-Alspach vs 2-Eicher-Wigner
170 5.13 2.88 6-Agness-Blumenthal vs 4-Lovegrove-Fulton
170 5.13 2.88 8-Vibbard-Mikel vs 8-Murray-Levow
170 5.13 2.88 10-Johnston-Dalmont vs 1-Parsons-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Racke-Ofelt vs 3-Ziemann-Scobell
100 5.13 2.88 2-Fischer-Fischer vs 5-Cantell-Guenther
140 1.19 6.81 3-Guenther-Sacco vs 7-Angione-Woods
140 1.19 6.81 4-Ford-Baughn vs 10-Ross-Eicher
100 5.13 2.88 5-Kelly-Alspach vs 2-Eicher-Wigner
100 5.13 2.88 6-Agness-Blumenthal vs 4-Lovegrove-Fulton
110 7.94 0.06 8-Vibbard-Mikel vs 8-Murray-Levow
140 1.19 6.81 10-Johnston-Dalmont vs 1-Parsons-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.19 6.81 1-Racke-Ofelt vs 3-Ziemann-Scobell
460 0.06 7.94 2-Fischer-Fischer vs 5-Cantell-Guenther
170 4.56 3.44 3-Guenther-Sacco vs 7-Angione-Woods
150 6.81 1.19 4-Ford-Baughn vs 10-Ross-Eicher
400 2.88 5.13 5-Kelly-Alspach vs 2-Eicher-Wigner
400 2.88 5.13 6-Agness-Blumenthal vs 4-Lovegrove-Fulton
150 6.81 1.19 8-Vibbard-Mikel vs 8-Murray-Levow
150 6.81 1.19 10-Johnston-Dalmont vs 1-Parsons-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Racke-Ofelt vs 2-Eicher-Wigner
450 5.69 2.31 2-Fischer-Fischer vs 4-Lovegrove-Fulton
420 2.31 5.69 3-Guenther-Sacco vs 6-Booke-Howe
170 0.06 7.94 4-Ford-Baughn vs 8-Murray-Levow
450 5.69 2.31 5-Kelly-Alspach vs 1-Parsons-Stein
420 2.31 5.69 6-Agness-Blumenthal vs 3-Ziemann-Scobell
450 5.69 2.31 8-Vibbard-Mikel vs 7-Angione-Woods
500 7.94 0.06 9-Seidler-Seidler vs 9-Scanlan-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-Racke-Ofelt vs 2-Eicher-Wigner
100 7.94 0.06 2-Fischer-Fischer vs 4-Lovegrove-Fulton
150 1.19 6.81 3-Guenther-Sacco vs 6-Booke-Howe
130 4.00 4.00 4-Ford-Baughn vs 8-Murray-Levow
110 6.81 1.19 5-Kelly-Alspach vs 1-Parsons-Stein
120 5.69 2.31 6-Agness-Blumenthal vs 3-Ziemann-Scobell
150 1.19 6.81 8-Vibbard-Mikel vs 7-Angione-Woods
130 4.00 4.00 9-Seidler-Seidler vs 9-Scanlan-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Racke-Ofelt vs 2-Eicher-Wigner
300 0.06 7.94 2-Fischer-Fischer vs 4-Lovegrove-Fulton
50 5.69 2.31 3-Guenther-Sacco vs 6-Booke-Howe
150 1.19 6.81 4-Ford-Baughn vs 8-Murray-Levow
110 2.31 5.69 5-Kelly-Alspach vs 1-Parsons-Stein
50 5.69 2.31 6-Agness-Blumenthal vs 3-Ziemann-Scobell
90 7.94 0.06 8-Vibbard-Mikel vs 7-Angione-Woods
50 5.69 2.31 9-Seidler-Seidler vs 9-Scanlan-Shaw
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.88 5.13 2-Fischer-Fischer vs 3-Ziemann-Scobell
110 6.81 1.19 3-Guenther-Sacco vs 5-Cantell-Guenther
150 2.88 5.13 4-Ford-Baughn vs 7-Angione-Woods
50 7.94 0.06 5-Kelly-Alspach vs 9-Scanlan-Shaw
400 0.63 7.38 6-Agness-Blumenthal vs 2-Eicher-Wigner
400 0.63 7.38 8-Vibbard-Mikel vs 6-Booke-Howe
130 5.13 2.88 9-Seidler-Seidler vs 8-Murray-Levow
130 5.13 2.88 10-Johnston-Dalmont vs 10-Ross-Eicher
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 2-Fischer-Fischer vs 3-Ziemann-Scobell
600 6.25 1.75 3-Guenther-Sacco vs 5-Cantell-Guenther
600 6.25 1.75 4-Ford-Baughn vs 7-Angione-Woods
600 6.25 1.75 5-Kelly-Alspach vs 9-Scanlan-Shaw
110 1.19 6.81 6-Agness-Blumenthal vs 2-Eicher-Wigner
600 6.25 1.75 8-Vibbard-Mikel vs 6-Booke-Howe
150 2.31 5.69 9-Seidler-Seidler vs 8-Murray-Levow
200 3.44 4.56 10-Johnston-Dalmont vs 10-Ross-Eicher
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 2-Fischer-Fischer vs 3-Ziemann-Scobell
450 3.44 4.56 3-Guenther-Sacco vs 5-Cantell-Guenther
450 3.44 4.56 4-Ford-Baughn vs 7-Angione-Woods
450 3.44 4.56 5-Kelly-Alspach vs 9-Scanlan-Shaw
450 3.44 4.56 6-Agness-Blumenthal vs 2-Eicher-Wigner
450 3.44 4.56 8-Vibbard-Mikel vs 6-Booke-Howe
450 3.44 4.56 9-Seidler-Seidler vs 8-Murray-Levow
480 7.94 0.06 10-Johnston-Dalmont vs 10-Ross-Eicher
----------------------------------------------------------------------

Section B Game Lake Miona Tues. Aft. Tuesday Aft Session October 27, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.95 129.50 A 1 2 1.20(OA) Jim Schaedel - Dave Stentz
8 56.94 123.00 B 2 1 6 4 0.56(SA) Pat Poitinger - Ron Poitinger
7 56.25 121.50 A 3 0.40(SA) Dee Parson - Stephen Pearl
5 52.31 113.00 B 4 2 0.34(SB) Lucy Tillman - Mary Rowe
6 51.16 110.50 C 1 2 0.36(OC) Gerry Snadecky - Pat Moore
1 50.46 109.00 A Donna Ziemann - Cliff Garing
10 45.60 98.50 A Bev Yankee - Maxine Cotton
2 44.21 95.50 B Neil Timm - Ron Colbert
9 43.75 94.50 C Irene Hendricks - Mukuni Patel
3 39.35 85.00 C Stanley Pettersen - Marty Sobol
Lake Miona Tues. Aft. Tuesday Aft Session October 27, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.26 128.00 B 1 1 4 2 0.80(SA) Ann Barnes - Addy Adler
5 58.56 126.50 B 2 2 5 3 0.59(OB) Charles Showalter - Bill Garner
7 56.48 122.00 A 3 0.40(SA) Ed Schusler - Rich Seidman
10 55.32 119.50 A 4 0.28(SA) Reene Gleckner - Anne Gust
1 52.31 113.00 A Jack Fisher - Lynne Fisher
4 51.16 110.50 A Kay Jones - Jean Toone
9 47.45 102.50 C 1 4 0.20(OC) Fran Anderson - Bill Anderson
6 43.06 93.00 B David Land - Shirley Land
3 39.58 85.50 C Barbara Davis - Millie DuBovy
8 36.81 79.50 B Junice Marchand - Roger Marchand
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Ziemann-Garing vs 1-Fisher-Fisher
420 1.50 6.50 3-Pettersen-Sobol vs 4-Jones-Toone
110 4.00 4.00 4-Schaedel-Stentz vs 6-Land-Land
50 6.00 2.00 5-Tillman-Rowe vs 8-Marchand-Marchand
50 6.00 2.00 6-Snadecky-Moore vs 10-Gleckner-Gust
450 8.00 0.00 7-Parson-Pearl vs 3-Davis-DuBovy
170 3.00 5.00 8-Poitinger-Poitinger vs 5-Showalter-Garner
430 0.00 8.00 9-Hendricks-Patel vs 7-Schusler-Seidman
50 6.00 2.00 10-Yankee-Cotton vs 9-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Ziemann-Garing vs 1-Fisher-Fisher
50 2.50 5.50 3-Pettersen-Sobol vs 4-Jones-Toone
150 7.00 1.00 4-Schaedel-Stentz vs 6-Land-Land
100 0.50 7.50 5-Tillman-Rowe vs 8-Marchand-Marchand
130 5.00 3.00 6-Snadecky-Moore vs 10-Gleckner-Gust
100 4.00 4.00 7-Parson-Pearl vs 3-Davis-DuBovy
150 7.00 1.00 8-Poitinger-Poitinger vs 5-Showalter-Garner
100 0.50 7.50 9-Hendricks-Patel vs 7-Schusler-Seidman
50 2.50 5.50 10-Yankee-Cotton vs 9-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Ziemann-Garing vs 1-Fisher-Fisher
450 4.00 4.00 3-Pettersen-Sobol vs 4-Jones-Toone
450 4.00 4.00 4-Schaedel-Stentz vs 6-Land-Land
480 8.00 0.00 5-Tillman-Rowe vs 8-Marchand-Marchand
450 4.00 4.00 6-Snadecky-Moore vs 10-Gleckner-Gust
450 4.00 4.00 7-Parson-Pearl vs 3-Davis-DuBovy
450 4.00 4.00 8-Poitinger-Poitinger vs 5-Showalter-Garner
450 4.00 4.00 9-Hendricks-Patel vs 7-Schusler-Seidman
450 4.00 4.00 10-Yankee-Cotton vs 9-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Ziemann-Garing vs 10-Gleckner-Gust
100 6.00 2.00 2-Timm-Colbert vs 2-Barnes-Adler
200 8.00 0.00 4-Schaedel-Stentz vs 5-Showalter-Garner
170 2.50 5.50 5-Tillman-Rowe vs 7-Schusler-Seidman
100 6.00 2.00 6-Snadecky-Moore vs 9-Anderson-Anderson
100 6.00 2.00 7-Parson-Pearl vs 1-Fisher-Fisher
600 1.00 7.00 8-Poitinger-Poitinger vs 4-Jones-Toone
170 2.50 5.50 9-Hendricks-Patel vs 6-Land-Land
620 0.00 8.00 10-Yankee-Cotton vs 8-Marchand-Marchand
----------------------------------------------------------------------
RESULTS OF BOARD 5
