|
| |
Go To Section A Game

Section A Game
Colony Sat.aft. Saturday Aft Session October 10, 2009
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 55.36 104.63 A 1 0.72(A) Joe Sacco - Bill Guenther
2 53.57 101.25 B 2/3 1 0.43(A) Mary Ann Kelly - Carol Alspach
6 53.57 101.25 A 2/3 0.43(A) Donna Ziemann - Reene Gleckner
8 51.49 97.31 C 4 2 1 0.28(B) Barbara Lemke - Cindy Williams
7 50.30 95.06 C Janet Matthews - Mark Gomme
5 50.00 94.50 B Henry Hood - Mary Rowe
3 49.41 93.38 A Arlene McIntosh - Anne Gust
9 47.32 89.44 C Frances Rolph - Susan Kolterjohn
4 38.99 73.69 A Dee Parson - Stephen Pearl
Colony Sat.aft. Saturday Aft Session October 10, 2009
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 60.85 115.00 A 1 0.72(A) Bill Ziemann - Carl Fried
2 55.56 105.00 B 2 1 0.50(A) Shirley Land - David Land
3 53.97 102.00 A 3 0.36(A) Jack Fisher - Lynne Fisher
5 51.06 96.50 B 4 2 0.28(B) Rosie Blumenthal - Jann Sharp
7 50.00 94.50 C 1 0.18(C) Gwen Wright - Margaret Sarno
4 45.24 85.50 A Shirley Agness - Marilyn Fulton
8 42.33 80.00 C Linda Eicher - Mary Gavaghan
9 41.01 77.50 C Janet Dunn - John Dunn
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 2-Kelly-Alspach vs 3-Fisher-Fisher
110 2.50 4.50 3-McIntosh-Gust vs 5-Blumenthal-Sharp
110 2.50 4.50 4-Parson-Pearl vs 7-Wright-Sarno
100 5.00 2.00 5-Hood-Rowe vs 9-Dunn-Dunn
110 2.50 4.50 6-Ziemann-Gleckner vs 2-Land-Land
170 0.00 7.00 7-Matthews-Gomme vs 4-Agness-Fulton
110 2.50 4.50 8-Lemke-Williams vs 6-Ziemann-Fried
50 6.50 0.50 9-Rolph-Kolterjohn vs 8-Eicher-Gavaghan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 2-Kelly-Alspach vs 3-Fisher-Fisher
50 5.00 2.00 3-McIntosh-Gust vs 5-Blumenthal-Sharp
400 0.00 7.00 4-Parson-Pearl vs 7-Wright-Sarno
100 6.50 0.50 5-Hood-Rowe vs 9-Dunn-Dunn
110 2.50 4.50 6-Ziemann-Gleckner vs 2-Land-Land
110 2.50 4.50 7-Matthews-Gomme vs 4-Agness-Fulton
110 2.50 4.50 8-Lemke-Williams vs 6-Ziemann-Fried
110 2.50 4.50 9-Rolph-Kolterjohn vs 8-Eicher-Gavaghan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 2-Kelly-Alspach vs 3-Fisher-Fisher
450 3.50 3.50 3-McIntosh-Gust vs 5-Blumenthal-Sharp
420 1.00 6.00 4-Parson-Pearl vs 7-Wright-Sarno
50 0.00 7.00 5-Hood-Rowe vs 9-Dunn-Dunn
450 3.50 3.50 6-Ziemann-Gleckner vs 2-Land-Land
480 6.00 1.00 7-Matthews-Gomme vs 4-Agness-Fulton
450 3.50 3.50 8-Lemke-Williams vs 6-Ziemann-Fried
510 7.00 0.00 9-Rolph-Kolterjohn vs 8-Eicher-Gavaghan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Sacco-Guenther vs 9-Dunn-Dunn
70 3.50 3.50 2-Kelly-Alspach vs 2-Land-Land
200 6.50 0.50 3-McIntosh-Gust vs 4-Agness-Fulton
70 3.50 3.50 4-Parson-Pearl vs 6-Ziemann-Fried
120 0.50 6.50 5-Hood-Rowe vs 8-Eicher-Gavaghan
100 5.00 2.00 7-Matthews-Gomme vs 3-Fisher-Fisher
90 2.00 5.00 8-Lemke-Williams vs 5-Blumenthal-Sharp
120 0.50 6.50 9-Rolph-Kolterjohn vs 7-Wright-Sarno
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 1.50 1-Sacco-Guenther vs 9-Dunn-Dunn
130 5.50 1.50 2-Kelly-Alspach vs 2-Land-Land
230 7.00 0.00 3-McIntosh-Gust vs 4-Agness-Fulton
110 3.00 4.00 4-Parson-Pearl vs 6-Ziemann-Fried
110 3.00 4.00 5-Hood-Rowe vs 8-Eicher-Gavaghan
110 3.00 4.00 7-Matthews-Gomme vs 3-Fisher-Fisher
200 0.50 6.50 8-Lemke-Williams vs 5-Blumenthal-Sharp
200 0.50 6.50 9-Rolph-Kolterjohn vs 7-Wright-Sarno
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.00 6.00 1-Sacco-Guenther vs 9-Dunn-Dunn
100 3.50 3.50 2-Kelly-Alspach vs 2-Land-Land
100 3.50 3.50 3-McIntosh-Gust vs 4-Agness-Fulton
100 3.50 3.50 4-Parson-Pearl vs 6-Ziemann-Fried
170 7.00 0.00 5-Hood-Rowe vs 8-Eicher-Gavaghan
110 0.00 7.00 7-Matthews-Gomme vs 3-Fisher-Fisher
100 3.50 3.50 8-Lemke-Williams vs 5-Blumenthal-Sharp
110 6.00 1.00 9-Rolph-Kolterjohn vs 7-Wright-Sarno
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Sacco-Guenther vs 8-Eicher-Gavaghan
120 1.00 6.00 3-McIntosh-Gust vs 3-Fisher-Fisher
100 4.00 3.00 4-Parson-Pearl vs 5-Blumenthal-Sharp
600 0.00 7.00 5-Hood-Rowe vs 7-Wright-Sarno
300 7.00 0.00 6-Ziemann-Gleckner vs 9-Dunn-Dunn
100 4.00 3.00 7-Matthews-Gomme vs 2-Land-Land
100 4.00 3.00 8-Lemke-Williams vs 4-Agness-Fulton
100 4.00 3.00 9-Rolph-Kolterjohn vs 6-Ziemann-Fried
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 0.00 1-Sacco-Guenther vs 8-Eicher-Gavaghan
200 0.00 7.00 3-McIntosh-Gust vs 3-Fisher-Fisher
110 6.00 1.00 4-Parson-Pearl vs 5-Blumenthal-Sharp
50 2.50 4.50 5-Hood-Rowe vs 7-Wright-Sarno
PASS 4.00 3.00 6-Ziemann-Gleckner vs 9-Dunn-Dunn
50 2.50 4.50 7-Matthews-Gomme vs 2-Land-Land
50 5.00 2.00 8-Lemke-Williams vs 4-Agness-Fulton
100 1.00 6.00 9-Rolph-Kolterjohn vs 6-Ziemann-Fried
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Sacco-Guenther vs 8-Eicher-Gavaghan
450 5.50 1.50 3-McIntosh-Gust vs 3-Fisher-Fisher
450 5.50 1.50 4-Parson-Pearl vs 5-Blumenthal-Sharp
450 5.50 1.50 5-Hood-Rowe vs 7-Wright-Sarno
150 1.50 5.50 6-Ziemann-Gleckner vs 9-Dunn-Dunn
150 1.50 5.50 7-Matthews-Gomme vs 2-Land-Land
450 5.50 1.50 8-Lemke-Williams vs 4-Agness-Fulton
150 1.50 5.50 9-Rolph-Kolterjohn vs 6-Ziemann-Fried
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Sacco-Guenther vs 7-Wright-Sarno
200 5.00 2.00 2-Kelly-Alspach vs 9-Dunn-Dunn
100 1.00 6.00 3-McIntosh-Gust vs 2-Land-Land
140 0.00 7.00 4-Parson-Pearl vs 4-Agness-Fulton
100 2.50 4.50 5-Hood-Rowe vs 6-Ziemann-Fried
620 6.00 1.00 6-Ziemann-Gleckner vs 8-Eicher-Gavaghan
100 2.50 4.50 8-Lemke-Williams vs 3-Fisher-Fisher
170 4.00 3.00 9-Rolph-Kolterjohn vs 5-Blumenthal-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 0.50 1-Sacco-Guenther vs 7-Wright-Sarno
130 6.50 0.50 2-Kelly-Alspach vs 9-Dunn-Dunn
150 3.50 3.50 3-McIntosh-Gust vs 2-Land-Land
150 3.50 3.50 4-Parson-Pearl vs 4-Agness-Fulton
460 0.00 7.00 5-Hood-Rowe vs 6-Ziemann-Fried
150 3.50 3.50 6-Ziemann-Gleckner vs 8-Eicher-Gavaghan
430 1.00 6.00 8-Lemke-Williams vs 3-Fisher-Fisher
150 3.50 3.50 9-Rolph-Kolterjohn vs 5-Blumenthal-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Sacco-Guenther vs 7-Wright-Sarno
150 7.00 0.00 2-Kelly-Alspach vs 9-Dunn-Dunn
50 3.50 3.50 3-McIntosh-Gust vs 2-Land-Land
200 0.50 6.50 4-Parson-Pearl vs 4-Agness-Fulton
200 0.50 6.50 5-Hood-Rowe vs 6-Ziemann-Fried
100 5.50 1.50 6-Ziemann-Gleckner vs 8-Eicher-Gavaghan
50 3.50 3.50 8-Lemke-Williams vs 3-Fisher-Fisher
170 2.00 5.00 9-Rolph-Kolterjohn vs 5-Blumenthal-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Sacco-Guenther vs 6-Ziemann-Fried
100 7.00 0.00 2-Kelly-Alspach vs 8-Eicher-Gavaghan
630 0.00 7.00 4-Parson-Pearl vs 3-Fisher-Fisher
120 5.00 2.00 5-Hood-Rowe vs 5-Blumenthal-Sharp
110 6.00 1.00 6-Ziemann-Gleckner vs 7-Wright-Sarno
130 4.00 3.00 7-Matthews-Gomme vs 9-Dunn-Dunn
200 1.50 5.50 8-Lemke-Williams vs 2-Land-Land
140 3.00 4.00 9-Rolph-Kolterjohn vs 4-Agness-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 0.50 1-Sacco-Guenther vs 6-Ziemann-Fried
50 2.00 5.00 2-Kelly-Alspach vs 8-Eicher-Gavaghan
140 1.00 6.00 4-Parson-Pearl vs 3-Fisher-Fisher
300 0.00 7.00 5-Hood-Rowe vs 5-Blumenthal-Sharp
120 4.00 3.00 6-Ziemann-Gleckner vs 7-Wright-Sarno
150 5.00 2.00 7-Matthews-Gomme vs 9-Dunn-Dunn
50 3.00 4.00 8-Lemke-Williams vs 2-Land-Land
400 6.50 0.50 9-Rolph-Kolterjohn vs 4-Agness-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Sacco-Guenther vs 6-Ziemann-Fried
50 4.50 2.50 2-Kelly-Alspach vs 8-Eicher-Gavaghan
50 4.50 2.50 4-Parson-Pearl vs 3-Fisher-Fisher
50 4.50 2.50 5-Hood-Rowe vs 5-Blumenthal-Sharp
110 1.50 5.50 6-Ziemann-Gleckner vs 7-Wright-Sarno
200 0.00 7.00 7-Matthews-Gomme vs 9-Dunn-Dunn
100 7.00 0.00 8-Lemke-Williams vs 2-Land-Land
110 1.50 5.50 9-Rolph-Kolterjohn vs 4-Agness-Fulton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Sacco-Guenther vs 5-Blumenthal-Sharp
50 1.50 5.50 2-Kelly-Alspach vs 7-Wright-Sarno
140 5.00 2.00 3-McIntosh-Gust vs 9-Dunn-Dunn
50 1.50 5.50 4-Parson-Pearl vs 2-Land-Land
800 7.00 0.00 5-Hood-Rowe vs 4-Agness-Fulton
50 1.50 5.50 6-Ziemann-Gleckner vs 6-Ziemann-Fried
140 5.00 2.00 7-Matthews-Gomme vs 8-Eicher-Gavaghan
50 1.50 5.50 9-Rolph-Kolterjohn vs 3-Fisher-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Sacco-Guenther vs 5-Blumenthal-Sharp
140 2.50 4.50 2-Kelly-Alspach vs 7-Wright-Sarno
50 6.50 0.50 3-McIntosh-Gust vs 9-Dunn-Dunn
140 2.50 4.50 4-Parson-Pearl vs 2-Land-Land
140 2.50 4.50 5-Hood-Rowe vs 4-Agness-Fulton
50 6.50 0.50 6-Ziemann-Gleckner vs 6-Ziemann-Fried
140 2.50 4.50 7-Matthews-Gomme vs 8-Eicher-Gavaghan
140 2.50 4.50 9-Rolph-Kolterjohn vs 3-Fisher-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Sacco-Guenther vs 5-Blumenthal-Sharp
130 0.00 7.00 2-Kelly-Alspach vs 7-Wright-Sarno
140 7.00 0.00 3-McIntosh-Gust vs 9-Dunn-Dunn
100 2.50 4.50 4-Parson-Pearl vs 2-Land-Land
50 5.50 1.50 5-Hood-Rowe vs 4-Agness-Fulton
100 2.50 4.50 6-Ziemann-Gleckner vs 6-Ziemann-Fried
50 5.50 1.50 7-Matthews-Gomme vs 8-Eicher-Gavaghan
90 4.00 3.00 9-Rolph-Kolterjohn vs 3-Fisher-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Sacco-Guenther vs 4-Agness-Fulton
150 2.50 4.50 2-Kelly-Alspach vs 6-Ziemann-Fried
130 1.00 6.00 3-McIntosh-Gust vs 8-Eicher-Gavaghan
500 7.00 0.00 5-Hood-Rowe vs 3-Fisher-Fisher
200 5.00 2.00 6-Ziemann-Gleckner vs 5-Blumenthal-Sharp
150 2.50 4.50 7-Matthews-Gomme vs 7-Wright-Sarno
200 5.00 2.00 8-Lemke-Williams vs 9-Dunn-Dunn
200 5.00 2.00 9-Rolph-Kolterjohn vs 2-Land-Land
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Sacco-Guenther vs 4-Agness-Fulton
200 5.00 2.00 2-Kelly-Alspach vs 6-Ziemann-Fried
150 3.00 4.00 3-McIntosh-Gust vs 8-Eicher-Gavaghan
500 7.00 0.00 5-Hood-Rowe vs 3-Fisher-Fisher
100 2.00 5.00 6-Ziemann-Gleckner vs 5-Blumenthal-Sharp
200 5.00 2.00 7-Matthews-Gomme vs 7-Wright-Sarno
110 0.00 7.00 8-Lemke-Williams vs 9-Dunn-Dunn
80 1.00 6.00 9-Rolph-Kolterjohn vs 2-Land-Land
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Sacco-Guenther vs 4-Agness-Fulton
110 2.00 5.00 2-Kelly-Alspach vs 6-Ziemann-Fried
110 2.00 5.00 3-McIntosh-Gust vs 8-Eicher-Gavaghan
110 2.00 5.00 5-Hood-Rowe vs 3-Fisher-Fisher
110 2.00 5.00 6-Ziemann-Gleckner vs 5-Blumenthal-Sharp
100 6.00 1.00 7-Matthews-Gomme vs 7-Wright-Sarno
110 2.00 5.00 8-Lemke-Williams vs 9-Dunn-Dunn
100 6.00 1.00 9-Rolph-Kolterjohn vs 2-Land-Land
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Sacco-Guenther vs 3-Fisher-Fisher
150 0.00 7.00 2-Kelly-Alspach vs 5-Blumenthal-Sharp
110 1.50 5.50 3-McIntosh-Gust vs 7-Wright-Sarno
200 6.50 0.50 4-Parson-Pearl vs 9-Dunn-Dunn
100 3.00 4.00 5-Hood-Rowe vs 2-Land-Land
200 6.50 0.50 6-Ziemann-Gleckner vs 4-Agness-Fulton
90 4.00 3.00 7-Matthews-Gomme vs 6-Ziemann-Fried
100 5.00 2.00 8-Lemke-Williams vs 8-Eicher-Gavaghan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-Sacco-Guenther vs 3-Fisher-Fisher
150 3.50 3.50 2-Kelly-Alspach vs 5-Blumenthal-Sharp
120 2.00 5.00 3-McIntosh-Gust vs 7-Wright-Sarno
170 5.00 2.00 4-Parson-Pearl vs 9-Dunn-Dunn
650 7.00 0.00 5-Hood-Rowe vs 2-Land-Land
90 0.50 6.50 6-Ziemann-Gleckner vs 4-Agness-Fulton
90 0.50 6.50 7-Matthews-Gomme vs 6-Ziemann-Fried
200 6.00 1.00 8-Lemke-Williams vs 8-Eicher-Gavaghan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 2.00 1-Sacco-Guenther vs 3-Fisher-Fisher
90 3.00 4.00 2-Kelly-Alspach vs 5-Blumenthal-Sharp
150 6.50 0.50 3-McIntosh-Gust vs 7-Wright-Sarno
50 0.50 6.50 4-Parson-Pearl vs 9-Dunn-Dunn
50 0.50 6.50 5-Hood-Rowe vs 2-Land-Land
150 6.50 0.50 6-Ziemann-Gleckner vs 4-Agness-Fulton
90 3.00 4.00 7-Matthews-Gomme vs 6-Ziemann-Fried
90 3.00 4.00 8-Lemke-Williams vs 8-Eicher-Gavaghan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Sacco-Guenther vs 2-Land-Land
120 6.50 0.50 2-Kelly-Alspach vs 4-Agness-Fulton
50 1.00 6.00 3-McIntosh-Gust vs 6-Ziemann-Fried
50 1.00 6.00 4-Parson-Pearl vs 8-Eicher-Gavaghan
50 1.00 6.00 6-Ziemann-Gleckner vs 3-Fisher-Fisher
110 4.50 2.50 7-Matthews-Gomme vs 5-Blumenthal-Sharp
120 6.50 0.50 8-Lemke-Williams vs 7-Wright-Sarno
110 4.50 2.50 9-Rolph-Kolterjohn vs 9-Dunn-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 5.00 1-Sacco-Guenther vs 2-Land-Land
180 1.00 6.00 2-Kelly-Alspach vs 4-Agness-Fulton
600 3.50 3.50 3-McIntosh-Gust vs 6-Ziemann-Fried
600 3.50 3.50 4-Parson-Pearl vs 8-Eicher-Gavaghan
660 7.00 0.00 6-Ziemann-Gleckner vs 3-Fisher-Fisher
630 5.50 1.50 7-Matthews-Gomme vs 5-Blumenthal-Sharp
630 5.50 1.50 8-Lemke-Williams vs 7-Wright-Sarno
100 0.00 7.00 9-Rolph-Kolterjohn vs 9-Dunn-Dunn
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 5.50 1-Sacco-Guenther vs 2-Land-Land
90 1.50 5.50 2-Kelly-Alspach vs 4-Agness-Fulton
90 1.50 5.50 3-McIntosh-Gust vs 6-Ziemann-Fried
50 4.00 3.00 4-Parson-Pearl vs 8-Eicher-Gavaghan
90 1.50 5.50 6-Ziemann-Gleckner vs 3-Fisher-Fisher
90 7.00 0.00 7-Matthews-Gomme vs 5-Blumenthal-Sharp
80 6.00 1.00 8-Lemke-Williams vs 7-Wright-Sarno
50 5.00 2.00 9-Rolph-Kolterjohn vs 9-Dunn-Dunn
----------------------------------------------------------------------

|