|
| |

Go To Section A Boards

Section A Boards Wednesday Afternoon Pairs, Wednesday Aft, September 30, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 1-Moore-Moore vs 1-Spradlin-Bell
420 3.00 5.00 3-Sasko-Sasko vs 4-Hager-Whitt
180 4.00 4.00 4-Gilmore-Milum vs 6-Adams-Swiggart
150 5.50 2.50 5-Klassen-Mahoney vs 8-Rhea-Ivnik
430 1.00 7.00 6-Degarimore-Weiss vs 10-Twidwell-Davis
50 8.00 0.00 7-Lyngar-Gilmore vs 3-PATTON-Gibbs
150 5.50 2.50 8-Pilkenton-Pilkenton vs 5-Gokenbactt-Ledbetter
140 7.00 1.00 9-Sack-Schemm vs 7-Davis-Bauer
430 1.00 7.00 10-Young-Young vs 9-Bell-Huber
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Moore-Moore vs 1-Spradlin-Bell
110 2.00 6.00 3-Sasko-Sasko vs 4-Hager-Whitt
140 5.50 2.50 4-Gilmore-Milum vs 6-Adams-Swiggart
110 2.00 6.00 5-Klassen-Mahoney vs 8-Rhea-Ivnik
170 7.00 1.00 6-Degarimore-Weiss vs 10-Twidwell-Davis
130 4.00 4.00 7-Lyngar-Gilmore vs 3-PATTON-Gibbs
200 8.00 0.00 8-Pilkenton-Pilkenton vs 5-Gokenbactt-Ledbetter
100 0.00 8.00 9-Sack-Schemm vs 7-Davis-Bauer
110 2.00 6.00 10-Young-Young vs 9-Bell-Huber
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Moore-Moore vs 1-Spradlin-Bell
100 5.00 3.00 3-Sasko-Sasko vs 4-Hager-Whitt
110 7.50 0.50 4-Gilmore-Milum vs 6-Adams-Swiggart
130 0.00 8.00 5-Klassen-Mahoney vs 8-Rhea-Ivnik
100 5.00 3.00 6-Degarimore-Weiss vs 10-Twidwell-Davis
120 1.00 7.00 7-Lyngar-Gilmore vs 3-PATTON-Gibbs
90 3.00 5.00 8-Pilkenton-Pilkenton vs 5-Gokenbactt-Ledbetter
90 2.00 6.00 9-Sack-Schemm vs 7-Davis-Bauer
110 7.50 0.50 10-Young-Young vs 9-Bell-Huber
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Moore-Moore vs 10-Twidwell-Davis
100 5.00 3.00 2-Noller-Mahoney vs 2-Hume-Thorpe
300 8.00 0.00 4-Gilmore-Milum vs 5-Gokenbactt-Ledbetter
150 3.50 4.50 5-Klassen-Mahoney vs 7-Davis-Bauer
200 1.00 7.00 6-Degarimore-Weiss vs 9-Bell-Huber
200 6.50 1.50 7-Lyngar-Gilmore vs 1-Spradlin-Bell
200 6.50 1.50 8-Pilkenton-Pilkenton vs 4-Hager-Whitt
660 0.00 8.00 9-Sack-Schemm vs 6-Adams-Swiggart
170 2.00 6.00 10-Young-Young vs 8-Rhea-Ivnik
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Moore-Moore vs 10-Twidwell-Davis
100 0.50 7.50 2-Noller-Mahoney vs 2-Hume-Thorpe
50 2.00 6.00 4-Gilmore-Milum vs 5-Gokenbactt-Ledbetter
110 3.00 5.00 5-Klassen-Mahoney vs 7-Davis-Bauer
170 5.00 3.00 6-Degarimore-Weiss vs 9-Bell-Huber
100 0.50 7.50 7-Lyngar-Gilmore vs 1-Spradlin-Bell
140 4.00 4.00 8-Pilkenton-Pilkenton vs 4-Hager-Whitt
620 7.00 1.00 9-Sack-Schemm vs 6-Adams-Swiggart
300 6.00 2.00 10-Young-Young vs 8-Rhea-Ivnik
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Moore-Moore vs 10-Twidwell-Davis
600 1.00 7.00 2-Noller-Mahoney vs 2-Hume-Thorpe
100 5.00 3.00 4-Gilmore-Milum vs 5-Gokenbactt-Ledbetter
100 5.00 3.00 5-Klassen-Mahoney vs 7-Davis-Bauer
100 3.00 5.00 6-Degarimore-Weiss vs 9-Bell-Huber
600 1.00 7.00 7-Lyngar-Gilmore vs 1-Spradlin-Bell
600 1.00 7.00 8-Pilkenton-Pilkenton vs 4-Hager-Whitt
200 7.50 0.50 9-Sack-Schemm vs 6-Adams-Swiggart
100 5.00 3.00 10-Young-Young vs 8-Rhea-Ivnik
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Moore-Moore vs 9-Bell-Huber
600 6.00 2.00 2-Noller-Mahoney vs 1-Spradlin-Bell
710 0.00 8.00 3-Sasko-Sasko vs 3-PATTON-Gibbs
150 2.00 6.00 5-Klassen-Mahoney vs 6-Adams-Swiggart
100 1.00 7.00 6-Degarimore-Weiss vs 8-Rhea-Ivnik
600 6.00 2.00 7-Lyngar-Gilmore vs 10-Twidwell-Davis
600 6.00 2.00 8-Pilkenton-Pilkenton vs 2-Hume-Thorpe
200 4.00 4.00 9-Sack-Schemm vs 5-Gokenbactt-Ledbetter
620 8.00 0.00 10-Young-Young vs 7-Davis-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 2.50 1-Moore-Moore vs 9-Bell-Huber
460 5.50 2.50 2-Noller-Mahoney vs 1-Spradlin-Bell
460 5.50 2.50 3-Sasko-Sasko vs 3-PATTON-Gibbs
100 0.00 8.00 5-Klassen-Mahoney vs 6-Adams-Swiggart
460 5.50 2.50 6-Degarimore-Weiss vs 8-Rhea-Ivnik
460 5.50 2.50 7-Lyngar-Gilmore vs 10-Twidwell-Davis
460 5.50 2.50 8-Pilkenton-Pilkenton vs 2-Hume-Thorpe
430 2.00 6.00 9-Sack-Schemm vs 5-Gokenbactt-Ledbetter
400 1.00 7.00 10-Young-Young vs 7-Davis-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Moore-Moore vs 9-Bell-Huber
140 1.50 6.50 2-Noller-Mahoney vs 1-Spradlin-Bell
110 6.50 1.50 3-Sasko-Sasko vs 3-PATTON-Gibbs
170 0.00 8.00 5-Klassen-Mahoney vs 6-Adams-Swiggart
140 1.50 6.50 6-Degarimore-Weiss vs 8-Rhea-Ivnik
50 4.00 4.00 7-Lyngar-Gilmore vs 10-Twidwell-Davis
300 8.00 0.00 8-Pilkenton-Pilkenton vs 2-Hume-Thorpe
110 6.50 1.50 9-Sack-Schemm vs 5-Gokenbactt-Ledbetter
50 4.00 4.00 10-Young-Young vs 7-Davis-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 1-Moore-Moore vs 8-Rhea-Ivnik
670 0.00 8.00 2-Noller-Mahoney vs 10-Twidwell-Davis
150 4.00 4.00 3-Sasko-Sasko vs 2-Hume-Thorpe
200 6.00 2.00 4-Gilmore-Milum vs 4-Hager-Whitt
600 7.50 0.50 6-Degarimore-Weiss vs 7-Davis-Bauer
140 3.00 5.00 7-Lyngar-Gilmore vs 9-Bell-Huber
170 5.00 3.00 8-Pilkenton-Pilkenton vs 1-Spradlin-Bell
300 1.50 6.50 9-Sack-Schemm vs 3-PATTON-Gibbs
300 1.50 6.50 10-Young-Young vs 6-Adams-Swiggart
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Moore-Moore vs 8-Rhea-Ivnik
100 7.00 1.00 2-Noller-Mahoney vs 10-Twidwell-Davis
450 2.50 5.50 3-Sasko-Sasko vs 2-Hume-Thorpe
50 8.00 0.00 4-Gilmore-Milum vs 4-Hager-Whitt
450 2.50 5.50 6-Degarimore-Weiss vs 7-Davis-Bauer
450 2.50 5.50 7-Lyngar-Gilmore vs 9-Bell-Huber
450 2.50 5.50 8-Pilkenton-Pilkenton vs 1-Spradlin-Bell
450 2.50 5.50 9-Sack-Schemm vs 3-PATTON-Gibbs
150 6.00 2.00 10-Young-Young vs 6-Adams-Swiggart
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Moore-Moore vs 8-Rhea-Ivnik
50 5.50 2.50 2-Noller-Mahoney vs 10-Twidwell-Davis
140 2.00 6.00 3-Sasko-Sasko vs 2-Hume-Thorpe
110 3.00 5.00 4-Gilmore-Milum vs 4-Hager-Whitt
90 7.00 1.00 6-Degarimore-Weiss vs 7-Davis-Bauer
110 8.00 0.00 7-Lyngar-Gilmore vs 9-Bell-Huber
100 4.00 4.00 8-Pilkenton-Pilkenton vs 1-Spradlin-Bell
300 1.00 7.00 9-Sack-Schemm vs 3-PATTON-Gibbs
800 0.00 8.00 10-Young-Young vs 6-Adams-Swiggart
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Moore-Moore vs 7-Davis-Bauer
650 5.00 3.00 2-Noller-Mahoney vs 9-Bell-Huber
650 5.00 3.00 3-Sasko-Sasko vs 1-Spradlin-Bell
650 5.00 3.00 4-Gilmore-Milum vs 3-PATTON-Gibbs
650 5.00 3.00 5-Klassen-Mahoney vs 5-Gokenbactt-Ledbetter
1430 0.00 8.00 7-Lyngar-Gilmore vs 8-Rhea-Ivnik
650 5.00 3.00 8-Pilkenton-Pilkenton vs 10-Twidwell-Davis
650 5.00 3.00 9-Sack-Schemm vs 2-Hume-Thorpe
720 1.00 7.00 10-Young-Young vs 4-Hager-Whitt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Moore-Moore vs 7-Davis-Bauer
300 5.50 2.50 2-Noller-Mahoney vs 9-Bell-Huber
500 7.50 0.50 3-Sasko-Sasko vs 1-Spradlin-Bell
500 7.50 0.50 4-Gilmore-Milum vs 3-PATTON-Gibbs
130 4.00 4.00 5-Klassen-Mahoney vs 5-Gokenbactt-Ledbetter
50 1.00 7.00 7-Lyngar-Gilmore vs 8-Rhea-Ivnik
300 5.50 2.50 8-Pilkenton-Pilkenton vs 10-Twidwell-Davis
550 0.00 8.00 9-Sack-Schemm vs 2-Hume-Thorpe
100 3.00 5.00 10-Young-Young vs 4-Hager-Whitt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 8.00 1-Moore-Moore vs 7-Davis-Bauer
140 6.00 2.00 2-Noller-Mahoney vs 9-Bell-Huber
150 7.00 1.00 3-Sasko-Sasko vs 1-Spradlin-Bell
50 1.00 7.00 4-Gilmore-Milum vs 3-PATTON-Gibbs
790 8.00 0.00 5-Klassen-Mahoney vs 5-Gokenbactt-Ledbetter
100 3.50 4.50 7-Lyngar-Gilmore vs 8-Rhea-Ivnik
100 3.50 4.50 8-Pilkenton-Pilkenton vs 10-Twidwell-Davis
100 3.50 4.50 9-Sack-Schemm vs 2-Hume-Thorpe
100 3.50 4.50 10-Young-Young vs 4-Hager-Whitt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.00 1.00 1-Moore-Moore vs 5-Gokenbactt-Ledbetter
920 4.00 4.00 2-Noller-Mahoney vs 8-Rhea-Ivnik
980 5.00 3.00 3-Sasko-Sasko vs 10-Twidwell-Davis
990 7.00 1.00 4-Gilmore-Milum vs 2-Hume-Thorpe
490 2.00 6.00 5-Klassen-Mahoney vs 4-Hager-Whitt
990 7.00 1.00 6-Degarimore-Weiss vs 6-Adams-Swiggart
480 1.00 7.00 8-Pilkenton-Pilkenton vs 9-Bell-Huber
450 0.00 8.00 9-Sack-Schemm vs 1-Spradlin-Bell
520 3.00 5.00 10-Young-Young vs 3-PATTON-Gibbs
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Moore-Moore vs 5-Gokenbactt-Ledbetter
140 1.00 7.00 2-Noller-Mahoney vs 8-Rhea-Ivnik
100 6.50 1.50 3-Sasko-Sasko vs 10-Twidwell-Davis
PASS 4.00 4.00 4-Gilmore-Milum vs 2-Hume-Thorpe
140 1.00 7.00 5-Klassen-Mahoney vs 4-Hager-Whitt
110 8.00 0.00 6-Degarimore-Weiss vs 6-Adams-Swiggart
100 6.50 1.50 8-Pilkenton-Pilkenton vs 9-Bell-Huber
140 1.00 7.00 9-Sack-Schemm vs 1-Spradlin-Bell
50 5.00 3.00 10-Young-Young vs 3-PATTON-Gibbs
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 7.00 1.00 1-Moore-Moore vs 5-Gokenbactt-Ledbetter
650 0.50 7.50 2-Noller-Mahoney vs 8-Rhea-Ivnik
650 0.50 7.50 3-Sasko-Sasko vs 10-Twidwell-Davis
680 3.00 5.00 4-Gilmore-Milum vs 2-Hume-Thorpe
680 3.00 5.00 5-Klassen-Mahoney vs 4-Hager-Whitt
710 5.50 2.50 6-Degarimore-Weiss vs 6-Adams-Swiggart
680 3.00 5.00 8-Pilkenton-Pilkenton vs 9-Bell-Huber
1430 8.00 0.00 9-Sack-Schemm vs 1-Spradlin-Bell
710 5.50 2.50 10-Young-Young vs 3-PATTON-Gibbs
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Moore-Moore vs 4-Hager-Whitt
400 4.50 3.50 2-Noller-Mahoney vs 6-Adams-Swiggart
420 8.00 0.00 3-Sasko-Sasko vs 9-Bell-Huber
400 4.50 3.50 4-Gilmore-Milum vs 1-Spradlin-Bell
150 0.00 8.00 5-Klassen-Mahoney vs 3-PATTON-Gibbs
400 4.50 3.50 6-Degarimore-Weiss vs 5-Gokenbactt-Ledbetter
400 4.50 3.50 7-Lyngar-Gilmore vs 7-Davis-Bauer
400 4.50 3.50 9-Sack-Schemm vs 10-Twidwell-Davis
50 1.00 7.00 10-Young-Young vs 2-Hume-Thorpe
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Moore-Moore vs 4-Hager-Whitt
100 6.50 1.50 2-Noller-Mahoney vs 6-Adams-Swiggart
90 3.50 4.50 3-Sasko-Sasko vs 9-Bell-Huber
200 8.00 0.00 4-Gilmore-Milum vs 1-Spradlin-Bell
120 0.50 7.50 5-Klassen-Mahoney vs 3-PATTON-Gibbs
110 2.00 6.00 6-Degarimore-Weiss vs 5-Gokenbactt-Ledbetter
120 0.50 7.50 7-Lyngar-Gilmore vs 7-Davis-Bauer
100 6.50 1.50 9-Sack-Schemm vs 10-Twidwell-Davis
80 5.00 3.00 10-Young-Young vs 2-Hume-Thorpe
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Moore-Moore vs 4-Hager-Whitt
100 7.00 1.00 2-Noller-Mahoney vs 6-Adams-Swiggart
50 4.50 3.50 3-Sasko-Sasko vs 9-Bell-Huber
420 1.00 7.00 4-Gilmore-Milum vs 1-Spradlin-Bell
170 2.00 6.00 5-Klassen-Mahoney vs 3-PATTON-Gibbs
100 7.00 1.00 6-Degarimore-Weiss vs 5-Gokenbactt-Ledbetter
450 0.00 8.00 7-Lyngar-Gilmore vs 7-Davis-Bauer
100 7.00 1.00 9-Sack-Schemm vs 10-Twidwell-Davis
50 4.50 3.50 10-Young-Young vs 2-Hume-Thorpe
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Moore-Moore vs 3-PATTON-Gibbs
420 3.50 4.50 2-Noller-Mahoney vs 5-Gokenbactt-Ledbetter
420 3.50 4.50 3-Sasko-Sasko vs 7-Davis-Bauer
170 0.00 8.00 4-Gilmore-Milum vs 10-Twidwell-Davis
420 3.50 4.50 5-Klassen-Mahoney vs 2-Hume-Thorpe
450 7.50 0.50 6-Degarimore-Weiss vs 4-Hager-Whitt
450 7.50 0.50 7-Lyngar-Gilmore vs 6-Adams-Swiggart
420 3.50 4.50 8-Pilkenton-Pilkenton vs 8-Rhea-Ivnik
420 3.50 4.50 10-Young-Young vs 1-Spradlin-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Moore-Moore vs 3-PATTON-Gibbs
200 7.50 0.50 2-Noller-Mahoney vs 5-Gokenbactt-Ledbetter
600 1.00 7.00 3-Sasko-Sasko vs 7-Davis-Bauer
130 4.00 4.00 4-Gilmore-Milum vs 10-Twidwell-Davis
130 4.00 4.00 5-Klassen-Mahoney vs 2-Hume-Thorpe
200 7.50 0.50 6-Degarimore-Weiss vs 4-Hager-Whitt
210 2.00 6.00 7-Lyngar-Gilmore vs 6-Adams-Swiggart
130 4.00 4.00 8-Pilkenton-Pilkenton vs 8-Rhea-Ivnik
800 0.00 8.00 10-Young-Young vs 1-Spradlin-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Moore-Moore vs 3-PATTON-Gibbs
420 7.00 1.00 2-Noller-Mahoney vs 5-Gokenbactt-Ledbetter
130 1.50 6.50 3-Sasko-Sasko vs 7-Davis-Bauer
130 1.50 6.50 4-Gilmore-Milum vs 10-Twidwell-Davis
170 4.50 3.50 5-Klassen-Mahoney vs 2-Hume-Thorpe
420 7.00 1.00 6-Degarimore-Weiss vs 4-Hager-Whitt
420 7.00 1.00 7-Lyngar-Gilmore vs 6-Adams-Swiggart
140 3.00 5.00 8-Pilkenton-Pilkenton vs 8-Rhea-Ivnik
50 0.00 8.00 10-Young-Young vs 1-Spradlin-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Moore-Moore vs 2-Hume-Thorpe
140 2.00 6.00 2-Noller-Mahoney vs 4-Hager-Whitt
420 5.00 3.00 3-Sasko-Sasko vs 6-Adams-Swiggart
420 5.00 3.00 4-Gilmore-Milum vs 8-Rhea-Ivnik
50 1.00 7.00 5-Klassen-Mahoney vs 1-Spradlin-Bell
420 5.00 3.00 6-Degarimore-Weiss vs 3-PATTON-Gibbs
420 5.00 3.00 7-Lyngar-Gilmore vs 5-Gokenbactt-Ledbetter
150 0.00 8.00 8-Pilkenton-Pilkenton vs 7-Davis-Bauer
450 8.00 0.00 9-Sack-Schemm vs 9-Bell-Huber
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-Moore-Moore vs 2-Hume-Thorpe
140 4.00 4.00 2-Noller-Mahoney vs 4-Hager-Whitt
130 8.00 0.00 3-Sasko-Sasko vs 6-Adams-Swiggart
140 4.00 4.00 4-Gilmore-Milum vs 8-Rhea-Ivnik
170 1.50 6.50 5-Klassen-Mahoney vs 1-Spradlin-Bell
100 6.50 1.50 6-Degarimore-Weiss vs 3-PATTON-Gibbs
140 4.00 4.00 7-Lyngar-Gilmore vs 5-Gokenbactt-Ledbetter
100 6.50 1.50 8-Pilkenton-Pilkenton vs 7-Davis-Bauer
200 0.00 8.00 9-Sack-Schemm vs 9-Bell-Huber
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Moore-Moore vs 2-Hume-Thorpe
130 0.00 8.00 2-Noller-Mahoney vs 4-Hager-Whitt
460 6.50 1.50 3-Sasko-Sasko vs 6-Adams-Swiggart
460 6.50 1.50 4-Gilmore-Milum vs 8-Rhea-Ivnik
460 6.50 1.50 5-Klassen-Mahoney vs 1-Spradlin-Bell
460 6.50 1.50 6-Degarimore-Weiss vs 3-PATTON-Gibbs
430 3.00 5.00 7-Lyngar-Gilmore vs 5-Gokenbactt-Ledbetter
400 1.00 7.00 8-Pilkenton-Pilkenton vs 7-Davis-Bauer
430 3.00 5.00 9-Sack-Schemm vs 9-Bell-Huber
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 8.00 0.00 2-Noller-Mahoney vs 3-PATTON-Gibbs
100 6.50 1.50 3-Sasko-Sasko vs 5-Gokenbactt-Ledbetter
100 4.50 3.50 4-Gilmore-Milum vs 7-Davis-Bauer
100 6.50 1.50 5-Klassen-Mahoney vs 9-Bell-Huber
140 3.00 5.00 6-Degarimore-Weiss vs 2-Hume-Thorpe
100 4.50 3.50 7-Lyngar-Gilmore vs 4-Hager-Whitt
200 1.50 6.50 8-Pilkenton-Pilkenton vs 6-Adams-Swiggart
590 0.00 8.00 9-Sack-Schemm vs 8-Rhea-Ivnik
200 1.50 6.50 10-Young-Young vs 10-Twidwell-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 2-Noller-Mahoney vs 3-PATTON-Gibbs
500 0.00 8.00 3-Sasko-Sasko vs 5-Gokenbactt-Ledbetter
100 6.00 2.00 4-Gilmore-Milum vs 7-Davis-Bauer
300 1.50 6.50 5-Klassen-Mahoney vs 9-Bell-Huber
110 7.50 0.50 6-Degarimore-Weiss vs 2-Hume-Thorpe
PASS 5.00 3.00 7-Lyngar-Gilmore vs 4-Hager-Whitt
110 7.50 0.50 8-Pilkenton-Pilkenton vs 6-Adams-Swiggart
200 3.50 4.50 9-Sack-Schemm vs 8-Rhea-Ivnik
300 1.50 6.50 10-Young-Young vs 10-Twidwell-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 2-Noller-Mahoney vs 3-PATTON-Gibbs
140 1.00 7.00 3-Sasko-Sasko vs 5-Gokenbactt-Ledbetter
430 7.00 1.00 4-Gilmore-Milum vs 7-Davis-Bauer
210 4.00 4.00 5-Klassen-Mahoney vs 9-Bell-Huber
400 5.50 2.50 6-Degarimore-Weiss vs 2-Hume-Thorpe
180 3.00 5.00 7-Lyngar-Gilmore vs 4-Hager-Whitt
460 8.00 0.00 8-Pilkenton-Pilkenton vs 6-Adams-Swiggart
160 0.00 8.00 9-Sack-Schemm vs 8-Rhea-Ivnik
400 5.50 2.50 10-Young-Young vs 10-Twidwell-Davis
----------------------------------------------------------------------

|