|
| |
Go To Section A Game

Section A Game
Friday AM Open Pairs Friday Morn Session September 25, 2009
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 62.32 194.43 A 1 1.40(A) Jim Haws - Masood Kizilbash
2 59.40 185.34 A 2 0.98(A) Jean Lieberman - Steven Cohn
4 57.19 178.43 B 3 1 0.72(B) Norma Lowe - Nancy Hill
13 56.65 176.74 A 4 0.49(A) Sandra Rosenblum - Virginia Jimenez
14 55.41 172.89 B 5 2 0.50(B) Ardean Black - Loughlin Black
1 51.29 160.02 B 6 3 0.36(B) Vera Lees - Sylvia Wells
11 50.63 157.95 B 4 0.25(B) Daniel Bowdish - Adel Eryan
6 49.99 155.96 C 1 0.32(C) Lou Bentley - Charles Hill
12 49.29 153.80 A Calvin Young - Marilyn Young
3 48.85 152.40 A James Relihan - Maridean Katzfey
8 45.50 141.95 C 2 0.22(C) Harvey Nelsen - Pauline Minahan
9 38.25 119.35 C Frances Alexander - Annie McClinton
5 37.46 116.86 B Ken Mason - Arthur Stuckey
7 37.41 116.71 C Pam Gallegos - Judith Duran
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 6- 6- 6- 3 2 11 0 6- 11 6- 11 1
50 ---- 50 50 50 -150 -190 100 -420 50 100 50 100 -400
2> 10.14 1.86 10.14 1.86 6 6 1.86 7.18 10.14 5.41 5.41 1.86 10.14
120 ---- -200 120 -200 AVE AVE -200 100 120 -100 -100 -200 120
3> 7 1 9 1 12 4 1 7 7 4 10 4 11
-50 -150 ---- 140 -150 460 -100 -150 -50 -50 -100 150 -100 430
4> 7- 3 12 0 7- 1- 1- 4- 7- 4- 11 10 7-
130 PASS ---- 800 -200 130 -140 -140 100 130 100 500 150 130
5> 3 9 3 9 3 9 9 12 3 3 3 9 3
-100 620 -100 ---- 620 -100 620 620 650 -100 -100 -100 620 -100
6> 4- 11- 4- 8 - 4- 10 - 11- 9 4- 4- 4-
-620 200 -620 ---- -500 -650 -620 100 -650 200 -150 -620 -620 -620
7> 6 11- 5 7- 3- 3- 11- 1 9- 7- 0 2 9-
90 300 -100 120 ---- -300 -300 300 -500 200 120 -690 -400 200
8> 2 11- 4- 8- - 8- 8- 4- 3 11- 6 - 8-
-50 140 50 110 ---- -90 110 110 50 PASS 140 100 -90 110
9> 2 5 11 2 8 0 2 12 10 9 6- 4 6-
-620 -170 150 -620 -100 ---- -650 -620 300 100 -50 -140 -200 -140
10> 3- 8- 11 8- 3- 11 3- 7 11 0 3- 3- 3-
-650 -230 -200 -230 -650 ---- -200 -650 -620 -200 -680 -650 -650 -650
11> 3- 3- 8- 8- 0 6 6 11- 11- 1- 10 1- 6
90 90 110 110 -110 100 ---- 100 430 430 -50 150 -50 100
12> 10 2- 5 2- 5 5 - 10 10 10 7 10 -
140 -100 50 -100 50 50 ---- -140 140 140 140 100 140 -140
13> 9 9 3 9 3 12 3 3 3 3 3 9 9
620 620 -100 620 -100 800 -100 ---- -100 -100 -100 -100 620 620
14> 2- 11 8 2- 8 2- 2- 2- 8 2- 12 8 8
400 920 420 400 420 400 400 ---- 400 420 400 970 420 420
15> 11- 4- 9 9 1 4- 0 4- 11- 4- 9 4- 4-
690 630 660 660 600 630 -300 630 ---- 690 630 660 630 630
16> 4- 4- 4- 4- 4- 12 4- 4- 10 10 4- 10 0
170 170 170 170 170 420 170 170 ---- 200 200 170 200 140
17> 8 11 8 3 3 0 8 3 1 5 6 11 11
420 450 420 170 170 100 420 170 130 ---- 180 200 450 450
18> 1 7- 7- 7- 7- 2- 7- 7- 0 7- 2- 12 7-
170 620 620 620 620 600 620 620 100 ---- 620 600 650 620
19> 12 11 2- 8 5 8 5 2- 5 0 1 10 8
-170 -180 -690 -630 -660 -630 -660 -690 -660 -800 ---- -720 -600 -630
20> 4 8 10- 5- 5- 12 1- 7 3 10- 0 9 1-
110 170 620 120 120 790 -100 140 100 620 ---- -200 200 -100
21> 8- - 8- 8- 2- 5- 2- 4 - 5- 8- 12 11
100 -400 100 100 -130 50 -130 -110 -400 50 100 ---- 300 140
22> 7 - 3 7 3 10 7 7 - 11 12 3 7
-600 -690 -660 -600 -660 -110 -600 -600 -690 -100 100 ---- -660 -600
23> 2.75 11.42 7.08 7.08 2.75 2.75 7.08 7.08 9.79 0.04 2.75 6 11.42
-200 630 -100 -100 -200 -200 -100 -100 150 -300 -200 AVE ---- 630
24> 7.63 7.63 5.46 10.33 0.04 11.96 2.21 4.38 1.13 7.63 3.29 4.80 10.33
100 100 50 150 -420 250 -150 -50 -250 100 -100 AVE- ---- 150
25> 7- 7- 0 2 11- 7- 11- 2 5 4 2 10 7-
420 420 -100 -50 450 420 450 -50 170 120 -50 430 420 ----
26> 8- 8- 2- 2- 8- 2- 0 8- 8- 2- 8- 8- 8-
620 620 -100 -100 620 -100 -300 620 620 -100 620 620 620 ----
27> 10.33 10.33 4.92 0.58 6.54 2.75 2.75 0.58 10.33 10.33 7.63 4.92 6
---- 140 140 -50 -150 50 -100 -100 -150 140 140 110 -50 AVE
28> 5.46 1.67 11.96 7.63 8.71 1.67 10.88 1.67 9.79 1.67 5.46 5.46 6
---- -400 -460 100 -210 -180 -460 -130 -460 -150 -460 -400 -400 AVE
Friday AM Open Pairs Friday Morn Session September 25, 2009
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 60.25 187.98 A 1 1.40(A) Suzanne Casey - Timothy Casey Jr
7 60.15 187.67 A 2 0.98(A) Joyce Searcy - Frances Hammer
13 60.08 187.44 A 3 0.70(A) Daniel Von Spreckelsen - Gerald Sokol
6 57.16 178.33 B 4 1 0.88(B) Rita Johnson - Dorothy Rogers
3 53.58 167.16 B 5 2 0.62(B) Louis Poisson - Muriel Brathwaite
9 51.44 160.48 B 6 3 0.44(B) Colleen Ness - Michelle Stencel
10 50.92 158.88 C 4 1 0.48(C) Curt Erickson - Sharon Erickson
4 49.50 154.44 C 2 0.34(C) Joyce Torres - Sharon Wallace
12 48.66 151.82 B Edith Byington - Karen Crews
2 46.02 143.59 B Gene Ness - Richard Davis
14 43.25 134.93 C Ruth Robertson - Beverly Bouchee
5 42.73 133.32 C Nancy Schulz - Polly Lott
11 40.10 125.10 C Naresh Kotwani - Nellie Lim
1 36.57 114.11 C Phyllis Veihmeyer - Wilma Arsenault
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 12 5- 5- 5- 1 5- 5- 9 1 10 11 1
-50 ---- 420 -50 -50 -50 -100 -50 -50 150 -100 190 400 -100
2> 1.86 4.82 10.14 1.86 1.86 6.59 10.14 6.59 6 10.14 6 1.86 10.14
-120 ---- -100 200 -120 -120 100 200 100 AVE 200 AVE -120 200
3> 5 11 5 3 8 11 2 0 8 8 1 11 5
50 150 ---- 50 -140 100 150 -150 -460 100 100 -430 150 50
4> 7- 9 4- 0 7- 12 1 4- 2 10- 4- 10- 4-
-100 PASS ---- -130 -800 -100 200 -500 -130 -150 140 -130 140 -130
5> 3 9 9 9 3 9 9 3 3 9 3 9 0
-620 100 100 ---- 100 -620 100 100 -620 -620 100 -620 100 -650
6> - - 7- 3 4 7- 11- 7- 7- 7- 2 7- 11-
-200 -200 620 ---- 150 500 620 650 620 620 620 -100 620 650
7> 2- 7 4- 4- 12 8- 10 8- 2- - 6 11 -
-200 100 -120 -120 ---- 690 300 400 300 -200 -300 -90 500 -300
8> 9 7- - 3- 6 11- 11- 3- 3- 3- 10 7- -
PASS -50 -140 -110 ---- -100 90 90 -110 -110 -110 50 -50 -140
9> 1 3 10 5- 4 8 12 5- 10 10 0 7 2
-150 50 620 140 100 ---- 200 650 140 620 620 -300 170 -100
10> 1 12 3- 8- 8- 8- 1 8- 8- 8- 5 3- 1
200 680 230 650 650 ---- 650 200 650 650 650 620 230 200
11> 10- 3- 2 12 10- 6 6 6 8- - 8- - 3-
50 -110 -150 110 50 -100 ---- -100 -100 -90 -430 -90 -430 -110
12> 2 9- 5 7 2 7 11- 11- 2 2 9- 2 7
-140 100 -100 -50 -140 -50 ---- 140 140 -140 -140 100 -140 -50
13> 3 9 9 3 0 3 9 3 9 3 9 9 9
-620 100 100 -620 -800 -620 100 ---- -620 100 -620 100 100 100
14> 9- 0 4 4 9- 4 9- 9- 9- 1 4 4 9-
-400 -970 -420 -420 -400 -420 -400 ---- -400 -400 -920 -420 -420 -400
15> 3 11 7- 7- 7- 12 - 7- 7- - 3 7- 3
-660 -600 -630 -630 -630 300 -690 -630 ---- -630 -690 -660 -630 -660
16> 7- 7- 2 0 12 7- 7- 7- 7- 2 7- 2 7-
-170 -170 -200 -420 -140 -170 -170 -170 ---- -170 -200 -170 -200 -170
17> 9 1 12 1 4 4 9 1 11 4 7 9 6
-170 -450 -100 -450 -420 -420 -170 -450 -130 ---- -420 -180 -170 -200
18> 4- 0 9- 4- 4- 11 4- 4- 12 4- 4- 4- 9-
-620 -650 -600 -620 -620 -170 -620 -620 -100 ---- -620 -620 -620 -600
19> 2 4 4 7 0 9- 1 7 9- 12 4 11 7
600 630 630 660 170 690 180 660 690 800 ---- 630 720 660
20> 3 0 10- 10- 8 5 4 9 1- 1- 6- 12 6-
-200 -790 100 100 -110 -140 -170 -100 -620 -620 ---- -120 200 -120
21> 6- 1 9- 3- 8 11- 11- 3- 6- 3- 3- 9- 0
-50 -140 130 -100 110 400 400 -100 -50 -100 -100 ---- 130 -300
22> 2 5 5 5 5 11- 11- 9 1 5 0 9 9
110 600 600 600 600 690 690 660 100 600 -100 ---- 660 660
23> 0.58 4.92 9.25 4.92 0.58 2.21 4.92 11.96 4.92 9.25 9.25 6 9.25
-630 100 200 100 -630 -150 100 300 100 200 200 AVE ---- 200
24> 1.67 9.79 4.38 7.63 4.38 10.88 6.54 4.38 1.67 8.71 11.96 7.20 0.04
-150 150 -100 50 -100 250 -50 -100 -150 100 420 AVE+ ---- -250
25> - 4- 10 4- 7 12 8 10 10 - 2 4- 4-
-450 -420 50 -420 -170 100 -120 50 50 -450 -430 -420 -420 ----
26> 12 3- 3- 3- 3- 9- 9- 9- 3- 3- 3- 9- 3-
300 -620 -620 -620 -620 100 100 100 -620 -620 -620 100 -620 ----
27> 9.25 1.67 11.42 1.67 1.67 7.08 1.67 11.42 4.38 5.46 7.08 9.25 6
---- 100 -140 150 -140 -140 50 -140 150 -110 -50 50 100 AVE
28> 1.13 6.54 10.33 10.33 2.21 0.04 10.33 4.38 6.54 3.29 6.54 10.33 6
---- 130 400 460 460 150 -100 460 210 400 180 400 460 AVE

|