|
| |
Go To Section B Game

Section B Game
Wednesday Morning Pairs Wednesday Mor Session October 21, 2009
Scores after 27 boards Average: 94.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 55.66 105.19 C 1/2 1/2 1 0.77(A) Virginia Jimenez - Edith Byington
6 55.66 105.19 B 1/2 1/2 0.77(A) Jane Thompson - Colleen Ness
4 54.76 103.50 A 3 0.45(A) Frances Hammer - Beverly Kass
8 52.08 98.44 B 4 0.32(A) Jeanne Twait - Kay Balassaitis
9 51.79 97.88 A Myree Baer - Vera Lees
2 50.30 95.06 C Janet Bell - Wilma Arsenault
1 46.43 87.75 A Audrey Jacobs - Norman Jacobs
7 42.56 80.44 C Norma Lowe - Dorothy Rogers
3 40.77 77.06 B Jo Ann Hazel - Deverle Little
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 0 1 3- 6- 6- 3- 3-
480 430 460 480 ---- 490 490 480 480
2> 6 0 4 2 2 2 5 7
150 -200 50 -100 ---- -100 -100 140 600
3> 2- 7 - 5 5 - 5 2-
400 460 -100 430 ---- 430 -100 430 400
4> 6 3 7 5 3 0 3 1
---- -230 -650 200 -620 -650 -1130 -650 -680
5> 5 - - 2- 7 5 2- 5
---- 130 -200 -200 -100 600 130 -100 130
6> 1- 6 6 0 6 3 4 1-
---- -100 140 140 -140 140 -50 100 -100
7> 0 3- 3- 3- 6- 6- 3- 1
-200 -100 -100 -100 110 ---- 110 -100 -140
8> 6 5 3- 2 3- 0 7 1
610 420 400 300 400 ---- -50 650 100
9> 5 6 2 3 4 - - 7
-90 100 -130 -120 -100 ---- -150 -150 200
10> 3 1- 5 0 4 6 1- 7
-620 ---- -650 -500 -660 -600 100 -650 300
11> 1 4- 2- 4- 2- 7 6 0
-300 ---- -50 -100 -50 -100 120 100 -590
12> 7 5- 3 0 5- 3 1 3
-110 ---- -130 -150 -500 -130 -150 -400 -150
13> 0 1- 5- 7 5- 3- 1- 3-
-200 -100 120 130 120 110 ---- -100 110
14> 4- 2 4- 6- 0 1 6- 3
100 -100 100 140 -130 -110 ---- 140 50
15> 6 6 4 6 1- 1- 3 0
100 100 50 100 -420 -420 ---- -170 -500
16> - 2- - 7 2- 5 5 5
-140 -110 ---- -140 170 -110 140 140 140
17> - 4- 6 4- - 2- 2- 7
-100 50 ---- 100 50 -100 -50 -50 200
18> 4 2- 1 5- 2- 0 7 5-
150 140 ---- 50 170 140 -200 180 170
19> 3- 3- 3- 3- 3- 3- 3- 3-
-650 -650 -650 -650 -650 -650 -650 ---- -650
20> 2- 2- 5 2- 6 7 0 2-
-140 -140 90 -140 100 300 -1400 ---- -140
21> 7 3- 3- 2 5- 0 1 5-
110 -150 -150 -210 50 -460 -430 ---- 50
22> 3 6- 0 3 3 3 3 6-
-650 100 -1430 ---- -650 -650 -650 -650 100
23> 0 3 1- 6 4- 7 4- 1-
-160 150 -100 ---- 630 600 750 600 -100
24> 4 4 1 7 4 4 0 4
50 50 -400 ---- 100 50 50 -450 50
25> 0 7 1 4- 3 6 2 4-
-600 470 -170 110 -50 300 -100 110 ----
26> 7 0 2 4 5- 5- 2 2
200 -1100 -600 -120 100 100 -600 -600 ----
27> 1- 1- 1- 5- 4 7 1- 5-
-490 -490 -490 -430 -460 -400 -490 -430 ----
Wednesday Morning Pairs Wednesday Mor Session October 21, 2009
Scores after 27 boards Average: 94.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 60.32 114.00 A 1 0.90(A) William Perry - Lee Woodley
7 58.99 111.50 A 2 0.63(A) Suzanne Casey - Timothy Casey Jr
6 55.29 104.50 A 3 0.45(A) Calvin Young - Joseph Migliardi
8 50.26 95.00 C 4 1 1 0.40(B) Fay Ennis - Henry Ennis
4 48.94 92.50 C 2 2 0.28(B) John Rains, III - Gerald Sokol
2 47.62 90.00 C Joyce Torres - Harvey Nelsen
3 41.80 79.00 C Nancy Schulz - Naresh Kotwani
1 36.77 69.50 B Dorothy Swartz - Patricia Hiner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- - 7 - 6 3- 3- 3-
-480 -490 -430 -490 -460 -480 -480 -480 ----
2> 1 5 7 5 3 2 5 0
-150 100 200 100 -50 -140 100 -600 ----
3> 4- 2 0 6- 6- 2 2 4-
-400 -430 -460 100 100 -430 -430 -400 ----
4> 4 1 7 4 4 0 6 2
650 230 1130 650 650 -200 680 620 ----
5> 0 2 2 6- 4- 6- 2 4-
-600 -130 -130 200 100 200 -130 100 ----
6> 1 5- 4 1 3 1 5- 7
-140 100 50 -140 -100 -140 100 140 ----
7> 3- - 3- 3- 3- 6 - 7
100 -110 100 100 100 140 -110 200 ----
8> 2 7 3- 0 5 6 3- 1
-420 50 -400 -650 -300 -100 -400 -610 ----
9> 1 6- 5 6- 4 0 3 2
-100 150 130 150 120 -200 100 90 ----
10> 1 5- 5- 2 0 7 4 3
-100 650 650 500 -300 660 620 600 ----
11> 0 2- 1 4- 7 2- 6 4-
-120 50 -100 100 590 50 300 100 ----
12> 4 1- 6 4 4 7 0 1-
150 130 400 150 150 500 110 130 ----
13> 1- 5- 0 3- 1- 7 3- 5-
-120 100 -130 -110 -120 200 -110 100 ----
14> 2- - - 4 7 2- 6 5
-100 -140 -140 -50 130 -100 110 100 ----
15> 3 4 1 7 5- 1 5- 1
-50 170 -100 500 420 -100 420 -100 ----
16> 2 6- 2 0 6- 4- 4- 2
-140 140 -140 -170 140 110 110 -140 ----
17> 4- 1 0 2- 6- 6- 2- 4-
50 -100 -200 -50 100 100 -50 50 ----
18> 0 6 1- 1- 3 4- 4- 7
-180 -50 -170 -170 -150 -140 -140 200 ----
19> 3- 3- 3- 3- 3- 3- 3- 3-
650 650 650 650 650 650 650 650 ----
20> 4- 4- 1 4- 0 4- 7 2
140 140 -100 140 -300 140 1400 -90 ----
21> 5 1- 1- 0 7 3- 6 3-
210 -50 -50 -110 460 150 430 150 ----
22> - 4 4 4 - 4 7 4
-100 650 650 650 -100 650 1430 650 ----
23> 5- 1 7 2- 4 0 5- 2-
100 -630 160 -600 -150 -750 100 -600 ----
24> 3 0 3 3 3 3 6 7
-50 -100 -50 -50 -50 -50 400 450 ----
25> 4 7 1 0 5 6 2- 2-
50 600 -300 -470 100 170 -110 -110 ----
26> 1- 0 1- 7 5 5 5 3
-100 -200 -100 1100 600 600 600 120 ----
27> 3 5- 0 5- 5- 5- 1- 1-
460 490 400 490 490 490 430 430 ----

|