|
| |
Go To Section G Game

Section G Game
Tuesday Morning Pairs Tuesday Morn Session October 13, 2009
Scores after 30 boards Average: 108.0 Section G North-South
Pair Pct Score Section Rank MPs
A B C
1 62.37 134.72 A 1 1.00(A) Jean Lieberman - Masood Kizilbash
6 54.82 118.41 A 2 0.70(A) Lorraine King - Sandra Rosenblum
4 54.04 116.73 A 3 0.50(A) Frances Hammer - Betty Thomas
2 51.26 110.72 B 4 1 0.35(A) Jeanne Twait - William Pollans
3 51.23 110.65 A Maridean Katzfey - Daniel Von Spreckelsen
5 47.37 102.32 C 2 1 0.24(C) Doris Mitchell - Lillian Rainey
7 44.54 96.20 C Norma Lowe - Nancy Hill
9 43.94 94.90 A Myree Baer - Fletcher Stuart
8 40.56 87.60 C Michelle Stencel - Francis Malloy, Jr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 6.81 2.88 2.88 4.56 6.81 1.19 0.06
400 ---- 400 140 140 150 400 -50 -100 ----
2> 5.69 2.88 5.69 2.88 7.94 0.63 0.63 5.69
-420 ---- -450 -420 -450 -400 -460 -460 -420 ----
3> 4 4 7.94 6.81 5.69 1.75 0.06 1.75
-140 ---- -140 200 100 -130 -170 -620 -170 ----
4> 2.88 2.88 2.88 2.88 2.88 7.94 2.88 6.81
130 130 ---- 130 130 130 630 130 300 ----
5> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
-450 -450 ---- 50 -450 -450 -450 -450 -450 ----
6> 5.69 1.75 1.75 5.69 1.75 5.69 1.75 7.94
-150 -600 ---- -600 -150 -600 -150 -600 -120 ----
7> 6.81 2.31 0.63 6.81 3.44 6.81 4.56 0.63
650 170 PASS ---- 650 200 650 620 PASS ----
8> 6.25 3.44 2.31 6.25 6.25 0.06 1.19 6.25
990 940 520 ---- 990 990 150 490 990 ----
9> 7.38 5.13 1.75 1.75 3.44 0.06 7.38 5.13
200 PASS -140 ---- -140 -100 -620 200 PASS ----
10> 5.13 5.13 7.94 5.13 1.19 1.19 5.13 1.19
200 200 300 200 ---- 100 100 200 100 ----
11> 3.44 3.44 5.69 7.38 3.44 7.38 0.63 0.63
-170 -170 -140 -50 ---- -170 -50 -200 -200 ----
12> 7.94 0.06 2.88 2.88 6.25 6.25 2.88 2.88
1400 100 170 170 ---- 620 620 170 170 ----
13> 4.56 0.06 7.94 4.56 4.56 4.56 1.19 4.56
-620 -1370 100 -620 -620 ---- -620 -630 -620 ----
14> 7.38 5.13 0.06 7.38 2.31 2.31 5.13 2.31
140 100 -140 140 50 ---- 50 100 50 ----
15> 7.94 5.13 3.44 1.19 6.81 5.13 1.19 1.19
800 500 170 -100 730 ---- 500 -100 -100 ----
16> 0.06 7.94 2.31 3.44 6.81 5.69 4.56 1.19
-170 300 -50 110 200 170 ---- 140 -130 ----
17> 1.75 6.25 6.25 6.25 1.75 1.75 1.75 6.25
-50 140 140 140 -50 -50 ---- -50 140 ----
18> 0.06 2.31 4 6.25 4 7.94 6.25 1.19
-100 600 620 650 620 680 ---- 650 170 ----
19> 5.13 7.38 2.31 7.38 2.31 0.06 5.13 2.31
-660 -620 -690 -620 -690 -1370 -660 ---- -690 ----
20> 1.75 0.06 4.56 7.94 4.56 1.75 6.81 4.56
-200 -620 -140 620 -140 -200 100 ---- -140 ----
21> 7.38 7.38 5.13 1.75 1.75 5.13 1.75 1.75
620 620 140 -100 -100 140 -100 ---- -100 ----
22> 4 0.06 6.25 2.31 6.25 4 1.19 7.94
100 -300 120 90 120 100 -150 150 ---- ----
23> 2.31 5.13 5.13 0.06 5.13 7.94 5.13 1.19
600 630 630 -100 630 660 630 150 ---- ----
24> 7.94 6.81 1.75 1.75 0.06 4.56 4.56 4.56
800 500 -50 -50 -100 420 420 420 ---- ----
25> 6 - 6 6 2 6 - 6 3
420 -50 420 420 140 420 -50 420 170 ----
26> 6 0 7 2- 4- 8 1 2- 4-
200 -750 500 -150 100 790 -600 -150 100 ----
27> 7 8 5 1- 1- 5 1- 5 1-
130 150 100 50 50 100 50 100 50 ----
28> 7.38 2.31 2.31 2.31 7.38 2.31 2.31 5.69
---- 50 -420 -420 -420 50 -420 -420 -400 ----
29> 6.81 5.13 1.75 5.13 1.75 1.75 1.75 7.94
---- -200 -620 -650 -620 -650 -650 -650 200 ----
30> 6.81 1.19 7.94 1.19 1.19 4.56 4.56 4.56
---- -800 -1510 -500 -1510 -1510 -1010 -1010 -1010 ----
Tuesday Morning Pairs Tuesday Morn Session October 13, 2009
Scores after 30 boards Average: 108.0 Section G East-West
Pair Pct Score Section Rank MPs
A B C
5 66.43 143.49 A 1 1.00(A) Sigmund Brody - William Perry
10 59.09 127.64 B 2 1 0.70(A) Colleen Ness - Gene Ness
3 50.77 109.67 C 3 2 1 0.50(A) James Bruss - Daniel Bowdish
9 50.12 108.26 A 4 0.35(A) Calvin Young - Marilyn Young
4 49.21 106.29 C 3 0.28(B) Nancy Schulz - Polly Lott
1 48.87 105.55 C Joyce Torres - John Harlowe
2 46.66 100.78 B Richard Kime - John Manning
7 46.59 100.63 B Kay Balassaitis - Dorothy Swartz
8 41.38 89.38 A Jo Ann Hazel - Adel Eryan
6 38.97 84.18 B Ann Metzger - Julia Mc Cord
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 1.19 1.19 6.81 5.13 7.94 5.13 3.44
-400 ---- -400 -400 50 -140 100 -140 ---- -150
2> 2.31 7.38 5.13 7.38 2.31 2.31 5.13 0.06
420 ---- 460 450 460 420 420 450 ---- 400
3> 4 6.25 4 7.94 0.06 6.25 1.19 2.31
140 ---- 170 140 620 -200 170 -100 ---- 130
4> 0.06 5.13 5.13 5.13 1.19 5.13 5.13 5.13
-630 -130 ---- -130 -130 -300 -130 ---- -130 -130
5> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
450 450 ---- 450 -50 450 450 ---- 450 450
6> 2.31 6.25 6.25 6.25 0.06 2.31 6.25 2.31
150 600 ---- 600 600 120 150 ---- 600 150
7> 5.69 3.44 7.38 7.38 1.19 4.56 1.19 1.19
-170 -620 PASS ---- PASS -650 ---- -200 -650 -650
8> 4.56 6.81 5.69 1.75 1.75 1.75 1.75 7.94
-940 -490 -520 ---- -990 -990 ---- -990 -990 -150
9> 2.88 0.63 6.25 2.88 6.25 4.56 0.63 7.94
PASS -200 140 ---- PASS 140 ---- 100 -200 620
10> 2.88 0.06 6.81 2.88 6.81 2.88 6.81 2.88
-200 -300 -100 -200 ---- ---- -100 -200 -100 -200
11> 7.38 2.31 7.38 0.63 4.56 4.56 0.63 4.56
200 140 200 50 ---- ---- 170 170 50 170
12> 5.13 5.13 5.13 5.13 1.75 0.06 1.75 7.94
-170 -170 -170 -170 ---- ---- -620 -1400 -620 -100
13> 0.06 3.44 3.44 3.44 3.44 3.44 7.94 6.81
-100 620 620 ---- 620 ---- 620 620 1370 630
14> 7.94 5.69 0.63 5.69 0.63 5.69 2.88 2.88
140 -50 -140 ---- -50 ---- -140 -50 -100 -100
15> 4.56 6.81 6.81 1.19 0.06 2.88 2.88 6.81
-170 100 100 ---- -730 ---- -800 -500 -500 100
16> 6.81 4.56 1.19 7.94 2.31 0.06 3.44 5.69
130 -110 ---- -200 170 -170 ---- -300 -140 50
17> 1.75 1.75 6.25 6.25 6.25 1.75 6.25 1.75
-140 -140 ---- 50 50 50 ---- -140 50 -140
18> 6.81 1.75 4 7.94 0.06 5.69 1.75 4
-170 -650 ---- -620 100 -680 ---- -600 -650 -620
19> 0.63 5.69 2.88 7.94 0.63 2.88 5.69 5.69
620 ---- 690 660 1370 620 660 ---- 690 690
20> 0.06 3.44 6.25 6.25 7.94 1.19 3.44 3.44
-620 ---- 140 200 200 620 -100 ---- 140 140
21> 6.25 6.25 0.63 2.88 0.63 6.25 2.88 6.25
100 ---- 100 -620 -140 -620 100 ---- -140 100
22> 1.75 4 4 7.94 6.81 1.75 0.06 5.69
---- -120 -100 -100 300 150 -120 -150 ---- -90
23> 2.88 5.69 0.06 2.88 2.88 2.88 6.81 7.94
---- -630 -600 -660 -630 -630 -630 -150 ---- 100
24> 7.94 0.06 3.44 1.19 3.44 6.25 3.44 6.25
---- 100 -800 -420 -500 -420 50 -420 ---- 50
25> 6 2 2 7- 7- 2 2 2 5
-140 -420 -420 50 50 -420 -420 -420 -170 ----
26> 3- 2 0 8 7 1 5- 5- 3-
-100 -200 -790 750 600 -500 150 150 -100 ----
27> 6- 1 3 0 6- 3 3 6- 6-
-50 -130 -100 -150 -50 -100 -100 -50 -50 ----
28> 0.63 0.63 5.69 5.69 5.69 5.69 2.31 5.69
---- -50 -50 420 420 420 420 400 420 ----
29> 6.25 1.19 6.25 2.88 6.25 6.25 0.06 2.88
---- 650 200 650 620 650 650 -200 620 ----
30> 6.81 1.19 3.44 6.81 3.44 0.06 3.44 6.81
---- 1510 800 1010 1510 1010 500 1010 1510 ----

|