|
| |
Go To Section A Game

Section A Game
Friday AM Open Pairs Friday Morn Session October 9, 2009
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 62.34 194.50 A 1 1.40(A) Masood Kizilbash - Jim Haws
3 59.13 184.50 B 2 1 0.98(A) Adel Eryan - Michelle Stencel
2 56.73 177.00 A 3 0.70(A) Maridean Katzfey - Albert Levine
10 55.13 172.00 B 4 2 0.50(B) Harvey Nelsen - Ann Metzger
8 51.76 161.50 A 5 0.28(A) Steven Cohn - Jean Lieberman
4 51.12 159.50 C 6 3 1 0.36(B) Nancy Hill - Nellie Lim
1 50.96 159.00 B 4 0.25(B) Vera Lees - Sylvia Wells
14 49.52 154.50 B Jo Ann Hazel - Charlotte Connelly
6 45.03 140.50 C Fanny Balsera - Charles Hill
7 44.39 138.50 A Sandra Rosenblum - Virginia Jimenez
5 44.07 137.50 B Beryl Larson - Harriet Seligsohn
12 43.91 137.00 B Rita Johnson - Karen Crews
9 43.11 134.50 C Mary Hart - Theresa Berry
11 42.79 133.50 A Calvin Young - Marilyn Young
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 12 9- 7 5 5 1 9- 2 0 9- 3 5
170 ---- 590 170 140 50 50 -300 170 -130 -670 170 -120 50
2> 10 - 4- 7 10 - 2 4- 10 4- 4- 10 10
600 ---- -300 -100 120 600 -300 -200 -100 600 -100 -100 600 600
3> 11 7- 11 5 5 2- 5 0 11 2- 1 7- 9
460 420 ---- 460 200 200 170 200 -100 460 170 -50 420 430
4> 1 7 5 3 2 5 11- 11- 10 0 5 8- 8-
-300 -120 ---- -150 -180 -210 -150 110 110 100 -600 -150 -100 -100
5> 3 11- 8- 3 3 3 8- 3 11- 3 3 8- 8-
-980 -450 -480 ---- -980 -980 -980 -480 -980 -450 -980 -980 -480 -480
6> 6 7 8 4- 1 10 1 11 12 9 1 4- 3
120 140 150 ---- 110 -100 300 -100 400 1100 170 -100 110 -50
7> 4- 9- 3 12 11 2 7- - 6 9- 4- 7- -
-150 100 -180 200 ---- 150 -210 -110 -630 -120 100 -150 -110 -630
8> 4- 1 12 10 2 4- 4- 8 0 11 7 4- 9
-100 -140 570 130 ---- -120 -100 -100 50 -450 150 -50 -100 100
9> 3 8 11- 8 3 8 3 - 11- 5 - 8 8
-50 400 430 400 -50 ---- 400 -50 -150 430 180 -150 400 400
10> 10 10 4- 0 1 4- 4- 10 4- 10 10 4- 4-
650 650 620 170 200 ---- 620 620 650 620 650 650 620 620
11> 2 10 1 10 3 10 4 7 0 5- 5- 10 10
-300 50 -450 50 -200 50 ---- -170 -100 -800 -130 -130 50 50
12> 1- 1- 5 5 5 9 12 0 5 9 9 11 5
-120 -120 -90 -90 -90 50 ---- 200 -470 -90 50 50 120 -90
13> 8- 8- 11 8- 8- 1- 12 1- 0 5 3- 6 3-
100 100 200 100 100 -630 360 ---- -630 -800 -140 -600 -90 -600
14> 11 11 11 8 6 4 2- - 5 2- 8 8 -
-50 -50 -50 -100 -170 -420 -450 ---- -590 -200 -450 -100 -100 -590
15> 2 6- 11 6- 2 11 2 2 9 6- 11 6- 2
-430 -400 50 -400 -430 50 -430 -430 ---- -150 -400 50 -400 -430
16> 8- 7 5- 2 2 10- 0 10- 8- 2 4 12 5-
100 -110 -150 -600 -600 200 -800 200 ---- 100 -600 -200 500 -150
17> 9 0 5 9 12 2- 9 9 9 2- 6 2- 2-
480 -140 230 480 730 200 480 480 480 ---- 200 450 200 200
18> 9 6 1 6 6 11- 6 10 1 3 1 11- 6
710 680 -100 680 680 1460 680 1370 -100 ---- 640 -100 1460 680
19> 12 1 8- 1 5 1 8- 8- 11 5 3 5 8-
510 -300 -50 -300 -100 -300 -50 -50 400 -100 ---- -150 -100 -50
20> 10- 6 8 3 3 3 10- 6 - 6 - 10- 10-
110 -100 100 -110 -110 -110 110 -100 -200 -100 ---- -200 110 110
21> 10- - 5- 5- 5- 5- 5- 5- 12 5- 10- - 5-
-450 -980 -480 -480 -480 -480 -480 -480 -200 -480 -450 ---- -980 -480
22> 1 12 7- 4- 4- 7- 4- 9- 1 11 4- 9- 1
-100 800 200 130 130 200 130 430 -100 610 130 ---- 430 -100
23> - 6- 6- 6- 6- 2- - 11- 2- 6- 6- 11- 10
-400 -200 -200 -200 -200 -300 -400 140 -300 -200 -200 140 ---- -100
24> 5 0 11 11 5 5 5 5 5 5 5 11 5
460 430 490 490 460 460 460 460 460 460 460 490 ---- 460
25> 4- 10 10 10 2 0 6- 10 2 4- 6- 2 10
450 490 490 490 430 420 460 490 430 450 460 430 490 ----
26> 1 11 4 0 7- 4 10 4 4 12 7- 4 9
-400 110 -300 -500 -200 -300 100 -300 -300 140 -200 -300 -100 ----
27> 6 10- - 10- 6 6 - 9 2- 2- 6 6 12
---- -90 100 -150 100 -90 -90 -150 90 -120 -120 -90 -90 120
28> 12 2- 2- 10 7 5 5 10 8 0 5 10 1
---- 110 -140 -140 100 -80 -100 -100 100 50 -800 -100 100 -200
Friday AM Open Pairs Friday Morn Session October 9, 2009
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
14 60.58 189.00 B 1 1 1.40(A) Jerome Beckett - Naresh Kotwani
8 58.17 181.50 A 2 0.98(A) William Pollans - Daniel Von Spreckelsen
10 57.37 179.00 C 3 2 1 0.70(A) Geraldine Krause - Carol Cameron
12 56.09 175.00 A 4 0.49(A) Suzanne Casey - Timothy Casey Jr
6 55.93 174.50 B 5 3 0.44(B) Ardean Black - Loughlin Black
2 55.29 172.50 B 6 4 0.31(B) Louis Poisson - Muriel Brathwaite
7 54.17 169.00 A William Perry - Lorraine King
11 51.12 159.50 C 2 0.34(C) Glenn Andreasen - Joan Andreasen
5 50.00 156.00 C Polly Lott - Nancy Schulz
13 48.40 151.00 B Colleen Ness - Gene Ness
9 41.19 128.50 C Curt Erickson - Sharon Erickson
3 40.06 125.00 C Mary Sabatini - Riggi Klink
1 37.34 116.50 C Phyllis Veihmeyer - Wilma Arsenault
4 34.29 107.00 B Arthur Stuckey - Richard Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 2- 0 10 2- 12 5 2- 7 9 7 7 11
-170 ---- -170 -590 130 -170 670 -140 -170 -50 120 -50 -50 300
2> 2 7- 11- 2 7- 7- 5 7- 2 2 11- 2 10
-600 ---- 100 300 -600 100 100 -120 100 -600 -600 300 -600 200
3> 12 4- 1 1 9- 7 11 7 4- 9- 3 7 1
100 -420 ---- -460 -460 -170 -200 50 -200 -420 -170 -430 -200 -460
4> - 5 2 7 12 9 7 10 3- 7 3- - 11
-110 120 ---- -100 150 600 180 150 210 100 150 100 -110 300
5> - - 3- 9 9 9 9 3- 9 3- 3- 9 9
450 450 480 ---- 980 980 980 980 480 980 480 480 980 980
6> 5 0 4 3 7- 11 11 7- 2 9 11 6 1
-140 -1100 -150 ---- -170 -110 100 100 -110 -300 50 100 -120 -400
7> 6 9 2- 0 7- 1 4- 10 11- 4- 7- 11- 2-
120 180 -100 -200 ---- 150 -150 110 210 630 110 150 630 -100
8> 12 0 1 2 5 10 7- 7- 3 7- 7- 4 11
450 -570 -150 -130 ---- 50 120 100 100 -100 100 100 -50 140
9> - 7 4 11- 9 4 4 4 9 9 11- 4 -
-430 -180 -400 150 50 ---- -400 -400 -400 50 50 150 -400 -430
10> 7- 2 12 2 11 7- 7- 7- 7- 2 2 2 7-
-620 -650 -170 -650 -200 ---- -620 -620 -620 -620 -650 -650 -650 -620
11> 6- 2 6- 9 2 2 2 8 10 5 2 12 11
130 -50 130 200 -50 -50 ---- -50 170 300 100 -50 800 450
12> 3 7 3 7 1 3 7 0 10- 12 10- 7 7
-50 90 -50 90 -120 -50 ---- 90 -200 120 470 120 90 90
13> 3- 8- 3- 6 10- 8- 0 3- 10- 3- 12 1 7
-100 600 -100 90 630 600 -360 ---- -100 630 -100 800 -200 140
14> 4 4 6 4 8 11- 9- 1 11- 1 7 1 9-
100 100 170 100 420 590 450 ---- 50 590 50 200 50 450
15> 1 10 5- 1 10 10 10 10 5- 3 1 5- 5-
-50 430 400 -50 430 430 430 430 ---- 400 150 -50 400 400
16> 8 10 0 1- 6- 12 3- 1- 5 3- 6- 10 10
200 600 -500 -200 150 800 -100 -200 ---- 110 -100 150 600 600
17> 0 9- 9- 9- 3 3 3 12 3 7 9- 3 6
-730 -200 -200 -200 -480 -480 -480 140 -480 ---- -230 -200 -480 -450
18> 6 - - 6 6 3 2 6 11 11 9 6 11
-680 -1460 -1460 -680 -680 -710 -1370 -680 100 ---- 100 -640 -680 100
19> 7 11 3- 3- 0 3- 11 1 3- 7 11 9 7
100 300 50 50 -510 50 300 -400 50 100 ---- 300 150 100
20> 1- 9 1- 1- 1- 6 6 11- 4 6 9 11- 9
-110 110 -110 -110 -110 100 100 200 -100 100 ---- 110 200 110
21> 6- 6- 6- 1- 6- 11- 0 6- 6- 6- 1- 6- 11-
480 480 480 450 480 980 200 480 480 480 450 ---- 480 980
22> 4- 11 7- 11 2- 0 11 4- 1 7- 7- 7- 2-
-200 100 -130 100 -430 -800 100 -200 -610 -130 -130 ---- -130 -430
23> 2 11- 11- - 5- 9- 5- 5- 5- 5- 5- - 9-
100 400 400 -140 200 300 200 200 200 200 200 -140 ---- 300
24> 7 7 7 7 12 7 1 7 1 7 7 1 7
-460 -460 -460 -460 -430 -460 -490 -460 -490 -460 -460 -490 ---- -460
25> 5- 7- 2 2 10 2 7- 2 5- 10 10 12 2
-460 -450 -490 -490 -430 -490 -450 -490 -460 -430 -430 -420 -490 ----
26> 2 11 8 1 8 8 0 12 4- 4- 8 8 3
-100 400 300 -110 300 300 -140 500 200 200 300 300 100 ----
27> 11- 6 3 1- 9- 11- 9- 1- 6 6 6 6 0
---- 150 90 -90 -100 120 150 120 -100 90 90 90 90 -120
28> 7 0 2 9- 4 9- 12 2 7 5 2 7 11
---- 100 -110 -100 140 -50 140 800 -100 100 80 -100 100 200

|