|
| |
Go To Section B Game

Section B Game
Wednesday Morning Pairs Wednesday Mor Session August 26, 2009
Scores after 33 boards Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 61.34 132.50 A 1/2 0.94(A) Maridean Katzfey - Jean Lieberman
7 61.34 132.50 B 1/2 1 0.94(A) Jeanne Twait - Kay Balassaitis
8 56.25 121.50 A 3 0.55(A) Myree Baer - Edith Byington
10 54.86 118.50 A 4 0.39(A) Calvin Young - Marilyn Young
5 52.78 114.00 C 2 1 0.34(B) Harriet Seligsohn - Arthur Stuckey
1 52.55 113.50 B Robert Manz - Wayne Shuman
4 48.38 104.50 A Beverly Kass - Frances Hammer
2 46.30 100.00 C Sharon Wallace - John Harlowe
9 43.29 93.50 B Ann Metzger - Julia Mc Cord
11 38.43 83.00 A Esther Roth - Richard Davis
3 34.49 74.50 C Wilma Arsenault - Janet Bell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 6- 1- 6- 1- 1- 1- 4
-50 ---- ---- -50 -50 -100 -50 -100 -100 -100 -90
2> 6- 1 3- 6- 8 3- 3- 3- 0
660 ---- ---- 600 630 660 690 630 630 630 -100
3> 0 3- 7- 3- 7- 3- 3- 3- 3-
-50 ---- ---- 90 120 90 120 90 90 90 90
4> 5- 5- 1- 1- 8 5- 0 3 5-
120 120 ---- ---- -100 -100 630 120 -200 90 120
5> 7- 1 4 6 7- 5 1 1 3
620 -100 ---- ---- 140 300 620 170 -100 -100 100
6> 7 2 - 3- 3- 8 5 6 -
300 -150 ---- ---- -600 -100 -100 530 -90 100 -600
7> 2 4- 8 7 - 6 - 3 4-
-620 -170 730 ---- ---- 200 -650 140 -650 -200 -170
8> 8 1 1 6 1 6 4 6 3
450 -50 -50 ---- ---- 420 -50 420 300 420 150
9> 1 1 1 7 7 4- 4- 7 3
-140 -140 -140 ---- ---- 110 110 -50 -50 110 -100
10> 2- 2- 7- 2- 6 7- 2- 2- 2-
-680 -680 -650 -680 ---- ---- -660 -650 -680 -680 -680
11> 6 6 0 1 6 2- 6 2- 6
480 480 200 420 ---- ---- 480 450 480 450 480
12> 8 5- 5- 2- 2- 2- 0 7 2-
100 -140 -140 -170 ---- ---- -170 -170 -420 50 -170
13> 0 6- 4 4 8 1- 6- 4 1-
-300 140 110 110 600 ---- ---- -100 140 110 -100
14> 3 7- 0 4- 6 1 2 7- 4-
-420 50 -460 -400 -170 ---- ---- -450 -430 50 -400
15> 0 2 7 4 7 5 7 3 1
-460 -400 50 -210 50 ---- ---- -170 50 -300 -430
16> 2- 2- 0 6 2- 2- 6 8 6
-100 -100 -130 -50 -100 -100 ---- ---- -50 150 -50
17> 6- 3 - 6- 3 6- 3 6- -
480 450 150 480 450 480 ---- ---- 450 480 150
18> 0 3- 6- 6- 3- 6- 1- 1- 6-
-200 50 110 110 50 110 ---- ---- -80 -80 110
19> 1- 1- 0 5- 3 7- 4 7- 5-
-110 -110 -140 200 100 420 170 ---- ---- 420 200
20> 3 7- 7- 3 3 3 3 3 3
-140 -90 -90 -140 -140 -140 -140 ---- ---- -140 -140
21> 3 0 7 3 8 3 3 6 3
-450 -500 -170 -450 50 -450 -450 ---- ---- -420 -450
22> 6- 4- 4- 3 6- - - 8 2
110 90 90 PASS 110 -100 -100 200 ---- ---- -50
23> 4- 4- 1- 1- 1- 8 6- 6- 1-
1390 1390 710 710 710 2210 1460 1460 ---- ---- 710
24> 4 8 4 4 4 4 4 4 0
450 500 450 450 450 450 450 450 ---- ---- 420
25> 6 7- - 3- - 7- 5 2 3-
-100 100 -630 -180 -630 100 -140 -500 -180 ---- ----
26> 7- 0 2- 2- 6 2- 5 7- 2-
620 -200 -100 -100 600 -100 170 620 -100 ---- ----
27> 5 1 0 2 8 5 5 5 5
100 -140 -400 50 150 100 100 100 100 ---- ----
28> 1 1 5- 5- 5- 5- 5- 5- 1
---- -460 -460 -430 -430 -430 -430 -430 -430 -460 ----
29> 7 3- 5- 5- 3- 8 1 2 0
---- -100 -150 -140 -140 -150 200 -620 -600 -630 ----
30> 3- 1 7 0 7 7 3- 3- 3-
---- -50 -110 140 -430 140 140 -50 -50 -50 ----
31> - 5- - 5- 5- 5- 2 5- 5-
---- ---- 200 650 200 650 650 650 620 650 650
32> 0 2 2 7 4 7 5 7 2
---- ---- -650 -620 -620 100 -600 100 -140 100 -620
33> 0 2- 6- 5 2- 2- 6- 8 2-
---- ---- -500 -130 100 -100 -130 -130 100 150 -130
Wednesday Morning Pairs Wednesday Mor Session August 26, 2009
Scores after 33 boards Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 63.19 136.50 A 1 1.10(A) Suzanne Casey - Timothy Casey Jr
6 60.88 131.50 B 2 1 0.77(A) Carol Cameron - Colleen Ness
10 55.56 120.00 A 3 0.55(A) William Perry - Daniel Von Spreckelsen
11 54.63 118.00 A 4 0.39(A) Audrey Jacobs - Norman Jacobs
7 53.01 114.50 C 2 1 0.45(B) Richard Kime - Joseph Migliardi
3 49.07 106.00 B 3/4 0.27(B) Joyce Searcy - James Plecas
4 49.07 106.00 C 3/4 2 0.27(B) Nancy Schulz - Hugh Clark
1 46.30 100.00 B Dorothy Swartz - Patricia Hiner
5 43.52 94.00 C Nellie Lim - Harvey Nelsen
9 39.12 84.50 B Dorothy Rogers - Rita Johnson
2 35.65 77.00 C Pauline Minahan - Mary Sabatini
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 1- 6- 6- 1- 6- 1- 4 6-
50 50 ---- 100 ---- 100 50 100 50 90 100
2> 1- 0 4- 4- 7 4- 4- 8 1-
-660 -690 ---- -630 ---- -630 -600 -630 -630 100 -660
3> 8 - 4- 4- 4- 4- - 4- 4-
50 -120 ---- -90 ---- -90 -90 -90 -120 -90 -90
4> 0 2- 2- 8 5 6- 2- 6- 2-
-630 -120 -120 ---- 200 ---- -90 100 -120 100 -120
5> - 7 3 7 7 4 5 2 -
-620 100 -170 ---- 100 ---- 100 -140 -100 -300 -620
6> 4- 6 0 3 2 7- 7- 4- 1
100 150 -530 ---- 90 ---- -100 600 600 100 -300
7> 3- 2 0 7- 5 3- 1 6 7-
170 -140 -730 650 ---- 200 ---- 170 -200 620 650
8> 7 2 7 4 2 5 2 0 7
50 -420 50 -300 ---- -420 ---- -150 -420 -450 50
9> 7 3- 7 3- 1 5 1 7 1
140 50 140 50 ---- -110 ---- 100 -110 140 -110
10> - - 5- 5- 5- 5- 5- 2 5-
650 650 680 680 680 ---- 680 ---- 680 660 680
11> 5- 8 2 7 5- 2 2 2 2
-450 -200 -480 -420 -450 ---- -480 ---- -480 -480 -480
12> 5- 2- 8 5- 1 5- 0 5- 2-
170 140 420 170 -50 ---- 170 ---- -100 170 140
13> 4 1- 4 4 0 6- 8 1- 6-
-110 -140 -110 -110 -600 100 ---- 300 ---- -140 100
14> 8 6 3- - 2 3- 5 - 7
460 430 400 -50 170 400 ---- 420 ---- -50 450
15> 1 1 4 5 1 7 8 6 3
-50 -50 210 300 -50 430 ---- 460 ---- 400 170
16> 2 2 0 5- 2 5- 5- 5- 8
50 50 -150 100 50 100 100 ---- 100 ---- 130
17> 5 1- 1- 5 7- 1- 1- 5 7-
-450 -480 -480 -450 -150 -480 -480 ---- -450 ---- -150
18> 6- 1- 6- 4- 1- 1- 8 4- 1-
80 -110 80 -50 -110 -110 200 ---- -50 ---- -110
19> 2- - 5 2- - 6- 4 6- 8
-200 -420 -100 -200 -420 110 -170 110 ---- 140 ----
20> 5 5 5 5 5 5 5 - -
140 140 140 140 140 140 140 90 ---- 90 ----
21> 5 2 0 5 5 5 5 8 1
450 420 -50 450 450 450 450 500 ---- 170 ----
22> 1- 6 7- 1- 7- 3- 0 3- 5
---- -110 50 100 -110 100 -90 -200 -90 ---- PASS
23> 6- 6- 0 3- 1- 3- 1- 6- 6-
---- -710 -710 -2210 -1390 -1460 -1390 -1460 -710 ---- -710
24> 4 8 4 4 4 0 4 4 4
---- -450 -420 -450 -450 -450 -500 -450 -450 ---- -450
25> 7- - 2 3 - 6 7- 4- 4-
630 ---- -100 100 140 -100 500 630 180 180 ----
26> 2 5- - 3 8 - 5- 5- 5-
-600 ---- 100 -620 -170 200 -620 100 100 100 ----
27> 0 3 3 3 7 3 8 3 6
-150 ---- -100 -100 -100 140 -100 400 -100 -50 ----
28> 2- 2- 7 2- 7 2- 2- 7 2-
---- 430 ---- 430 460 430 460 430 430 460 430
29> 4- 0 1 7 4- 6 2- 8 2-
---- 150 ---- -200 100 620 150 600 140 630 140
30> 1 1 4- 4- 7 4- 1 4- 8
---- -140 ---- -140 50 50 110 50 -140 50 430
31> 2- 2- 2- 7- 6 2- 2- 7- 2-
-650 ---- -650 ---- -650 -200 -620 -650 -650 -200 -650
32> 1 4 1 8 3 6 1 6 6
-100 ---- 600 ---- -100 650 140 620 -100 620 620
33> 3 5- 5- 8 1- 5- 0 1- 5-
100 ---- 130 ---- 130 500 -100 130 -150 -100 130

|