|
| |
Go To Section Game

Section Game
Wednesday Evening Pairs Wednesday Eve Session August 26, 2009
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 62.00 31.00 Q A 1 1 2.17R/B Dave Anderson - Norman Poythress
2 60.00 30.00 Q A 2 2 1.63R/B Ed Schulte - Paul Gallizzi
5 54.00 27.00 Q Q Q C 1 1 0.91R/B Masood Kizilbash - Tsing-Hai Wann
3 46.00 23.00 Q Q C Vance Nelson - Fred Tanzer
4 42.00 21.00 Q Q C Karen Crews - Harriet Seligsohn
6 36.00 18.00 A Steven Fox - Rahn Smith
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 1 0 1 2 0
100* 50* -140* -50 140 -100
2> 1 2 0 0 2 1
-300* 80* -500* -80 500 300
3> 1- 1- 0 - 2 -
600* 600* 50* -600 -50 -600
4> - - 2 1- 0 1-
-1440*-1440*-1430* 1440 1430 1440
5> 1 0 2 2 0 1
150* 130* 200* -130 -200 -150
6> - 1- 0 2 1- -
-630 630* 600* -600 630* -630
7> - 1- 0 2 1- -
-300 300* 110* -110 300* -300
8> 2 1 2 0 0 1
50 90* 430* -430 -50* -90
9> 2 1- 1- - 0 -
100 630* 630* -630 -100* -630
10> - 0 1- - 1- 2
-650 620* 650* -650 650* -620
11> 1- - 1- 0 2 -
430* -430 430* 100* -100 -430
12> - 1- - 2 0 1-
-2210* 2210 -2210*-1460* 1460 2210
13> 1 1 1 1 1 1
-690* 690 -690* -690* 690 690
14> 0 2 2 1 1 0
-140* 140 -110* -120* 120 110
15> 0 2 1- 1- - -
-600* 600 200* 200* -200 -200
16> 1 2 1 2 0 0
-100* 200 100 100* -200* -100
17> 1 0 1 0 2 2
50* -80 -50 -50* 80* 50
18> 2 2 0 1 0 1
110* 300 -110 -110* -300* 110
19> 2 2 0 1 0 1
680* 200 -680 620* -200* -620
20> 1 1 1 1 1 1
-650* 650 650 -650* -650* 650
21> 1- - 1- - 2 0
120 -120* 120 -120* 100* -100
22> 2 2 0 0 1 1
450 -130* 130 -450* -200* 200
23> 2 1 1 0 2 0
140 -90* 90 -140* 100* -100
24> 2 1 1 0 2 0
500 -120* 120 -500* 420* -420
25> 2 1 1 0 2 0
200 -100* 100 -200* 120* -120

|