|
| |
Go To Section G Game

Section G Game
Tuesday Morning Pairs Tuesday Morn Session August 18, 2009
Scores after 30 boards Average: 108.0 Section G North-South
Pair Pct Score Section Rank MPs
A B C
8 63.72 137.64 A 1 1.67(A) Jim Haws - Masood Kizilbash
2 57.47 124.13 A 2 1.17(A) James Relihan - Frances Hammer
4 52.49 113.37 B 3 1 1.07(B) Robert Manz - Millie Bishop
6 51.25 110.71 B 4/5 2/3 0.65(B) Norma Lowe - Nancy Hill
7 51.25 110.71 B 4/5 2/3 0.65(B) Jeanne Twait - Kay Balassaitis
10 51.18 110.55 B Doris Mitchell - Lillian Rainey
1 50.08 108.17 B Sylvia Wells - Rita Johnson
3 45.43 98.12 A Maridean Katzfey - Daniel Von Spreckelsen
9 39.79 85.94 A Myree Baer - Fletcher Stuart
5 38.87 83.95 B Harriet Seligsohn - Arthur Stuckey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 3.44 7.94 0.06 5.13 1.75 5.13 1.75
-100 ---- -150 50 -430 ---- -130 -400 -130 -400
2> 6.81 3.44 5.13 0.06 5.13 7.94 1.19 2.31
100 ---- -110 50 -430 ---- 50 150 -400 -120
3> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
-650 ---- -650 -200 -650 ---- -650 -650 -650 -650
4> 3.44 3.44 3.44 7.38 0.06 7.38 3.44 3.44
---- -650 ---- -650 -650 100 -680 100 -650 -650
5> 2.88 7.38 0.63 7.38 5.69 0.63 4.56 2.88
---- 50 ---- 500 -100 500 300 -100 140 50
6> 6.81 2.31 2.31 7.94 5.13 5.13 2.31 0.06
---- 180 ---- 90 90 200 120 120 90 -50
7> 2.88 2.88 2.88 2.88 2.88 2.88 7.38 7.38
-620 -620 -620 ---- -620 -620 ---- -620 100 100
8> 0.06 6.81 5.69 2.31 2.31 7.94 4.56 2.31
-50 420 300 ---- 130 130 ---- 430 150 130
9> 5.69 7.94 1.75 0.06 4.56 6.81 1.75 3.44
-150 -50 -680 ---- -710 -620 ---- -100 -680 -650
10> 4.56 0.06 4.56 4.56 7.94 4.56 1.19 4.56
-110 ---- -200 -110 ---- -110 90 -110 -140 -110
11> 1.19 2.31 4 5.69 4 7.94 0.06 6.81
-170 ---- -120 50 ---- 90 50 200 -400 100
12> 1.75 6.25 1.75 4.56 6.25 7.94 1.75 1.75
-170 ---- -110 -170 ---- -140 -110 110 -170 -170
13> 2.88 7.94 6.25 0.06 2.88 1.19 4.56 6.25
100 500 400 -620 100 ---- -140 ---- 200 400
14> 5.69 1.75 7.94 1.75 3.44 5.69 0.06 5.69
90 -50 150 -50 50 ---- 90 ---- -100 90
15> 7.94 0.06 6.81 4 4 1.75 5.69 1.75
140 -140 110 -100 -100 ---- -110 ---- 100 -110
16> 2.88 7.94 2.88 0.63 6.25 4.56 0.63 6.25
-140 600 ---- -140 -170 100 ---- -100 -170 100
17> 1.19 6.81 0.06 5.69 3.44 7.94 2.31 4.56
-400 100 ---- -430 50 -120 ---- 150 -130 -110
18> 4 7.38 1.75 0.06 4 5.69 7.38 1.75
-100 140 ---- -200 -300 -100 ---- 100 140 -200
19> 5.69 5.69 0.63 5.69 5.69 0.63 5.69 2.31
420 420 -50 420 420 -50 420 ---- ---- 140
20> 1.75 7.94 5.69 1.75 1.75 1.75 5.69 5.69
-620 200 -140 -620 -620 -620 -140 ---- ---- -140
21> 0.06 5.13 7.38 3.44 1.75 5.13 1.75 7.38
-90 110 150 100 90 110 90 ---- ---- 150
22> 3.44 2.31 5.69 7.94 0.06 5.69 1.19 5.69
-100 -110 110 ---- 200 -200 110 -150 ---- 110
23> 5.69 0.06 3.44 4.56 1.75 6.81 1.75 7.94
200 -620 100 ---- 140 -200 300 -200 ---- 790
24> 6.25 2.88 2.88 0.06 2.88 6.25 7.94 2.88
50 PASS PASS ---- -90 PASS 50 100 ---- PASS
25> 1- 5 0 7 7 4 1- 7 3
-300 -110 -630 -50 -50 -150 -300 -50 -200 ----
26> 7 8 0 3- 3- 1 3- 3- 6
200 790 -800 -200 -200 -620 -200 -200 -100 ----
27> 7 1- 1- 4 5 1- 1- 7 7
50 -450 -450 -430 -200 -450 -450 50 50 ----
28> 6.25 2.88 7.94 6.25 2.88 2.88 2.88 0.06
---- 650 620 660 650 620 620 620 170 ----
29> 2.31 2.31 6.25 6.25 7.94 2.31 2.31 2.31
---- 500 500 650 650 850 500 500 500 ----
30> 0.63 4.56 6.25 2.31 7.94 3.44 6.25 0.63
---- -400 -90 50 -180 100 -150 50 -400 ----
Tuesday Morning Pairs Tuesday Morn Session August 18, 2009
Scores after 30 boards Average: 108.0 Section G East-West
Pair Pct Score Section Rank MPs
A B C
3 60.37 130.39 A 1 1.67(A) Lorraine King - Sandra Rosenblum
8 60.05 129.71 B 2 1 1.17(A) Francis Malloy, Jr - Michelle Stencel
5 59.60 128.73 A 3 0.84(A) Sigmund Brody - William Perry
4 58.75 126.90 C 4 2 1 0.76(C) James Bruss - Daniel Bowdish
6 47.32 102.21 C 2 0.53(C) Theresa Berry - Mary Hart
2 46.05 99.47 B Jo Omestad - Hugh Clark
7 42.77 92.38 C Richard Kime - John Manning
9 40.08 86.58 A Audrey Jacobs - Norman Jacobs
1 35.11 75.83 C Joyce Torres - John Harlowe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 2.88 4.56 6.25 0.06 2.88 7.94 6.25
100 ---- 130 150 400 -50 130 430 400 ----
2> 1.19 2.88 4.56 0.06 2.88 6.81 7.94 5.69
-100 ---- -50 110 -150 -50 400 430 120 ----
3> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
650 ---- 650 650 650 200 650 650 650 ----
4> 7.94 4.56 0.63 4.56 4.56 4.56 4.56 0.63
680 650 ---- -100 650 650 650 650 -100 ----
5> 2.31 5.13 7.38 0.63 3.44 7.38 5.13 0.63
-300 -50 ---- 100 -500 -140 100 -50 -500 ----
6> 2.88 1.19 2.88 5.69 5.69 5.69 7.94 0.06
-120 -180 ---- -120 -90 -90 -90 50 -200 ----
7> 5.13 5.13 5.13 0.63 5.13 0.63 5.13 5.13
620 620 620 ---- -100 620 -100 620 620 ----
8> 1.19 0.06 2.31 3.44 5.69 5.69 5.69 7.94
-420 -430 -300 ---- -150 -130 -130 -130 50 ----
9> 0.06 1.19 6.25 6.25 7.94 4.56 3.44 2.31
50 100 680 ---- 680 710 650 620 150 ----
10> 3.44 7.94 6.81 3.44 3.44 3.44 3.44 0.06
110 200 140 110 ---- 110 110 110 -90 ----
11> 0.06 5.69 7.94 4 1.19 2.31 6.81 4
-200 120 400 -50 ---- -100 -90 170 -50 ----
12> 0.06 1.75 6.25 6.25 6.25 3.44 6.25 1.75
-110 110 170 170 ---- 170 140 170 110 ----
13> 1.75 3.44 7.94 1.75 5.13 5.13 6.81 0.06
-400 -200 620 -400 -100 ---- -100 140 -500 ----
14> 0.06 7.94 6.25 2.31 4.56 2.31 2.31 6.25
-150 100 50 -90 -50 ---- -90 -90 50 ----
15> 1.19 2.31 4 6.25 4 0.06 6.25 7.94
-110 -100 100 110 100 ---- -140 110 140 ----
16> 7.38 5.13 1.75 7.38 5.13 1.75 0.06 3.44
170 140 -100 170 140 -100 ---- -600 100 ----
17> 5.69 7.94 3.44 2.31 6.81 4.56 1.19 0.06
130 430 110 -50 400 120 ---- -100 -150 ----
18> 0.63 6.25 6.25 7.94 4 4 0.63 2.31
-140 200 200 300 100 100 ---- -140 -100 ----
19> 2.31 5.69 2.31 2.31 7.38 2.31 2.31 7.38
-420 -140 -420 -420 50 -420 -420 ---- 50 ----
20> 6.25 2.31 6.25 6.25 6.25 0.06 2.31 2.31
620 140 620 620 620 -200 140 ---- 140 ----
21> 4.56 0.63 6.25 7.94 2.88 2.88 6.25 0.63
-100 -150 -90 90 -110 -110 -90 ---- -150 ----
22> 2.31 0.06 4.56 7.94 5.69 2.31 2.31 6.81
-110 -200 100 200 110 -110 -110 150 ---- ----
23> 0.06 3.44 2.31 6.25 7.94 1.19 4.56 6.25
-790 -140 -200 200 620 -300 -100 200 ---- ----
24> 5.13 7.94 1.75 5.13 5.13 1.75 5.13 0.06
PASS 90 -50 PASS PASS -50 PASS -100 ---- ----
25> 1 6- 4 3 6- 8 1 1 5
50 300 150 110 300 630 50 50 200 ----
26> 4- 1 7 0 4- 8 4- 4- 2
200 -200 620 -790 200 800 200 200 100 ----
27> 3 1 6- 6- 6- 6- 1 4 1
200 -50 450 450 450 450 -50 430 -50 ----
28> 5.13 1.75 5.13 5.13 5.13 0.06 7.94 1.75
---- -620 -650 -620 -620 -620 -660 -170 -650 ----
29> 0.06 5.69 5.69 5.69 5.69 1.75 5.69 1.75
---- -850 -500 -500 -500 -500 -650 -500 -650 ----
30> 0.06 7.38 4.56 3.44 1.75 1.75 7.38 5.69
---- -100 400 150 90 -50 -50 400 180 ----

|