|
| |
Go To Section A Game

Section A Game
Thursday Morning Pairs Thursday Morn Session August 13, 2009
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 59.26 128.00 B 1 1 1.10(A) Colleen Ness - Lita Burke
1 54.63 118.00 B 2 2 0.77(A) Sylvia Wells - Rita Johnson
6 54.17 117.00 B 3 3 0.55(A) Norma Lowe - Ann Metzger
9 53.94 116.50 B 4 4 0.39(A) Myree Baer - Fletcher Stuart
10 51.39 111.00 A James Relihan - William Perry
4 50.46 109.00 B Jane Thompson - Katherine Meyer
11 49.77 107.50 B Irwin Wallace - Francis Malloy, Jr
7 46.06 99.50 B Doris Mitchell - E Mitchell
2 44.44 96.00 C 1 0.16(C) Wilma Arsenault - Mary Berry
5 43.75 94.50 C Harriet Seligsohn - Brenda Bruno
8 42.13 91.00 A Frances Hammer - Joyce Searcy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 4- 0 1- 3 1- 8 4- 6-
940 ---- ---- 800 420 440 460 440 1100 800 940
2> 2 4- 8 1 0 4- 4- 4- 7
-200 ---- ---- -130 110 -300 -400 -130 -130 -130 -100
3> 8 2- 4 5- 2- 5- - - 7
420 ---- ---- 100 110 140 100 140 -50 -50 170
4> 7- 4- 2- 1 4- 6 2- 0 7-
-630 -690 ---- ---- -720 -1370 -690 -660 -720 -1440 -630
5> 6 6 - - 8 3 6 3 3
100 100 ---- ---- -120 -120 150 50 100 50 50
6> 2 3 5- 8 1 5- 0 5- 5-
150 170 ---- ---- 210 400 140 210 120 210 210
7> 1- 4 8 6 4 1- 0 7 4
90 120 300 ---- ---- 150 120 90 -100 200 120
8> 2 5- 7 8 0 2 4 2 5-
-50 100 110 ---- ---- 140 -800 -50 50 -50 100
9> 1 2 5 7- 7- 0 3- 6 3-
-130 -110 -50 ---- ---- 140 140 -150 -100 100 -100
10> 8 7 4- 4- 0 4- 4- 1- 1-
300 200 100 100 ---- ---- -130 100 100 -90 -90
11> 5 1 8 5 2 5 7 0 3
140 50 420 140 ---- ---- 100 140 170 -50 110
12> 5 4 6- - 3 6- 8 - 2
110 50 150 -450 ---- ---- -150 150 670 -450 -420
13> 3- 0 7 3- 7 3- 3- 7 1
-600 -660 100 -600 100 ---- ---- -600 -600 100 -630
14> 6- 0 2- 6- 5 2- 8 2- 2-
-450 -800 -490 -450 -480 ---- ---- -490 50 -490 -490
15> 8 1 4- 2 0 6- 3 6- 4-
990 200 650 230 170 ---- ---- 680 620 680 650
16> 0 4- 2 8 4- 2 7 6 2
-100 200 150 550 200 150 ---- ---- 430 400 150
17> - 6 4 - 4 7 4 8 2
90 150 130 90 130 230 ---- ---- 130 400 110
18> 7- 4 1- 7- 3 5 6 1- 0
140 -90 -110 140 -100 50 ---- ---- 100 -110 -130
19> 4 0 8 2 6- 5 3 6- 1
-50 -620 430 -110 200 130 -100 ---- ---- 200 -150
20> 3 4 7 5 1 7 2 0 7
170 200 620 300 -110 620 -100 ---- ---- -500 620
21> 2 6 4- 2 2 7 8 4- 0
-140 50 -110 -140 -140 100 300 ---- ---- -110 -200
22> 7 3- 7 3- 0 7 2 1 5
420 100 420 100 -150 420 -50 -100 ---- ---- 200
23> 3 6 3 8 0 3 3 3 7
-200 -170 -200 100 -620 -200 -200 -200 ---- ---- -140
24> 5 0 8 2- 1 2- 6 4 7
100 -110 430 50 -50 50 110 90 ---- ---- 300
25> 4- 8 0 1- 4- 4- 1- 4- 7
-100 500 -500 -150 -100 -100 -150 -100 130 ---- ----
26> 5 3 5 2 7- 7- 1 5 0
-110 -120 -110 -130 100 100 -140 -110 -200 ---- ----
27> 4 4 7 0 4 4 4 1 8
-450 -450 -100 -500 -450 -450 -450 -480 -50 ---- ----
28> 4 4 4 8 4 4 4 0 4
---- -420 -420 -420 100 -420 -420 -420 -430 -420 ----
29> 1 5- 8 1 3 5- 1 5- 5-
---- 170 650 680 170 620 650 170 650 650 ----
30> 4 4 4 4 4 4 4 0 8
---- 50 50 50 50 50 50 50 -90 150 ----
31> 2- 5 2- 0 8 2- 6 7 2-
---- ---- -100 50 -100 -420 500 -100 130 150 -100
32> 2 6- 6- 2 6- 2 6- 2 2
---- ---- -50 460 460 -50 460 -50 460 -50 -50
33> 0 5- 2 3- 5- 1 3- 7 8
---- ---- -110 140 -50 110 140 -100 110 200 1100
Thursday Morning Pairs Thursday Morn Session August 13, 2009
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 62.27 134.50 C 1 1 1 1.10(A) Joseph Migliardi - Richard Kime
10 57.41 124.00 C 2 2 2 0.77(A) Steven Gerstein - Mike Konicek
2 56.02 121.00 A 3 0.55(A) Esther Roth - Wayne Shuman
7 55.09 119.00 B 4 3 0.39(A) Dorothy Swartz - Kay Balassaitis
6 54.40 117.50 C 4 0.25(B) Harvey Nelsen - Jean Niedorf
8 53.01 114.50 A Sigmund Brody - Daniel Von Spreckelsen
4 51.85 112.00 B Ken Mason - Lorraine King
11 50.69 109.50 C Sharon Wallace - Mike Modell
1 44.91 97.00 B Arthur Stuckey - Hugh Clark
3 32.41 70.00 B Gerald Sokol - Sandra Rosenblum
9 31.94 69.00 C Maria Echeveste - Emma Urdantta
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 5 6- 0 3- 3- 8 1- 6-
-940 -460 ---- -440 -----1100 -800 -800 -420 -940 -440
2> 6 8 3- 3- 3- 3- 0 1 7
200 400 ---- 130 ---- 130 130 130 -110 100 300
3> 0 5- 2- 7- 5- 7- 4 1 2-
-420 -100 ---- -140 ---- 50 -100 50 -110 -170 -140
4> 3- 3- 2 5- 8 5- - 7 -
690 690 660 ---- 720 ---- 1440 720 630 1370 630
5> 0 2 5 2 5 7- 5 7- 2
-150 -100 -50 ---- -100 ---- -50 120 -50 120 -100
6> 7 5 2- 8 2- 2- 2- 0 6
-140 -170 -210 ---- -120 ---- -210 -210 -210 -400 -150
7> 4 6- 0 8 1 4 2 6- 4
-120 -90 -300 100 ---- -200 ---- -120 -150 -90 -120
8> 2- 6 1 4 6 2- 0 6 8
-100 50 -110 -50 ---- 50 ---- -100 -140 50 800
9> 6 8 3 4- 2 4- - 7 -
110 150 50 100 ---- -100 ---- 100 -140 130 -140
10> 3- 3- 3- 3- 6- 6- 0 8 1
-100 -100 -100 -100 90 ---- 90 ---- -300 130 -200
11> 3 0 1 3 8 5 3 6 7
-140 -420 -170 -140 50 ---- -110 ---- -140 -100 -50
12> 1- 1- 0 7- 7- 6 3 5 4
-150 -150 -670 450 450 ---- 420 ---- -110 150 -50
13> 1 4- 4- 1 1 7 4- 8 4-
-100 600 600 -100 -100 630 ---- 600 ---- 660 600
14> 5- 0 1- 5- 3 5- 1- 8 5-
490 -50 450 490 480 490 ---- 450 ---- 800 490
15> 3- 5 6 1- 8 3- 0 7 1-
-650 -620 -230 -680 -170 -650 ---- -990 ---- -200 -680
16> 1 0 2 3- 6 6 8 3- 6
-430 -550 -400 -200 -150 -150 100 ---- -200 ---- -150
17> 4 7- 0 4 6 1 7- 2 4
-130 -90 -400 -130 -110 -230 -90 ---- -150 ---- -130
18> 2 - 6- 5 8 3 - 4 6-
-100 -140 110 100 130 -50 -140 ---- 90 ---- 110
19> 6 1- 1- 7 3 4 5 8 0
110 -200 -200 150 -130 50 100 620 ---- -430 ----
20> 3 8 7 1 1 5 6 4 1
-300 500 110 -620 -620 -170 100 -200 ---- -620 ----
21> 6 3- 6 8 1 6 0 2 3-
140 110 140 200 -100 140 -300 -50 ---- 110 ----
22> 8 3 1 1 6 4- 7 1 4-
---- 150 -200 -420 -420 50 -100 100 -420 ---- -100
23> 8 1 5 5 5 2 5 5 0
---- 620 140 200 200 200 170 200 200 ---- -100
24> 7 1 5- 3 2 8 4 0 5-
---- 50 -300 -50 -100 -110 110 -90 -430 ---- -50
25> 3- 3- 3- 6- 0 3- 8 1 6-
100 ---- 100 100 150 -500 100 500 -130 150 ----
26> - - 3 7 5 3 3 8 6
-100 ---- -100 110 140 120 110 110 200 130 ----
27> 4 4 4 4 4 7 1 0 8
450 ---- 450 450 450 450 480 100 50 500 ----
28> 4 4 4 4 4 8 4 4 0
---- 420 ---- 420 420 420 420 430 420 420 -100
29> 5 2- 7 7 2- 2- 0 2- 7
---- -620 ---- -650 -170 -170 -650 -650 -680 -650 -170
30> 4 4 4 4 4 8 4 0 4
---- -50 ---- -50 -50 -50 -50 90 -50 -150 -50
31> 8 0 5- 5- 2 3 1 5- 5-
420 ---- -500 ---- 100 100 -130 -50 -150 100 100
32> 6 1- 6 6 1- 1- 6 1- 6
50 ---- -460 ---- 50 50 -460 -460 50 -460 50
33> 4- 2- 7 8 4- 2- 1 6 0
-110 ---- -140 ---- 100 110 -110 -140 -200 50 -1100

|