|
| |
Go To Section A Game

Section A Game
Tuesday Eve 299er Pairs Tuesday Eve Session August 11, 2009
Scores after 27 boards Average: 84.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
6 59.57 100.08 Q D 1 1 3 2 1.22R/B Janet Bell - Rhudy Bell
4 58.06 97.54 Q C 2 4 0.81R/B Homer Ballew - Jacqueline Pape
1 53.56 89.98 Q D 3 2 5 3 0.91R/B Steven Fox - Cathy Cohan
3 52.43 88.08 Q D 4 3 4 0.68R/B Ella Banks - Richard Banks
2 52.08 87.50 Q E 1 5 1 1.05Blk David Morris - Jen Pandolfi
5 51.02 85.71 Q C Harvey Nelsen - Nancy Nelsen
9 49.96 83.93 E 2 0.79Blk Christine Miller - Jeanine Martins
7 45.48 76.41 D Bill Blake - Mia Hardcastle
8 30.61 51.42 E Andy Altman - Anita Altman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.93 0.07 2.93 2.93 5.79 2.93 2.93
-230 -----1210 -480 ---- -480 -450 -480 -480
2> 0.07 4.64 2.93 5.79 2.93 1.21 6.93
240 ---- 1340 720 ---- 1370 720 600 1470
3> 2.93 6.93 1.21 4.64 5.79 0.07 2.93
-50 ---- 400 -100 ---- 140 170 -300 -50
4> 2.36 4.64 2.36 0.07 6.36 2.36 6.36
---- -130 ---- -110 -130 -630 -100 -130 -100
5> 3- 2.36 4.64 5.79 1.21 0.07 6.93
---- -140 ---- -170 -110 -80 -300 -500 50
6> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
---- 450 ---- 480 480 480 480 480 480
7> 0.07 4.64 6.93 1.79 1.79 5.79 3-
-400 110 140 ---- -100 ---- -100 130 100
8> 5.79 2.93 6.93 2.93 2.93 2.93 0.07
-420 -450 -50 ---- -450 ---- -450 -450 -460
9> 5.79 6.93 4.64 1.21 3- 2.36 0.07
100 200 -50 ---- -650 ---- -130 -620 -680
10> 0.07 5.79 5.79 2.93 2.93 1.21 5.79
210 ---- 1460 1460 ---- 1430 1430 620 1460
11> 2.93 5.79 0.07 6.93 4.64 1.21 2.93
-130 ---- 50 -530 ---- 100 -50 -140 -130
12> 5.79 6.93 2.36 4.64 3- 0.07 1.21
150 ---- 200 50 ---- 110 100 -130 -100
13> 1.79 4.64 1.79 6.93 5.79 1.79 1.79
-650 -620 -650 -170 -200 ---- ---- -650 -650
14> 2.93 6.93 0.64 4.64 2.93 0.64 5.79
-400 100 -430 -120 -400 ---- ---- -430 50
15> 5.21 3- 1.79 5.21 6.93 1.79 0.07
50 -110 -140 50 110 ---- ---- -140 -300
16> 2.36 4.64 6.93 2.36 2.36 0.07 5.79
-600 -150 ---- -100 -600 -600 ---- -620 -110
17> 4.64 4.64 1.21 1.21 4.64 6.93 1.21
50 50 ---- -110 -110 50 ---- 140 -110
18> 3- 1.21 6.36 2.36 6.36 4.64 0.07
100 -110 ---- 170 -100 170 ---- 140 -200
19> 3 1 5- 4 7 5- 1 1
-650 -680 -620 -630 -170 -620 -680 ---- -680
20> 5- 0 2- 4 5- 1 2- 7
100 -650 -620 -150 100 -630 -620 ---- 200
21> 5- 0 1- 3- 3- 5- 1- 7
50 -180 -120 -100 -100 50 -120 ---- 150
22> 2.36 6.93 3- 5.79 1.21 0.07 4.64
-100 400 -50 ---- 200 -150 -630 100 ----
23> 4.64 1.21 0.07 4.64 6.93 4.64 2.36
100 -600 -630 ---- 100 200 100 -200 ----
24> 6.93 4.64 4.64 0.64 4.64 2.36 0.64
170 150 150 ---- 120 150 140 120 ----
25> 5.79 1.21 4.07 0.07 6.93 4.07 2.36
---- 100 -140 -50 -150 110 -50 -100 ----
26> 4.07 4.07 6.93 4.07 1.21 4.07 0.07
---- 650 650 800 650 600 650 -400 ----
27> 6.93 1.21 5.21 5.21 3- 1.21 1.21
---- 430 -50 400 400 110 -50 -50 ----
Tuesday Eve 299er Pairs Tuesday Eve Session August 11, 2009
Scores after 27 boards Average: 84.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
6 66.21 111.23 Q D 1 1 1 1 1.92R/B Jane Racila - Anne Mize
7 60.42 101.51 Q C 2 2 1.44R/B Alvaro Belmar - Nellie Lim
1 51.11 85.86 Q C 3 0.48R/B Ruth Robertson - J Sullivan
5 47.41 79.65 Q E 4 2 1 3 0.59R/B Wendy Katz - Marcia Cohen
2 45.95 77.19 D Judith Duran - Rose Marie Paulette
4 45.86 77.04 E 2 0.37Blk Annie McClinton - Terry Irmis
3 41.64 69.95 E Lenora Bouchey - ANNA COX
8 41.41 69.57 E Martha Haberhern - Elaine Roman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.07 4.07 1.21 6.93 4.07 4.07 4.07
230 480 ---- 450 1210 480 480 480 ----
2> 6.93 1.21 4.07 2.36 5.79 4.07 0.07
-240 -1370 ---- -720 -1340 -600 -720 -1470 ----
3> 4.07 2.36 1.21 0.07 6.93 5.79 4.07
50 -140 ---- -170 -400 300 100 50 ----
4> 6.93 4.64 0.64 4.64 2.36 0.64 4.64
630 130 100 ---- 130 110 100 130 ----
5> 1.21 3- 5.79 6.93 4.64 0.07 2.36
80 140 300 ---- 500 170 -50 110 ----
6> 2.93 6.93 2.93 2.93 2.93 2.93 2.93
-480 -450 -480 ---- -480 -480 -480 -480 ----
7> 2.36 5.21 0.07 1.21 3- 5.21 6.93
-110 100 -140 -130 ---- -100 100 400 ----
8> 4.07 4.07 0.07 4.07 6.93 4.07 1.21
450 450 50 450 ---- 460 450 420 ----
9> 0.07 3- 2.36 4.64 6.93 5.79 1.21
-200 130 50 620 ---- 680 650 -100 ----
10> 4.07 1.21 5.79 1.21 1.21 6.93 4.07
-1430 -1460 -620 -1460 -1460 ---- -210 -1430 ----
11> 2.36 1.21 5.79 6.93 4.07 4.07 0.07
50 -50 140 530 130 ---- 130 -100 ----
12> 3- 0.07 6.93 4.64 5.79 1.21 2.36
-100 -200 130 -50 100 ---- -150 -110 ----
13> 5.21 5.21 0.07 5.21 1.21 5.21 2.36
650 650 170 650 200 650 ---- 620 ----
14> 6.36 6.36 2.36 1.21 4.07 4.07 0.07
430 430 120 -50 400 400 ---- -100 ----
15> 5.21 5.21 1.79 6.93 0.07 1.79 3-
140 140 -50 300 -110 -50 ---- 110 ----
16> 6.93 0.07 1.21 4.64 4.64 4.64 2.36
620 100 110 600 600 600 150 ---- ----
17> 0.07 5.79 5.79 5.79 2.36 2.36 2.36
-140 110 110 110 -50 -50 -50 ---- ----
18> 2.36 0.64 6.93 4.64 3- 0.64 5.79
-140 -170 200 100 -100 -170 110 ---- ----
19> 3 6 0 4 1- 6 6 1-
630 680 170 650 620 680 680 620 ----
20> 3 0 1- 1- 6 7 4- 4-
150 -200 -100 -100 630 650 620 620 ----
21> 3- 0 3- 1- 1- 7 5- 5-
100 -150 100 -50 -50 180 120 120 ----
22> 1.21 4.64 5.79 0.07 6.93 3- 2.36
---- -200 100 150 -400 630 50 -100 ----
23> 2.36 2.36 0.07 5.79 2.36 6.93 4.64
---- -100 -100 -200 600 -100 630 200 ----
24> 6.36 0.07 2.36 2.36 4.64 2.36 6.36
---- -120 -170 -150 -150 -140 -150 -120 ----
25> 6.93 0.07 1.21 2.93 5.79 4.64 2.93
150 ---- -110 -100 50 140 100 50 ----
26> 2.93 5.79 2.93 2.93 2.93 6.93 0.07
-650 ---- -600 -650 -650 -650 400 -800 ----
27> 1.79 3- 0.07 5.79 5.79 5.79 1.79
-400 ---- -110 -430 50 50 50 -400 ----

|