|
| |
Go To Section D Game

Section D Game
Saturday Afternoon Pairs Saturday Aft Session September 10, 2011
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
7 62.27 134.50 C 1 1 1 0.80(A) Kathy Grant - Mona Karna
5 59.72 129.00 B 2 2 0.56(A) Greg McKeown - Robert Mroczek
4 53.94 116.50 B 3 3 0.40(A) Barbara Rein - DeeDee Montana
9 53.70 116.00 A 4 0.28(A) Helen Meyer - Alice Weisner
2 53.01 114.50 A Charles Roth Jr - Jim Green
3 52.08 112.50 C 2 0.14(C) Mary Lou Navarre - Jane Cole
6 50.93 110.00 B Carol Wurmnest - Lou Wurmnest
10 43.06 93.00 C Harry Benter - Jackie Benter
1 36.57 79.00 B Grace Reese - Jeanne Doherty
8 34.72 75.00 C Tara Rishter - Kai Rambow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 5 6- 4 8 1 6- 0
110 ---- 110 400 430 150 460 -50 430 -100
2> 2- 2- 2- 2- 7 2- 7 2- 7
-130 ---- -130 -130 -130 50 -130 50 -130 50
3> 3- 1 7 7 3- 7 3- 0 3-
420 ---- 170 920 920 420 920 420 -100 420
4> 3- 1 5 8 6 7 1 3- 1
100 -110 ---- 110 300 140 200 -110 100 -110
5> 1- 4- 4- 8 7 6 1- 1- 1-
-450 -420 ---- -420 -140 -170 -200 -450 -450 -450
6> 2 4 8 6- 1 0 4 6- 4
180 200 ---- 800 300 -50 -100 200 300 200
7> 4 5- 7- 5- - 2- 2- 7- -
-100 100 200 ---- 100 -600 -120 -120 200 -600
8> 3 6 0 4 1- 6 1- 8 6
-110 -50 -150 ---- -100 -140 -50 -140 150 -50
9> 5- 8 1 5- 1 1 5- 5- 3
150 400 -100 ---- 150 -100 -100 150 150 130
10> 0 7 1 7 4- 7 3 4- 2
-100 650 170 650 ---- 620 650 200 620 180
11> 3- 7- - 7- 3- 6 3- 3- -
-450 50 -500 50 ---- -450 -100 -450 -450 -500
12> 1 5- 5- 1 4 1 3 8 7
-200 140 140 -200 ---- 120 -200 -100 620 150
13> 7- 1- 5 4 1- 6 0 3 7-
140 -100 110 100 -100 ---- 120 -110 90 140
14> 2 6- 6- 3- 6- 3- 1 0 6-
-170 50 50 -140 50 ---- -140 -400 -420 50
15> 1 4 7 2 0 7 4 7 4
-120 50 150 -100 -300 ---- 150 50 150 50
16> 2 0 7- 4- 2 7- 6 4- 2
-640 -2140 100 -620 -640 100 ---- -600 -620 -640
17> 7 1 2 6 8 0 5 4 3
430 90 110 400 460 -50 ---- 180 170 120
18> 4 7 - 4 4 4 8 - 4
-140 -110 -420 -140 -140 -140 ---- -100 -420 -140
19> 2 - 4 4 8 - 7 6 4
-140 -150 -110 -110 300 -150 140 ---- 100 -110
20> 0 4- 8 4- 4- 4- 4- 1 4-
-170 PASS 140 PASS PASS PASS PASS ---- -140 PASS
21> 4 - 7 2 6 - 8 4 4
50 -100 110 -90 90 -100 150 ---- 50 50
22> 3- 3- 2 7 5 7 7 0 1
400 400 200 450 420 450 450 110 ---- 170
23> - - 8 3 3 6- 6- 3 5
-650 -650 300 -620 -620 100 100 -620 ---- -110
24> - 4 4 7 4 4 8 4 -
-50 140 140 170 140 140 420 140 ---- -50
25> 4 4 4 7 - 7 2 - 7
-50 -50 -50 110 -130 110 -110 -130 110 ----
26> 4 8 2- - 7 5- - 2- 5-
170 630 140 -100 620 600 -100 140 600 ----
27> 4- 1 7 1 6 8 4- 3 1
130 -50 170 -50 150 420 130 110 -50 ----
28> 7 4 1 7 1 7 1 5 3
---- 620 170 -100 620 -100 620 -100 200 140
29> 4 6 4 1 7- 7- 0 4 2
---- 620 630 620 230 650 650 90 620 600
30> 8 6 4 1- 3 1- 0 6 6
---- 90 50 -50 -100 -90 -100 -120 50 50
Saturday Afternoon Pairs Saturday Aft Session September 10, 2011
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
8 60.65 131.00 A 1 0.80(A) Dorothy Warke - Gloria Stenzel
2 54.17 117.00 A 2 0.56(A) Al LeFevre - Tom Eicher
6 52.08 112.50 A 3 0.40(A) Elinor Parish - Ruth Boe
10 51.39 111.00 A 4 0.28(A) Gene Hoying - Nancy Weiss
5 50.23 108.50 B 1 0.36(B) Flavia Robertson - Janet Selavka
1 49.77 107.50 C 2 1 0.25(B) Marilyn Chevalier - Barbara Cunningham
7 48.15 104.00 B Helen Moore - Janis Geoghegan
4 47.92 103.50 B Patricia Thompson - Betty Burke
3 43.06 93.00 C Nancy Moseley - Marianne Finke
9 42.59 92.00 C Patsy Grant - Jennie Flietner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 0 5- 7 3 1- 1- 8 4
-110 ---- -460 -110 50 -400 -430 -430 100 -150
2> 5- 5- 5- 1 5- 5- 5- 1 1
130 ---- 130 130 -50 130 130 130 -50 -50
3> 4- 1 7 4- 1 8 1 4- 4-
-420 ---- -920 -170 -420 -920 100 -920 -420 -420
4> 1 7 7 3 4- 0 7 2 4-
-200 110 ---- 110 -110 -100 -300 110 -140 -100
5> 2 3- 6- 3- 6- 0 6- 1 6-
200 420 ---- 450 420 450 140 450 170 450
6> 8 4 4 0 1- 1- 4 7 6
100 -200 ---- -200 -800 -300 -300 -200 50 -180
7> 2- 5- - - 2- 7- 7- 4 5-
-100 120 -200 ---- -200 -100 600 600 100 120
8> 2 6- 8 0 4 2 6- 5 2
50 140 150 ---- -150 100 50 140 110 50
9> 0 2- 7 2- 2- 5 7 2- 7
-400 -150 100 ---- -150 -150 -130 100 -150 100
10> 5 7 3- 1 6 3- 8 1 1
-200 -170 -620 -650 ---- -180 -620 100 -650 -650
11> 4- 7- 4- - 7- 4- 4- 2 -
450 500 450 -50 ---- 500 450 450 100 -50
12> 5 2- 0 7 1 4 7 7 2-
100 -140 -620 200 ---- -150 -120 200 200 -140
13> 3 5 4 - 6- - 2 6- 8
-110 -90 -100 -140 100 ---- -140 -120 100 110
14> 1- 8 4- 1- 1- 6 4- 1- 7
-50 420 140 -50 -50 ---- 170 140 -50 400
15> 1 1 6 4 8 7 1 4 4
-150 -150 100 -50 300 ---- 120 -150 -50 -50
16> 3- 3- 6 6 6 - 8 2 -
620 620 640 640 640 -100 ---- 2140 600 -100
17> 4 2 5 0 1 8 7 3 6
-170 -400 -120 -460 -430 50 ---- -90 -180 -110
18> 7- 4 4 4 4 4 1 0 7-
420 140 140 140 140 140 ---- 110 100 420
19> 4 4 0 6 7- 7- 1 4 2
110 110 -300 140 150 150 -140 ---- 110 -100
20> 3- 3- 3- 8 3- 3- 3- 0 7
PASS PASS PASS 170 PASS PASS PASS ---- -140 140
21> 6 4 2 4 7- 7- 0 1 4
90 -50 -90 -50 100 100 -150 ---- -110 -50
22> 7 3 4- 1 4- 1 6 8 1
-170 -420 -400 -450 -400 -450 -200 -110 ---- -450
23> 3 5 7- 1- 7- 1- 0 5 5
110 620 650 -100 650 -100 -300 620 ---- 620
24> 7- 4 7- 4 4 0 4 4 1
50 -140 50 -140 -140 -420 -140 -140 ---- -170
25> 7- 4 1 4 6 4 7- 1 1
130 50 -110 50 110 50 130 -110 -110 ----
26> 1 4 2- 0 7- 5- 5- 7- 2-
-620 -170 -600 -630 100 -140 -140 100 -600 ----
27> 2 3- 0 7 3- 1 5 7 7
-150 -130 -420 50 -130 -170 -110 50 50 ----
28> 7 1 1 4 7 7 3 1 5
---- 100 -620 -620 -170 100 100 -200 -620 -140
29> - 4 - 2 8 4 4 7 6
---- -650 -620 -650 -630 -90 -620 -620 -230 -600
30> 5 0 6- 2 8 4 2 6- 2
---- 90 -90 100 -50 120 50 -50 100 -50

|