|
| |
Go To Section A Game

Section A Game
299er Thursday Aft Session September 3, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 58.22 125.75 C 1 1 1 0.88(A) Carole Maddaloni - John Maddaloni
4 57.77 124.79 C 2 2 0.62(A) Jo Ellen Spencer - Kathy Smith
1 57.17 123.48 A 3 0.44(A) Hugh Staley - Deborah Farrel
7 54.41 117.53 B 4 0.31(A) Retta Gardiner - Mary Lee Cremean
6 52.42 113.22 A Robert L. Mills - Rosemary Clifton
5 51.01 110.19 B Rose Barnes - Esther Greenlee
2 50.63 109.36 A Robert Hill - Terry Williamson
3 46.95 101.42 C Royce White - Richard Ryan
9 46.54 100.52 A Robert Doan - Shirley Passeri
11 39.53 85.38 A Dolores Joyce - Walter Joyce
10 37.49 80.97 B Joe Sheff - Elizabeth Jacobs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 6.81 4.56 1.19 4.56 0.06 7.94 4.56
-400 ---- ---- 50 -130 ---- -430 -130 -460 100 -130
2> 2.31 7.38 4.56 5.69 2.31 2.31 0.06 7.38
-140 ---- ---- 100 50 ---- 80 -140 -140 -800 100
3> 4 7.38 7.38 4 0.63 4 0.63 4
180 ---- ---- 200 200 ---- 180 110 180 110 180
4> 7.94 2.31 2.31 5.69 6.81 2.31 2.31 2.31
---- 200 ---- ---- -110 -110 -100 100 -110 -110 -110
5> 3.44 1.19 6.25 6.25 2.31 6.25 0.06 6.25
---- 620 ---- ---- 170 650 650 230 650 -100 650
6> 1.19 1.19 3.44 7.38 7.38 5.69 1.19 4.56
---- -620 ---- ---- -620 -150 100 100 -110 -620 -140
7> 7.94 0.06 5.69 2.88 4.56 2.88 6.81 1.19
110 -300 -100 ---- ---- -130 ---- -110 -130 100 -200
8> 2.31 5.13 6.81 7.94 3.44 0.06 5.13 1.19
-110 -50 50 ---- ---- 170 ---- -100 -170 -50 -150
9> 3.44 5.69 7.38 4.56 7.38 0.06 1.75 1.75
-630 -130 100 ---- ---- -150 ---- 100 -690 -660 -660
10> 4.56 1.75 3.44 7.38 7.38 0.06 5.69 1.75
140 ---- -200 -100 ---- ---- 620 620 -300 600 -200
11> 7.94 3.44 0.63 3.44 3.44 6.25 0.63 6.25
-110 ---- -400 -430 ---- ---- -400 -400 -180 -430 -180
12> 2.88 0.63 7.94 4.56 6.25 6.25 2.88 0.63
-100 ---- -200 150 ---- ---- 110 140 140 -100 -200
13> 5.69 2.31 0.06 7.38 2.31 7.38 4.56 2.31
150 110 -100 630 110 ---- ---- ---- 630 140 110
14> 2.31 6.81 3.44 4.56 7.94 5.69 0.63 0.63
-130 50 -120 -110 100 ---- ---- ---- -100 -400 -400
15> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
-510 -510 -90 -510 -510 ---- ---- ---- -510 -510 -510
16> 6.25 1.75 6.25 6.25 3.44 6.25 0.06 1.75
450 170 ---- 450 450 200 ---- ---- 450 -50 170
17> 4 4 0.63 4 6.81 0.63 4 7.94
450 450 ---- 420 450 460 ---- ---- 420 450 480
18> 5.13 2.31 5.13 5.13 7.94 5.13 0.06 1.19
-170 -200 ---- -170 -170 100 ---- ---- -170 -420 -400
19> 2 0 3 4 8 6 6 1 6
-120 -630 -90 -50 200 100 100 ---- ---- -500 100
20> 6 7 8 - 3 3 3 5 -
690 720 1440 170 620 620 620 ---- ---- 660 170
21> 6- 4 2 4 4 8 1 6- 0
50 -110 -140 -110 -110 200 -400 ---- ---- 50 -430
22> 1.75 6.25 6.25 3.44 6.25 0.06 6.25 1.75
200 450 450 ---- 420 450 -50 450 ---- ---- 200
23> 6.25 2.88 1.19 6.25 0.06 2.88 6.25 6.25
100 -150 -600 ---- 100 -620 -150 100 ---- ---- 100
24> 6.25 4 0.63 0.63 4 7.94 6.25 2.31
110 100 -50 ---- -50 100 130 110 ---- ---- 90
25> 7- 2 - 7- 4- 4- 4- - 4-
420 130 -50 420 400 400 400 -50 400 ---- ----
26> 7- 7- 5 6 2 0 2 2 4
600 600 150 200 110 -110 110 110 120 ---- ----
27> 1- 7- 7- 0 5 1- 3 5 5
-140 120 120 -670 90 -140 -100 90 90 ---- ----
28> 5.13 5.13 5.13 1.19 7.94 5.13 1.19 1.19
---- 650 650 650 ---- 200 850 650 200 200 ----
29> 0.63 2.31 4 0.63 4 7.94 6.25 6.25
---- -200 -110 -100 ---- -200 -100 210 110 110 ----
30> 6.25 0.06 6.25 2.88 6.25 2.88 6.25 1.19
---- 100 -140 100 ---- 50 100 50 100 -100 ----
31> 4 4 6.81 7.94 1.19 5.69 1.19 1.19
---- ---- -100 -100 110 180 -200 50 -200 -200 ----
32> 3.44 7.38 0.06 2.31 1.19 5.13 7.38 5.13
---- ---- 120 200 -150 110 -100 140 200 140 ----
33> 4 1.19 4 6.81 7.94 2.31 0.06 5.69
---- ---- -450 -920 -450 -230 -200 -460 -980 -420 ----
299er Thursday Aft Session September 3, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 55.63 120.17 A 1 0.88(A) Charles Van Dyne - Al Lefevre
8 54.69 118.12 C 2 1 1 0.62(A) Ken Pressman - Margie Pressman
4 54.64 118.03 A 3 0.44(A) Carol Gunter - Carol O'Connor
2 53.42 115.39 B 4 2 0.31(A) Nancy Moseley - John Tkach
3 49.06 105.96 A Carolyn Huff - Donald Canar
5 47.29 102.14 B Doris Wills - Bob V. Mills
6 47.06 101.65 A Laura Hammaker - Charles Roth Jr
10 46.50 100.45 A Germaine Natrop - Shirley Bunker
1 46.13 99.65 B Jennie Casey - Mary Lou Navarre
9 45.68 98.66 C Kris Wells - Rosalie Murphy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 6.81 3.44 7.94 1.19 0.06 3.44 3.44
400 430 ---- 130 ---- 460 -50 -100 130 130 ----
2> 5.69 2.31 5.69 5.69 0.63 7.94 3.44 0.63
140 -80 ---- 140 ---- 140 -100 800 -50 -100 ----
3> 4 4 7.38 4 0.63 7.38 0.63 4
-180 -180 ---- -110 ---- -180 -200 -110 -200 -180 ----
4> 2.31 0.06 1.19 5.69 5.69 5.69 5.69 5.69
100 -200 -100 ---- 110 ---- 110 110 110 110 ----
5> 1.75 4.56 5.69 1.75 7.94 6.81 1.75 1.75
-650 -620 -230 ---- -650 ---- 100 -170 -650 -650 ----
6> 0.63 6.81 0.63 2.31 6.81 6.81 3.44 4.56
-100 620 -100 ---- 110 ---- 620 620 140 150 ----
7> 7.94 3.44 2.31 5.13 1.19 6.81 5.13 0.06
300 110 100 130 ---- -100 ---- 200 130 -110 ----
8> 2.88 4.56 1.19 7.94 2.88 6.81 0.06 5.69
50 100 -50 170 ---- 50 ---- 150 -170 110 ----
9> 2.31 0.63 0.63 7.94 6.25 6.25 3.44 4.56
130 -100 -100 690 ---- 660 ---- 660 150 630 ----
10> 0.63 6.25 7.94 4.56 2.31 6.25 3.44 0.63
-620 200 300 100 -600 ---- 200 ---- -140 -620 ----
11> 4.56 4.56 1.75 7.38 7.38 1.75 0.06 4.56
400 400 180 430 430 ---- 180 ---- 110 400 ----
12> 1.75 7.38 1.75 0.06 5.13 7.38 5.13 3.44
-140 200 -140 -150 100 ---- 200 ---- 100 -110 ----
13> 7.94 0.63 0.63 3.44 5.69 5.69 2.31 5.69
100 -630 -630 -140 -110 -110 ---- -150 ---- -110 ----
14> 4.56 2.31 3.44 7.38 0.06 7.38 5.69 1.19
120 100 110 400 -100 400 ---- 130 ---- -50 ----
15> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
90 510 510 510 510 510 ---- 510 ---- 510 ----
16> 1.75 1.75 7.94 1.75 6.25 4.56 1.75 6.25
-450 -450 50 -450 -170 -200 -450 ---- -170 ---- ----
17> 7.38 7.38 4 4 0.06 1.19 4 4
-420 -420 -450 -450 -480 -460 -450 ---- -450 ---- ----
18> 2.88 2.88 7.94 2.88 6.81 0.06 2.88 5.69
170 170 420 170 400 -100 170 ---- 200 ---- ----
19> 4 7 0 2 2 6 2 8 5
50 500 -200 -100 -100 120 -100 630 ---- 90 ----
20> 7- 3 5 7- 5 2 5 1 0
-170 -660 -620 -170 -620 -690 -620 -720 -----1440 ----
21> 4 1- 4 8 0 1- 7 4 6
110 -50 110 430 -200 -50 400 110 ---- 140 ----
22> 4.56 6.25 1.75 6.25 7.94 1.75 1.75 1.75
---- -420 -200 -450 -200 50 -450 -450 -450 ---- ----
23> 1.75 1.75 7.94 1.75 5.13 5.13 1.75 6.81
---- -100 -100 620 -100 150 150 -100 600 ---- ----
24> 7.38 5.69 4 1.75 0.06 4 1.75 7.38
---- 50 -90 -100 -110 -130 -100 -110 50 ---- ----
25> 3- 3- - 3- 6 7- 7- 3- -
-400 ---- -400 -420 -400 -130 50 50 -400 -420 ----
26> 6 8 - 6 - 6 3 4 2
-110 ---- 110 -600 -110 -600 -110 -150 -120 -200 ----
27> 3 6- 6- 5 - 3 - 3 8
-90 ---- 140 140 100 -120 -90 -120 -90 670 ----
28> 6.81 0.06 2.88 2.88 2.88 6.81 2.88 6.81
---- -200 ---- -850 -650 -650 -650 -200 -650 -200 ----
29> 7.38 4 7.38 0.06 5.69 1.75 4 1.75
---- 200 ---- 100 200 -210 110 -110 100 -110 ----
30> 5.13 1.75 1.75 5.13 7.94 1.75 1.75 6.81
---- -50 ---- -100 -100 -50 140 -100 -100 100 ----
31> 0.06 6.81 2.31 4 6.81 4 6.81 1.19
-180 ---- 200 ---- -50 100 200 100 200 -110 ----
32> 5.69 6.81 2.88 4.56 0.63 0.63 2.88 7.94
-110 ---- 100 ---- -140 -120 -200 -200 -140 150 ----
33> 1.19 0.06 5.69 4 7.94 6.81 2.31 4
230 ---- 200 ---- 460 450 980 920 420 450 ----

|