|
| |
Go To Section D Game

Section D Game
299er Saturday Aft Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Sectn Rank MPs
A B
10 67.59 146.00 A 1 0.88(A) Mary Froedge - Hugh Staley
7 61.81 133.50 B 2 1 0.62(A) Enes Prytek - John Tkach
11 61.34 132.50 A 3 0.44(A) Charles Brunk - Sharron Brunk
8 54.17 117.00 B 4 2 0.31(A) Thomas Wolf - Harriet Wollmers
5 52.08 112.50 A Robert Hill - Charles Roth Jr
2 46.30 100.00 B Jeanne Doherty - Grace Reese
4 44.91 97.00 A Carolyn Dobbin - Nancy Weiss
9 44.68 96.50 A Carolyn Huff - Donald Canar
3 40.74 88.00 A Shirley Bunker - Carolyn Petersen
1 39.12 84.50 B Mary Lou Navarre - Esther Greenlee
6 37.27 80.50 B Jo Ellen Spencer - Kathy Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4 3 5- 7 8 1 5- 2
-140 ---- ---- 50 -50 100 110 140 -110 100 -100
2> 3 0 1 3 3 6- 6- 6- 6-
650 ---- ---- 200 260 650 650 680 680 680 680
3> 1 4- 0 7- 4- 3 2 6 7-
-620 ---- ---- -100 -650 200 -100 -140 -170 100 200
4> 7 5 3- 7 0 1- 1- 3- 7
400 -130 ---- ---- -150 400 -600 -200 -200 -150 400
5> 1 3- 2 3- 8 6- 5 6- 0
-120 -90 ---- ---- -100 -90 90 50 -80 50 -200
6> 1- 1- 7 5 1- 1- 5 8 5
-140 -140 ---- ---- 90 -110 -140 -140 -110 500 -110
7> 3 3 8 0 3 3 6- 3 6-
-140 -140 -100 ---- ---- -620 -140 -140 -110 -140 -110
8> 0 4- 3 2 6- 1 8 4- 6-
170 490 460 ---- ---- 450 980 230 1210 490 980
9> 5 0 5 5 5 1- 1- 5 8
100 -150 100 ---- ---- 100 100 -50 -50 100 130
10> 0 5 2 7 5 2 2 8 5
130 720 620 1370 ---- ---- 720 620 620 1440 720
11> 7 2 4 5 2 7 2 7 0
100 -170 -150 50 ---- ---- -170 100 -170 100 -420
12> 4 4 8 4 7 4 0 4 1
-200 -200 -100 -200 ---- ---- -120 -200 -400 -200 -300
13> 1 6 0 3 6 2 6 6 6
130 720 -100 690 720 ---- ---- 660 720 720 720
14> 0 8 6 3 3 3 1 6 6
170 500 480 450 450 ---- ---- 450 230 480 480
15> 2- 6 0 8 2- 6 2- 6 2-
150 600 130 660 150 ---- ---- 600 150 600 150
16> 5- 5- 0 5- 2 2 2 5- 8
480 480 140 480 450 450 ---- ---- 450 480 980
17> 0 4- 7 7 7 2 2 2 4-
-110 -50 110 110 110 -100 ---- ---- -100 -100 -50
18> 1 2 5 0 4 3 7 7 7
-90 50 140 -670 120 90 ---- ---- 170 170 170
19> 5 - 2 5 5 - 8 5 5
-50 -150 -100 -50 -50 -150 120 ---- ---- -50 -50
20> 5 5 5 5 1 0 5 5 5
650 650 650 650 620 200 650 ---- ---- 650 650
21> 6 6 2 0 8 1 4 6 3
130 130 100 -100 200 90 120 ---- ---- 130 110
22> - - 2 4- 4- 8 7 4- 4-
-130 -130 -120 -110 -110 200 100 -110 ---- ---- -110
23> 4- 1 2- 0 8 2- 4- 7 6
-100 -200 -110 -800 300 -110 -100 200 ---- ---- -90
24> 5 2 2 2 5 0 8 5 7
-50 -100 -100 -100 -50 -150 110 -50 ---- ---- 80
25> 6 1- 1- 6 6 1- 6 6 1-
450 420 420 450 450 420 450 450 420 ---- ----
26> 4- 4- - - 4- 4- 4- 8 4-
140 140 -100 -100 140 140 140 200 140 ---- ----
27> 5- 5- 3 0 5- 1 8 5- 2
120 120 110 -530 120 -470 420 120 -140 ---- ----
28> 4 0 6 1- 3 6 6 8 1-
---- 110 -120 140 -100 50 140 140 170 -100 ----
29> 7- 1- 4- 7- 1- 6 1- 4- 1-
---- 400 -630 -600 400 -630 -140 -630 -600 -630 ----
30> 1- 6 1- 1- 1- 4 6 6 8
---- -980 -450 -980 -980 -980 -480 -450 -450 -230 ----
31> 4- 0 8 6- 6- 1- 3 4- 1-
---- ---- 600 -200 650 620 620 -100 170 600 -100
32> 4- 8 2- - - 6- 2- 6- 4-
---- ---- -50 170 -100 -140 -140 140 -100 140 -50
33> 3 3 3 3 3 3 3 8 7
---- ---- 450 450 450 450 450 450 450 500 480
299er Saturday Aft Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Sectn Rank MPs
A B
1 59.72 129.00 A 1 0.88(A) Shirley Passeri - Marion Winsor
9 57.64 124.50 A 2 0.62(A) Carol O'Connor - Retta Gardiner
7 56.02 121.00 B 3 1 0.44(A) Barbara Remington - Bob V. Mills
11 51.85 112.00 A 4 0.31(A) Charles Van Dyne - Al LeFevre
2 51.16 110.50 A Ruth Boe - Larry Johnson
3 50.69 109.50 B 2 0.17(B) Stu Farrel - Deborah Farrel
10 47.45 102.50 A Donald Acker - Ginny Acker
5 46.53 100.50 A Joyce Shama - Carl McClure
6 46.30 100.00 B Bob Brown - Carol Brown
8 45.60 98.50 A Martha Lower - Elaine Humphreys
4 37.04 80.00 B Angus Gillis - Sharon Gillis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 1 0 7 4 2- 5 6 2-
140 -110 ---- -140 ---- 110 -50 -100 50 100 -100
2> 5 5 1- 1- 8 1- 7 1- 5
-650 -650 ---- -680 ---- -680 -200 -680 -260 -680 -650
3> 7 3- 5 6 3- 2 8 - -
620 100 ---- 140 ---- 170 100 -100 650 -200 -200
4> 8 3 6- 6- 4- 4- 1 1 1
600 130 200 ---- 200 ---- 150 150 -400 -400 -400
5> 0 4- 1- 3 1- 6 8 4- 7
-90 90 -50 ---- 80 ---- -50 100 200 90 120
6> 6- 6- 6- 3 0 1 3 3 6-
140 140 140 ---- 110 ---- -500 -90 110 110 140
7> 5 5 0 1- 5 1- 8 5 5
140 140 100 110 ---- 140 ---- 110 620 140 140
8> 3- 7 5 0 3- 1- 6 8 1-
-490 -230 -460 -1210 ---- -490 ---- -980 -450 -170 -980
9> 8 6- 3 6- 3 0 3 3 3
150 50 -100 50 ---- -100 ---- -130 -100 -100 -100
10> 6 6 6 1 0 3 8 3 3
-620 -620 -620 -1370 -1440 ---- -720 ---- -130 -720 -720
11> 1 4 6 3 1 8 1 6 6
-100 150 170 -50 -100 ---- 420 ---- -100 170 170
12> 4 0 8 4 4 7 4 1 4
200 100 400 200 200 ---- 300 ---- 200 120 200
13> 8 2 5 2 2 2 7 2 6
100 -720 -690 -720 -720 -720 ---- -130 ---- -720 -660
14> 2 7 5 2 5 2 8 0 5
-480 -230 -450 -480 -450 -480 ---- -170 ---- -500 -450
15> 8 5- 0 2 5- 5- 5- 2 2
-130 -150 -660 -600 -150 -150 ---- -150 ---- -600 -600
16> 6 2- 2- 6 0 6 2- 2- 8
-450 -480 -480 -450 -980 -450 -480 ---- -480 ---- -140
17> 6 1 6 1 3- 6 8 3- 1
100 -110 100 -110 50 100 110 ---- 50 ---- -110
18> 1 8 1 4 1 5 7 6 3
-170 670 -170 -120 -170 -90 90 ---- -50 ---- -140
19> 3 3 3 3 7- 3 0 7- 6
50 50 50 50 150 50 -120 150 ---- 100 ----
20> 3 3 7 3 8 3 3 3 3
-650 -650 -620 -650 -200 -650 -650 -650 ---- -650 ----
21> 8 2 0 5 7 2 4 2 6
100 -130 -200 -110 -90 -130 -120 -130 ---- -100 ----
22> 3- 3- 0 7- 1 7- 3- 6 3-
---- 110 110 -200 130 -100 130 110 120 ---- 110
23> 0 2 5- 3- 3- 7 1 5- 8
---- -300 90 110 100 100 200 -200 110 ---- 800
24> 3 1 8 3 0 6 3 6 6
---- 50 -80 150 50 -110 100 50 100 ---- 100
25> 2 6- 2 2 6- 2 6- 6- 2
-450 ---- -420 -450 -450 -420 -450 -420 -420 -450 ----
26> 3- 3- 3- 3- 3- 0 7- 3- 7-
-140 ---- -140 -140 -140 -140 -200 100 -140 100 ----
27> 2- 7 2- 0 2- 2- 5 6 8
-120 ---- 470 -120 -420 -120 -120 -110 140 530 ----
28> 5 2 4 2 8 0 2 6- 6-
---- -50 ---- -140 -110 -140 120 -170 -140 100 100
29> 6- 2 - 6- 6- 3- 3- 6- -
---- 630 ---- 140 -400 630 630 600 600 630 -400
30> 6- 4 6- 2 2 2 6- 0 6-
---- 980 ---- 480 980 450 450 450 980 230 980
31> 1- 1- 6- 3- 5 8 3- 0 6-
-620 ---- -620 ---- 100 -600 -170 200 -600 -650 100
32> 7- 7- 1- 3- 5- 0 1- 5- 3-
140 ---- 140 ---- -140 50 100 -170 -140 100 50
33> 5 5 5 5 5 5 0 5 1
-450 ---- -450 ---- -450 -450 -450 -450 -500 -450 -480

|