|
| |
Go To Section D Game

Section D Game
Saturday Afternoon Pairs Saturday Aft Session July 30, 2011
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank MPs
A B C
3 62.43 134.85 B 1 1 0.80(A) Doris Wills - Robert V. Mills
9 60.58 130.85 A 2 0.56(A) Nancy Weiss - Gloria Nunn
5 58.04 125.36 B 3 2 0.40(A) Kathleen Smith - Pat Christy
2 53.64 115.86 A 4 0.28(A) Charles Roth Jr - Enez Prytek
4 51.90 112.11 A Elaine Humphreys - Esther Greenlee
6 46.40 100.22 B Carole Maddaloni - John Maddaloni
7 46.10 99.58 C 1 0.15(C) Mary Ann Bibus - Fern Hoskinson
8 37.23 80.41 C Tara Rishter - Kai Rambow
1 33.84 73.10 C Mary Lou Navarre - Jane Cole
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 4 7.94 1.19 4 1.19 5.69 6.81
-430 ---- -400 100 -430 -400 -430 -210 50 ----
2> 0.06 2.31 1.19 6.25 4.56 3.44 7.94 6.25
-100 ---- 140 -90 620 300 150 790 620 ----
3> 0.63 7.38 4 4 4 4 0.63 7.38
150 ---- 430 400 400 400 400 150 430 ----
4> 7.94 4.56 4.56 4.56 4.56 4.56 0.06 1.19
200 100 ---- 100 100 100 100 -170 -140 ----
5> 2.88 2.88 2.88 2.88 7.94 6.81 2.88 2.88
680 680 ---- 680 680 1430 710 680 680 ----
6> 0.06 5.13 7.94 1.75 3.44 5.13 1.75 6.81
-300 -50 ---- 200 -170 -100 -50 -170 100 ----
7> 0.06 2.88 4.56 5.69 1.19 7.94 2.88 6.81
-1430 -680 -660 ---- -650 -690 100 -680 -200 ----
8> 1.19 4 7.94 1.19 6.25 4 1.19 6.25
-450 -420 100 ---- -450 50 -420 -450 50 ----
9> 0.63 3.44 7.38 3.44 0.63 5.69 3.44 7.38
-100 -50 130 ---- -50 -100 80 -50 130 ----
10> 3.44 2.31 5.69 7.38 0.06 4.56 1.19 7.38
100 PASS 130 650 ---- -200 110 -100 650 ----
11> 0.63 5.69 7.94 2.88 2.88 0.63 4.56 6.81
-430 -110 50 -400 ---- -400 -430 -130 -100 ----
12> 5.69 7.94 3.44 0.06 1.19 2.31 5.69 5.69
50 100 -130 -420 ---- -200 -170 50 50 ----
13> 5.13 2.88 6.81 0.63 2.88 5.13 7.94 0.63
-600 -630 -150 -660 -630 ---- -600 100 -660 ----
14> 1.19 4 7.94 4 6.81 2.31 0.06 5.69
-100 110 360 110 170 ---- -50 -110 150 ----
15> 4.56 4.56 4.56 4.56 7.94 4.56 1.19 0.06
620 620 620 620 660 ---- 620 170 -100 ----
16> 4.56 6.81 5.69 1.75 7.94 1.75 0.06 3.44
-110 200 100 -130 300 -130 ---- -150 -120 ----
17> 7.94 5.69 5.69 3.44 5.69 0.06 1.75 1.75
550 450 450 420 450 -50 ---- 170 170 ----
18> 5.13 0.06 2.88 5.13 7.94 1.19 2.88 6.81
-100 -200 -110 -100 90 -140 ---- -110 50 ----
19> 3.44 7.38 0.06 3.44 3.44 7.38 1.19 5.69
100 200 -120 100 100 200 -110 ---- 170 ----
20> 4.56 7.94 1.19 0.06 5.69 6.81 2.31 3.44
120 620 -200 -400 170 180 -170 ---- -100 ----
21> 0.63 5.13 0.63 5.13 2.88 6.81 2.88 7.94
-110 50 -110 50 -90 100 -90 ---- 130 ----
22> 1.75 4 5.69 7.38 4 7.38 0.06 1.75
-130 -50 100 110 -50 110 -650 -130 ---- ----
23> 6.25 6.25 4.56 2.31 7.94 2.31 0.06 2.31
100 100 -100 -140 200 -140 -170 -140 ---- ----
24> 0.06 2.88 7.38 5.13 1.19 2.88 5.13 7.38
50 130 170 150 100 130 150 170 ---- ----
25> - - 2 6- 8 6- 4- 3 4-
-650 -650 -620 -50 110 -50 -170 -200 -170 ----
26> 3 5- 8 7 3 - 5- - 3
-100 100 200 140 -100 -130 100 -130 -100 ----
27> 0 2 8 6- 6- 4- 2 4- 2
-150 -50 300 140 140 100 -50 100 -50 ----
28> 1.19 6.81 2.88 0.06 2.88 4.56 5.69 7.94
---- -100 110 -90 -120 -90 50 100 140 ----
29> 5.13 1.19 0.06 5.13 5.13 7.94 2.31 5.13
---- 140 -100 -110 140 140 200 -90 140 ----
30> 5.13 5.13 7.38 7.38 3.44 1.19 1.19 1.19
---- -400 -400 50 50 -420 -430 -430 -430 ----
Saturday Afternoon Pairs Saturday Aft Session July 30, 2011
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank MPs
A B C
9 65.97 142.50 C 1 1 1 0.80(A) Royce White - Tom Eicher
2 57.37 123.91 A 2 0.56(A) Al LeFevre - Larry Johnson
7 54.75 118.25 A 3 0.40(A) Mary Lee Cremean - Carol O'connor
6 53.03 114.55 A 4 0.28(A) Helen Meyer - Helene Hambrecht
4 51.51 111.27 A Flavia Robertson - Janie Fischer
1 49.20 106.27 B 2 0.25(B) Gaye Little - Patricia Thompson
8 48.19 104.09 B Joellen Spencer - Robert Mroczek
3 47.63 102.89 B Nancy Moseley - Dorothy Warke
10 41.50 89.65 C Paula Warren - Daisy Janssen
5 33.09 71.48 C Angus Gillis - Sharon Gillis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 6.81 4 2.31 0.06 1.19 6.81 4
430 ---- 430 400 210 -100 -50 430 ---- 400
2> 7.94 4.56 5.69 0.06 6.81 1.75 1.75 3.44
100 ---- -150 -140 -790 90 -620 -620 ---- -300
3> 7.38 4 0.63 7.38 4 0.63 4 4
-150 ---- -400 -430 -150 -400 -430 -400 ---- -400
4> 3.44 3.44 7.94 3.44 6.81 3.44 3.44 0.06
-100 -100 ---- 170 -100 140 -100 ---- -100 -200
5> 1.19 5.13 5.13 5.13 5.13 5.13 0.06 5.13
-710 -680 ---- -680 -680 -680 -680 -----1430 -680
6> 2.88 2.88 6.25 0.06 1.19 6.25 4.56 7.94
50 50 ---- 170 -200 -100 170 ---- 100 300
7> 5.13 5.13 3.44 1.19 2.31 6.81 7.94 0.06
680 680 660 ---- 200 650 ---- 690 1430 -100
8> 4 6.81 0.06 1.75 6.81 1.75 6.81 4
420 450 -100 ---- -50 450 ---- -50 450 420
9> 4.56 4.56 0.63 0.63 4.56 7.38 7.38 2.31
50 50 -130 ---- -130 50 ---- 100 100 -80
10> 6.81 2.31 0.63 0.63 7.94 4.56 3.44 5.69
100 -130 -650 -650 ---- ---- 200 -100 -110 PASS
11> 3.44 0.06 1.19 5.13 5.13 7.38 7.38 2.31
130 -50 100 400 ---- ---- 400 430 430 110
12> 2.31 4.56 2.31 7.94 6.81 2.31 5.69 0.06
-50 130 -50 420 ---- ---- 200 -50 170 -100
13> 1.19 7.38 7.38 5.13 2.88 2.88 5.13 0.06
150 660 660 ---- 630 ---- 600 600 630 -100
14> 0.06 2.31 4 1.19 6.81 5.69 4 7.94
-360 -150 -110 ---- -170 ---- 100 50 -110 110
15> 3.44 7.94 3.44 0.06 3.44 3.44 3.44 6.81
-620 100 -620 ---- -660 ---- -620 -620 -620 -170
16> 4.56 6.25 0.06 3.44 6.25 1.19 7.94 2.31
120 130 ---- -300 110 130 ---- -200 150 -100
17> 6.25 4.56 2.31 0.06 7.94 2.31 6.25 2.31
-170 -420 ---- -450 -550 50 ---- -450 -170 -450
18> 1.19 2.88 0.06 2.88 6.81 7.94 5.13 5.13
-50 100 ---- -90 100 140 ---- 200 110 110
19> 4.56 4.56 4.56 0.63 0.63 6.81 7.94 2.31
-100 ---- -100 -100 -200 -200 110 ---- 120 -170
20> 7.94 2.31 3.44 1.19 0.06 5.69 6.81 4.56
400 ---- -170 -120 -180 -620 170 ---- 200 100
21> 2.88 5.13 7.38 1.19 2.88 5.13 7.38 0.06
-50 ---- 90 110 -100 -50 90 ---- 110 -130
22> 4 6.25 0.63 4 7.94 2.31 6.25 0.63
---- 50 130 -110 50 650 -100 130 ---- -110
23> 0.06 1.75 5.69 1.75 7.94 3.44 5.69 5.69
---- -200 -100 140 -100 170 100 140 ---- 140
24> 6.81 7.94 5.13 5.13 2.88 0.63 0.63 2.88
---- -100 -50 -130 -130 -150 -170 -170 ---- -150
25> 0 7- 1- 7- 3- 6 5 1- 3-
-110 650 50 650 170 620 200 50 170 ----
26> 5 5 7- 2- 2- 0 7- 1 5
100 100 130 -100 -100 -200 130 -140 100 ----
27> 1- 8 3- 6 6 0 3- 1- 6
-140 150 -100 50 50 -300 -100 -140 50 ----
28> 5.13 6.81 3.44 1.19 2.31 5.13 0.06 7.94
---- 90 100 -50 -110 -100 90 -140 120 ----
29> 2.88 2.88 0.06 6.81 5.69 7.94 2.88 2.88
---- -140 -140 -200 100 90 110 -140 -140 ----
30> 4.56 2.88 6.81 2.88 6.81 0.63 6.81 0.63
---- 420 400 430 400 430 -50 430 -50 ----

|