|
| |
Go To Section A Game

Section A Game
Stratified Open Pairs Tuesday Aft Session July 5, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 60.54 130.77 B 1 1 1.00(A) George Green - Joanne Soterion
9 54.65 118.04 B 2 2 0.70(A) Hollie Fox - Lesley Green
5 53.80 116.21 A 3 0.50(A) Leon Arndt - Virgil Eveleigh
7 53.54 115.64 A 4 0.35(A) Werner Kappel - Meg Hughes
4 50.16 108.34 B Lydia Hohaus - Richard Spitzner
8 46.73 100.93 B Clara Balasko - Barbara Apel
3 45.11 97.43 B Rose Ludes - Florence Heifner
2 43.29 93.51 B Jerri Lerch - Bobby Stoker
1 42.32 91.41 A Karol McGee - Phillip McGee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 7.38 3.44 2.31 5.69 7.38 0.63 0.63
90 ---- 120 50 -50 110 120 -110 -110 ----
2> 1.19 4 5.69 6.81 1.19 1.19 7.94 4
-500 ---- -300 50 90 -500 -500 100 -300 ----
3> 0.06 5.13 2.31 7.94 6.81 2.31 5.13 2.31
-690 ---- -630 -660 -140 -150 -660 -630 -660 ----
4> 7.94 3.44 3.44 0.63 6.25 0.63 3.44 6.25
620 150 ---- 150 -400 600 -400 150 600 ----
5> 0.06 6.81 4 7.94 4 1.19 4 4
-420 650 ---- 620 790 620 -130 620 620 ----
6> 6.25 6.25 6.25 6.25 1.19 0.06 3.44 2.31
300 300 ---- 300 300 -600 -690 -50 -500 ----
7> 4 7.94 4 0.63 4 6.81 0.63 4
-100 110 -100 ---- -200 -100 90 -200 -100 ----
8> 2.88 2.88 5.69 5.69 0.63 7.94 0.63 5.69
130 130 150 ---- 150 -50 400 -50 150 ----
9> 0.63 3.44 3.44 5.69 6.81 3.44 0.63 7.94
-110 -100 -100 ---- -50 120 -100 -110 470 ----
10> 2.88 5.69 2.88 0.06 5.69 7.94 1.19 5.69
-130 100 -130 -500 ---- 100 110 -200 100 ----
11> 6.25 0.06 1.19 6.25 6.25 6.25 2.88 2.88
480 150 420 480 ---- 480 480 450 450 ----
12> 4 1.19 6.81 0.06 4 4 4 7.94
-430 -460 -400 -480 ---- -430 -430 -430 150 ----
13> 3.44 3.44 0.63 0.63 3.44 6.25 7.94 6.25
90 90 -100 -100 90 ---- 100 150 100 ----
14> 4 4 4 4 4 4 4 4
450 450 450 450 450 ---- 450 450 450 ----
15> 5.69 1.19 1.19 3.44 7.38 4.56 1.19 7.38
-180 -430 -430 -300 -130 ---- -200 -430 -130 ----
16> 1.19 2.88 2.88 5.69 7.38 4.56 0.06 7.38
-80 -50 -50 120 200 90 ---- -120 200 ----
17> 1.19 6.81 0.06 2.88 4.56 2.88 7.94 5.69
-150 300 -400 -130 -110 -130 ---- 530 100 ----
18> 5.69 5.69 5.69 0.63 2.31 5.69 5.69 0.63
50 50 50 -170 -110 50 ---- 50 -170 ----
19> 0.63 4 7.38 4 0.63 4 4 7.38
200 400 430 400 200 400 400 ---- 430 ----
20> 4 0.06 1.75 6.81 6.81 1.75 6.81 4
630 150 600 660 660 600 660 ---- 630 ----
21> 7.94 2.31 2.31 5.69 2.31 6.81 2.31 2.31
100 -430 -430 -400 -430 50 -430 ---- -430 ----
22> 1.75 0.06 7.94 1.75 3.44 5.69 5.69 5.69
-630 -660 200 -630 -200 -130 -130 -130 ---- ----
23> 2.31 6.81 0.63 0.63 4.56 3.44 5.69 7.94
-720 100 -1470 -1470 -650 -690 -620 500 ---- ----
24> 2.88 0.06 2.88 1.19 6.25 7.94 4.56 6.25
150 100 150 140 400 500 200 400 ---- ----
25> 4 0 4 8 7 4 4 4 1
100 -150 100 130 110 100 100 100 -50 ----
26> 4 2- 5- 7 2- 5- 8 0 1
-90 -110 100 110 -110 100 200 -630 -170 ----
27> 2 4 2 8 0 5 6- 6- 2
-100 -50 -100 1700 -150 420 500 500 -100 ----
28> 2.88 1.19 6.81 2.88 7.94 0.06 4.56 5.69
---- 50 -110 200 50 300 -140 100 130 ----
29> 2.31 6.25 6.25 0.06 6.25 3.44 1.19 6.25
---- -90 200 200 -200 200 100 -150 200 ----
30> 6.81 0.63 3.44 6.81 6.81 0.63 3.44 3.44
---- -140 -420 -170 -140 -140 -420 -170 -170 ----
Stratified Open Pairs Tuesday Aft Session July 5, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 60.69 131.09 A 1 1.00(A) William Stevens - William Redman
9 55.93 120.81 A 2 0.70(A) Mary Rutledge - Jackie Rowe
4 54.05 116.74 B 3 1 0.50(A) Hilda Hiner - Ed Troy
3 52.23 112.82 A 4 0.35(A) Samuel Fuller - Butch James
10 52.05 112.43 A Charlette Gefke - Jack Fehrs
6 52.02 112.37 B 2 0.22(B) Marilyn Wakeman - Tibor Dudas
5 47.25 102.07 A Sarah Jones-Chambers - Robert Spitzner
2 47.25 102.06 B Raymond Grasser - Sue Irwin
7 46.69 100.85 A Marian Howarth - Ronda O'Farrell
8 32.26 69.69 B Nathan Luskin - Adele Ward
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 0.63 0.63 7.38 4.56 7.38 5.69 2.31
-90 ---- -120 -120 110 -50 110 50 ---- -110
2> 6.81 6.81 4 0.06 2.31 4 1.19 6.81
500 ---- 500 300 -100 -50 300 -90 ---- 500
3> 7.94 5.69 2.88 2.88 5.69 5.69 0.06 1.19
690 ---- 660 630 630 660 660 140 ---- 150
4> 7.38 4.56 4.56 4.56 1.75 7.38 1.75 0.06
400 -150 ---- -150 -150 -600 400 ---- -600 -620
5> 6.81 1.19 4 4 4 0.06 4 7.94
130 -650 ---- -620 -620 -620 -790 ---- -620 420
6> 7.94 1.75 4.56 1.75 5.69 1.75 6.81 1.75
690 -300 ---- 50 -300 500 -300 ---- 600 -300
7> 0.06 7.38 4 4 7.38 4 4 1.19
-110 200 100 ---- 100 200 ---- 100 100 -90
8> 5.13 7.38 2.31 2.31 2.31 7.38 5.13 0.06
-130 50 -150 ---- -150 -150 ---- 50 -130 -400
9> 4.56 7.38 4.56 0.06 2.31 1.19 7.38 4.56
100 110 100 ---- -470 50 ---- -120 110 100
10> 6.81 5.13 2.31 7.94 2.31 5.13 0.06 2.31
200 130 -100 500 ---- ---- -100 130 -110 -100
11> 5.13 6.81 5.13 1.75 1.75 1.75 1.75 7.94
-450 -420 -450 -480 ---- ---- -480 -480 -480 -150
12> 4 1.19 0.06 7.94 4 4 4 6.81
430 400 -150 480 ---- ---- 430 430 430 460
13> 7.38 1.75 7.38 4.56 4.56 1.75 4.56 0.06
100 -100 100 ---- -90 ---- -90 -100 -90 -150
14> 4 4 4 4 4 4 4 4
-450 -450 -450 ---- -450 ---- -450 -450 -450 -450
15> 6.81 0.63 4.56 0.63 2.31 3.44 6.81 6.81
430 130 300 ---- 130 ---- 180 200 430 430
16> 0.63 2.31 0.63 6.81 3.44 5.13 7.94 5.13
-200 -120 ---- -200 80 -90 ---- 50 120 50
17> 2.31 5.13 3.44 6.81 5.13 1.19 0.06 7.94
-100 130 ---- 110 150 130 ---- -300 -530 400
18> 7.38 7.38 5.69 2.31 2.31 2.31 2.31 2.31
170 170 ---- 110 -50 -50 ---- -50 -50 -50
19> 4 7.38 7.38 4 4 4 0.63 0.63
-400 ---- -200 -200 -400 -400 -400 ---- -430 -430
20> 1.19 1.19 4 6.25 7.94 1.19 6.25 4
-660 ---- -660 -630 -600 -150 -660 ---- -600 -630
21> 2.31 5.69 0.06 1.19 5.69 5.69 5.69 5.69
400 ---- 430 -100 -50 430 430 ---- 430 430
22> 4.56 6.25 2.31 7.94 2.31 0.06 2.31 6.25
---- 200 630 130 660 130 -200 130 ---- 630
23> 3.44 5.69 4.56 1.19 2.31 7.38 0.06 7.38
---- 650 720 690 -100 620 1470 -500 ---- 1470
24> 1.75 5.13 0.06 7.94 3.44 5.13 1.75 6.81
---- -400 -150 -500 -100 -200 -150 -400 ---- -140
25> 1 4 4 8 4 4 4 0 7
-110 -100 -100 150 -100 -100 -100 -130 50 ----
26> 5- 4 2- 5- 0 2- 8 1 7
110 90 -100 110 -200 -100 630 -110 170 ----
27> 8 6 3 4 1- 6 1- 0 6
150 100 -420 50 -500 100 -500 -1700 100 ----
28> 0.06 5.13 7.94 6.81 3.44 1.19 2.31 5.13
---- -300 -50 140 110 -100 -200 -130 -50 ----
29> 1.75 5.69 4.56 1.75 6.81 1.75 1.75 7.94
---- -200 90 -100 -200 150 -200 -200 200 ----
30> 1.19 1.19 7.38 7.38 4.56 4.56 4.56 1.19
---- 140 140 420 420 170 170 170 140 ----

|