|
| |
Go To Section D Game

Section D Game
Saturday Afternoon Pairs Saturday Aft Session August 6, 2011
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.31 123.79 C 1 1 1 2 2 2 1.30(OA) Carole Maddaloni - John Maddaloni
7 55.92 120.79 A 2 5 0.56(SA) Nancy Weiss - Gloria Nunn
1 53.26 115.04 C 3 2 4 0.41(OB) Jane Cole - Mary Lou Navarre
3 52.54 113.49 C 4 0.28(SA) Barbara Rein - DeeDee Montana
2 49.58 107.10 A Charles Roth Jr - Enez Prytek
4 48.40 104.54 B Jim Green - Robert Mroczek
9 47.13 101.79 A Helen Meyer - Helene Hambrecht
5 45.88 99.10 B Royce White - Tom Eicher
8 40.14 86.71 A Robert V. Mills - Doris Wills
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.88 4.56 2.88 7.94 6.25 1.19 0.06 6.25
PASS ---- 90 PASS 130 120 -50 -100 120 ----
2> 2.88 7.38 0.63 4.56 5.69 2.88 0.63 7.38
-100 ---- 110 -200 50 90 -100 -200 110 ----
3> 7.38 5.13 2.88 0.06 5.13 1.19 2.88 7.38
130 ---- 110 -50 -110 110 -100 -50 130 ----
4> 1.75 4 0.06 1.75 7.94 4 6.81 5.69
-110 130 ---- -170 -110 200 130 170 150 ----
5> 2.88 5.13 1.19 5.13 7.94 6.81 2.88 0.06
140 200 ---- 50 200 620 300 140 -100 ----
6> 2.31 7.38 3.44 0.06 7.38 5.69 4.56 1.19
-300 130 ---- -100 -650 130 110 -50 -620 ----
7> 2.31 5.13 6.81 3.44 7.94 0.06 1.19 5.13
90 110 300 ---- 100 670 -140 -100 110 ----
8> 6.25 2.88 2.88 6.25 7.94 0.63 4.56 0.63
140 PASS PASS ---- 140 170 -50 100 -50 ----
9> 5.69 1.75 7.38 7.38 0.06 3.44 1.75 4.56
170 -50 420 ---- 420 -100 90 -50 130 ----
10> 6.25 6.25 7.94 0.63 4 4 0.63 2.31
-100 -100 130 -680 ---- -620 -620 -680 -650 ----
11> 4.56 2.31 5.69 6.81 0.63 7.94 3.44 0.63
-150 -420 -100 -50 ---- -450 150 -170 -450 ----
12> 7.94 1.75 0.06 6.81 1.75 3.44 5.13 5.13
140 -200 -420 100 ---- -200 -140 -100 -100 ----
13> 2.31 5.13 5.13 7.94 5.13 5.13 1.19 0.06
170 620 620 1370 620 ---- 620 -100 -200 ----
14> 7.38 7.38 3.44 3.44 3.44 3.44 0.06 3.44
-200 -200 -450 -450 -450 ---- -450 -460 -450 ----
15> 0.06 3.44 1.19 3.44 3.44 6.81 7.94 5.69
-300 -100 -200 -100 -100 ---- 140 200 50 ----
16> 7.38 5.69 7.38 1.19 4 1.19 4 1.19
100 90 100 -130 -110 -130 ---- -110 -130 ----
17> 7.94 4 1.19 4 1.19 6.25 1.19 6.25
520 450 420 450 420 460 ---- 420 460 ----
18> 7.94 6.81 5.69 3.44 3.44 1.19 3.44 0.06
620 140 100 -100 -100 -110 ---- -100 -200 ----
19> 0.63 7.94 5.13 6.81 2.88 0.63 2.88 5.13
-110 140 -50 110 -100 -110 -100 ---- -50 ----
20> 5.13 0.06 5.13 5.13 1.19 5.13 2.31 7.94
110 -200 110 110 -170 110 -140 ---- 130 ----
21> 6.81 0.06 4 2.31 4 7.94 5.69 1.19
100 -140 PASS -110 PASS 110 50 ---- -120 ----
22> 0.63 2.88 0.63 6.25 6.25 7.94 2.88 4.56
-650 -200 -650 100 100 200 -200 -50 ---- ----
23> 5.69 2.31 2.31 7.94 2.31 2.31 6.81 2.31
150 -100 -100 620 -100 -100 600 -100 ---- ----
24> 4.56 1.75 6.25 1.75 1.75 1.75 6.25 7.94
-90 -120 50 -120 -120 -120 50 100 ---- ----
25> 5 1- 1- 7 1- 1- 4 8 6
-170 -620 -620 -100 -620 -620 -300 100 -140 ----
26> 0 8 5 3 6 3 7 3 1
-620 200 -120 -140 -110 -140 100 -140 -200 ----
27> - 5- 2- 7- 4 7- 2- - 5-
-150 -50 -120 50 -110 50 -120 -150 -50 ----
28> 3.44 1.19 3.44 5.69 3.44 7.94 0.06 6.81
---- -420 -450 -420 -140 -420 100 -490 -110 ----
29> 1.75 1.75 1.75 5.69 6.81 7.94 1.75 4.56
---- -650 -650 -650 -170 -150 100 -650 -620 ----
30> 2.88 6.25 2.88 0.63 4.56 7.94 6.25 0.63
---- -50 140 -50 -100 110 460 140 -100 ----
Saturday Afternoon Pairs Saturday Aft Session August 6, 2011
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.31 125.96 C 1 1 1 1 1 1 1.73(OA) Daisy Janssen - Paula Warren
7 56.44 121.91 A 2 3 0.97(OA) Al LeFevre - Larry Johnson
3 56.17 121.32 B 3 2 4 3 0.73(OA) Sue Blumenfeld - Suzanne Batt
2 55.15 119.12 A 4 6 0.41(OA) Joellen Spencer - Flavia Robertson
5 55.05 118.91 A Carol O'connor - Mary Lee Cremean
1 52.33 113.04 B Nancy Moseley - Pat Christy
10 52.06 112.44 A Dorothy Warke - Gloria Stenzel
9 39.49 85.30 C Tony Filliater - Mike Filliater
4 38.79 83.78 B Gaye Little - Patricia Thompson
8 35.72 77.15 A Fern Hoskinson - Elaine Humphreys
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.13 6.81 3.44 7.94 5.13 1.75 0.06 1.75
PASS ---- 50 -90 100 PASS -120 -130 ---- -120
2> 5.13 5.13 0.63 7.38 7.38 0.63 3.44 2.31
100 ---- 100 -110 200 200 -110 -50 ---- -90
3> 0.63 6.81 2.88 5.13 5.13 0.63 7.94 2.88
-130 ---- 100 -110 50 50 -130 110 ---- -110
4> 4 4 1.19 7.94 2.31 6.25 0.06 6.25
-130 -130 ---- -170 170 -150 110 ---- -200 110
5> 1.19 2.88 5.13 6.81 7.94 2.88 0.06 5.13
-300 -200 ---- -140 -50 100 -200 ---- -620 -140
6> 2.31 0.63 3.44 4.56 6.81 7.94 0.63 5.69
-110 -130 ---- 50 100 620 650 ---- -130 300
7> 2.88 6.81 1.19 2.88 4.56 0.06 5.69 7.94
-110 100 -300 ---- -110 -100 ---- -670 -90 140
8> 5.13 3.44 5.13 7.38 1.75 0.06 1.75 7.38
PASS -100 PASS ---- 50 -140 ---- -170 -140 50
9> 6.25 6.25 0.63 3.44 0.63 7.94 2.31 4.56
50 50 -420 ---- -130 -420 ---- 100 -170 -90
10> 7.38 0.06 5.69 7.38 4 1.75 4 1.75
680 -130 650 680 ---- ---- 620 100 620 100
11> 4.56 2.31 7.38 1.19 7.38 3.44 0.06 5.69
170 100 450 50 ---- ---- 450 150 -150 420
12> 2.88 7.94 2.88 1.19 6.25 0.06 4.56 6.25
100 420 100 -100 ---- ---- 200 -140 140 200
13> 2.88 7.94 0.06 2.88 5.69 2.88 2.88 6.81
-620 200 -1370 ---- -620 ---- -170 -620 -620 100
14> 4.56 4.56 4.56 4.56 0.63 4.56 0.63 7.94
450 450 450 ---- 450 ---- 200 450 200 460
15> 6.81 2.31 4.56 4.56 7.94 1.19 4.56 0.06
200 -50 100 ---- 100 ---- 300 -140 100 -200
16> 6.81 6.81 4 0.63 6.81 2.31 4 0.63
130 130 ---- 110 -100 130 ---- -90 110 -100
17> 1.75 4 6.81 0.06 1.75 4 6.81 6.81
-460 -450 ---- -420 -520 -460 ---- -450 -420 -420
18> 7.94 4.56 4.56 0.06 6.81 1.19 4.56 2.31
200 100 ---- 100 -620 110 ---- -140 100 -100
19> 1.19 5.13 7.38 7.38 0.06 5.13 2.88 2.88
-110 ---- 100 110 110 -140 100 ---- 50 50
20> 2.88 6.81 2.88 2.88 7.94 5.69 2.88 0.06
-110 ---- 170 -110 -110 200 140 ---- -110 -130
21> 5.69 4 1.19 0.06 7.94 2.31 4 6.81
110 ---- PASS -100 -110 140 -50 ---- PASS 120
22> 1.75 7.38 0.06 5.13 5.13 7.38 3.44 1.75
---- -100 650 -200 200 200 650 50 ---- -100
23> 5.69 2.31 5.69 5.69 1.19 5.69 5.69 0.06
---- 100 -150 100 100 -600 100 100 ---- -620
24> 6.25 3.44 6.25 6.25 1.75 1.75 0.06 6.25
---- 120 90 120 120 -50 -50 -100 ---- 120
25> 6- 3 6- 6- 4 6- 0 1 2
620 170 620 620 300 620 -100 100 140 ----
26> 2 8 5 0 1 3 5 5 7
110 620 140 -200 -100 120 140 140 200 ----
27> 4 7- - 2- 5- 5- 7- - 2-
110 150 -50 50 120 120 150 -50 50 ----
28> 4.56 4.56 0.06 6.81 7.94 4.56 1.19 2.31
---- 420 420 -100 450 490 420 110 140 ----
29> 1.19 6.25 0.06 6.25 6.25 6.25 3.44 2.31
---- 150 650 -100 650 650 650 620 170 ----
30> 3.44 5.13 0.06 1.75 1.75 5.13 7.38 7.38
---- -110 50 -460 -140 -140 50 100 100 ----

|