|
| |

Section Game
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2009 |CLUB NO.>100776 | 10/27/2009 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Natalie Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/400 |CLUB>Rockland BRIDGE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Helen Pertes Annette Graubart C . . 1 84.00 50.00 0.16(C)
2 Myra Bachman Neil Gordon B 3 2 . 98.00 58.33 0.50(A)
3 Sandy Burns Eva Scatassa A 1 . . 102.00 60.71 1.00(A)
4 Joan Rivman Elaine Meyers B 2 1 . 99.00 58.93 0.70(A)
5 Penny Paikin Helene Kleiner B 4 3 . 96.00 57.14 0.35(A)
6 Hugh Durlach Shirley Durlach B . . . 71.00 42.26
7 Eileen Barkai Marilyn Cavell C . . . 51.50 30.65
8 Louise Murphy Marlene Case B . . . 90.50 53.87
9 Beverly Kaufman Miriam Sedell B . . . 66.00 39.29
10 Myron Rimer Fredric Cohen A . . . 82.00 48.81
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 6- 6- 3- 1 3- 0 3-
450 ---- ---- 480 480 450 420 450 -50 450
2> 2 4- 4- - - 7 4- 4-
-100 ---- ---- 50 50 -110 -110 120 50 50
3> 1- 5 5 1- 0 5 5 5
460 ---- ---- 490 490 460 -50 490 490 490
4> 4 2 7 - 3 - 5- 5-
-100 -120 ---- ---- 800 -200 -110 -200 100 100
5> 4 5 2 7 2 2 0 6
-100 50 ---- ---- -140 140 -140 -140 -170 100
6> - 2- 7 - 2- 5 5 5
-660 -630 ---- ---- 100 -660 -630 -600 -600 -600
7> 2 0 5- 5- 7 4 2 2
-100 -200 140 ---- ---- 140 200 100 -100 -100
8> 0 6- 1- 4- 1- 4- 6- 3
-150 110 -110 ---- ---- -50 -110 -50 110 -100
9> 7 5- 3- 3- 0 5- 1- 1-
300 140 110 ---- ---- 110 -110 140 -100 -100
10> 7 2- 6 2- 2- 2- 2- 2-
-100 -130 -120 -130 ---- ---- -130 -130 -130 -130
11> 6 4 - 7 - 2 4 4
100 50 -140 150 ---- ---- -140 -110 50 50
12> 4- - 4- 4- 2 7 4- -
660 -100 660 660 ---- ---- 630 690 660 -100
13> 4- 4- 3 7 6 1- 1- 0
300 300 170 500 400 ---- ---- 100 100 -200
14> 6- 6- 3- 1- 3- 5 0 1-
1020 1020 510 450 510 ---- ---- 520 200 450
15> 3 3 3 5 6 1 0 7
-100 -100 -100 100 110 ---- ---- -140 -400 150
16> 6 7 4 2 4 4 1 0
200 300 130 100 130 130 ---- ---- -110 -300
17> 0 7 6 3- 3- 3- 1 3-
-50 460 420 400 400 400 ---- ---- 150 400
18> 6 3- 1- 5 0 3- 1- 7
150 100 -100 110 -110 100 ---- ---- -100 300
19> 7 5 4 0 2 2 2 6
990 940 920 480 490 490 490 ---- ---- 980
20> 0 4 6- 4 4 2 6- 1
-90 200 300 200 200 140 300 ---- ---- 100
21> 3- 3- 0 6- 3- 3- 1 6-
660 660 620 690 660 660 630 ---- ---- 690
22> 1 6 6 1 3- 1 3- 6
-630 200 200 -630 -600 -630 -600 200 ---- ----
23> 2 6 6 4 0 6 3 1
140 630 630 600 -200 630 180 -100 ---- ----
24> 2- 2- 7 0 5- 5- 1 4
-50 -50 400 -450 100 100 -420 50 ---- ----
25> 1 7 2 3 6 0 4 5
---- -180 200 -140 -120 100 -360 -110 -100 ----
26> 5- 4 7 3 1- 0 5- 1-
---- 200 130 300 110 100 -100 200 100 ----
27> 4- 7 6 2- 2- 0 1 4-
---- 430 800 520 400 400 130 200 430 ----
28> 5 1- 5 0 5 5 5 1-
---- ---- 650 620 650 140 650 650 650 620
29> 5 6 7 1 2 3 4 0
---- ---- 130 200 800 -170 -140 -100 100 -200
30> 2 7 2 2 5 5 0 5
---- ---- 50 110 50 50 100 100 -110 100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2009 |CLUB NO.>100776 | 10/27/2009 15:27
---------------------,-- ------------------- -------------,---------------------
DIR> Natalie Cohen |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/400 |CLUB>Rockland BRIDGE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bernard Klein Allan Greenberg B 2 1 . 98.00 58.33 0.70(A)
2 Sarah Wiener Rosalind Elk A 3/4 . . 96.00 57.14 0.43(A)
3 Robert Orne Irwin Miller B 3/4 2 . 96.00 57.14 0.45(B)
4 Eva Ryan Barbara Dorfman B . 3 . 84.50 50.30 0.32(B)
5 Constance Ritzler Marie Gough C . . 2 81.00 48.21 0.28(C)
6 Marvin Shapiro Sylvia Schaumberger C . . . 72.50 43.15
7 Ann Mcneil Dolly Barry C . . . 68.50 40.77
8 Sheldon Herbstman Harvey Lander C . . . 52.00 30.95
9 Ruth Wallison Susan Katz C . . 1 83.50 49.70 0.40(C)
10 Stanley Fink Allan Rosenblum A 1 . . 108.00 64.29 1.00(A)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 6 3- - 7 - 3- 3-
-450 ---- -420 ---- -450 -480 50 -480 -450 -450
2> 5 6- 0 2- 2- 2- 2- 6-
100 ---- 110 ---- -120 -50 -50 -50 -50 110
3> 5- 7 2 2 2 2 2 5-
-460 ---- 50 ---- -490 -490 -490 -490 -490 -460
4> 4 5 6- 1- 0 1- 6- 3
110 120 ---- 200 ---- -100 -800 -100 200 100
5> 5 2 5 7 5 1 0 3
140 -50 ---- 140 ---- 170 140 -100 -140 100
6> 4- 4- 2 2 0 2 6- 6-
630 630 ---- 600 ---- 600 -100 600 660 660
7> 7 3 1- 5 5 1- 5 0
200 -100 -140 ---- 100 ---- 100 -140 100 -200
8> - 2- 5- - 4 2- 7 5-
-110 50 110 ---- -110 ---- 100 50 150 110
9> 1- 1- 3- 5- 5- 3- 0 7
-140 -140 -110 ---- 100 ---- 100 -110 -300 110
10> 4- 1 4- 4- 4- 0 4- 4-
130 120 130 130 ---- 130 ---- 100 130 130
11> 5 6- 3 0 3 1 6- 3
110 140 -50 -150 ---- -50 ---- -100 140 -50
12> 0 2- 2- 2- 6- 2- 5 6-
-690 -660 -660 -660 ---- 100 ---- -660 -630 100
13> 4 5- 0 7 1 2- 2- 5-
-170 -100 -500 200 -400 ---- -300 ---- -300 -100
14> 3- 7 5- 5- 3- - - 2
-510 -200 -450 -450 -510 -----1020 -----1020 -520
15> 4 7 2 0 1 4 4 6
100 400 -100 -150 -110 ---- 100 ---- 100 140
16> 6 5 7 3 1 3 0 3
110 -100 300 -130 -200 -130 ---- -300 ---- -130
17> 6 3- 3- 3- 7 3- 0 1
-150 -400 -400 -400 50 -400 ---- -460 ---- -420
18> 5- 2 0 7 1 3- 3- 5-
100 -110 -300 110 -150 -100 ---- -100 ---- 100
19> 7 1 5 0 5 2 5 3
-480 -980 -490 -990 -490 -940 -490 ---- -920 ----
20> 3 6 3 7 5 3 - -
-200 -100 -200 90 -140 -200 -300 ---- -300 ----
21> - - 3- 3- 3- 3- 6 7
-690 -690 -660 -660 -660 -660 -630 ---- -620 ----
22> 3- 6 6 1 3- 1 1 6
---- 600 630 630 -200 600 -200 -200 ---- 630
23> 7 5 1 1 4 1 6 3
---- 200 -140 -630 -630 -180 -630 100 ---- -600
24> 1- 4- 1- 4- 6 0 3 7
---- -100 50 -100 50 420 -400 -50 ---- 450
25> 4 1 6 7 0 3 5 2
120 ---- -100 180 360 -200 110 140 100 ----
26> 4 5- 1- 7 3 1- 0 5-
-110 ---- -100 -200 100 -130 -200 -300 -100 ----
27> 4- 4- 2- 7 0 6 1 2-
-400 ---- -400 -430 -130 -800 -200 -520 -430 ----
28> 7 2 2 2 5- 2 2 5-
---- -140 ---- -650 -650 -650 -620 -650 -650 -620
29> 6 5 2 4 1 3 0 7
---- 170 ---- 140 -130 100 -200 -100 -800 200
30> 5 2 5 2 0 7 5 2
---- -50 ---- -100 -50 -100 -110 110 -50 -100

|