|
| |
Go To Section O Game

Section O Game
Open Pairs Thursday Eve Session November 5, 2009
Scores after 28 boards Average: 70.0 Section O North-South
Pair Pct Score Sectn Rank MPs
A B
3 56.25 78.75 A 1 0.70(A) Ruth Suggs - Christine Decker
5 55.84 78.17 B 2 1 0.49(A) Durward Mercer - Allen Davidson
1 55.00 77.00 A 3 0.35(A) Andre Asbury - Joel Haywood
2 53.34 74.67 B 2 0.22(B) Jim Wall - Jeff Herman
4 47.09 65.92 A June Davis - Natalie Bassett
7 42.09 58.92 B Barbara Toles - Alma Callaway
6 40.41 56.58 B Annie Pearl Wilkerson - Rachel Rumph
Open Pairs Thursday Eve Session November 5, 2009
Scores after 28 boards Average: 70.0 Section O East-West
Pair Pct Score Sectn Rank MPs
A B
1 61.43 86.00 A 1 0.70(A) Robert Pearson Jr - Len Perkins
3 55.36 77.50 A 2 0.49(A) Alma McBrayer - Jean Middleton
5 55.00 77.00 B 3 1 0.35(A) Janet Peters - Marie Douglas
6 45.00 63.00 B Fred Avery - William Peters
7 42.86 60.00 B Lana Salis - Michael Salis
4 40.36 56.50 A Andrew Echols - Robbie Battle
Summary for Pair O 1 North-South
Andre Asbury - Joel Haywood

Section Game Open Pairs Stratum A Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 430 4.5 13 N BOTH 5 170 4
2 E N-S 1 -140 1 14 E NONE 5 -50 0.5
3 S E-W 1 -100 1.5 15 S N-S 5 -420 4.5
4 W BOTH 1 100 2 16 W E-W 5 -110 4
5 N N-S 7 -420 1.5 17 N NONE 4 430 5
6 E E-W 7 170 5 18 E N-S 4 -120 2
7 S BOTH 7 -100 2.5 19 S E-W 4 110 2
8 W NONE 7 420 3.5 20 W BOTH 4 500 4
9 N E-W 6 420 3.5 21 N N-S 3 -420 4
10 E BOTH 6 100 1 22 E E-W 3 -110 1.5
11 S NONE 6 -110 2 23 S BOTH 3 -100 2.5
12 W N-S 6 170 3 24 W NONE 3 100 1
SESSION SCORE: 77.00 PERCENT: 55.00 Session rank: 3(A)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair O 2 North-South
Jim Wall - Jeff Herman

Section Game Open Pairs Stratum B Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -100 0 17 N NONE 6 400 4
2 E N-S 3 50 5 18 E N-S 6 50 4.5
3 S E-W 3 -650 0 19 S E-W 6 110 2
4 W BOTH 3 -200 0 20 W BOTH 6 -100 2
9 N E-W 1 420 3.5 21 N N-S 5 -400 5
10 E BOTH 1 400 4 22 E E-W 5 -120 0
11 S NONE 1 -140 1 23 S BOTH 5 -200 1
12 W N-S 1 -200 0 24 W NONE 5 650 5
13 N BOTH 7 170 4 25 N E-W 4 480 3.5
14 E NONE 7 100 2 26 E BOTH 4 110 3.5
15 S N-S 7 -430 2.5 27 S NONE 4 430 2
16 W E-W 7 -90 5 28 W N-S 4 -130 4.5
SESSION SCORE: 74.67 PERCENT: 53.34 Session rank: 2(B)
MASTER POINTS: 0.22 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair O 3 North-South
Ruth Suggs - Christine Decker

Section Game Open Pairs Stratum A Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 400 2.5 17 N NONE 1 -50 0
2 E N-S 5 -140 1 18 E N-S 1 50 4.5
3 S E-W 5 420 4 19 S E-W 1 140 4.5
4 W BOTH 5 -100 1 20 W BOTH 1 -200 1
5 N N-S 4 -200 3 21 N N-S 7 -430 2.5
6 E E-W 4 -50 2 22 E E-W 7 140 5
7 S BOTH 4 100 4 23 S BOTH 7 -300 0
8 W NONE 4 420 3.5 24 W NONE 7 400 3
9 N E-W 3 -50 0.5 25 N E-W 6 480 3.5
10 E BOTH 3 140 3 26 E BOTH 6 600 5
11 S NONE 3 50 4.5 27 S NONE 6 460 4
12 W N-S 3 200 4.5 28 W N-S 6 -400 1
SESSION SCORE: 78.75 PERCENT: 56.25 Session rank: 1(A)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair O 4 North-South
June Davis - Natalie Bassett

Section Game Open Pairs Stratum A Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 430 4.5 13 N BOTH 4 100 1.5
2 E N-S 7 -110 3.5 14 E NONE 4 140 3.5
3 S E-W 7 100 3 15 S N-S 4 -430 2.5
4 W BOTH 7 200 4 16 W E-W 4 -120 3
5 N N-S 6 -170 4.5 17 N NONE 3 120 2
6 E E-W 6 140 4 18 E N-S 3 -140 0.5
7 S BOTH 6 -650 0 19 S E-W 3 110 2
8 W NONE 6 450 5 20 W BOTH 3 100 3
9 N E-W 5 -50 0.5 25 N E-W 1 450 0.5
10 E BOTH 5 100 1 26 E BOTH 1 -200 1
11 S NONE 5 -150 0 27 S NONE 1 460 4
12 W N-S 5 -100 1 28 W N-S 1 -180 2
SESSION SCORE: 65.92 PERCENT: 47.09
------------------------------------------------------------------------
Summary for Pair O 5 North-South
Durward Mercer - Allen Davidson
Open Pairs Stratum B Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 1 -500 0 17 N NONE 5 180 3
6 E E-W 1 -50 2 18 E N-S 5 -140 0.5
7 S BOTH 1 -100 2.5 19 S E-W 5 140 4.5
8 W NONE 1 140 0 20 W BOTH 5 650 5
9 N E-W 7 420 3.5 21 N N-S 4 -460 0.5
10 E BOTH 7 620 5 22 E E-W 4 -90 3
11 S NONE 7 50 4.5 23 S BOTH 4 120 5
12 W N-S 7 200 4.5 24 W NONE 4 50 0
13 N BOTH 6 170 4 25 N E-W 3 480 3.5
14 E NONE 6 170 5 26 E BOTH 3 -200 1
15 S N-S 6 -460 0.5 27 S NONE 3 460 4
16 W E-W 6 -150 1 28 W N-S 3 -130 4.5

Section Game SESSION SCORE: 78.17 PERCENT: 55.84 Session rank: 2(A) 1(B)
MASTER POINTS: 0.49 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair O 6 North-South
Annie Pearl Wilkerson - Rachel Rumph
Open Pairs Stratum B Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 400 2.5 17 N NONE 7 90 1
2 E N-S 4 -110 3.5 18 E N-S 7 -110 3
3 S E-W 4 800 5 19 S E-W 7 PASS 0
4 W BOTH 4 300 5 20 W BOTH 7 -620 0
5 N N-S 3 -170 4.5 21 N N-S 6 -430 2.5
6 E E-W 3 -100 0 22 E E-W 6 -50 4
7 S BOTH 3 -200 1 23 S BOTH 6 -100 2.5
8 W NONE 3 200 2 24 W NONE 6 200 2
13 N BOTH 1 100 1.5 25 N E-W 5 480 3.5
14 E NONE 1 -50 0.5 26 E BOTH 5 -200 1
15 S N-S 1 -460 0.5 27 S NONE 5 400 1
16 W E-W 1 -140 2 28 W N-S 5 -430 0
SESSION SCORE: 56.58 PERCENT: 40.41
------------------------------------------------------------------------
Summary for Pair O 7 North-South
Barbara Toles - Alma Callaway
Open Pairs Stratum B Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 1 13 N BOTH 3 -170 0
2 E N-S 6 -140 1 14 E NONE 3 140 3.5
3 S E-W 6 -100 1.5 15 S N-S 3 -420 4.5
4 W BOTH 6 110 3 16 W E-W 3 -630 0
5 N N-S 5 -420 1.5 21 N N-S 1 -460 0.5
6 E E-W 5 -50 2 22 E E-W 1 -110 1.5
7 S BOTH 5 130 5 23 S BOTH 1 PASS 4
8 W NONE 5 170 1 24 W NONE 1 550 4
9 N E-W 4 420 3.5 25 N E-W 7 450 0.5
10 E BOTH 4 100 1 26 E BOTH 7 110 3.5
11 S NONE 4 -90 3 27 S NONE 7 200 0
12 W N-S 4 140 2 28 W N-S 7 -150 3
SESSION SCORE: 58.92 PERCENT: 42.09
------------------------------------------------------------------------
Summary for Pair O 1 East-West
Robert Pearson Jr - Len Perkins
Open Pairs Stratum A Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -430 0.5 15 S N-S 6 460 4.5
2 E N-S 1 140 4 16 W E-W 6 140 3
3 S E-W 1 100 3.5 17 N NONE 3 50 5
4 W BOTH 1 -100 3 18 E N-S 3 -50 0.5
5 N N-S 5 500 5 19 S E-W 3 -140 0.5
6 E E-W 5 50 3 20 W BOTH 3 200 4
7 S BOTH 5 100 2.5 21 N N-S 7 460 4.5
8 W NONE 5 -140 5 22 E E-W 7 110 3.5
9 N E-W 2 -420 1.5 23 S BOTH 7 PASS 1
10 E BOTH 2 -400 1 24 W NONE 7 -550 1
11 S NONE 2 140 4 25 N E-W 4 -450 4.5
12 W N-S 2 200 5 26 E BOTH 4 200 4
13 N BOTH 6 -100 3.5 27 S NONE 4 -460 1
14 E NONE 6 50 4.5 28 W N-S 4 180 3
SESSION SCORE: 86.00 PERCENT: 61.43 Session rank: 1(A)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair O 3 East-West
Alma McBrayer - Jean Middleton
Open Pairs Stratum A Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 100 5 15 S N-S 7 420 0.5
2 E N-S 2 -50 0 16 W E-W 7 630 5
3 S E-W 2 650 5 17 N NONE 4 -120 3
4 W BOTH 2 200 5 18 E N-S 4 140 4.5
5 N N-S 6 170 0.5 19 S E-W 4 -110 3
6 E E-W 6 100 5 20 W BOTH 4 -100 2
7 S BOTH 6 200 4 21 N N-S 1 420 1
8 W NONE 6 -200 3 22 E E-W 1 110 3.5
9 N E-W 3 50 4.5 23 S BOTH 1 100 2.5
10 E BOTH 3 -140 2 24 W NONE 1 -100 4
11 S NONE 3 -50 0.5 25 N E-W 5 -480 1.5
12 W N-S 3 -200 0.5 26 E BOTH 5 200 4
13 N BOTH 7 170 5 27 S NONE 5 -460 1
14 E NONE 7 -140 1.5 28 W N-S 5 130 0.5
SESSION SCORE: 77.50 PERCENT: 55.36 Session rank: 2(A)
MASTER POINTS: 0.49 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair O 4 East-West
Andrew Echols - Robbie Battle
Open Pairs Stratum A Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -400 2.5 15 S N-S 4 430 2.5
2 E N-S 6 110 1.5 16 W E-W 4 120 2
3 S E-W 6 -800 0 17 N NONE 1 -430 0
4 W BOTH 6 -300 0 18 E N-S 1 120 3
5 N N-S 3 200 2 19 S E-W 1 -110 3
6 E E-W 3 50 3 20 W BOTH 1 -500 1
7 S BOTH 3 -100 1 21 N N-S 5 460 4.5
8 W NONE 3 -420 1.5 22 E E-W 5 90 2
9 N E-W 7 -420 1.5 23 S BOTH 5 -120 0
10 E BOTH 7 -100 4 24 W NONE 5 -50 5
11 S NONE 7 90 2 25 N E-W 2 -480 1.5
12 W N-S 7 -140 3 26 E BOTH 2 -110 1.5
13 N BOTH 4 -100 3.5 27 S NONE 2 -430 3
14 E NONE 4 -140 1.5 28 W N-S 2 130 0.5
SESSION SCORE: 56.50 PERCENT: 40.36
------------------------------------------------------------------------
Summary for Pair O 5 East-West
Janet Peters - Marie Douglas
Open Pairs Stratum B Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -400 2.5 15 S N-S 1 420 0.5
2 E N-S 3 140 4 16 W E-W 1 110 1
3 S E-W 3 -420 1 17 N NONE 5 -180 2
4 W BOTH 3 100 4 18 E N-S 5 140 4.5
5 N N-S 7 420 3.5 19 S E-W 5 -140 0.5
6 E E-W 7 50 3 20 W BOTH 5 -650 0
7 S BOTH 7 -130 0 21 N N-S 2 400 0
8 W NONE 7 -170 4 22 E E-W 2 120 5
9 N E-W 4 50 4.5 23 S BOTH 2 200 4
10 E BOTH 4 -100 4 24 W NONE 2 -650 0
11 S NONE 4 150 5 25 N E-W 6 -480 1.5
12 W N-S 4 100 4 26 E BOTH 6 200 4
13 N BOTH 1 -170 1 27 S NONE 6 -400 4
14 E NONE 1 50 4.5 28 W N-S 6 430 5
SESSION SCORE: 77.00 PERCENT: 55.00 Session rank: 3(A) 1(B)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair O 6 East-West
Fred Avery - William Peters
Open Pairs Stratum B Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 4 15 S N-S 5 460 4.5
2 E N-S 7 140 4 16 W E-W 5 150 4
3 S E-W 7 100 3.5 17 N NONE 2 -400 1
4 W BOTH 7 -110 2 18 E N-S 2 -50 0.5
5 N N-S 4 170 0.5 19 S E-W 2 -110 3
6 E E-W 4 -140 1 20 W BOTH 2 100 3
7 S BOTH 4 650 5 21 N N-S 6 430 2.5
8 W NONE 4 -450 0 22 E E-W 6 50 1
9 N E-W 1 -420 1.5 23 S BOTH 6 100 2.5
10 E BOTH 1 -100 4 24 W NONE 6 -200 3
11 S NONE 1 110 3 25 N E-W 3 -480 1.5
12 W N-S 1 -170 2 26 E BOTH 3 -600 0
13 N BOTH 5 -170 1 27 S NONE 3 -460 1
14 E NONE 5 -170 0 28 W N-S 3 400 4
SESSION SCORE: 63.00 PERCENT: 45.00
------------------------------------------------------------------------
Summary for Pair O 7 East-West
Lana Salis - Michael Salis
Open Pairs Stratum B Thursday Eve Session November 5, 2009
Robins Duplicate Bridge C 123927
Average: 70.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -430 0.5 15 S N-S 2 430 2.5
2 E N-S 4 110 1.5 16 W E-W 2 90 0
3 S E-W 4 -100 2 17 N NONE 6 -90 4
4 W BOTH 4 -200 1 18 E N-S 6 110 2
5 N N-S 1 420 3.5 19 S E-W 6 PASS 5
6 E E-W 1 -170 0 20 W BOTH 6 620 5
7 S BOTH 1 100 2.5 21 N N-S 3 430 2.5
8 W NONE 1 -420 1.5 22 E E-W 3 -140 0
9 N E-W 5 -420 1.5 23 S BOTH 3 300 5
10 E BOTH 5 -620 0 24 W NONE 3 -400 2
11 S NONE 5 -50 0.5 25 N E-W 7 -450 4.5
12 W N-S 5 -200 0.5 26 E BOTH 7 -110 1.5
13 N BOTH 2 -170 1 27 S NONE 7 -200 5
14 E NONE 2 -100 3 28 W N-S 7 150 2
SESSION SCORE: 60.00 PERCENT: 42.86
------------------------------------------------------------------------

|