Sep 27 AW Game

REVISED: Last modified: 9/29/2009 7:53

Contact:

Email:  







Section Game

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2009 |CLUB NO.>149047    | 09/29/2009 01:42
---------------------,-- ------------------- -------------,---------------------
DIR> Patrick Kallaus |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1200/500  |CLUB>Unit 470
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9539395 Duane Feekin           3217760 Helen Osgood             C   .     .     4   |   .     4     2    159.79  51.21  0.62(OC)
 2 7258968 Kenneth Lee            P543492 Ruth Nobler              C   .     .     .   |   .     .     .    148.00  47.44          
 3 Q604169 Thomas Lum             P960549 S Kan                    A   2     .     .   |   2     .     .    188.50  60.42  2.20(OA)
 4 N002648 Martie Wright          K759918 Roberta Gustad           A   .     .     .   |   .     .     .    143.50  45.99          
 5 J466631 Daisy Ching            NA      Cheryl Young             B   .     .     .   |   .     .     .    139.09  44.58          
 6 3573303 Katie Fagan            6772951 Tom Fagan                C   .     .     .   |   .     .     .    133.88  42.91          
 7 M476921 Merle Stetser          M545265 Patsy Lum                A   .     .     .   |   5     .     .    163.06  52.26  0.34(SA)
 8 O938728 Gary Rosenthal         6041833 Robert McLaren           C   .     .     .   |   .     .     .    146.94  47.10          
 9 M068270 John Spangler          L752070 Kenneth Lindsay          A   .     .     .   |   3     .     .    169.09  54.20  0.84(SA)
10 3217701 Dolores Suredam        3167372 Genevieve Chun           C   .     .     .   |   .     .     .    128.72  41.26          
11 8188009 Norma Henderson        Q606498 Emmy Lou McGraw          B   .     .     .   |   4     1     .    165.47  53.04  0.88(SB)
12 Q607893 Everett Fukushima      Q604363 Godfrey Chang            A   1     .     .   |   1     .     .    195.34  62.61  2.93(OA)
13 L576604 Barbara Kim            M517326 Per Skullestad           B   .     .     .   |   7     3     .    160.55  51.46  0.44(SB)
14 9911774 Judith Mason           9911790 Glenn Mason              C   .     .     3   |   6     2     1    160.88  51.56  0.83(OC)
15 9126104 Kirsten Melcher        7380151 William Smits            C   .     .     5   |   .     .     3    150.88  48.36  0.47(OC)
16 M865200 Kurt Fritz             P915128 Yasuko Shrenzel          A   .     .     .   |   .     .     .    153.38  49.16          
17 K143089 Donald Jay             K143011 Elaine Jay               C   .     .     .   |   .     .     .    145.34  46.58          
                                                          Totals                                           2652.41       
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2009 |CLUB NO.>149047    | 09/29/2009 01:42
---------------------,-- ------------------- -------------,---------------------
DIR> Patrick Kallaus |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1200/500  |CLUB>Unit 470
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1311441 Bob Bradley            6741797 Martin Leftik            C   .     .     .   |   .     .     .    145.12  46.51          
 2         Karin Strahan                  Cliff Strahan            C   .     .     .   |   .     .     .    128.88  41.31          
 3 7258992 Rick Wall              R647678 Birger Holmquist         A   .     .     .   |   .     .     .    160.91  51.57          
 4 Q750084 Cheryl Glaza           2935414 Paul Glaza               C   .     5     2   |   7     5     2    169.63  54.37  1.10(OC)
 5 N753074 Hitoe Miyahara         Q609608 Pearl Ma                 A   4     .     .   |   2     .     .    181.91  58.30  1.24(OA)
 6 4009630 Mardi Kersting         4009576 Roland Kersting          C   .     .     .   |   .     .     .    112.25  35.98          
 7 Q152683 Arun Savara            N057442 Leo Williams             B   6     2     .   |   4     2     .    178.91  57.34  1.43(OB)
 8 6452310 Gary Wilson            M517342 Rose Voulgaropoulos      B   .     .     .   |   .     .     .    126.54  40.56          
 9 9029222 Ginger Cox             K143003 Mary Phillips            B   3     1     .   |   1     1     .    188.41  60.39  1.91(OB)
10 7650256 Dolores Judd           8803986 Millie Mac               C   .     .     .   |   .     .     .    141.12  45.23          
11 M009495 Muriel Stitt           J251783 Oded Stitt               B   .     6     .   |   .     .     .    165.62  53.08  0.45(OB)
12 R061274 Stephen Lent           K413647 Maurice Fujimoto         A   5     .     .   |   3     .     .    180.62  57.89  0.93(OA)
13 M674669 John Williams          M674677 Carol Williams           B   .     .     .   |   .     .     .    143.12  45.87          
14 8889171 Yoshi White            K040638 Wally Young              A   .     .     .   |   .     .     .    144.78  46.40          
15 1213806 Connie Ditch           1695355 Steven Bruns             C   .     3     1   |   5     3     1    174.12  55.81  1.47(OC)
16 K560666 Sandra Ohara           Q401195 Vicki Sutton             B   .     4     .   |   6     4     .    173.42  55.58  0.81(OB)
17 Q441820 Chip Chapin            Q602638 Maizie Ho                A   .     .     .   |   .     .     .    135.71  43.50          
                                                          Totals                                           2651.07       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50  10.50 1-Feekin-Osgood vs 1-Bradley-Leftik
  490          6.50   5.50 6-Fagan-Fagan vs 11-Stitt-Stitt
  990         11.00   1.00 7-Stetser-Lum vs 13-Williams-Williams
        100    0.00  12.00 8-Rosenthal-McLaren vs 15-Ditch-Bruns
  490          6.50   5.50 9-Spangler-Lindsay vs 17-Chapin-Ho
  460          3.00   9.00 10-Suredam-Chun vs 2-Strahan-Strahan
  490          6.50   5.50 11-Henderson-McGraw vs 4-Glaza-Glaza
  490          6.50   5.50 12-Fukushima-Chang vs 6-Kersting-Kersting
  990         11.00   1.00 13-Kim-Skullestad vs 8-Wilson-Voulgaropoulos
  490          6.50   5.50 14-Mason-Mason vs 10-Judd-Mac
         50    1.50  10.50 15-Melcher-Smits vs 12-Lent-Fujimoto
  990         11.00   1.00 16-Fritz-Shrenzel vs 14-White-Young
  490          6.50   5.50 17-Jay-Jay vs 16-Ohara-Sutton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.29   8.71 1-Feekin-Osgood vs 1-Bradley-Leftik
        100    3.29   8.71 6-Fagan-Fagan vs 11-Stitt-Stitt
        100    3.29   8.71 7-Stetser-Lum vs 13-Williams-Williams
        100    3.29   8.71 8-Rosenthal-McLaren vs 15-Ditch-Bruns
  140          7.63   4.38 10-Suredam-Chun vs 2-Strahan-Strahan
  630         10.88   1.13 11-Henderson-McGraw vs 4-Glaza-Glaza
  620          9.25   2.75 12-Fukushima-Chang vs 6-Kersting-Kersting
  650         11.96   0.04 13-Kim-Skullestad vs 8-Wilson-Voulgaropoulos
        100    3.29   8.71 14-Mason-Mason vs 10-Judd-Mac
        100    3.29   8.71 15-Melcher-Smits vs 12-Lent-Fujimoto
        100    3.29   8.71 16-Fritz-Shrenzel vs 14-White-Young
  620          9.25   2.75 17-Jay-Jay vs 16-Ohara-Sutton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   10.00   2.00 1-Feekin-Osgood vs 17-Chapin-Ho
        620    4.50   7.50 2-Lee-Nobler vs 2-Strahan-Strahan
        170    7.00   5.00 7-Stetser-Lum vs 12-Lent-Fujimoto
        170    7.00   5.00 8-Rosenthal-McLaren vs 14-White-Young
        170    7.00   5.00 9-Spangler-Lindsay vs 16-Ohara-Sutton
        150    9.00   3.00 10-Suredam-Chun vs 1-Bradley-Leftik
  100         12.00   0.00 11-Henderson-McGraw vs 3-Wall-Holmquist
        650    2.00  10.00 12-Fukushima-Chang vs 5-Miyahara-Ma
        800    0.00  12.00 13-Kim-Skullestad vs 7-Savara-Williams
        670    1.00  11.00 14-Mason-Mason vs 9-Cox-Phillips
        620    4.50   7.50 15-Melcher-Smits vs 11-Stitt-Stitt
        630    3.00   9.00 16-Fritz-Shrenzel vs 13-Williams-Williams
         80   11.00   1.00 17-Jay-Jay vs 15-Ditch-Bruns
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   12.00   0.00 1-Feekin-Osgood vs 17-Chapin-Ho
        200    6.50   5.50 2-Lee-Nobler vs 2-Strahan-Strahan
        620    3.00   9.00 7-Stetser-Lum vs 12-Lent-Fujimoto
        170    9.50   2.50 8-Rosenthal-McLaren vs 14-White-Young
        200    6.50   5.50 9-Spangler-Lindsay vs 16-Ohara-Sutton
        620    3.00   9.00 10-Suredam-Chun vs 1-Bradley-Leftik
        620    3.00   9.00 11-Henderson-McGraw vs 3-Wall-Holmquist
        170    9.50   2.50 12-Fukushima-Chang vs 5-Miyahara-Ma
        620    3.00   9.00 13-Kim-Skullestad vs 7-Savara-Williams
        170    9.50   2.50 14-Mason-Mason vs 9-Cox-Phillips
        620    3.00   9.00 15-Melcher-Smits vs 11-Stitt-Stitt
        790    0.00  12.00 16-Fritz-Shrenzel vs 13-Williams-Williams
        170    9.50   2.50 17-Jay-Jay vs 15-Ditch-Bruns
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50  10.50 1-Feekin-Osgood vs 16-Ohara-Sutton
        170    1.50  10.50 2-Lee-Nobler vs 1-Bradley-Leftik
        130    7.50   4.50 3-Lum-Kan vs 3-Wall-Holmquist
        200    0.00  12.00 8-Rosenthal-McLaren vs 13-Williams-Williams
        140    4.00   8.00 9-Spangler-Lindsay vs 15-Ditch-Bruns
  100         11.50   0.50 10-Suredam-Chun vs 17-Chapin-Ho
        110   10.00   2.00 11-Henderson-McGraw vs 2-Strahan-Strahan
        130    7.50   4.50 12-Fukushima-Chang vs 4-Glaza-Glaza
  100         11.50   0.50 13-Kim-Skullestad vs 6-Kersting-Kersting
        130    7.50   4.50 14-Mason-Mason vs 8-Wilson-Voulgaropoulos
        140    4.00   8.00 15-Melcher-Smits vs 10-Judd-Mac
        130    7.50   4.50 16-Fritz-Shrenzel vs 12-Lent-Fujimoto
        140    4.00   8.00 17-Jay-Jay vs 14-White-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50  11.50 1-Feekin-Osgood vs 16-Ohara-Sutton
  100          7.50   4.50 2-Lee-Nobler vs 1-Bradley-Leftik
         90    6.00   6.00 3-Lum-Kan vs 3-Wall-Holmquist
        110    3.50   8.50 8-Rosenthal-McLaren vs 13-Williams-Williams
  200          9.50   2.50 9-Spangler-Lindsay vs 15-Ditch-Bruns
        110    3.50   8.50 10-Suredam-Chun vs 17-Chapin-Ho
  200          9.50   2.50 11-Henderson-McGraw vs 2-Strahan-Strahan
  300         11.50   0.50 12-Fukushima-Chang vs 4-Glaza-Glaza
  100          7.50   4.50 13-Kim-Skullestad vs 6-Kersting-Kersting
        170    0.50  11.50 14-Mason-Mason vs 8-Wilson-Voulgaropoulos
        100    5.00   7.00 15-Melcher-Smits vs 10-Judd-Mac
  300         11.50   0.50 16-Fritz-Shrenzel vs 12-Lent-Fujimoto
        140    2.00  10.00 17-Jay-Jay vs 14-White-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   7.50 1-Feekin-Osgood vs 15-Ditch-Bruns
        650    4.50   7.50 2-Lee-Nobler vs 17-Chapin-Ho
        620   11.00   1.00 3-Lum-Kan vs 2-Strahan-Strahan
        650    4.50   7.50 4-Wright-Gustad vs 4-Glaza-Glaza
        650    4.50   7.50 9-Spangler-Lindsay vs 14-White-Young
        650    4.50   7.50 10-Suredam-Chun vs 16-Ohara-Sutton
        650    4.50   7.50 11-Henderson-McGraw vs 1-Bradley-Leftik
        620   11.00   1.00 12-Fukushima-Chang vs 3-Wall-Holmquist
        650    4.50   7.50 13-Kim-Skullestad vs 5-Miyahara-Ma
        650    4.50   7.50 14-Mason-Mason vs 7-Savara-Williams
        650    4.50   7.50 15-Melcher-Smits vs 9-Cox-Phillips
        620   11.00   1.00 16-Fritz-Shrenzel vs 11-Stitt-Stitt
        650    4.50   7.50 17-Jay-Jay vs 13-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Feekin-Osgood vs 15-Ditch-Bruns
         50    7.50   4.50 2-Lee-Nobler vs 17-Chapin-Ho
        100    2.00  10.00 3-Lum-Kan vs 2-Strahan-Strahan
         50    7.50   4.50 4-Wright-Gustad vs 4-Glaza-Glaza
    PASS      11.00   1.00 9-Spangler-Lindsay vs 14-White-Young
        100    2.00  10.00 10-Suredam-Chun vs 16-Ohara-Sutton
         50    7.50   4.50 11-Henderson-McGraw vs 1-Bradley-Leftik
        100    2.00  10.00 12-Fukushima-Chang vs 3-Wall-Holmquist
         50    7.50   4.50 13-Kim-Skullestad vs 5-Miyahara-Ma
         50    7.50   4.50 14-Mason-Mason vs 7-Savara-Williams
   50         12.00   0.00 15-Melcher-Smits vs 9-Cox-Phillips
        100    2.00  10.00 16-Fritz-Shrenzel vs 11-Stitt-Stitt
         50    7.50   4.50 17-Jay-Jay vs 13-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00  10.00 1-Feekin-Osgood vs 14-White-Young
  100         10.50   1.50 2-Lee-Nobler vs 16-Ohara-Sutton
        120    7.00   5.00 3-Lum-Kan vs 1-Bradley-Leftik
        620    0.00  12.00 4-Wright-Gustad vs 3-Wall-Holmquist
        110    8.00   4.00 5-Ching-Young vs 5-Miyahara-Ma
        200    4.00   8.00 10-Suredam-Chun vs 15-Ditch-Bruns
  100         10.50   1.50 11-Henderson-McGraw vs 17-Chapin-Ho
        600    2.00  10.00 12-Fukushima-Chang vs 2-Strahan-Strahan
        140    5.50   6.50 13-Kim-Skullestad vs 4-Glaza-Glaza
  200         12.00   0.00 14-Mason-Mason vs 6-Kersting-Kersting
        100    9.00   3.00 15-Melcher-Smits vs 8-Wilson-Voulgaropoulos
        600    2.00  10.00 16-Fritz-Shrenzel vs 10-Judd-Mac
        140    5.50   6.50 17-Jay-Jay vs 12-Lent-Fujimoto
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   3.00 1-Feekin-Osgood vs 14-White-Young
  140          9.00   3.00 2-Lee-Nobler vs 16-Ohara-Sutton
        100    3.00   9.00 3-Lum-Kan vs 1-Bradley-Leftik
  140          9.00   3.00 4-Wright-Gustad vs 3-Wall-Holmquist
  140          9.00   3.00 5-Ching-Young vs 5-Miyahara-Ma
        100    3.00   9.00 10-Suredam-Chun vs 15-Ditch-Bruns
  100          5.00   7.00 11-Henderson-McGraw vs 17-Chapin-Ho
  140          9.00   3.00 12-Fukushima-Chang vs 2-Strahan-Strahan
        100    3.00   9.00 13-Kim-Skullestad vs 4-Glaza-Glaza
  140          9.00   3.00 14-Mason-Mason vs 6-Kersting-Kersting
        200    1.00  11.00 15-Melcher-Smits vs 8-Wilson-Voulgaropoulos
  140          9.00   3.00 16-Fritz-Shrenzel vs 10-Judd-Mac
        620    0.00  12.00 17-Jay-Jay vs 12-Lent-Fujimoto
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.50   2.50 1-Feekin-Osgood vs 13-Williams-Williams
  430          4.00   8.00 2-Lee-Nobler vs 15-Ditch-Bruns
  460          9.50   2.50 3-Lum-Kan vs 17-Chapin-Ho
  460          9.50   2.50 4-Wright-Gustad vs 2-Strahan-Strahan
  430          4.00   8.00 5-Ching-Young vs 4-Glaza-Glaza
  460          9.50   2.50 6-Fagan-Fagan vs 6-Kersting-Kersting
  400          1.00  11.00 11-Henderson-McGraw vs 16-Ohara-Sutton
  460          9.50   2.50 12-Fukushima-Chang vs 1-Bradley-Leftik
  430          4.00   8.00 13-Kim-Skullestad vs 3-Wall-Holmquist
  460          9.50   2.50 14-Mason-Mason vs 5-Miyahara-Ma
  200          0.00  12.00 15-Melcher-Smits vs 7-Savara-Williams
  430          4.00   8.00 16-Fritz-Shrenzel vs 9-Cox-Phillips
  430          4.00   8.00 17-Jay-Jay vs 11-Stitt-Stitt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   5.50 1-Feekin-Osgood vs 13-Williams-Williams
        420    1.00  11.00 2-Lee-Nobler vs 15-Ditch-Bruns
   50         11.00   1.00 3-Lum-Kan vs 17-Chapin-Ho
        420    1.00  11.00 4-Wright-Gustad vs 2-Strahan-Strahan
        420    1.00  11.00 5-Ching-Young vs 4-Glaza-Glaza
        110    9.00   3.00 6-Fagan-Fagan vs 6-Kersting-Kersting
        170    6.50   5.50 11-Henderson-McGraw vs 16-Ohara-Sutton
        170    6.50   5.50 12-Fukushima-Chang vs 1-Bradley-Leftik
   50         11.00   1.00 13-Kim-Skullestad vs 3-Wall-Holmquist
        200    4.00   8.00 14-Mason-Mason vs 5-Miyahara-Ma
        170    6.50   5.50 15-Melcher-Smits vs 7-Savara-Williams
   50         11.00   1.00 16-Fritz-Shrenzel vs 9-Cox-Phillips
        300    3.00   9.00 17-Jay-Jay vs 11-Stitt-Stitt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   11.00   1.00 1-Feekin-Osgood vs 12-Lent-Fujimoto
        180    7.50   4.50 2-Lee-Nobler vs 14-White-Young
        600    5.50   6.50 3-Lum-Kan vs 16-Ohara-Sutton
        620    4.00   8.00 4-Wright-Gustad vs 1-Bradley-Leftik
        630    2.50   9.50 5-Ching-Young vs 3-Wall-Holmquist
        660    0.50  11.50 6-Fagan-Fagan vs 5-Miyahara-Ma
        150   10.00   2.00 7-Stetser-Lum vs 7-Savara-Williams
        180    7.50   4.50 12-Fukushima-Chang vs 17-Chapin-Ho
        630    2.50   9.50 13-Kim-Skullestad vs 2-Strahan-Strahan
        600    5.50   6.50 14-Mason-Mason vs 4-Glaza-Glaza
        170    9.00   3.00 15-Melcher-Smits vs 6-Kersting-Kersting
        660    0.50  11.50 16-Fritz-Shrenzel vs 8-Wilson-Voulgaropoulos
        110   12.00   0.00 17-Jay-Jay vs 10-Judd-Mac
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.50  10.50 1-Feekin-Osgood vs 12-Lent-Fujimoto
        180    1.50  10.50 2-Lee-Nobler vs 14-White-Young
        140    6.00   6.00 3-Lum-Kan vs 16-Ohara-Sutton
        140    6.00   6.00 4-Wright-Gustad vs 1-Bradley-Leftik
        420    0.00  12.00 5-Ching-Young vs 3-Wall-Holmquist
        150    3.00   9.00 6-Fagan-Fagan vs 5-Miyahara-Ma
        140    6.00   6.00 7-Stetser-Lum vs 7-Savara-Williams
   50         10.50   1.50 12-Fukushima-Chang vs 17-Chapin-Ho
  100         12.00   0.00 13-Kim-Skullestad vs 2-Strahan-Strahan
        140    6.00   6.00 14-Mason-Mason vs 4-Glaza-Glaza
        100    9.00   3.00 15-Melcher-Smits vs 6-Kersting-Kersting
   50         10.50   1.50 16-Fritz-Shrenzel vs 8-Wilson-Voulgaropoulos
        140    6.00   6.00 17-Jay-Jay vs 10-Judd-Mac
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  10.50 1-Feekin-Osgood vs 11-Stitt-Stitt
  100         11.00   1.00 2-Lee-Nobler vs 13-Williams-Williams
   50          8.50   3.50 3-Lum-Kan vs 15-Ditch-Bruns
        110    4.50   7.50 4-Wright-Gustad vs 17-Chapin-Ho
        100    6.50   5.50 5-Ching-Young vs 2-Strahan-Strahan
        140    1.50  10.50 6-Fagan-Fagan vs 4-Glaza-Glaza
        100    6.50   5.50 7-Stetser-Lum vs 6-Kersting-Kersting
        110    4.50   7.50 8-Rosenthal-McLaren vs 8-Wilson-Voulgaropoulos
  100         11.00   1.00 13-Kim-Skullestad vs 1-Bradley-Leftik
   50          8.50   3.50 14-Mason-Mason vs 3-Wall-Holmquist
        140    1.50  10.50 15-Melcher-Smits vs 5-Miyahara-Ma
  100         11.00   1.00 16-Fritz-Shrenzel vs 7-Savara-Williams
        140    1.50  10.50 17-Jay-Jay vs 9-Cox-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         11.00   1.00 1-Feekin-Osgood vs 11-Stitt-Stitt
  200          9.00   3.00 2-Lee-Nobler vs 13-Williams-Williams
  590         12.00   0.00 3-Lum-Kan vs 15-Ditch-Bruns
        750    0.00  12.00 4-Wright-Gustad vs 17-Chapin-Ho
        100    5.50   6.50 5-Ching-Young vs 2-Strahan-Strahan
        200    4.00   8.00 6-Fagan-Fagan vs 4-Glaza-Glaza
        630    1.50  10.50 7-Stetser-Lum vs 6-Kersting-Kersting
  200          9.00   3.00 8-Rosenthal-McLaren vs 8-Wilson-Voulgaropoulos
  200          9.00   3.00 13-Kim-Skullestad vs 1-Bradley-Leftik
        600    3.00   9.00 14-Mason-Mason vs 3-Wall-Holmquist
  170          7.00   5.00 15-Melcher-Smits vs 5-Miyahara-Ma
        100    5.50   6.50 16-Fritz-Shrenzel vs 7-Savara-Williams
        630    1.50  10.50 17-Jay-Jay vs 9-Cox-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   4.50 1-Feekin-Osgood vs 10-Judd-Mac
  140          7.50   4.50 2-Lee-Nobler vs 12-Lent-Fujimoto
         50    2.00  10.00 3-Lum-Kan vs 14-White-Young
  170         10.50   1.50 4-Wright-Gustad vs 16-Ohara-Sutton
  140          7.50   4.50 5-Ching-Young vs 1-Bradley-Leftik
        100    0.00  12.00 6-Fagan-Fagan vs 3-Wall-Holmquist
         50    2.00  10.00 7-Stetser-Lum vs 5-Miyahara-Ma
  140          7.50   4.50 8-Rosenthal-McLaren vs 7-Savara-Williams
  110          4.50   7.50 9-Spangler-Lindsay vs 9-Cox-Phillips
         50    2.00  10.00 14-Mason-Mason vs 2-Strahan-Strahan
  300         12.00   0.00 15-Melcher-Smits vs 4-Glaza-Glaza
  170         10.50   1.50 16-Fritz-Shrenzel vs 6-Kersting-Kersting
  110          4.50   7.50 17-Jay-Jay vs 8-Wilson-Voulgaropoulos
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.50   0.50 1-Feekin-Osgood vs 10-Judd-Mac
        100    3.00   9.00 2-Lee-Nobler vs 12-Lent-Fujimoto
  140          8.00   4.00 3-Lum-Kan vs 14-White-Young
        100    3.00   9.00 4-Wright-Gustad vs 16-Ohara-Sutton
        100    3.00   9.00 5-Ching-Young vs 1-Bradley-Leftik
        100    3.00   9.00 6-Fagan-Fagan vs 3-Wall-Holmquist
  140          8.00   4.00 7-Stetser-Lum vs 5-Miyahara-Ma
        100    3.00   9.00 8-Rosenthal-McLaren vs 7-Savara-Williams
        100    3.00   9.00 9-Spangler-Lindsay vs 9-Cox-Phillips
  140          8.00   4.00 14-Mason-Mason vs 2-Strahan-Strahan
  170         10.00   2.00 15-Melcher-Smits vs 4-Glaza-Glaza
        100    3.00   9.00 16-Fritz-Shrenzel vs 6-Kersting-Kersting
  620         11.50   0.50 17-Jay-Jay vs 8-Wilson-Voulgaropoulos
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.50   8.50 1-Feekin-Osgood vs 9-Cox-Phillips
  510          3.50   8.50 2-Lee-Nobler vs 11-Stitt-Stitt
  510          3.50   8.50 3-Lum-Kan vs 13-Williams-Williams
  510          3.50   8.50 4-Wright-Gustad vs 15-Ditch-Bruns
  510          3.50   8.50 5-Ching-Young vs 17-Chapin-Ho
 1020         11.00   1.00 6-Fagan-Fagan vs 2-Strahan-Strahan
  510          3.50   8.50 7-Stetser-Lum vs 4-Glaza-Glaza
 1010          9.00   3.00 8-Rosenthal-McLaren vs 6-Kersting-Kersting
 1010          9.00   3.00 9-Spangler-Lindsay vs 8-Wilson-Voulgaropoulos
  510          3.50   8.50 10-Suredam-Chun vs 10-Judd-Mac
 1010          9.00   3.00 15-Melcher-Smits vs 3-Wall-Holmquist
 1510         12.00   0.00 16-Fritz-Shrenzel vs 5-Miyahara-Ma
  510          3.50   8.50 17-Jay-Jay vs 7-Savara-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00  12.00 1-Feekin-Osgood vs 9-Cox-Phillips
        300    4.50   7.50 2-Lee-Nobler vs 11-Stitt-Stitt
  500         11.00   1.00 3-Lum-Kan vs 13-Williams-Williams
        500    2.00  10.00 4-Wright-Gustad vs 15-Ditch-Bruns
        200    6.50   5.50 5-Ching-Young vs 17-Chapin-Ho
  620         12.00   0.00 6-Fagan-Fagan vs 2-Strahan-Strahan
        200    6.50   5.50 7-Stetser-Lum vs 4-Glaza-Glaza
        300    4.50   7.50 8-Rosenthal-McLaren vs 6-Kersting-Kersting
  100          9.00   3.00 9-Spangler-Lindsay vs 8-Wilson-Voulgaropoulos
  140         10.00   2.00 10-Suredam-Chun vs 10-Judd-Mac
        500    2.00  10.00 15-Melcher-Smits vs 3-Wall-Holmquist
        500    2.00  10.00 16-Fritz-Shrenzel vs 5-Miyahara-Ma
        100    8.00   4.00 17-Jay-Jay vs 7-Savara-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   7.00 1-Feekin-Osgood vs 8-Wilson-Voulgaropoulos
  660          9.50   2.50 2-Lee-Nobler vs 10-Judd-Mac
