|
| |

Section Game
EVENT>499ers Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2009 |CLUB NO.>224824 | 09/15/2009 17:11
---------------------,-- ------------------- -------------,---------------------
DIR> Karen Lanke |RATING>Club Masterpoint (80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200 |CLUB>Honolulu B. C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 NM Priscilla Pavao 8822565 William Swope B 1 1 80.50 67.08 0.48(A)
2 9029222 Ginger Cox 3913767 Catherine Hess A 2 . 60.50 50.42 0.34(A)
3 3217701 Dolores Suredam 3167372 Genevieve Chun B . 2 56.50 47.08 0.25(B)
4 4256948 Henry Isara 3272486 Howard Shima B . . 54.00 45.00
5 4009800 Helen Patterson 1194240 Frances Lorraine B . . 54.50 45.42
6 2560577 Peggy Sullivan 8111553 Lynn Guy B . . 54.00 45.00
Totals 360.00
EVENT>499ers Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 15, 2009 |CLUB NO.>224824 | 09/15/2009 17:11
---------------------,-- ------------------- -------------,---------------------
DIR> Karen Lanke |RATING>Club Masterpoint (80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200 |CLUB>Honolulu B. C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 9539298 Priscilla Glander 7304560 Bonnie Andrew B . . 40.50 33.75
2 1213806 Connie Ditch 7650256 Dolores Judd A 1 . 71.50 59.58 0.48(A)
3 8803986 Millie Mac 9539182 Mary Louise Swope B 2/3 1/2 69.00 57.50 0.30(B)
4 9126104 Kirsten Melcher 7380151 William Smits B 2/3 1/2 69.00 57.50 0.30(B)
5 4009665 Nina Markos 1311441 Bob Bradley B . . 57.50 47.92
6 7304412 Richard Kato 5692431 William Pearman B . . 52.50 43.75
Totals 360.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 1-Pavao-Swope vs 1-Glander-Andrew
140 1.00 4.00 2-Cox-Hess vs 2-Ditch-Judd
50 3.50 1.50 3-Suredam-Chun vs 4-Melcher-Smits
50 3.50 1.50 4-Isara-Shima vs 6-Kato-Pearman
170 0.00 5.00 5-Patterson-Lorraine vs 3-Mac-Swope
50 2.00 3.00 6-Sullivan-Guy vs 5-Markos-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Pavao-Swope vs 1-Glander-Andrew
100 1.00 4.00 2-Cox-Hess vs 2-Ditch-Judd
150 2.50 2.50 3-Suredam-Chun vs 4-Melcher-Smits
50 0.00 5.00 4-Isara-Shima vs 6-Kato-Pearman
300 5.00 0.00 5-Patterson-Lorraine vs 3-Mac-Swope
150 2.50 2.50 6-Sullivan-Guy vs 5-Markos-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 1-Pavao-Swope vs 1-Glander-Andrew
650 2.50 2.50 2-Cox-Hess vs 2-Ditch-Judd
680 0.50 4.50 3-Suredam-Chun vs 4-Melcher-Smits
630 4.00 1.00 4-Isara-Shima vs 6-Kato-Pearman
650 2.50 2.50 5-Patterson-Lorraine vs 3-Mac-Swope
680 0.50 4.50 6-Sullivan-Guy vs 5-Markos-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Pavao-Swope vs 1-Glander-Andrew
200 4.50 0.50 2-Cox-Hess vs 2-Ditch-Judd
400 0.00 5.00 3-Suredam-Chun vs 4-Melcher-Smits
200 4.50 0.50 4-Isara-Shima vs 6-Kato-Pearman
90 2.00 3.00 5-Patterson-Lorraine vs 3-Mac-Swope
120 1.00 4.00 6-Sullivan-Guy vs 5-Markos-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Pavao-Swope vs 6-Kato-Pearman
430 1.00 4.00 2-Cox-Hess vs 1-Glander-Andrew
430 1.00 4.00 3-Suredam-Chun vs 3-Mac-Swope
50 4.00 1.00 4-Isara-Shima vs 5-Markos-Bradley
430 1.00 4.00 5-Patterson-Lorraine vs 2-Ditch-Judd
130 3.00 2.00 6-Sullivan-Guy vs 4-Melcher-Smits
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 1.00 1-Pavao-Swope vs 6-Kato-Pearman
100 5.00 0.00 2-Cox-Hess vs 1-Glander-Andrew
50 3.00 2.00 3-Suredam-Chun vs 3-Mac-Swope
140 1.00 4.00 4-Isara-Shima vs 5-Markos-Bradley
170 0.00 5.00 5-Patterson-Lorraine vs 2-Ditch-Judd
110 2.00 3.00 6-Sullivan-Guy vs 4-Melcher-Smits
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 1-Pavao-Swope vs 6-Kato-Pearman
230 4.50 0.50 2-Cox-Hess vs 1-Glander-Andrew
710 0.50 4.50 3-Suredam-Chun vs 3-Mac-Swope
230 4.50 0.50 4-Isara-Shima vs 5-Markos-Bradley
710 0.50 4.50 5-Patterson-Lorraine vs 2-Ditch-Judd
650 3.00 2.00 6-Sullivan-Guy vs 4-Melcher-Smits
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-Pavao-Swope vs 6-Kato-Pearman
450 1.00 4.00 2-Cox-Hess vs 1-Glander-Andrew
420 2.50 2.50 3-Suredam-Chun vs 3-Mac-Swope
480 0.00 5.00 4-Isara-Shima vs 5-Markos-Bradley
170 4.00 1.00 5-Patterson-Lorraine vs 2-Ditch-Judd
420 2.50 2.50 6-Sullivan-Guy vs 4-Melcher-Smits
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 1-Pavao-Swope vs 5-Markos-Bradley
90 3.50 1.50 2-Cox-Hess vs 6-Kato-Pearman
90 3.50 1.50 3-Suredam-Chun vs 2-Ditch-Judd
100 1.00 4.00 4-Isara-Shima vs 4-Melcher-Smits
150 0.00 5.00 5-Patterson-Lorraine vs 1-Glander-Andrew
50 2.00 3.00 6-Sullivan-Guy vs 3-Mac-Swope
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 1.00 1-Pavao-Swope vs 5-Markos-Bradley
300 1.00 4.00 2-Cox-Hess vs 6-Kato-Pearman
100 3.00 2.00 3-Suredam-Chun vs 2-Ditch-Judd
100 5.00 0.00 4-Isara-Shima vs 4-Melcher-Smits
300 1.00 4.00 5-Patterson-Lorraine vs 1-Glander-Andrew
300 1.00 4.00 6-Sullivan-Guy vs 3-Mac-Swope
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Pavao-Swope vs 5-Markos-Bradley
50 2.50 2.50 2-Cox-Hess vs 6-Kato-Pearman
140 0.00 5.00 3-Suredam-Chun vs 2-Ditch-Judd
110 1.00 4.00 4-Isara-Shima vs 4-Melcher-Smits
50 4.00 1.00 5-Patterson-Lorraine vs 1-Glander-Andrew
110 5.00 0.00 6-Sullivan-Guy vs 3-Mac-Swope
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Pavao-Swope vs 5-Markos-Bradley
100 4.00 1.00 2-Cox-Hess vs 6-Kato-Pearman
450 0.00 5.00 3-Suredam-Chun vs 2-Ditch-Judd
420 1.00 4.00 4-Isara-Shima vs 4-Melcher-Smits
130 5.00 0.00 5-Patterson-Lorraine vs 1-Glander-Andrew
100 2.00 3.00 6-Sullivan-Guy vs 3-Mac-Swope
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Pavao-Swope vs 4-Melcher-Smits
130 3.00 2.00 2-Cox-Hess vs 5-Markos-Bradley
110 5.00 0.00 3-Suredam-Chun vs 1-Glander-Andrew
130 3.00 2.00 4-Isara-Shima vs 3-Mac-Swope
130 3.00 2.00 5-Patterson-Lorraine vs 6-Kato-Pearman
620 0.00 5.00 6-Sullivan-Guy vs 2-Ditch-Judd
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-Pavao-Swope vs 4-Melcher-Smits
480 4.50 0.50 2-Cox-Hess vs 5-Markos-Bradley
480 4.50 0.50 3-Suredam-Chun vs 1-Glander-Andrew
200 0.00 5.00 4-Isara-Shima vs 3-Mac-Swope
230 1.00 4.00 5-Patterson-Lorraine vs 6-Kato-Pearman
450 2.50 2.50 6-Sullivan-Guy vs 2-Ditch-Judd
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Pavao-Swope vs 4-Melcher-Smits
100 2.50 2.50 2-Cox-Hess vs 5-Markos-Bradley
100 2.50 2.50 3-Suredam-Chun vs 1-Glander-Andrew
100 0.00 5.00 4-Isara-Shima vs 3-Mac-Swope
110 4.50 0.50 5-Patterson-Lorraine vs 6-Kato-Pearman
50 1.00 4.00 6-Sullivan-Guy vs 2-Ditch-Judd
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 4.00 1-Pavao-Swope vs 4-Melcher-Smits
620 4.00 1.00 2-Cox-Hess vs 5-Markos-Bradley
230 5.00 0.00 3-Suredam-Chun vs 1-Glander-Andrew
680 1.00 4.00 4-Isara-Shima vs 3-Mac-Swope
680 1.00 4.00 5-Patterson-Lorraine vs 6-Kato-Pearman
650 3.00 2.00 6-Sullivan-Guy vs 2-Ditch-Judd
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Pavao-Swope vs 3-Mac-Swope
450 1.00 4.00 2-Cox-Hess vs 4-Melcher-Smits
100 5.00 0.00 3-Suredam-Chun vs 6-Kato-Pearman
420 2.00 3.00 4-Isara-Shima vs 2-Ditch-Judd
500 0.00 5.00 5-Patterson-Lorraine vs 5-Markos-Bradley
150 3.00 2.00 6-Sullivan-Guy vs 1-Glander-Andrew
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Pavao-Swope vs 3-Mac-Swope
620 4.00 1.00 2-Cox-Hess vs 4-Melcher-Smits
100 1.00 4.00 3-Suredam-Chun vs 6-Kato-Pearman
620 4.00 1.00 4-Isara-Shima vs 2-Ditch-Judd
620 4.00 1.00 5-Patterson-Lorraine vs 5-Markos-Bradley
100 1.00 4.00 6-Sullivan-Guy vs 1-Glander-Andrew
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Pavao-Swope vs 3-Mac-Swope
170 1.00 4.00 2-Cox-Hess vs 4-Melcher-Smits
140 4.00 1.00 3-Suredam-Chun vs 6-Kato-Pearman
170 1.00 4.00 4-Isara-Shima vs 2-Ditch-Judd
170 1.00 4.00 5-Patterson-Lorraine vs 5-Markos-Bradley
140 4.00 1.00 6-Sullivan-Guy vs 1-Glander-Andrew
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Pavao-Swope vs 3-Mac-Swope
300 0.50 4.50 2-Cox-Hess vs 4-Melcher-Smits
300 0.50 4.50 3-Suredam-Chun vs 6-Kato-Pearman
100 2.00 3.00 4-Isara-Shima vs 2-Ditch-Judd
200 4.50 0.50 5-Patterson-Lorraine vs 5-Markos-Bradley
200 4.50 0.50 6-Sullivan-Guy vs 1-Glander-Andrew
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 5.00 1-Pavao-Swope vs 2-Ditch-Judd
50 2.00 3.00 2-Cox-Hess vs 3-Mac-Swope
50 2.00 3.00 3-Suredam-Chun vs 5-Markos-Bradley
110 5.00 0.00 4-Isara-Shima vs 1-Glander-Andrew
50 2.00 3.00 5-Patterson-Lorraine vs 4-Melcher-Smits
100 4.00 1.00 6-Sullivan-Guy vs 6-Kato-Pearman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 3.00 1-Pavao-Swope vs 2-Ditch-Judd
450 4.50 0.50 2-Cox-Hess vs 3-Mac-Swope
430 2.00 3.00 3-Suredam-Chun vs 5-Markos-Bradley
450 4.50 0.50 4-Isara-Shima vs 1-Glander-Andrew
430 2.00 3.00 5-Patterson-Lorraine vs 4-Melcher-Smits
420 0.00 5.00 6-Sullivan-Guy vs 6-Kato-Pearman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 1-Pavao-Swope vs 2-Ditch-Judd
100 2.00 3.00 2-Cox-Hess vs 3-Mac-Swope
200 1.00 4.00 3-Suredam-Chun vs 5-Markos-Bradley
300 0.00 5.00 4-Isara-Shima vs 1-Glander-Andrew
PASS 3.50 1.50 5-Patterson-Lorraine vs 4-Melcher-Smits
PASS 3.50 1.50 6-Sullivan-Guy vs 6-Kato-Pearman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Pavao-Swope vs 2-Ditch-Judd
140 0.00 5.00 2-Cox-Hess vs 3-Mac-Swope
110 4.00 1.00 3-Suredam-Chun vs 5-Markos-Bradley
50 2.00 3.00 4-Isara-Shima vs 1-Glander-Andrew
100 3.00 2.00 5-Patterson-Lorraine vs 4-Melcher-Smits
50 1.00 4.00 6-Sullivan-Guy vs 6-Kato-Pearman
----------------------------------------------------------------------

|