|
| |
Go To Section A Swiss Teams

Section Swiss Team
EVENT>STRATIFIED SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 13, 2009 |SANCTION>S0909113 | 09/13/2009 16:39|EVENT CODE>1308
---------------------,-- --------------------- -----------,----- ---------------
CITY>HONOLULU |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/1000/500 |TOURN>35 YEARS AND COUNTING
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=11/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Per Skullestad 0.68 |Barbara Kim 0.68 | |
Honolulu HI |Honolulu HI | |
1 Lola Gebauer 0.68 |Raymond K Lo 0.68 | A 2 | 50.00 . . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wilfred Motokane Jr 2.05(A)|Robert McLaren 2.05(A)| |
Honolulu HI |Honolulu HI | |
2 Richard S H Wong 2.05(A)|Alan Kosansky 2.05(A)| A 4 | 67.00 9 . .
Honolulu HI |Kailua HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M. Gay Conklin 1.57(B)|Patricia Johnson 1.57(B)| |
Honolulu HI |Davis CA | |
3 Thomas Davidson 1.57(B)|Alfred Coppola 1.57(B)| B 3 | 56.00 . 3/6 .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kurt Fritz 2.56(A)|Maizie Ho 1.28(A)| |
Kailua HI (6/6) |Honolulu HI (3/6) | |
4 Jean Choi 2.56(A)|Arun Savara 1.28(A)| A 5 | 73.00 7 . .
Honolulu HI (6/6) |Honolulu HI (3/6) | |
Warren Fukushima 2.56(A)| | |
Pearl City HI (6/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Lanke 3.42(A)|Chip Chapin 3.42(A)| |
Honolulu HI |Honolulu HI | |
5 Stephen Osiecki 3.42(A)|Tony Kuh 3.42(A)| A 3 | 76.00 5 . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Dixon |Patricia Dixon | |
Honolulu HI |Honolulu HI | |
6 Bob Bradley |Nina Markos | C 0 | 25.00 . . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wallace Young 10.25(A)|Maurice Fujimoto 10.25(A)| |
Honolulu HI |Honolulu HI | |
7 Margaret Cooling 10.25(A)|Stephen Lent 10.25(A)| A 5 | 86.00 1 . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Godfrey Chang 6.73(A)|Harjinder Ajmani 6.73(A)| |
Honolulu HI |Kula HI | |
8 Thomas Lum 6.73(A)|Birger Holmquist 6.73(A)| A 5 | 85.00 2/3 . .
Honolulu HI |Kaneohe HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Seiko Yoshioka 0.68 |Emmy Lou McGraw 0.68 | |
Honolulu HI |Honolulu HI | |
9 Billie Baird 0.68 |Ikuko Satoh 0.68 | B 2 | 51.00 . . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Spangler 1.02 |Merle Stetser 1.02 | |
Honolulu HI |Honolulu HI | |
10 Edith Neff 1.02 |Lillian Johannessen 1.02 | A 3 | 55.00 . . .
Kailua HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Bennett 6.73(A)|Iku Donnelly 6.73(A)| |
Honolulu HI |Honolulu HI | |
11 S Kan 6.73(A)|Ernest Inada 6.73(A)| A 5 | 85.00 2/3 . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vicki Sutton 0.68 |Sandra Ohara 0.68 | |
Honolulu HI |Honolulu HI | |
12 Anne Niethammer 0.68 |Ann Bernson 0.68 | A 2 | 50.00 . . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Ditch 2.44(C)|Virginia Cox 2.44(C)| |
Kaneohe HI |Honolulu HI | |
13 Rose Voulgaropoulos 2.44(C)|Ruth Nobler 2.44(C)| C 3 | 56.00 . 3/6 1
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dolores Suredam 0.68 |Genevieve Chun 0.68 | |
Honolulu HI |Honolulu HI | |
14 Kirsten Melcher 0.68 |William Smits 0.68 | C 2 | 48.00 . . .
Honolulu HI |Kapolei HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Trask 0.34 |Frances Yee 0.34 | |
Kailua HI |Honolulu HI | |
15 Irene Won 0.34 |Yoshi White 0.34 | C 1 | 21.00 . . .
Kaneohe HI |Mililani HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Sullivan 1.83(C)|Garrett Saikley 1.83(C)| |
Honolulu HI |Honolulu HI | |
16 Cheryl Glaza 1.83(C)|Paul Glaza 1.83(C)| C 2 | 52.00 . . 2
Kaneohe HI |Kaneohe HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Gedan 2.93(A)|Leti Quintal 2.93(A)| |
Honolulu HI |Ewa Beach HI | |
17 Carl Foytik 2.93(A)|Gary Wilson 2.93(A)| A 4 | 75.00 6 . .
Hilo HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Kallaus 2.28(A)|Barbara Kallaus 2.28(A)| |
Kailua HI |Kailua HI | |
18 Jo Ann Von Elsner 2.28(A)|Mary Phillips 2.28(A)| A 4 | 69.00 8 . .
Kailua HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Stitt 1.57(B)|Oded Stitt 1.57(B)| |
Honolulu HI |Honolulu HI | |
19 Peter Galbraith 1.57(B)|Catherine Hess 1.57(B)| B 3 | 56.00 . 3/6 .
Bellingham WA |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Lee 0.68 |Daisy Ching 0.68 | |
Honolulu HI |Honolulu HI | |
20 Pearl Ma 0.68 |Cherilyn Young 0.68 | A 2 | 50.00 . . .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lester Kodama 2.94(B)|Mitsuko Kodama 2.94(B)| |
Mililani HI |Mililani HI | |
21 Donald Jay 2.94(B)|Elaine Jay 2.94(B)| B 3 | 66.00 . 2 .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tamae Shiraishi 1.02 |Hitoe Miyahara 1.02 | |
Honolulu HI |Honolulu HI | |
22 Nancy Luke 1.02 |Gertrude Sakamoto 1.02 | A 3 | 62.00 . . .
Honolulu HI |Pearl City HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Co 0.68 |Harry Xu 0.68 | |
Honolulu HI |Honolulu CH | |
23 Martie Wright 0.68 |A Acey 0.68 | A 2 | 51.00 . . .
Honolulu HI |Orange CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Drill 4.32(A)|Bev Drill 4.32(A)| |
Kaneohe HI |Kaneohe HI | |
24 Barbara Simon 4.32(A)|Wayne Kaneko 4.32(A)| B 4 | 77.00 4 1 .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tor Johannessen 1.57(B)|Roberta Gustad 1.57(B)| |
Honolulu HI |Honolulu HI | |
25 Judith Mason 1.57(B)|Glenn Mason 1.57(B)| B 2 | 56.00 . 3/6 .
Honolulu HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dileep Bal 1.36 |R Bruce Martin 1.36 | |
Kapaa HI |Paia HI | |
26 Ronald Resnick 1.36 |Yasuko Shrenzel 1.36 | A 4 | 62.00 . . .
Makawao HI |Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 78.00 1560.00

|