Sep 12 AW Game

9 : 00 AM

Contact:

Email:  







Section Game

EVENT>STRATIFIED PAIRS         |SESSION>SAT AM       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2009 |SANCTION>S0909113  | 09/12/2009 12:27|EVENT CODE>1204
---------------------,-- ------------------- -------------,--- -----------------
CITY>HONOLULU        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1000/500  |TOURN>35 YEARS AND COUNTING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P461941 Ikuko Satoh            Q051941 Seiko Yoshioka           B   .     6     .   |   .     2     .    187.47  52.08  0.65(SB)
 2 8822565 William Swope          9147942 Jeff Taylor              C   .     .     .   |   .     .     .    152.00  42.22          
 3 L882993 Harjinder Ajmani       Q604363 Godfrey Chang            A   .     .     .   |   2     .     .    195.96  54.43  1.23(SA)
 4 7257163 Patrick Brown          4517342 Rose Voulgaropoulos      C   .     .     .   |   .     .     .    142.57  39.60          
 5 Q441820 Chip Chapin            Q608040 Gertrude Ebesu           A   .     .     .   |   .     .     .    172.83  48.01          
 6 9126104 Kirsten Melcher        7380151 William Smits            C   .     .     .   |   .     .     1    162.01  45.00  0.70(SC)
 7 3833933 Stephen Osiecki        P973705 Lillian Johannessen      A   .     .     .   |   3     .     .    194.01  53.89  0.88(SA)
 8 Q600066 Joseph Gedan           M385411 R Bruce Martin           A   .     .     .   |   4     .     .    189.97  52.77  0.61(SA)
 9 L982319 Richard Lanke          O033865 Bryan Smither            A   .     .     .   |   .     .     .    158.65  44.07          
10 Q602859 Wilfred Motokane Jr    Q605963 Richard S H Wong         A   .     .     .   |   .     .     .    165.75  46.04          
11 J690582 Barbara Simon          J690574 Wayne Kaneko             B   4     1     .   |   1     1     .    210.95  58.60  2.61(OB)
                                                          Totals                                           1932.17       
EVENT>STRATIFIED PAIRS         |SESSION>SAT AM       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2009 |SANCTION>S0909113  | 09/12/2009 12:27|EVENT CODE>1204
---------------------,-- ------------------- -------------,--- -----------------
CITY>HONOLULU        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1000/500  |TOURN>35 YEARS AND COUNTING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J962779 Celia Richardson       L092305 Lola Gebauer             B   .     .     .   |   .     .     .    168.94  46.93          
 2 7304412 Richard Kato           5692431 Bill Pearman             C   .     .     .   |   .     .     .    169.57  47.10          
 3 N183367 Mark Bennett           P121008 Margaret Cooling         A   1     .     .   |   1     .     .    249.04  69.18  5.33(OA)
 4 1213806 Connie Ditch           9029222 Virginia Cox             C   .     .     .   |   .     .     .    140.17  38.94          
 5 Q401195 Vicki Sutton           K560666 Sandra Ohara             A   .     .     .   |   .     .     .    170.03  47.23          
 6 3909409 Patricia Dixon         3909395 William Dixon            C   .     3     2   |   3     1     1    201.97  56.10  1.47(OB)
 7 8604606 Robert Lau             N753074 Hitoe Miyahara           B   .     .     .   |   .     .     .    149.13  41.43          
 8 Q097941 Ronald Resnick         P915128 Yasuko Shrenzel          A   .     .     .   |   .     .     .    182.29  50.64          
 9 R061274 Stephen Lent           K413647 Maurice Fujimoto         A   3     .     .   |   2     .     .    221.42  61.51  3.00(OA)
10 1311441 Bob Bradley            2448807 Arnold Widder            C   .     5     3   |   4     2     2    192.85  53.57  0.97(OC)
11 J412256 David Kayner           M476921 Merle Stetser            A   .     .     .   |   .     .     .    182.42  50.67          
                                                          Totals                                           2027.83       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         15.00   0.00 A3-Ajmani-Chang vs A7-Lau-Miyahara
        140   11.00   4.00 A4-Brown-Voulgaropoulos vs A9-Lent-Fujimoto
   50         13.00   2.00 A5-Chapin-Ebesu vs A11-Kayner-Stetser
        200   10.00   5.00 A6-Melcher-Smits vs A2-Kato-Pearman
        450    4.00  11.00 A7-Osiecki-Johannessen vs A4-Ditch-Cox
        460    1.50  13.50 A8-Gedan-Martin vs A6-Dixon-Dixon
        480    0.00  15.00 A9-Lanke-Smither vs A8-Resnick-Shrenzel
        420    6.50   8.50 A10-Motokane Jr-Wong vs A10-Bradley-Widder
        400    8.50   6.50 B3-Lum-Kan vs B7-Young-Yee
        450    4.00  11.00 B4-Mason-Mason vs B9-Ching-Chong
        450    4.00  11.00 B5-Montgomery-Ball-Eisner vs B11-Wong-Ma
   50         13.00   2.00 B6-Wright-Niethammer vs B2-White-Won
   50         13.00   2.00 B7-Fritz-J940732 vs B4-Jay-Jay
        420    6.50   8.50 B8-Co-Xu vs B6-Riely-Johannessen
        460    1.50  13.50 B9-Choi-Ho vs B8-Kodama-Kodama
        400    8.50   6.50 B10-Stitt-Stitt vs B10-Hess-Galbraith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50  10.50 A3-Ajmani-Chang vs A7-Lau-Miyahara
        110    4.50  10.50 A4-Brown-Voulgaropoulos vs A9-Lent-Fujimoto
        150    1.00  14.00 A5-Chapin-Ebesu vs A11-Kayner-Stetser
         80    6.00   9.00 A6-Melcher-Smits vs A2-Kato-Pearman
  150         12.00   3.00 A7-Osiecki-Johannessen vs A4-Ditch-Cox
  300         13.50   1.50 A8-Gedan-Martin vs A6-Dixon-Dixon
  300         13.50   1.50 A9-Lanke-Smither vs A8-Resnick-Shrenzel
  100          9.50   5.50 A10-Motokane Jr-Wong vs A10-Bradley-Widder
  380         15.00   0.00 B3-Lum-Kan vs B7-Young-Yee
  100          9.50   5.50 B4-Mason-Mason vs B9-Ching-Chong
        800    0.00  15.00 B5-Montgomery-Ball-Eisner vs B11-Wong-Ma
  100          9.50   5.50 B6-Wright-Niethammer vs B2-White-Won
        140    2.50  12.50 B7-Fritz-J940732 vs B4-Jay-Jay
   50          7.00   8.00 B8-Co-Xu vs B6-Riely-Johannessen
  100          9.50   5.50 B9-Choi-Ho vs B8-Kodama-Kodama
        140    2.50  12.50 B10-Stitt-Stitt vs B10-Hess-Galbraith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980         12.00   3.00 A3-Ajmani-Chang vs A7-Lau-Miyahara
  480          4.00  11.00 A4-Brown-Voulgaropoulos vs A9-Lent-Fujimoto
  480          4.00  11.00 A5-Chapin-Ebesu vs A11-Kayner-Stetser
  480          4.00  11.00 A6-Melcher-Smits vs A2-Kato-Pearman
  980         12.00   3.00 A7-Osiecki-Johannessen vs A4-Ditch-Cox
  480          4.00  11.00 A8-Gedan-Martin vs A6-Dixon-Dixon
  980         12.00   3.00 A9-Lanke-Smither vs A8-Resnick-Shrenzel
  480          4.00  11.00 A10-Motokane Jr-Wong vs A10-Bradley-Widder
  980         12.00   3.00 B3-Lum-Kan vs B7-Young-Yee
  980         12.00   3.00 B4-Mason-Mason vs B9-Ching-Chong
  480          4.00  11.00 B5-Montgomery-Ball-Eisner vs B11-Wong-Ma
  980         12.00   3.00 B6-Wright-Niethammer vs B2-White-Won
  980         12.00   3.00 B7-Fritz-J940732 vs B4-Jay-Jay
  480          4.00  11.00 B8-Co-Xu vs B6-Riely-Johannessen
  480          4.00  11.00 B9-Choi-Ho vs B8-Kodama-Kodama
  480          4.00  11.00 B10-Stitt-Stitt vs B10-Hess-Galbraith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.10  13.90 A4-Brown-Voulgaropoulos vs A8-Resnick-Shrenzel
  630          8.03   6.97 A5-Chapin-Ebesu vs A10-Bradley-Widder
  200          2.17  12.83 A6-Melcher-Smits vs A1-Richardson-Gebauer
  620          4.83  10.17 A7-Osiecki-Johannessen vs A3-Bennett-Cooling
  620          4.83  10.17 A8-Gedan-Martin vs A5-Sutton-Ohara
 1370         14.43   0.57 A9-Lanke-Smither vs A7-Lau-Miyahara
        670    0.03  14.97 A10-Motokane Jr-Wong vs A9-Lent-Fujimoto
  660         11.77   3.23 A11-Simon-Kaneko vs A11-Kayner-Stetser
  640          9.63   5.37 B4-Mason-Mason vs B8-Kodama-Kodama
  620          4.83  10.17 B5-Montgomery-Ball-Eisner vs B10-Hess-Galbraith
  660         11.77   3.23 B6-Wright-Niethammer vs B1-Gustad-Chung
  630          8.03   6.97 B7-Fritz-J940732 vs B3-Donnelly-Holmquist
  620          4.83  10.17 B8-Co-Xu vs B5-McLaren-McLaren
 1370         14.43   0.57 B9-Choi-Ho vs B7-Young-Yee
  660         11.77   3.23 B10-Stitt-Stitt vs B9-Ching-Chong
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        570    0.57  14.43 A4-Brown-Voulgaropoulos vs A8-Resnick-Shrenzel
        150   10.70   4.30 A5-Chapin-Ebesu vs A10-Bradley-Widder
        400    9.63   5.37 A6-Melcher-Smits vs A1-Richardson-Gebauer
   50         13.37   1.63 A7-Osiecki-Johannessen vs A3-Bennett-Cooling
        130   11.77   3.23 A8-Gedan-Martin vs A5-Sutton-Ohara
        430    6.97   8.03 A9-Lanke-Smither vs A7-Lau-Miyahara
        430    6.97   8.03 A10-Motokane Jr-Wong vs A9-Lent-Fujimoto
   50         13.37   1.63 A11-Simon-Kaneko vs A11-Kayner-Stetser
        550    2.17  12.83 B4-Mason-Mason vs B8-Kodama-Kodama
        430    6.97   8.03 B5-Montgomery-Ball-Eisner vs B10-Hess-Galbraith
        500    3.23  11.77 B6-Wright-Niethammer vs B1-Gustad-Chung
        460    4.30  10.70 B7-Fritz-J940732 vs B3-Donnelly-Holmquist
        430    6.97   8.03 B8-Co-Xu vs B5-McLaren-McLaren
  100         14.97   0.03 B9-Choi-Ho vs B7-Young-Yee
        570    0.57  14.43 B10-Stitt-Stitt vs B9-Ching-Chong
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   7.50 A4-Brown-Voulgaropoulos vs A8-Resnick-Shrenzel
  170          7.50   7.50 A5-Chapin-Ebesu vs A10-Bradley-Widder
  100          3.23  11.77 A6-Melcher-Smits vs A1-Richardson-Gebauer
         50    1.63  13.37 A7-Osiecki-Johannessen vs A3-Bennett-Cooling
  170          7.50   7.50 A8-Gedan-Martin vs A5-Sutton-Ohara
        100    0.03  14.97 A9-Lanke-Smither vs A7-Lau-Miyahara
  420         12.83   2.17 A10-Motokane Jr-Wong vs A9-Lent-Fujimoto
  420         12.83   2.17 A11-Simon-Kaneko vs A11-Kayner-Stetser
  170          7.50   7.50 B4-Mason-Mason vs B8-Kodama-Kodama
  420         12.83   2.17 B5-Montgomery-Ball-Eisner vs B10-Hess-Galbraith
  170          7.50   7.50 B6-Wright-Niethammer vs B1-Gustad-Chung
         50    1.63  13.37 B7-Fritz-J940732 vs B3-Donnelly-Holmquist
  140          4.30  10.70 B8-Co-Xu vs B5-McLaren-McLaren
  420         12.83   2.17 B9-Choi-Ho vs B7-Young-Yee
  420         12.83   2.17 B10-Stitt-Stitt vs B9-Ching-Chong
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90   11.77   3.23 A1-Satoh-Yoshioka vs A1-Richardson-Gebauer
        400    0.03  14.97 A5-Chapin-Ebesu vs A9-Lent-Fujimoto
        180    2.17  12.83 A6-Melcher-Smits vs A11-Kayner-Stetser
        120    3.23  11.77 A7-Osiecki-Johannessen vs A2-Kato-Pearman
         90   11.77   3.23 A8-Gedan-Martin vs A4-Ditch-Cox
        100    6.97   8.03 A9-Lanke-Smither vs A6-Dixon-Dixon
        100    6.97   8.03 A10-Motokane Jr-Wong vs A8-Resnick-Shrenzel
        100    6.97   8.03 A11-Simon-Kaneko vs A10-Bradley-Widder
         90   11.77   3.23 B1-McGraw-Baird vs B1-Gustad-Chung
         90   11.77   3.23 B5-Montgomery-Ball-Eisner vs B9-Ching-Chong
        200    1.10  13.90 B6-Wright-Niethammer vs B11-Wong-Ma
  100         14.97   0.03 B7-Fritz-J940732 vs B2-White-Won
         90   11.77   3.23 B8-Co-Xu vs B4-Jay-Jay
        110    4.30  10.70 B9-Choi-Ho vs B6-Riely-Johannessen
        100    6.97   8.03 B10-Stitt-Stitt vs B8-Kodama-Kodama
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    8.57   6.43 A1-Satoh-Yoshioka vs A1-Richardson-Gebauer
        480    3.23  11.77 A5-Chapin-Ebesu vs A9-Lent-Fujimoto
        450    8.57   6.43 A6-Melcher-Smits vs A11-Kayner-Stetser
   50         14.97   0.03 A7-Osiecki-Johannessen vs A2-Kato-Pearman
        450    8.57   6.43 A8-Gedan-Martin vs A4-Ditch-Cox
        490    0.03  14.97 A9-Lanke-Smither vs A6-Dixon-Dixon
        480    3.23  11.77 A10-Motokane Jr-Wong vs A8-Resnick-Shrenzel
        450    8.57   6.43 A11-Simon-Kaneko vs A10-Bradley-Widder
        420   12.83   2.17 B1-McGraw-Baird vs B1-Gustad-Chung
        420   12.83   2.17 B5-Montgomery-Ball-Eisner vs B9-Ching-Chong
        480    3.23  11.77 B6-Wright-Niethammer vs B11-Wong-Ma
        480    3.23  11.77 B7-Fritz-J940732 vs B2-White-Won
        450    8.57   6.43 B8-Co-Xu vs B4-Jay-Jay
        480    3.23  11.77 B9-Choi-Ho vs B6-Riely-Johannessen
        420   12.83   2.17 B10-Stitt-Stitt vs B8-Kodama-Kodama
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         14.97   0.03 A1-Satoh-Yoshioka vs A1-Richardson-Gebauer
        100    9.63   5.37 A5-Chapin-Ebesu vs A9-Lent-Fujimoto
        170    2.17  12.83 A6-Melcher-Smits vs A11-Kayner-Stetser
  100         12.83   2.17 A7-Osiecki-Johannessen vs A2-Kato-Pearman
        730    0.03  14.97 A8-Gedan-Martin vs A4-Ditch-Cox
  100         12.83   2.17 A9-Lanke-Smither vs A6-Dixon-Dixon
  100         12.83   2.17 A10-Motokane Jr-Wong vs A8-Resnick-Shrenzel
        150    4.83  10.17 A11-Simon-Kaneko vs A10-Bradley-Widder
        140    7.50   7.50 B1-McGraw-Baird vs B1-Gustad-Chung
        150    4.83  10.17 B5-Montgomery-Ball-Eisner vs B9-Ching-Chong
        150    4.83  10.17 B6-Wright-Niethammer vs B11-Wong-Ma
        670    1.10  13.90 B7-Fritz-J940732 vs B2-White-Won
        150    4.83  10.17 B8-Co-Xu vs B4-Jay-Jay
        100    9.63   5.37 B9-Choi-Ho vs B6-Riely-Johannessen
        100    9.63   5.37 B10-Stitt-Stitt vs B8-Kodama-Kodama
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    5.37   9.63 A1-Satoh-Yoshioka vs A11-Kayner-Stetser
        690    5.37   9.63 A2-Swope-Taylor vs A2-Kato-Pearman
        690    5.37   9.63 A6-Melcher-Smits vs A10-Bradley-Widder
       1430    1.63  13.37 A7-Osiecki-Johannessen vs A1-Richardson-Gebauer
        660   13.90   1.10 A8-Gedan-Martin vs A3-Bennett-Cooling
       1430    1.63  13.37 A9-Lanke-Smither vs A5-Sutton-Ohara
        660   13.90   1.10 A10-Motokane Jr-Wong vs A7-Lau-Miyahara
        680    9.63   5.37 A11-Simon-Kaneko vs A9-Lent-Fujimoto
        680    9.63   5.37 B1-McGraw-Baird vs B11-Wong-Ma
        660   13.90   1.10 B2-Sevier-Kendro vs B2-White-Won
        680    9.63   5.37 B6-Wright-Niethammer vs B10-Hess-Galbraith
        680    9.63   5.37 B7-Fritz-J940732 vs B1-Gustad-Chung
       1430    1.63  13.37 B8-Co-Xu vs B3-Donnelly-Holmquist
        680    9.63   5.37 B9-Choi-Ho vs B5-McLaren-McLaren
       1430    1.63  13.37 B10-Stitt-Stitt vs B7-Young-Yee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.57  14.43 A1-Satoh-Yoshioka vs A11-Kayner-Stetser
  170         14.97   0.03 A2-Swope-Taylor vs A2-Kato-Pearman
        450    5.90   9.10 A6-Melcher-Smits vs A10-Bradley-Widder
        450    5.90   9.10 A7-Osiecki-Johannessen vs A1-Richardson-Gebauer
        450    5.90   9.10 A8-Gedan-Martin vs A3-Bennett-Cooling
        450    5.90   9.10 A9-Lanke-Smither vs A5-Sutton-Ohara
        420   10.70   4.30 A10-Motokane Jr-Wong vs A7-Lau-Miyahara
        480    0.57  14.43 A11-Simon-Kaneko vs A9-Lent-Fujimoto
        450    5.90   9.10 B1-McGraw-Baird vs B11-Wong-Ma
        450    5.90   9.10 B2-Sevier-Kendro vs B2-White-Won
        450    5.90   9.10 B6-Wright-Niethammer vs B10-Hess-Galbraith
  130         13.90   1.10 B7-Fritz-J940732 vs B1-Gustad-Chung
        450    5.90   9.10 B8-Co-Xu vs B3-Donnelly-Holmquist
   50         12.30   2.70 B9-Choi-Ho vs B5-McLaren-McLaren
   50         12.30   2.70 B10-Stitt-Stitt vs B7-Young-Yee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.03   6.97 A1-Satoh-Yoshioka vs A11-Kayner-Stetser
   50          8.03   6.97 A2-Swope-Taylor vs A2-Kato-Pearman
        420    4.30  10.70 A6-Melcher-Smits vs A10-Bradley-Widder
   50          8.03   6.97 A7-Osiecki-Johannessen vs A1-Richardson-Gebauer
   50          8.03   6.97 A8-Gedan-Martin vs A3-Bennett-Cooling
        630    1.10  13.90 A9-Lanke-Smither vs A5-Sutton-Ohara
  100         12.83   2.17 A10-Motokane Jr-Wong vs A7-Lau-Miyahara
   50          8.03   6.97 A11-Simon-Kaneko vs A9-Lent-Fujimoto
  100         12.83   2.17 B1-McGraw-Baird vs B11-Wong-Ma
  100         12.83   2.17 B2-Sevier-Kendro vs B2-White-Won
  300         14.97   0.03 B6-Wright-Niethammer vs B10-Hess-Galbraith
        460    3.23  11.77 B7-Fritz-J940732 vs B1-Gustad-Chung
   50          8.03   6.97 B8-Co-Xu vs B3-Donnelly-Holmquist
       1400    0.03  14.97 B9-Choi-Ho vs B5-McLaren-McLaren
        590    2.17  12.83 B10-Stitt-Stitt vs B7-Young-Yee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.77   3.23 A1-Satoh-Yoshioka vs A10-Bradley-Widder
  170          9.10   5.90 A2-Swope-Taylor vs A1-Richardson-Gebauer
        140    1.63  13.37 A3-Ajmani-Chang vs A3-Bennett-Cooling
        140    1.63  13.37 A7-Osiecki-Johannessen vs A11-Kayner-Stetser
  680         14.97   0.03 A8-Gedan-Martin vs A2-Kato-Pearman
  200         11.77   3.23 A9-Lanke-Smither vs A4-Ditch-Cox
  130          5.90   9.10 A10-Motokane Jr-Wong vs A6-Dixon-Dixon
        140    1.63  13.37 A11-Simon-Kaneko vs A8-Resnick-Shrenzel
  130          5.90   9.10 B1-McGraw-Baird vs B10-Hess-Galbraith
  200         11.77   3.23 B2-Sevier-Kendro vs B1-Gustad-Chung
        140    1.63  13.37 B3-Lum-Kan vs B3-Donnelly-Holmquist
  170          9.10   5.90 B7-Fritz-J940732 vs B11-Wong-Ma
  140          7.50   7.50 B8-Co-Xu vs B2-White-Won
  100          4.30  10.70 B9-Choi-Ho vs B4-Jay-Jay
  620         13.90   1.10 B10-Stitt-Stitt vs B6-Riely-Johannessen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.77   3.23 A1-Satoh-Yoshioka vs A10-Bradley-Widder
        150    3.23  11.77 A2-Swope-Taylor vs A1-Richardson-Gebauer
        400    1.10  13.90 A3-Ajmani-Chang vs A3-Bennett-Cooling
   50         11.77   3.23 A7-Osiecki-Johannessen vs A11-Kayner-Stetser
        130    5.37   9.63 A8-Gedan-Martin vs A2-Kato-Pearman
  100         14.43   0.57 A9-Lanke-Smither vs A4-Ditch-Cox
        130    5.37   9.63 A10-Motokane Jr-Wong vs A6-Dixon-Dixon
        400    1.10  13.90 A11-Simon-Kaneko vs A8-Resnick-Shrenzel
        400    1.10  13.90 B1-McGraw-Baird vs B10-Hess-Galbraith
        130    5.37   9.63 B2-Sevier-Kendro vs B1-Gustad-Chung
   50         11.77   3.23 B3-Lum-Kan vs B3-Donnelly-Holmquist
  100         14.43   0.57 B7-Fritz-J940732 vs B11-Wong-Ma
        100    8.57   6.43 B8-Co-Xu vs B2-White-Won
         50    9.63   5.37 B9-Choi-Ho vs B4-Jay-Jay
        110    7.50   7.50 B10-Stitt-Stitt vs B6-Riely-Johannessen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.37   9.63 A1-Satoh-Yoshioka vs A10-Bradley-Widder
  680         13.90   1.10 A2-Swope-Taylor vs A1-Richardson-Gebauer
  620          5.37   9.63 A3-Ajmani-Chang vs A3-Bennett-Cooling
  680         13.90   1.10 A7-Osiecki-Johannessen vs A11-Kayner-Stetser
        200    0.03  14.97 A8-Gedan-Martin vs A2-Kato-Pearman
  650         10.70   4.30 A9-Lanke-Smither vs A4-Ditch-Cox
  620          5.37   9.63 A10-Motokane Jr-Wong vs A6-Dixon-Dixon
  680         13.90   1.10 A11-Simon-Kaneko vs A8-Resnick-Shrenzel
  620          5.37   9.63 B1-McGraw-Baird vs B10-Hess-Galbraith
  620          5.37   9.63 B2-Sevier-Kendro vs B1-Gustad-Chung
  650         10.70   4.30 B3-Lum-Kan vs B3-Donnelly-Holmquist
        100    1.10  13.90 B7-Fritz-J940732 vs B11-Wong-Ma
  620          5.37   9.63 B8-Co-Xu vs B2-White-Won
  650         10.70   4.30 B9-Choi-Ho vs B4-Jay-Jay
  620          5.37   9.63 B10-Stitt-Stitt vs B6-Riely-Johannessen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.17  12.83 A1-Satoh-Yoshioka vs A9-Lent-Fujimoto
        100   10.70   4.30 A2-Swope-Taylor vs A11-Kayner-Stetser
        110    8.03   6.97 A3-Ajmani-Chang vs A2-Kato-Pearman
        110    8.03   6.97 A4-Brown-Voulgaropoulos vs A4-Ditch-Cox
  200         13.90   1.10 A8-Gedan-Martin vs A1-Richardson-Gebauer
        150    3.23  11.77 A9-Lanke-Smither vs A3-Bennett-Cooling
        110    8.03   6.97 A10-Motokane Jr-Wong vs A5-Sutton-Ohara
  100         11.77   3.23 A11-Simon-Kaneko vs A7-Lau-Miyahara
  200         13.90   1.10 B1-McGraw-Baird vs B9-Ching-Chong
        130    4.30  10.70 B2-Sevier-Kendro vs B11-Wong-Ma
  200         13.90   1.10 B3-Lum-Kan vs B2-White-Won
        600    0.57  14.43 B4-Mason-Mason vs B4-Jay-Jay
        110    8.03   6.97 B8-Co-Xu vs B1-Gustad-Chung
        120    5.37   9.63 B9-Choi-Ho vs B3-Donnelly-Holmquist
        600    0.57  14.43 B10-Stitt-Stitt vs B5-McLaren-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.90   9.10 A1-Satoh-Yoshioka vs A9-Lent-Fujimoto
        420    2.70  12.30 A2-Swope-Taylor vs A11-Kayner-Stetser
   50         14.43   0.57 A3-Ajmani-Chang vs A2-Kato-Pearman
   50         14.43   0.57 A4-Brown-Voulgaropoulos vs A4-Ditch-Cox
        420    2.70  12.30 A8-Gedan-Martin vs A1-Richardson-Gebauer
        170    9.10   5.90 A9-Lanke-Smither vs A3-Bennett-Cooling
        170    9.10   5.90 A10-Motokane Jr-Wong vs A5-Sutton-Ohara
         90   11.77   3.23 A11-Simon-Kaneko vs A7-Lau-Miyahara
        200    5.90   9.10 B1-McGraw-Baird vs B9-Ching-Chong
        420    2.70  12.30 B2-Sevier-Kendro vs B11-Wong-Ma
        170    9.10   5.90 B3-Lum-Kan vs B2-White-Won
        450    0.03  14.97 B4-Mason-Mason vs B4-Jay-Jay
        420    2.70  12.30 B8-Co-Xu vs B1-Gustad-Chung
        170    9.10   5.90 B9-Choi-Ho vs B3-Donnelly-Holmquist
    PASS      12.83   2.17 B10-Stitt-Stitt vs B5-McLaren-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         14.43   0.57 A1-Satoh-Yoshioka vs A9-Lent-Fujimoto
        150    9.63   5.37 A2-Swope-Taylor vs A11-Kayner-Stetser
        150    9.63   5.37 A3-Ajmani-Chang vs A2-Kato-Pearman
        180    2.70  12.30 A4-Brown-Voulgaropoulos vs A4-Ditch-Cox
        180    2.70  12.30 A8-Gedan-Martin vs A1-Richardson-Gebauer
        180    2.70  12.30 A9-Lanke-Smither vs A3-Bennett-Cooling
        180    2.70  12.30 A10-Motokane Jr-Wong vs A5-Sutton-Ohara
        170    6.97   8.03 A11-Simon-Kaneko vs A7-Lau-Miyahara
        180    2.70  12.30 B1-McGraw-Baird vs B9-Ching-Chong
        120   11.77   3.23 B2-Sevier-Kendro vs B11-Wong-Ma
        150    9.63   5.37 B3-Lum-Kan vs B2-White-Won
         90   12.83   2.17 B4-Mason-Mason vs B4-Jay-Jay
        180    2.70  12.30 B8-Co-Xu vs B1-Gustad-Chung
        170    6.97   8.03 B9-Choi-Ho vs B3-Donnelly-Holmquist
   50         14.43   0.57 B10-Stitt-Stitt vs B5-McLaren-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 19

