Sep 11 AW Game

9 : 00 AM

Contact:

Email:  



Go To Section A Swiss Teams




Section Swiss Team

EVENT>TON SEEK PAI SWISS                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 11, 2009 |SANCTION>S0909113    | 09/11/2009 12:38|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>HONOLULU        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/300  |TOURN>35 YEARS AND COUNTING
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Vicki Sutton            1.74(A)|Iris Chung              1.74(A)|             |
    Honolulu HI                    |Honolulu HI                    |             |
  1 Ikuko Satoh             1.74(A)|Seiko Yoshioka          1.74(A)|  A      2   |  49.00    5     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Godfrey Chang           1.31(A)|Mark Bennett            1.31(A)|             |
    Honolulu HI                    |Honolulu HI                    |             |
  2 Birger Holmquist        1.31(A)|Arun Savara             1.31(A)|  A      3   |  47.00    6     .     .   
    Kaneohe HI                     |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dolores Suredam         2.36(B)|Genevieve Chun          2.36(B)|             |
    Honolulu HI                    |Honolulu HI                    |             |
  3 Muriel Stitt            2.36(B)|Oded Stitt              2.36(B)|  B      2   |  42.00    .     1     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Lent            3.09(A)|Wallace Young           3.09(A)|             |
    Honolulu HI                    |Honolulu HI                    |             |
  4 Maurice Fujimoto        3.09(A)|Leo Williams            3.09(A)|  A      3   |  56.00    3     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lillian Johannessen     2.32(A)|R Towne                 2.32(A)|             |
    Honolulu HI                    |Mililani Town HI               |             |
  5 Barbara Kallaus         2.32(A)|Patrick Kallaus         2.32(A)|  A      3   |  52.00    4     .     .   
    Kailua HI                      |Kailua HI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Lanke           0.46   |Merle Stetser           0.46   |             |
    Honolulu HI                    |Honolulu HI                    |             |
  6 Gertrude Ebesu          0.46   |Yasuko Shrenzel         0.46   |  A      2   |  42.00    .     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Lum              4.13(A)|Iku Donnelly            4.13(A)|             |
    Honolulu HI                    |Honolulu HI                    |             |
  7 Ernest Inada            4.13(A)|Margaret Cooling        4.13(A)|  A      3   |  57.00    2     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Bradley             0.46   |Dolores Judd            0.46   |             |
    Honolulu HI                    |Honolulu HI                    |             |
  8 Millie Mac              0.46   |Nina Markos             0.46   |  B      2   |  31.00    .     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chip Chapin             5.50(A)|Maizie Ho               5.50(A)|             |
    Honolulu HI                    |Honolulu HI                    |             |
  9 Warren Fukushima        5.50(A)|Jean Choi               5.50(A)|  A      4   |  60.00    1     .     .   
    Pearl City HI                  |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chace Kendro            0.46   |Gay Sevier              0.46   |             |
    Kailua HI                      |Kailua HI                      |             |
 10 Irene Won               0.46   |Yoshi White             0.46   |  C      2   |  30.00    .     .     .   
    Kaneohe HI                     |Mililani HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Williams           1.77(B)|Carol Williams          1.77(B)|             |
    Kailua HI                      |Kailua HI                      |             |
 11 Catherine Hess          1.77(B)|Peter Galbraith         1.77(B)|  B      2   |  41.00    .     2     .   
    Honolulu HI                    |Bellingham WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tamae Shiraishi         0.23   |Daisy Ching             0.23   |             |
    Honolulu HI                    |Honolulu HI                    |             |
 12 Cherilyn Young          0.23   |Hitoe Miyahara          0.23   |  A      1   |  33.00    .     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Buchthal         0.69   |Raymond    K Lo         0.69   |             |
    Honolulu HI                    |Honolulu HI                    |             |
 13 Margaret Brown          0.69   |Alan Kosansky           0.69   |  A      3   |  46.00    .     .     .   
    Kailua HI                      |Kailua HI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Bussen           0.46   |Rose Voulgaropoulos     0.46   |             |
    Kailua HI                      |Honolulu HI                    |             |
 14 Edith Neff              0.46   |Anne Niethammer         0.46   |  A      2   |  42.00    .     .     .   
    Kailua HI                      |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claudia Maddalena       0.12   |Emily Arneson           0.12   |             |
    Honolulu HI                    |Honolulu HI                    |             |
 15 Richard Kato            0.12   |Bill Pearman            0.12   |  C      0.50|  26.00    .     .     .   
    Honolulu HI                    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dick Swanson            0.23   |Ann Russell             0.23   |             |
    Honolulu HI                    |Honolulu HI                    |             |
 16 Libby Tomar             0.23   |Hana Thompson           0.23   |  C      1   |  16.00    .     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Ditch            1.33(B)|Patrick Brown           1.33(B)|             |
    Kaneohe HI                     |Kailua HI                      |             |
 17 Virginia Cox            1.33(B)|Cheryl Glaza            1.33(B)|  B      2   |  38.00    .     3     .   
    Honolulu HI                    |Kaneohe HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Dixon           1.41(C)|Patricia Dixon          1.41(C)|             |
    Honolulu HI                    |Honolulu HI                    |             |
 18 Peggy Sullivan          1.41(C)|Garrett Saikley         1.41(C)|  C      0.50|  32.00    .     4     1   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lester Kodama           0.23   |Mitsuko Kodama          0.23   |             |
    Mililani HI                    |Mililani HI                    |             |
 19 Donald Jay              0.23   |Elaine Jay              0.23   |  B      1   |  30.00    .     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Mason            0.46   |Glenn Mason             0.46   |             |
    Honolulu HI                    |Honolulu HI                    |             |
 20 Martie Wright           0.46   |Ann (Nancy) Riely       0.46   |  A      2   |  29.00    .     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Nobler             0.46   |Gary Wilson             0.46   |             |
    Honolulu HI                    |Honolulu HI                    |             |
 21 Naomi Moody             0.46   |Tor Johannessen         0.46   |  A      2   |  43.00    .     .     .   
    Ewa Beach HI                   |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Foytik             0.23   |Marion McLaren          0.23   |             |
    Hilo HI                        |Honolulu HI                    |             |
 22 Patricia Johnson        0.23   |Eunice Awai             0.23   |  A      1   |  34.00    .     .     .   
    Davis CA                       |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bev Drill               0.46   |Arnold Drill            0.46   |             |
    Kaneohe HI                     |Kaneohe HI                     |             |
 23 Barbara Kim             0.46   |Per Skullestad          0.46   |  A      2   |  44.00    .     .     .   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   46.00  920.00






 

Email:  

Last modified: 9/11/2009 25:9