|
| |
Go To Section A Swiss Teams

Section A Swiss Team
EVENT>CLUB APPRECIATION SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 25, 2009 |CLUB NO.>149047 | 10/25/2009 16:45
---------------------,-- --------------------- -----------,---------------------
DIR> Karen Lanke |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1200/500 |CLUB>Unit 470
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=12/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
P973705 Lillian Johannessen 0.02Gld|3833933 Stephen Osiecki 0.02Gld| |
Nesbru NO 0.33Blk| Kapolei HI 0.33Blk| |
1 M009495 Muriel Stitt 0.02Gld|J251783 Oded Stitt 0.02Gld| A 1.50| 41.00 . . .
Honolulu HI 0.33Blk| Honolulu HI 0.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3909409 Patricia Dixon 0.09Gld|3909395 William Dixon 0.09Gld| |
Honolulu HI 1.64Blk| Honolulu HI 1.64Blk| |
2 2560577 Peggy Sullivan 0.09Gld|8111553 Lynn Guy 0.09Gld| C 2 | 25.00 . . 1
Honolulu HI 1.64Blk| Honolulu HI 1.64Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7650256 Dolores Judd 0.01Gld|1213806 Connie Ditch 0.01Gld| |
Honolulu HI 0.22Blk| Kaneohe HI 0.22Blk| |
3 9029222 Ginger Cox 0.01Gld|Q750084 Cheryl Glaza 0.01Gld| B 1 | 34.00 . . .
Honolulu HI 0.22Blk| Kaneohe HI 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K694069 Jean Choi 0.02Gld|Q602638 Maizie Ho 0.02Gld| |
Honolulu HI 0.44Blk| Honolulu HI 0.44Blk| |
4 Q608040 Gertrude Ebesu 0.02Gld|Q152683 Arun Savara 0.02Gld| A 2 | 37.00 . . .
Honolulu HI 0.44Blk| Honolulu HI 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8803986 Millie Mac |3217760 Helen Osgood | |
Honolulu HI | Honolulu HI | |
5 9672990 Fred Trask |3167402 Frances Yee | C 0 | 7.00 . . .
Kailua HI | Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2293455 Berk Alexander 0.11Gld|J391089 John Johnson 0.11Gld| |
Honolulu HI 2.09Blk| Honolulu HI 2.09Blk| |
6 K379805 Howard Co 0.11Gld|R393927 A Acey 0.11Gld| B 2 | 52.00 5 2 .
Honolulu HI 2.09Blk| Honolulu HI 2.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L982319 Richard Lanke 0.25Gld|N183367 Mark Bennett 0.25Gld| |
Honolulu HI 4.92Blk| Honolulu HI 4.92Blk| |
7 M865200 Kurt Fritz 0.25Gld|Q604363 Godfrey Chang 0.25Gld| A 4 | 66.00 1 . .
Kailua HI 4.92Blk| Honolulu HI 4.92Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3217701 Dolores Suredam 0.01Gld|3167372 Genevieve Chun 0.01Gld| |
Honolulu HI 0.22Blk| Honolulu HI 0.22Blk| |
8 4009770 Edith Sklar 0.01Gld|9126104 Kirsten Melcher 0.01Gld| C 1 | 22.00 . . .
Honolulu HI 0.22Blk| Honolulu HI 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q602859 Wilfred Motokane Jr 0.08Gld|O938728 Gary Rosenthal 0.08Gld| |
Honolulu HI 1.57Blk| Gearhart OR 1.57Blk| |
9 6041833 Robert McLaren 0.08Gld|4530160 John Donoghue 0.08Gld| B 3 | 51.00 6 3 .
Honolulu HI 1.57Blk| Honolulu HI 1.57Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8527865 Anna Sung 0.02Gld|O033865 Bryan Smither III 0.02Gld| |
Seoul KO 0.44Blk| Honolulu HI 0.44Blk| |
10 Q701792 Laurie Carr 0.02Gld|3167666 Jean Luning 0.02Gld| B 2 | 36.00 . . .
Honolulu HI 0.44Blk| Kailua HI 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P543492 Ruth Nobler 0.06Gld|7258968 Kenneth Lee 0.06Gld| |
Honolulu HI 1.18Blk| Honolulu HI 1.18Blk| |
11 R713913 Edward Wallace 0.06Gld|6452310 Gary Wilson 0.06Gld| B 3 | 43.00 . 4 .
Bend OR 1.18Blk| Honolulu HI 1.18Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K040638 Wally Young 0.02Gld|Q441820 Chip Chapin 0.02Gld| |
Honolulu HI 0.44Blk| Honolulu HI 0.44Blk| |
12 K413647 Maurice Fujimoto 0.02Gld|R061274 Stephen Lent 0.02Gld| A 2 | 41.00 . . .
Honolulu HI 0.44Blk| Honolulu HI 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q291888 Marion McLaren 0.15Gld|K560666 Sandra Ohara 0.15Gld| |
Honolulu HI 2.78Blk| Honolulu HI 2.78Blk| |
13 P055765 Iris Chung 0.15Gld|Q401195 Vicki Sutton 0.15Gld| B 3 | 55.00 4 1 .
Honolulu HI 2.78Blk| Honolulu HI 2.78Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N789842 Dennis Lee |7973802 Tor Johannessen | |
Honolulu HI | Kapolei HI | |
14 L092305 Lola Gebauer |Q365768 M. Gay Conklin | B 0 | 27.00 . . .
Honolulu HI | Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M458273 Ann Bernson 0.03Gld|J940732 Anne Niethammer 0.03Gld| |
Honolulu HI 0.66Blk| Honolulu HI 0.66Blk| |
15 Q606633 Edith Neff 0.03Gld|M873386 Barbara Linn 0.03Gld| A 3 | 48.00 . . .
Kailua HI 0.66Blk| Honolulu HI 0.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O992013 Barbara Kallaus 0.17Gld|Q417415 Patrick Kallaus 0.17Gld| |
Kailua HI 3.23Blk| Las Vegas NV 3.23Blk| |
16 K121743 Jo Ann Von Elsner 0.17Gld|K143003 Mary Phillips 0.17Gld| A 3.50| 57.00 2/3 . .
Kailua HI 3.23Blk| Honolulu HI 3.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J466631 Daisy Ching 0.01Gld|K759942 Tamae Shiraishi 0.01Gld| |
Honolulu HI 0.22Blk| Honolulu HI 0.22Blk| |
17 8443149 Cherilyn Young 0.01Gld|N753074 Hitoe Miyahara 0.01Gld| B 1 | 36.00 . . .
Honolulu HI 0.22Blk| Honolulu HI 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M068270 John Spangler 0.02Gld|L752070 Kenneth Lindsay 0.02Gld| |
Honolulu HI 0.44Blk| Laie HI 0.44Blk| |
18 Q512779 Ronald Wong 0.02Gld|Q609608 Pearl Ma 0.02Gld| A 2 | 48.00 . . .
Honolulu HI 0.44Blk| Honolulu HI 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R647678 Birger Holmquist 0.17Gld|Q608547 Ernest Inada 0.17Gld| |
Kaneohe HI 3.23Blk| Honolulu HI 3.23Blk| |
19 P121008 Margaret Cooling 0.17Gld|Q607044 Iku Donnelly 0.17Gld| A 3 | 57.00 2/3 . .
Honolulu HI 3.23Blk| Honolulu HI 3.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L294773 Luke Han 0.02Gld|K143070 Busaba Williams 0.02Gld| |
Kaneohe HI 0.44Blk| Honolulu HI 0.44Blk| |
20 J690582 Barbara Simon 0.02Gld|J690574 Wayne Kaneko 0.02Gld| A 2 | 38.00 . . .
Ewa Beach HI 0.44Blk| Ewa Beach HI 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q606498 Emmy Lou McGraw 0.01Gld|1311441 Bob Bradley 0.01Gld| |
Honolulu HI 0.22Blk| Honolulu HI 0.22Blk| |
21 L850749 Nancy Baker 0.01Gld|K143089 Donald Jay 0.01Gld| B 1 | 19.00 . . .
Honolulu HI 0.22Blk| Honolulu HI 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00

|