|
| |

Section Game
EVENT>Stratified Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2009 |CLUB NO.>224824 | 10/11/2009 20:06
---------------------,-- ------------------- -------------,---------------------
DIR> Dick Lanke |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000 |CLUB>Honolulu B. C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 L576604 Barbara Kim M517326 Per Skullestad A . . 87.64 52.17
2 M873157 Billie Baird Q606498 Emmy Lou McGraw B . . 67.21 40.01
3 M009495 Muriel Stitt J251783 Oded Stitt B 3 1 92.86 55.27 0.40(A)
4 P121008 Margaret Cooling R647678 Birger Holmquist A 1 . 97.36 57.95 0.80(A)
5 J391089 John Johnson R393927 A Acey B . 2 89.36 53.19 0.28(B)
6 O033865 Bryan Smither III L982319 Richard Lanke A 2 . 95.00 56.55 0.56(A)
7 8517835 Thomas Davidson 1617508 Alfred Coppola B . . 56.30 33.51
8 K143089 Donald Jay K143011 Elaine Jay B . . 85.57 50.93
Totals 671.30
EVENT>Stratified Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2009 |CLUB NO.>224824 | 10/11/2009 20:06
---------------------,-- ------------------- -------------,---------------------
DIR> Dick Lanke |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000 |CLUB>Honolulu B. C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 M873386 Barbara Linn K379805 Howard Co A 2 . 89.29 53.15 0.56(A)
2 P915128 Yasuko Shrenzel Q607044 Iku Donnelly A 1 . 90.00 53.57 0.80(A)
3 NM Phyllis Kaynas 3101347 Karin Franzen B . 1 86.14 51.27 0.32(B)
4 Q734542 Mitsuko Kodama Q051941 Seiko Yoshioka B . . 79.20 47.14
5 L850749 Nancy Baker 1311441 Bob Bradley B . . 68.64 40.86
6 M458273 Ann Bernson Q401195 Vicki Sutton A . . 87.93 52.34
7 Q734550 Lester Kodama 4530160 John Donoghue B . 2 83.14 49.49 0.22(B)
8 8527865 Anna Sung N002648 Martie Wright A 3 . 88.36 52.60 0.40(A)
Totals 672.70
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 1-Kim-Skullestad vs 1-Linn-Co
400 1.00 6.00 2-Baird-McGraw vs 2-Shrenzel-Donnelly
460 6.50 0.50 3-Stitt-Stitt vs 4-Kodama-Yoshioka
430 3.50 3.50 4-Cooling-Holmquist vs 6-Bernson-Sutton
430 3.50 3.50 5-Johnson-Acey vs 8-Sung-Wright
430 3.50 3.50 6-Smither III-Lanke vs 3-Kaynas-Franzen
460 6.50 0.50 7-Davidson-Coppola vs 5-Baker-Bradley
50 0.00 7.00 8-Jay-Jay vs 7-Kodama-Donoghue
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Kim-Skullestad vs 1-Linn-Co
200 1.00 6.00 2-Baird-McGraw vs 2-Shrenzel-Donnelly
100 4.50 2.50 3-Stitt-Stitt vs 4-Kodama-Yoshioka
100 4.50 2.50 4-Cooling-Holmquist vs 6-Bernson-Sutton
130 2.50 4.50 5-Johnson-Acey vs 8-Sung-Wright
470 0.00 7.00 6-Smither III-Lanke vs 3-Kaynas-Franzen
50 6.50 0.50 7-Davidson-Coppola vs 5-Baker-Bradley
130 2.50 4.50 8-Jay-Jay vs 7-Kodama-Donoghue
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Kim-Skullestad vs 1-Linn-Co
130 2.00 5.00 2-Baird-McGraw vs 2-Shrenzel-Donnelly
200 0.00 7.00 3-Stitt-Stitt vs 4-Kodama-Yoshioka
420 7.00 0.00 4-Cooling-Holmquist vs 6-Bernson-Sutton
130 6.00 1.00 5-Johnson-Acey vs 8-Sung-Wright
120 5.00 2.00 6-Smither III-Lanke vs 3-Kaynas-Franzen
150 1.00 6.00 7-Davidson-Coppola vs 5-Baker-Bradley
100 3.50 3.50 8-Jay-Jay vs 7-Kodama-Donoghue
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Kim-Skullestad vs 8-Sung-Wright
120 2.50 4.50 2-Baird-McGraw vs 1-Linn-Co
200 7.00 0.00 3-Stitt-Stitt vs 3-Kaynas-Franzen
100 5.00 2.00 4-Cooling-Holmquist vs 5-Baker-Bradley
600 1.00 6.00 5-Johnson-Acey vs 7-Kodama-Donoghue
100 5.00 2.00 6-Smither III-Lanke vs 2-Shrenzel-Donnelly
620 0.00 7.00 7-Davidson-Coppola vs 4-Kodama-Yoshioka
120 2.50 4.50 8-Jay-Jay vs 6-Bernson-Sutton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 0.00 1-Kim-Skullestad vs 8-Sung-Wright
100 1.00 6.00 2-Baird-McGraw vs 1-Linn-Co
620 5.00 2.00 3-Stitt-Stitt vs 3-Kaynas-Franzen
100 1.00 6.00 4-Cooling-Holmquist vs 5-Baker-Bradley
620 5.00 2.00 5-Johnson-Acey vs 7-Kodama-Donoghue
620 5.00 2.00 6-Smither III-Lanke vs 2-Shrenzel-Donnelly
100 1.00 6.00 7-Davidson-Coppola vs 4-Kodama-Yoshioka
130 3.00 4.00 8-Jay-Jay vs 6-Bernson-Sutton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.64 2.36 1-Kim-Skullestad vs 8-Sung-Wright
200 1.21 5.79 2-Baird-McGraw vs 1-Linn-Co
300 6.36 0.64 3-Stitt-Stitt vs 3-Kaynas-Franzen
300 6.36 0.64 4-Cooling-Holmquist vs 5-Baker-Bradley
110 2.36 4.64 5-Johnson-Acey vs 7-Kodama-Donoghue
100 3.50 3.50 6-Smither III-Lanke vs 2-Shrenzel-Donnelly
AVE- AVE+ 2.80 4.20 7-Davidson-Coppola vs 4-Kodama-Yoshioka
800 0.07 6.93 8-Jay-Jay vs 6-Bernson-Sutton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Kim-Skullestad vs 7-Kodama-Donoghue
600 2.00 5.00 2-Baird-McGraw vs 8-Sung-Wright
630 4.50 2.50 3-Stitt-Stitt vs 2-Shrenzel-Donnelly
660 7.00 0.00 4-Cooling-Holmquist vs 4-Kodama-Yoshioka
630 4.50 2.50 5-Johnson-Acey vs 6-Bernson-Sutton
630 4.50 2.50 6-Smither III-Lanke vs 1-Linn-Co
100 0.50 6.50 7-Davidson-Coppola vs 3-Kaynas-Franzen
630 4.50 2.50 8-Jay-Jay vs 5-Baker-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Kim-Skullestad vs 7-Kodama-Donoghue
300 5.50 1.50 2-Baird-McGraw vs 8-Sung-Wright
510 7.00 0.00 3-Stitt-Stitt vs 2-Shrenzel-Donnelly
140 4.00 3.00 4-Cooling-Holmquist vs 4-Kodama-Yoshioka
50 2.50 4.50 5-Johnson-Acey vs 6-Bernson-Sutton
50 1.00 6.00 6-Smither III-Lanke vs 1-Linn-Co
110 0.00 7.00 7-Davidson-Coppola vs 3-Kaynas-Franzen
300 5.50 1.50 8-Jay-Jay vs 5-Baker-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Kim-Skullestad vs 7-Kodama-Donoghue
80 1.00 6.00 2-Baird-McGraw vs 8-Sung-Wright
200 0.00 7.00 3-Stitt-Stitt vs 2-Shrenzel-Donnelly
140 5.00 2.00 4-Cooling-Holmquist vs 4-Kodama-Yoshioka
90 2.00 5.00 5-Johnson-Acey vs 6-Bernson-Sutton
150 6.00 1.00 6-Smither III-Lanke vs 1-Linn-Co
100 3.00 4.00 7-Davidson-Coppola vs 3-Kaynas-Franzen
120 4.00 3.00 8-Jay-Jay vs 5-Baker-Bradley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Kim-Skullestad vs 6-Bernson-Sutton
150 2.50 4.50 2-Baird-McGraw vs 7-Kodama-Donoghue
690 7.00 0.00 3-Stitt-Stitt vs 1-Linn-Co
100 1.00 6.00 4-Cooling-Holmquist vs 3-Kaynas-Franzen
150 2.50 4.50 5-Johnson-Acey vs 5-Baker-Bradley
630 4.50 2.50 6-Smither III-Lanke vs 8-Sung-Wright
630 4.50 2.50 7-Davidson-Coppola vs 2-Shrenzel-Donnelly
660 6.00 1.00 8-Jay-Jay vs 4-Kodama-Yoshioka
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Kim-Skullestad vs 6-Bernson-Sutton
170 6.00 1.00 2-Baird-McGraw vs 7-Kodama-Donoghue
170 6.00 1.00 3-Stitt-Stitt vs 1-Linn-Co
130 4.00 3.00 4-Cooling-Holmquist vs 3-Kaynas-Franzen
100 3.00 4.00 5-Johnson-Acey vs 5-Baker-Bradley
110 2.00 5.00 6-Smither III-Lanke vs 8-Sung-Wright
420 0.00 7.00 7-Davidson-Coppola vs 2-Shrenzel-Donnelly
170 6.00 1.00 8-Jay-Jay vs 4-Kodama-Yoshioka
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 4.00 1-Kim-Skullestad vs 6-Bernson-Sutton
PASS 3.00 4.00 2-Baird-McGraw vs 7-Kodama-Donoghue
PASS 3.00 4.00 3-Stitt-Stitt vs 1-Linn-Co
PASS 3.00 4.00 4-Cooling-Holmquist vs 3-Kaynas-Franzen
150 7.00 0.00 5-Johnson-Acey vs 5-Baker-Bradley
50 6.00 1.00 6-Smither III-Lanke vs 8-Sung-Wright
100 0.00 7.00 7-Davidson-Coppola vs 2-Shrenzel-Donnelly
PASS 3.00 4.00 8-Jay-Jay vs 4-Kodama-Yoshioka
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Kim-Skullestad vs 5-Baker-Bradley
100 1.50 5.50 2-Baird-McGraw vs 6-Bernson-Sutton
100 1.50 5.50 3-Stitt-Stitt vs 8-Sung-Wright
200 7.00 0.00 4-Cooling-Holmquist vs 2-Shrenzel-Donnelly
140 4.50 2.50 5-Johnson-Acey vs 4-Kodama-Yoshioka
170 6.00 1.00 6-Smither III-Lanke vs 7-Kodama-Donoghue
140 0.00 7.00 7-Davidson-Coppola vs 1-Linn-Co
110 3.00 4.00 8-Jay-Jay vs 3-Kaynas-Franzen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Kim-Skullestad vs 5-Baker-Bradley
50 5.00 2.00 2-Baird-McGraw vs 6-Bernson-Sutton
100 1.50 5.50 3-Stitt-Stitt vs 8-Sung-Wright
100 1.50 5.50 4-Cooling-Holmquist vs 2-Shrenzel-Donnelly
100 6.00 1.00 5-Johnson-Acey vs 4-Kodama-Yoshioka
150 0.00 7.00 6-Smither III-Lanke vs 7-Kodama-Donoghue
50 4.00 3.00 7-Davidson-Coppola vs 1-Linn-Co
90 3.00 4.00 8-Jay-Jay vs 3-Kaynas-Franzen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Kim-Skullestad vs 5-Baker-Bradley
620 6.00 1.00 2-Baird-McGraw vs 6-Bernson-Sutton
100 2.00 5.00 3-Stitt-Stitt vs 8-Sung-Wright
100 2.00 5.00 4-Cooling-Holmquist vs 2-Shrenzel-Donnelly
300 4.00 3.00 5-Johnson-Acey vs 4-Kodama-Yoshioka
100 2.00 5.00 6-Smither III-Lanke vs 7-Kodama-Donoghue
200 0.00 7.00 7-Davidson-Coppola vs 1-Linn-Co
620 6.00 1.00 8-Jay-Jay vs 3-Kaynas-Franzen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 1-Kim-Skullestad vs 4-Kodama-Yoshioka
100 5.50 1.50 2-Baird-McGraw vs 5-Baker-Bradley
100 5.50 1.50 3-Stitt-Stitt vs 7-Kodama-Donoghue
650 2.50 4.50 4-Cooling-Holmquist vs 1-Linn-Co
650 2.50 4.50 5-Johnson-Acey vs 3-Kaynas-Franzen
200 7.00 0.00 6-Smither III-Lanke vs 6-Bernson-Sutton
680 0.00 7.00 7-Davidson-Coppola vs 8-Sung-Wright
650 2.50 4.50 8-Jay-Jay vs 2-Shrenzel-Donnelly
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Kim-Skullestad vs 4-Kodama-Yoshioka
90 0.50 6.50 2-Baird-McGraw vs 5-Baker-Bradley
120 5.00 2.00 3-Stitt-Stitt vs 7-Kodama-Donoghue
110 3.00 4.00 4-Cooling-Holmquist vs 1-Linn-Co
110 3.00 4.00 5-Johnson-Acey vs 3-Kaynas-Franzen
110 3.00 4.00 6-Smither III-Lanke vs 6-Bernson-Sutton
90 0.50 6.50 7-Davidson-Coppola vs 8-Sung-Wright
400 7.00 0.00 8-Jay-Jay vs 2-Shrenzel-Donnelly
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Kim-Skullestad vs 4-Kodama-Yoshioka
100 4.00 3.00 2-Baird-McGraw vs 5-Baker-Bradley
100 4.00 3.00 3-Stitt-Stitt vs 7-Kodama-Donoghue
300 1.00 6.00 4-Cooling-Holmquist vs 1-Linn-Co
300 1.00 6.00 5-Johnson-Acey vs 3-Kaynas-Franzen
300 7.00 0.00 6-Smither III-Lanke vs 6-Bernson-Sutton
100 4.00 3.00 7-Davidson-Coppola vs 8-Sung-Wright
150 6.00 1.00 8-Jay-Jay vs 2-Shrenzel-Donnelly
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Kim-Skullestad vs 3-Kaynas-Franzen
50 3.00 4.00 2-Baird-McGraw vs 4-Kodama-Yoshioka
50 3.00 4.00 3-Stitt-Stitt vs 6-Bernson-Sutton
420 6.00 1.00 4-Cooling-Holmquist vs 8-Sung-Wright
500 7.00 0.00 5-Johnson-Acey vs 2-Shrenzel-Donnelly
50 3.00 4.00 6-Smither III-Lanke vs 5-Baker-Bradley
50 3.00 4.00 7-Davidson-Coppola vs 7-Kodama-Donoghue
50 3.00 4.00 8-Jay-Jay vs 1-Linn-Co
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 1.00 1-Kim-Skullestad vs 3-Kaynas-Franzen
200 0.00 7.00 2-Baird-McGraw vs 4-Kodama-Yoshioka
100 2.50 4.50 3-Stitt-Stitt vs 6-Bernson-Sutton
100 2.50 4.50 4-Cooling-Holmquist vs 8-Sung-Wright
100 2.50 4.50 5-Johnson-Acey vs 2-Shrenzel-Donnelly
100 2.50 4.50 6-Smither III-Lanke vs 5-Baker-Bradley
110 5.00 2.00 7-Davidson-Coppola vs 7-Kodama-Donoghue
500 7.00 0.00 8-Jay-Jay vs 1-Linn-Co
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Kim-Skullestad vs 3-Kaynas-Franzen
140 1.00 6.00 2-Baird-McGraw vs 4-Kodama-Yoshioka
140 1.00 6.00 3-Stitt-Stitt vs 6-Bernson-Sutton
50 5.50 1.50 4-Cooling-Holmquist vs 8-Sung-Wright
50 5.50 1.50 5-Johnson-Acey vs 2-Shrenzel-Donnelly
110 3.50 3.50 6-Smither III-Lanke vs 5-Baker-Bradley
110 3.50 3.50 7-Davidson-Coppola vs 7-Kodama-Donoghue
140 1.00 6.00 8-Jay-Jay vs 1-Linn-Co
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Kim-Skullestad vs 2-Shrenzel-Donnelly
140 4.00 3.00 2-Baird-McGraw vs 3-Kaynas-Franzen
140 4.00 3.00 3-Stitt-Stitt vs 5-Baker-Bradley
100 7.00 0.00 4-Cooling-Holmquist vs 7-Kodama-Donoghue
140 4.00 3.00 5-Johnson-Acey vs 1-Linn-Co
170 1.50 5.50 6-Smither III-Lanke vs 4-Kodama-Yoshioka
100 6.00 1.00 7-Davidson-Coppola vs 6-Bernson-Sutton
170 1.50 5.50 8-Jay-Jay vs 8-Sung-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Kim-Skullestad vs 2-Shrenzel-Donnelly
90 6.00 1.00 2-Baird-McGraw vs 3-Kaynas-Franzen
100 4.00 3.00 3-Stitt-Stitt vs 5-Baker-Bradley
200 1.50 5.50 4-Cooling-Holmquist vs 7-Kodama-Donoghue
110 3.00 4.00 5-Johnson-Acey vs 1-Linn-Co
150 7.00 0.00 6-Smither III-Lanke vs 4-Kodama-Yoshioka
300 0.00 7.00 7-Davidson-Coppola vs 6-Bernson-Sutton
90 5.00 2.00 8-Jay-Jay vs 8-Sung-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Kim-Skullestad vs 2-Shrenzel-Donnelly
100 2.00 5.00 2-Baird-McGraw vs 3-Kaynas-Franzen
100 2.00 5.00 3-Stitt-Stitt vs 5-Baker-Bradley
200 6.50 0.50 4-Cooling-Holmquist vs 7-Kodama-Donoghue
50 4.50 2.50 5-Johnson-Acey vs 1-Linn-Co
200 6.50 0.50 6-Smither III-Lanke vs 4-Kodama-Yoshioka
50 4.50 2.50 7-Davidson-Coppola vs 6-Bernson-Sutton
150 0.00 7.00 8-Jay-Jay vs 8-Sung-Wright
----------------------------------------------------------------------

|