|
| |
Go To Section A Swiss Teams

Section A Swiss Team
EVENT>CLUB APPRECIATION SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 6, 2009 |CLUB NO.>224824 | 10/06/2009 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Karen Lanke |RATING>Club Appreciation Team game (80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>500/100 |CLUB>Honolulu B. C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
2214504 Charles Longo 0.01Gld|2143038 Shirley Connors 0.01Gld| |
Tuscon AZ 0.17Blk| Honolulu HI 0.17Blk| |
1 8804222 Ruth Wong 0.01Gld|NM Priscilla Pavao 0.01Gld| A 1 | 27.00 . .
Honolulu HI 0.17Blk| Honolulu HI 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9539395 Duane Feekin 0.02Gld|4009665 Nina Markos 0.02Gld| |
Honolulu HI 0.34Blk| Honolulu HI 0.34Blk| |
2 7380151 William Smits 0.02Gld|9126104 Kirsten Melcher 0.02Gld| A 2 | 41.00 . .
Kapolei HI 0.34Blk| Honolulu HI 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9539298 Priscilla Glander 0.02Gld|7304544 Polly Steiner 0.02Gld| |
Honolulu HI 0.34Blk| Honolulu HI 0.34Blk| |
3 7304560 Bonnie Andrew 0.02Gld|4010094 Margaret Armstrong 0.02Gld| B 2 | 37.00 . .
Honolulu HI 0.34Blk| Honolulu HI 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8803986 Millie Mac 0.08Gld|3167402 Frances Yee 0.08Gld| |
Honolulu HI 1.50Blk| Honolulu HI 1.50Blk| |
4 3272486 Howard Shima 0.08Gld|9672990 Fred Trask 0.08Gld| A 3 | 49.00 2/3 .
Honolulu HI 1.50Blk| Kailua HI 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1213806 Connie Ditch 0.12Gld|9029222 Ginger Cox 0.12Gld| |
Kaneohe HI 2.28Blk| Honolulu HI 2.28Blk| |
5 7650256 Dolores Judd 0.12Gld|3913767 Catherine Hess 0.12Gld| A 4 | 69.00 1 .
Honolulu HI 2.28Blk| Honolulu HI 2.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5692431 William Pearman |7304412 Richard Kato | |
Honolulu HI | Honolulu HI | |
6 3909395 William Dixon |2143224 Shirley Gibbs | B 0 | 16.00 . .
Honolulu HI | Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8111553 Lynn Guy 0.08Gld|2560577 Peggy Sullivan 0.08Gld| |
Honolulu HI 1.50Blk| Honolulu HI 1.50Blk| |
7 1311441 Bob Bradley 0.08Gld|6741797 Martin Leftik 0.08Gld| B 2 | 49.00 2/3 1
Honolulu HI 1.50Blk| Honolulu HI 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3217701 Dolores Suredam 0.02Gld|4009800 Helen Patterson 0.02Gld| |
Honolulu HI 0.34Blk| Honolulu HI 0.34Blk| |
8 1194240 Frances Lorraine 0.02Gld|8014108 Mary Allen 0.02Gld| A 2 | 32.00 . .
Honolulu HI 0.34Blk| Honolulu HI 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00

|