|
| |
Go To Section A Swiss Teams

Section A Swiss Team
EVENT>Sunday Afternoon Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 4, 2009 |CLUB NO.>149047 | 10/04/2009 16:29
---------------------,-- --------------------- -----------,---------------------
DIR> Patrick Kallaus |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Unit 470
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=9/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
J466631 Daisy Ching 0.23Red|Q609608 Pearl Ma 0.23Red| |
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
1 J028766 Raymond Lo 0.23Red|8906874 Maryann Gertz 0.23Red| A Q 2 | 44.00 . . .
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1311441 Bob Bradley 0.57Red|2068346 Jocelyn Bradley 0.57Red| |
Honolulu HI 0.56Blk| Honolulu HI 0.56Blk| |
2 L850749 Nancy Baker 0.57Red|7650256 Dolores Judd 0.57Red| B Q Q 2 | 43.00 . 4 .
Honolulu HI 0.56Blk| Honolulu HI 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3167666 Jean Luning 0.23Red|3167119 Cheryl McIlroy 0.23Red| |
Kailua HI 0.23Blk| Kailua HI 0.23Blk| |
3 Q701792 Laurie Carr 0.23Red|6741797 Martin Leftik 0.23Red| B Q Q 2 | 35.00 . . .
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q607044 Iku Donnelly 0.83Red|Q608547 Ernest Inada 0.83Red| |
Honolulu HI 0.83Blk| Honolulu HI 0.83Blk| |
4 R061274 Stephen Lent 0.83Red|P121008 Margaret Cooling 0.83Red| A Q 2 | 49.00 4/5 . .
Honolulu HI 0.83Blk| Honolulu HI 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q604363 Godfrey Chang 1.27Red|Q604169 Thomas Lum 1.27Red| |
Honolulu HI 1.26Blk| Honolulu HI 1.26Blk| |
5 Q607893 Everett Fukushima 1.27Red|R647678 Birger Holmquist 1.27Red| A Q 4 | 56.00 3 . .
Aiea HI 1.26Blk| Kaneohe HI 1.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L576604 Barbara Kim |M517326 Per Skullestad | |
Honolulu HI | Honolulu HI | |
6 Q606498 Emmy Lou McGraw |N789842 Dennis Lee | B 0 | 10.00 . . .
Honolulu HI | Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3167372 Genevieve Chun 0.12Red|9539204 Alice Shyshla 0.12Red| |
Honolulu HI 0.11Blk| Honolulu HI 0.11Blk| |
7 9126104 Kirsten Melcher 0.12Red|7380151 William Smits 0.12Red| C 1 | 22.00 . . .
Honolulu HI 0.11Blk| Kapolei HI 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O938728 Gary Rosenthal 1.69Red|6390099 Alan Kosansky 1.69Red| |
Gearhart OR 1.69Blk| Honolulu HI 1.69Blk| |
8 Q602859 Wilfred Motokane Jr 1.69Red|Q605963 Richard S H Wong 1.69Red| B Q Q 3 | 58.00 2 2 .
Honolulu HI 1.69Blk| Honolulu HI 1.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2293455 Berk Alexander 2.25Red|J391089 John Johnson 2.25Red| |
Honolulu HI 2.25Blk| Honolulu HI 2.25Blk| |
9 M009495 Muriel Stitt 2.25Red|J251783 Oded Stitt 2.25Red| B Q Q 4 | 59.00 1 1 .
Honolulu HI 2.25Blk| Honolulu HI 2.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6452310 Gary Wilson 0.23Red|M068270 John Spangler 0.23Red| |
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
10 NA Cheryl Young 0.23Red|7258968 Kenneth Lee 0.23Red| A Q 2 | 34.00 . . .
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1695355 Steven Bruns 0.12Red|1213806 Connie Ditch 0.12Red| |
Honolulu HI 0.11Blk| Kaneohe HI 0.11Blk| |
11 9029222 Ginger Cox 0.12Red|Q750084 Cheryl Glaza 0.12Red| B 1 | 26.00 . . .
Honolulu HI 0.11Blk| Kaneohe HI 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M865200 Kurt Fritz 0.12Red|Q602638 Maizie Ho 0.12Red| |
Kailua HI 0.11Blk| Honolulu HI 0.11Blk| |
12 K121743 Jo Ann Von Elsner 0.12Red|P915128 Yasuko Shrenzel 0.12Red| A 1 | 32.00 . . .
Kailua HI 0.11Blk| Kihei HI 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q600066 Joseph Gedan 0.12Red|K040638 Wally Young 0.12Red| |
Honolulu HI 0.11Blk| Honolulu HI 0.11Blk| |
13 J412256 David Kayner 0.12Red|K413647 Maurice Fujimoto 0.12Red| A 1 | 34.00 . . .
Honolulu HI 0.11Blk| Honolulu HI 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2059762 Maddy Kleinman 0.75Red|2059770 Robert Kleinman 0.75Red| |
Vale CO 0.75Blk| Vale CO 0.75Blk| |
14 3573303 Katie Fagan 0.75Red|6772951 Tom Fagan 0.75Red| C Q Q Q 2 | 48.00 . 3 .
Kailua HI 0.75Blk| Honolulu HI 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N057442 Leo Williams 0.23Red|Q152683 Arun Savara 0.23Red| |
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
15 7258992 Rick Wall 0.23Red|K694069 Jean Choi 0.23Red| A Q 2 | 48.00 . . .
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P055765 Iris Chung 0.23Red|Q401195 Vicki Sutton 0.23Red| |
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
16 K759918 Roberta Gustad 0.23Red|K560666 Sandra Ohara 0.23Red| B Q Q 2 | 33.00 . . .
Honolulu HI 0.23Blk| Honolulu HI 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M873386 Barbara Linn 0.83Red|K379805 Howard Co 0.83Red| |
Honolulu HI 0.83Blk| Honolulu HI 0.83Blk| |
17 R393927 A Acey 0.83Red|N002648 Martie Wright 0.83Red| A Q 3 | 49.00 4/5 . .
Honolulu HI 0.83Blk| Honolulu HI 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00

|