|
| |

Section Game
EVENT>499ers Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2009 |CLUB NO.>224824 | 10/01/2009 20:46
---------------------,-- ------------------- -------------,---------------------
DIR> Karen Lanke |RATING>Club Masterpoint (80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200 |CLUB>Honolulu B. C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 3217701 Dolores Suredam NM Priscilla Pavao B . . 58.50 48.75
2 9539395 Duane Feekin 3217760 Helen Osgood A 1 . 75.50 62.92 0.56(A)
3 3909395 William Dixon 3909409 Patricia Dixon B . . 41.50 34.58
4 5818656 Dolores Gunia 5818664 Steven Gunia B . . 53.50 44.58
5 8111553 Lynn Guy 2560577 Peggy Sullivan B 2/3 1/2 68.00 56.67 0.34(A)
6 4452240 Chace Kendro 4886380 L Wayne Bennett B 2/3 1/2 68.00 56.67 0.34(A)
7 9126104 Kirsten Melcher 2448807 Arnold Widder A . . 55.00 45.83
Totals 420.00
EVENT>499ers Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2009 |CLUB NO.>224824 | 10/01/2009 20:46
---------------------,-- ------------------- -------------,---------------------
DIR> Karen Lanke |RATING>Club Masterpoint (80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200 |CLUB>Honolulu B. C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 1194240 Frances Lorraine 6741797 Martin Leftik B 3 2 64.50 53.75 0.28(A)
2 8803986 Millie Mac 4009665 Nina Markos B . . 57.00 47.50
3 7304560 Bonnie Andrew 7304544 Polly Steiner B . . 54.00 45.00
4 7650256 Dolores Judd 9539298 Priscilla Glander A . . 52.00 43.33
5 2818299 Bea Goodenow 2143038 Shirley Connors A 1 . 66.00 55.00 0.56(A)
6 9672990 Fred Trask 3167402 Frances Yee A . . 61.50 51.25
7 7331487 Margaret Williams NA Richard Swanson B 2 1 65.00 54.17 0.39(A)
Totals 420.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Suredam-Pavao vs 1-Lorraine-Leftik
420 3.00 2.00 3-Dixon-Dixon vs 5-Goodenow-Connors
430 5.00 0.00 4-Gunia-Gunia vs 7-Williams-Swanson
420 3.00 2.00 5-Guy-Sullivan vs 2-Mac-Markos
400 1.00 4.00 6-Kendro-Bennett vs 4-Judd-Glander
50 0.00 5.00 7-Melcher-Widder vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Suredam-Pavao vs 1-Lorraine-Leftik
120 1.00 4.00 3-Dixon-Dixon vs 5-Goodenow-Connors
400 0.00 5.00 4-Gunia-Gunia vs 7-Williams-Swanson
50 3.50 1.50 5-Guy-Sullivan vs 2-Mac-Markos
50 3.50 1.50 6-Kendro-Bennett vs 4-Judd-Glander
50 3.50 1.50 7-Melcher-Widder vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Suredam-Pavao vs 1-Lorraine-Leftik
400 4.00 1.00 3-Dixon-Dixon vs 5-Goodenow-Connors
300 0.00 5.00 4-Gunia-Gunia vs 7-Williams-Swanson
400 4.00 1.00 5-Guy-Sullivan vs 2-Mac-Markos
100 1.00 4.00 6-Kendro-Bennett vs 4-Judd-Glander
400 4.00 1.00 7-Melcher-Widder vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 0.00 1-Suredam-Pavao vs 1-Lorraine-Leftik
600 0.50 4.50 3-Dixon-Dixon vs 5-Goodenow-Connors
150 3.00 2.00 4-Gunia-Gunia vs 7-Williams-Swanson
150 3.00 2.00 5-Guy-Sullivan vs 2-Mac-Markos
150 3.00 2.00 6-Kendro-Bennett vs 4-Judd-Glander
600 0.50 4.50 7-Melcher-Widder vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Suredam-Pavao vs 7-Williams-Swanson
120 4.00 1.00 2-Feekin-Osgood vs 2-Mac-Markos
90 2.00 3.00 4-Gunia-Gunia vs 6-Trask-Yee
120 4.00 1.00 5-Guy-Sullivan vs 1-Lorraine-Leftik
120 4.00 1.00 6-Kendro-Bennett vs 3-Andrew-Steiner
100 1.00 4.00 7-Melcher-Widder vs 5-Goodenow-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Suredam-Pavao vs 7-Williams-Swanson
100 4.00 1.00 2-Feekin-Osgood vs 2-Mac-Markos
200 0.00 5.00 4-Gunia-Gunia vs 6-Trask-Yee
100 4.00 1.00 5-Guy-Sullivan vs 1-Lorraine-Leftik
150 1.00 4.00 6-Kendro-Bennett vs 3-Andrew-Steiner
100 4.00 1.00 7-Melcher-Widder vs 5-Goodenow-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Suredam-Pavao vs 7-Williams-Swanson
200 5.00 0.00 2-Feekin-Osgood vs 2-Mac-Markos
650 1.50 3.50 4-Gunia-Gunia vs 6-Trask-Yee
620 3.00 2.00 5-Guy-Sullivan vs 1-Lorraine-Leftik
100 4.00 1.00 6-Kendro-Bennett vs 3-Andrew-Steiner
660 0.00 5.00 7-Melcher-Widder vs 5-Goodenow-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Suredam-Pavao vs 7-Williams-Swanson
50 1.00 4.00 2-Feekin-Osgood vs 2-Mac-Markos
50 2.00 3.00 4-Gunia-Gunia vs 6-Trask-Yee
140 3.00 2.00 5-Guy-Sullivan vs 1-Lorraine-Leftik
150 4.00 1.00 6-Kendro-Bennett vs 3-Andrew-Steiner
100 0.00 5.00 7-Melcher-Widder vs 5-Goodenow-Connors
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Suredam-Pavao vs 6-Trask-Yee
150 1.00 4.00 2-Feekin-Osgood vs 1-Lorraine-Leftik
90 4.00 1.00 3-Dixon-Dixon vs 3-Andrew-Steiner
200 5.00 0.00 5-Guy-Sullivan vs 7-Williams-Swanson
170 0.00 5.00 6-Kendro-Bennett vs 2-Mac-Markos
100 2.50 2.50 7-Melcher-Widder vs 4-Judd-Glander
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 1-Suredam-Pavao vs 6-Trask-Yee
240 3.00 2.00 2-Feekin-Osgood vs 1-Lorraine-Leftik
400 0.00 5.00 3-Dixon-Dixon vs 3-Andrew-Steiner
110 1.00 4.00 5-Guy-Sullivan vs 7-Williams-Swanson
600 4.00 1.00 6-Kendro-Bennett vs 2-Mac-Markos
630 5.00 0.00 7-Melcher-Widder vs 4-Judd-Glander
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 4.00 1-Suredam-Pavao vs 6-Trask-Yee
480 1.00 4.00 2-Feekin-Osgood vs 1-Lorraine-Leftik
450 4.00 1.00 3-Dixon-Dixon vs 3-Andrew-Steiner
450 4.00 1.00 5-Guy-Sullivan vs 7-Williams-Swanson
450 4.00 1.00 6-Kendro-Bennett vs 2-Mac-Markos
480 1.00 4.00 7-Melcher-Widder vs 4-Judd-Glander
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-Suredam-Pavao vs 6-Trask-Yee
300 0.00 5.00 2-Feekin-Osgood vs 1-Lorraine-Leftik
100 2.00 3.00 3-Dixon-Dixon vs 3-Andrew-Steiner
100 1.00 4.00 5-Guy-Sullivan vs 7-Williams-Swanson
150 4.50 0.50 6-Kendro-Bennett vs 2-Mac-Markos
120 3.00 2.00 7-Melcher-Widder vs 4-Judd-Glander
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Suredam-Pavao vs 5-Goodenow-Connors
620 5.00 0.00 2-Feekin-Osgood vs 7-Williams-Swanson
140 1.50 3.50 3-Dixon-Dixon vs 2-Mac-Markos
100 3.00 2.00 4-Gunia-Gunia vs 4-Judd-Glander
170 0.00 5.00 6-Kendro-Bennett vs 1-Lorraine-Leftik
140 4.00 1.00 7-Melcher-Widder vs 3-Andrew-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Suredam-Pavao vs 5-Goodenow-Connors
100 0.50 4.50 2-Feekin-Osgood vs 7-Williams-Swanson
50 2.00 3.00 3-Dixon-Dixon vs 2-Mac-Markos
150 4.50 0.50 4-Gunia-Gunia vs 4-Judd-Glander
100 3.00 2.00 6-Kendro-Bennett vs 1-Lorraine-Leftik
150 4.50 0.50 7-Melcher-Widder vs 3-Andrew-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Suredam-Pavao vs 5-Goodenow-Connors
140 5.00 0.00 2-Feekin-Osgood vs 7-Williams-Swanson
90 2.50 2.50 3-Dixon-Dixon vs 2-Mac-Markos
110 4.00 1.00 4-Gunia-Gunia vs 4-Judd-Glander
200 1.00 4.00 6-Kendro-Bennett vs 1-Lorraine-Leftik
90 2.50 2.50 7-Melcher-Widder vs 3-Andrew-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 3.50 1-Suredam-Pavao vs 5-Goodenow-Connors
130 4.00 1.00 2-Feekin-Osgood vs 7-Williams-Swanson
600 0.00 5.00 3-Dixon-Dixon vs 2-Mac-Markos
180 1.50 3.50 4-Gunia-Gunia vs 4-Judd-Glander
100 5.00 0.00 6-Kendro-Bennett vs 1-Lorraine-Leftik
150 3.00 2.00 7-Melcher-Widder vs 3-Andrew-Steiner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Suredam-Pavao vs 4-Judd-Glander
450 3.50 1.50 2-Feekin-Osgood vs 6-Trask-Yee
420 1.50 3.50 3-Dixon-Dixon vs 1-Lorraine-Leftik
450 3.50 1.50 4-Gunia-Gunia vs 3-Andrew-Steiner
50 0.00 5.00 5-Guy-Sullivan vs 5-Goodenow-Connors
510 5.00 0.00 7-Melcher-Widder vs 2-Mac-Markos
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Suredam-Pavao vs 4-Judd-Glander
460 2.50 2.50 2-Feekin-Osgood vs 6-Trask-Yee
490 0.50 4.50 3-Dixon-Dixon vs 1-Lorraine-Leftik
460 2.50 2.50 4-Gunia-Gunia vs 3-Andrew-Steiner
430 4.00 1.00 5-Guy-Sullivan vs 5-Goodenow-Connors
490 0.50 4.50 7-Melcher-Widder vs 2-Mac-Markos
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Suredam-Pavao vs 4-Judd-Glander
200 4.50 0.50 2-Feekin-Osgood vs 6-Trask-Yee
100 2.00 3.00 3-Dixon-Dixon vs 1-Lorraine-Leftik
90 0.00 5.00 4-Gunia-Gunia vs 3-Andrew-Steiner
100 2.00 3.00 5-Guy-Sullivan vs 5-Goodenow-Connors
100 2.00 3.00 7-Melcher-Widder vs 2-Mac-Markos
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 0.00 1-Suredam-Pavao vs 4-Judd-Glander
230 4.00 1.00 2-Feekin-Osgood vs 6-Trask-Yee
170 1.50 3.50 3-Dixon-Dixon vs 1-Lorraine-Leftik
200 3.00 2.00 4-Gunia-Gunia vs 3-Andrew-Steiner
170 1.50 3.50 5-Guy-Sullivan vs 5-Goodenow-Connors
200 0.00 5.00 7-Melcher-Widder vs 2-Mac-Markos
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Suredam-Pavao vs 3-Andrew-Steiner
150 5.00 0.00 2-Feekin-Osgood vs 5-Goodenow-Connors
140 2.00 3.00 3-Dixon-Dixon vs 7-Williams-Swanson
200 1.00 4.00 4-Gunia-Gunia vs 2-Mac-Markos
400 0.00 5.00 5-Guy-Sullivan vs 4-Judd-Glander
100 4.00 1.00 6-Kendro-Bennett vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Suredam-Pavao vs 3-Andrew-Steiner
150 2.50 2.50 2-Feekin-Osgood vs 5-Goodenow-Connors
650 0.00 5.00 3-Dixon-Dixon vs 7-Williams-Swanson
100 4.50 0.50 4-Gunia-Gunia vs 2-Mac-Markos
100 4.50 0.50 5-Guy-Sullivan vs 4-Judd-Glander
150 2.50 2.50 6-Kendro-Bennett vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 5.00 1-Suredam-Pavao vs 3-Andrew-Steiner
650 5.00 0.00 2-Feekin-Osgood vs 5-Goodenow-Connors
140 2.00 3.00 3-Dixon-Dixon vs 7-Williams-Swanson
100 1.00 4.00 4-Gunia-Gunia vs 2-Mac-Markos
170 3.50 1.50 5-Guy-Sullivan vs 4-Judd-Glander
170 3.50 1.50 6-Kendro-Bennett vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Suredam-Pavao vs 3-Andrew-Steiner
450 5.00 0.00 2-Feekin-Osgood vs 5-Goodenow-Connors
90 0.00 5.00 3-Dixon-Dixon vs 7-Williams-Swanson
420 3.00 2.00 4-Gunia-Gunia vs 2-Mac-Markos
50 1.00 4.00 5-Guy-Sullivan vs 4-Judd-Glander
420 3.00 2.00 6-Kendro-Bennett vs 6-Trask-Yee
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 2-Feekin-Osgood vs 4-Judd-Glander
150 0.00 5.00 3-Dixon-Dixon vs 6-Trask-Yee
50 3.00 2.00 4-Gunia-Gunia vs 1-Lorraine-Leftik
50 3.00 2.00 5-Guy-Sullivan vs 3-Andrew-Steiner
100 1.00 4.00 6-Kendro-Bennett vs 5-Goodenow-Connors
400 5.00 0.00 7-Melcher-Widder vs 7-Williams-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 2-Feekin-Osgood vs 4-Judd-Glander
650 0.00 5.00 3-Dixon-Dixon vs 6-Trask-Yee
170 4.00 1.00 4-Gunia-Gunia vs 1-Lorraine-Leftik
100 5.00 0.00 5-Guy-Sullivan vs 3-Andrew-Steiner
620 2.00 3.00 6-Kendro-Bennett vs 5-Goodenow-Connors
620 2.00 3.00 7-Melcher-Widder vs 7-Williams-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 1.50 2-Feekin-Osgood vs 4-Judd-Glander
90 3.50 1.50 3-Dixon-Dixon vs 6-Trask-Yee
100 0.00 5.00 4-Gunia-Gunia vs 1-Lorraine-Leftik
50 1.00 4.00 5-Guy-Sullivan vs 3-Andrew-Steiner
120 5.00 0.00 6-Kendro-Bennett vs 5-Goodenow-Connors
PASS 2.00 3.00 7-Melcher-Widder vs 7-Williams-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 2-Feekin-Osgood vs 4-Judd-Glander
50 4.00 1.00 3-Dixon-Dixon vs 6-Trask-Yee
110 1.50 3.50 4-Gunia-Gunia vs 1-Lorraine-Leftik
50 4.00 1.00 5-Guy-Sullivan vs 3-Andrew-Steiner
50 4.00 1.00 6-Kendro-Bennett vs 5-Goodenow-Connors
170 0.00 5.00 7-Melcher-Widder vs 7-Williams-Swanson
----------------------------------------------------------------------

|