|
| |
Go To Section Game

Section Game
Tuesday Evening Pairs Tuesday Eve Session November 3, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
1 58.33 49.00 2 0.56 Ron Frystak - Lillian Johannessen
2 59.52 50.00 1 0.80 Vicki Sutton - Jean Choi
3 57.74 48.50 3 0.40 Naomi Moody - Steven Bruns
4 47.02 39.50 Ruth Nobler - Tor Johannessen
5 35.71 30.00 Cheryl Glaza - Shizue Palmer
6 47.02 39.50 Rose Voulgaropoulos - Joseph Bussen
7 50.00 42.00 Lester Kodama - Mitsuko Kodama
8 44.64 37.50 Edy Kuwamoto - Nancy Baker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 1- 1- 1- 1- 1- 1-
450* 450* 450* -450 450* -450 -450 -450
2> 1 2- 0 - 2- - 3 2
120* 150* -50* -150 150* -150 50 -120
3> 1- 1- 0 1- 3 0 3 1-
-420* -420* -450* 420 -170* 170 450 420
4> 1- 1- 1- 1- 1- 1- 1- 1-
660* 660* 660* -660 660* -660 -660 -660
5> 3 2 3 0 0 1 2 1
150 200* 800* -150* -800 170* -170 -200
6> 3 1- 3 0 0 1- 1- 1-
110 -100* 150* -110* -150 -100* 100 100
7> 3 2- 1 0 2 2- - -
1100 -650* -680*-1100* 680 -650* 650 650
8> 1 2 2 2 1 0 3 1
480 -480* -480* -480* 480 -510* 510 480
9> 0 1- 1- 0 1- 3 3 1-
-50 120 -120* -200* -120* 200 50* 120
10> 2 1 3 0 2 3 1 0
-140 -170 800* 110* 170* -110 140* -800
11> 2- 2- 3 2 - 1 - 0
140 140 150* -110* -140* 110 -140* -150
12> 3 2 2 3 1 0 0 1
730 -200 400* 500* 200* -500 -730* -400
13> 2 1 2 3 0 1 3 0
110* -110 110 800* -300* -110* 300 -800
14> 2- - 2 2- 0 1 3 -
450* -450 -420 450* 200* 420* -200 -450
15> 0 3 1- 3 1- 1- 1- 0
-690* 690 660 -650* -660* -660* 660 650
16> 1 2 2 3 1 1 2 0
-90* 90 90 50* -90* -90* 90 -50
17> - 1 2 3 2- 2- 0 -
-50 -80* 80 140 50* 50* -140* -50
18> 2 2- - - 0 1 2- 3
-100 200* -200 -200 -50* 100* 200* 50
19> - 1 2 - 0 2- 2- 3
-100 -110* 110 -100 -120* 100* 100* 120
20> 3 3 0 1 1 0 2 2
750 620* -620 -170 -600* -750* 170* 600
21> 3 1- 1- 1- 0 0 1- 3
500* 50 -50* 50 -500 -300* -50* 300
22> 1 3 3 0 2 2 0 1
-420* 800 500* -500 420 100* -800* -100
23> 1- 3 3 0 1- 1- 0 1-
-140* 200 100* -100 140 -140* -200* 140
24> 1- 3 3 0 1- 1- 0 1-
480* -420 990* -990 -480 480* 420* -480
25> 2 - 1 3 0 2- - 2-
120* 50* -120 150* -150 -50 50* -50
26> 1 2 2 3 0 1 0 3
-100* 120* 100 130* -130 -120 -200* 200
27> 2- 1 - 2- - 2 0 3
100* -50* -100 100* -100 50 -110* 110
28> 2 0 1 1 2 3 3 0
130* -170* -130 100* -100 170 200* -200

|