Nov 03 AA Game

Contact:

Email:  



Go To Section A Swiss Teams




Section A Swiss Team

EVENT>November Swiss Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 3, 2009   |CLUB NO.>224824      | 11/03/2009 15:50
---------------------,-- --------------------- -----------,---------------------
DIR> Honolulu        |RATING>Club Championship (80%, 70% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200        |CLUB>Honolulu B. C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    2143038 Shirley Connors         0.15   |3217760 Helen Osgood            0.15   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  1 4010027 Robert Ward             0.15   |4009932 Robin Ward              0.15   |  B      1.50|  33.00    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4009665 Nina Markos             1.29(B)|9539395 Duane Feekin            1.29(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  2 9126104 Kirsten Melcher         1.29(B)|3684792 Nancy Holt              1.29(B)|  B      3   |  52.00    2     1   
            Honolulu HI                    |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4009770 Edith Sklar             0.73(B)|1194240 Frances Lorraine        0.73(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  3 2448807 Arnold Widder           0.73(B)|5692431 William Pearman         0.73(B)|  B      2   |  36.00    .     3   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8803986 Millie Mac              0.15   |2560577 Peggy Sullivan          0.15   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  4 8111553 Lynn Guy                0.15   |3167402 Frances Yee             0.15   |  B      1.50|  33.00    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4009800 Helen Patterson         0.97(B)|8804222 Ruth Wong               0.97(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  5 6041825 Bakey Schwartz          0.97(B)|NM      Barbara Schwartz        0.97(B)|  B      2   |  39.00    3     2   
            Winnepeg ON                    |        Winnepeg ON                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3272486 Howard Shima                   |4256948 Henry Isara                    |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  6 1311441 Bob Bradley                    |6741797 Martin Leftik                  |  B      0   |  30.00    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1213806 Connie Ditch            1.56(A)|P257163 Patrick Brown           1.56(A)|             |
            Kaneohe HI                     |        Kailua HI                      |             |
  7 7650256 Dolores Judd            1.56(A)|9029222 Ginger Cox              1.56(A)|  A      4   |  67.00    1     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3217701 Dolores Suredam         0.20   |9539182 Mary Louise Swope       0.20   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  8 7304544 Polly Steiner           0.20   |9539298 Priscilla Glander       0.20   |  B      2   |  30.00    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00






 

Email:  

Last modified: 11/3/2009 21:28