Nov 01 MN Game

REVISED: Last modified: 11/2/2009 22:41

Contact:

Email:  







Section Game

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2009   |SANCTION>L911470A  | 11/02/2009 01:32
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Frystak     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1200/500  |CLUB>Unit 470
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9029222 Ginger Cox             Q750084 Cheryl Glaza             B   .     4     .   |   .     3     .    158.25  50.72  0.83(OB)
 2 6041833 Robert McLaren         O938728 Gary Rosenthal           C   2     1     1   |   1     1     1    194.42  62.31  2.76(OA)
 3 Q607893 Everett Fukushima      Q604363 Godfrey Chang            A   5     .     .   |   3     .     .    184.44  59.12  1.16(OA)
 4 Q606498 Emmy Lou McGraw        N789842 Dennis Lee               B   .     .     .   |   .     .     .    124.90  40.03          
 5 M458273 Ann Bernson            P973705 Lillian Johannessen      A   .     .     .   |   .     .     .    132.31  42.41          
 6 3573303 Katie Fagan            6772951 Tom Fagan                C   .     .     2   |   .     .     .    137.45  44.05  0.90(OC)
 7 M476921 Merle Stetser          L753778 Margaret Brown           A   .     .     .   |   .     .     .    167.10  53.56          
 8 K694069 Jean Choi              M865200 Kurt Fritz               A   4     .     .   |   2     .     .    193.65  62.07  1.55(OA)
 9 M581067 Lila Keiter            L982319 Richard Lanke            A   .     .     .   |   .     .     .    163.81  52.50          
10 Q608040 Gertrude Ebesu         M545265 Patsy Lum                A   .     .     .   |   5     .     .    169.81  54.43  0.37(SA)
11 3167666 Jean Luning            Q701792 Laurie Carr              B   .     .     .   |   .     .     .    119.26  38.22          
12 4009770 Edith Sklar            9126104 Kirsten Melcher          C   .     .     .   |   .     .     .    136.54  43.76          
13 Q604169 Thomas Lum             R647678 Birger Holmquist         A   6     .     .   |   4     .     .    177.94  57.03  0.87(OA)
14 M009495 Muriel Stitt           J251783 Oded Stitt               B   .     .     .   |   .     4     .    146.00  46.79  0.36(SB)
15 K759942 Tamae Shiraishi        N753074 Hitoe Miyahara           B   .     .     .   |   .     .     .    122.42  39.24          
16 J391089 John Johnson           4530160 John Donoghue            B   .     2     .   |   6     2     .    168.46  53.99  1.48(OB)
                                                          Totals                                           2496.76       
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2009   |SANCTION>L911470A  | 11/02/2009 01:32
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Frystak     |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1200/500  |CLUB>Unit 470
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P543492 Ruth Nobler            M517342 Rose Voulgaropoulos      B   .     .     .   |   .     .     .    133.25  42.71          
 2 7650256 Dolores Judd           9539298 Priscilla Glander        C   .     .     .   |   .     .     1    135.00  43.27  0.55(SC)
 3 Q607044 Iku Donnelly           R061274 Stephen Lent             A   .     .     .   |   .     .     .    144.75  46.39          
 4 K560666 Sandra Ohara           Q401195 Vicki Sutton             B   .     3     .   |   4     1     .    163.75  52.48  1.11(OB)
 5 Q609608 Pearl Ma               J466631 Daisy Ching              A   1     .     .   |   1     .     .    213.79  68.52  3.68(OA)
 6 K143089 Donald Jay             K143011 Elaine Jay               B   .     .     .   |   .     .     .    133.04  42.64          
 7 K379805 Howard Co              M873386 Barbara Linn             A   .     .     .   |   6     .     .    154.25  49.44  0.31(SA)
 8 K413647 Maurice Fujimoto       K040638 Wally Young              A   .     .     .   |   .     .     .    151.25  48.48          
 9 Q441820 Chip Chapin            Q602638 Maizie Ho                A   .     .     .   |   .     .     .    152.36  48.83          
10 Q608547 Ernest Inada           Q152683 Arun Savara              A   3     .     .   |   2     .     .    194.21  62.25  2.07(OA)
11 K759918 Roberta Gustad         J940732 Anne Niethammer          B   .     .     .   |   .     3     .    150.96  48.38  0.47(SB)
12 6741797 Martin Leftik          9791221 Constance Holland        C   .     .     .   |   .     .     .    130.88  41.95          
13 N183367 Mark Bennett           P121008 Margaret Cooling         A   .     .     .   |   5     .     .    163.25  52.32  0.37(SA)
14 6452310 Gary Wilson            NA      Cheryl Young             B   .     5     .   |   .     2     .    152.63  48.92  0.65(SB)
15 M068270 John Spangler          7258968 Kenneth Lee              A   .     .     .   |   3     .     .    166.50  53.37  0.92(SA)
                                                          Totals                                           2339.87       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00  10.00 1-Cox-Glaza vs 1-Nobler-Voulgaropoulos
         50    2.00  10.00 4-McGraw-Lee vs 7-Co-Linn
         50    2.00  10.00 5-Bernson-Johannessen vs 9-Chapin-Ho
  490         12.00   0.00 6-Fagan-Fagan vs 11-Gustad-Niethammer
  450          8.50   3.50 7-Stetser-Brown vs 13-Bennett-Cooling
  450          8.50   3.50 8-Choi-Fritz vs 15-Spangler-Lee
         50    2.00  10.00 9-Keiter-Lanke vs 2-Judd-Glander
  450          8.50   3.50 10-Ebesu-Lum vs 4-Ohara-Sutton
  450          8.50   3.50 11-Luning-Carr vs 6-Jay-Jay
  450          8.50   3.50 12-Sklar-Melcher vs 8-Fujimoto-Young
  450          8.50   3.50 13-Lum-Holmquist vs 10-Inada-Savara
         50    2.00  10.00 14-Stitt-Stitt vs 12-Leftik-Holland
  230          5.00   7.00 15-Shiraishi-Miyahara vs 14-Wilson-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   9.00 1-Cox-Glaza vs 1-Nobler-Voulgaropoulos
        200    8.00   4.00 4-McGraw-Lee vs 7-Co-Linn
        210    6.00   6.00 5-Bernson-Johannessen vs 9-Chapin-Ho
        170   10.00   2.00 6-Fagan-Fagan vs 11-Gustad-Niethammer
        460    1.00  11.00 7-Stetser-Brown vs 13-Bennett-Cooling
        200    8.00   4.00 8-Choi-Fritz vs 15-Spangler-Lee
        150   11.00   1.00 9-Keiter-Lanke vs 2-Judd-Glander
        400    4.50   7.50 10-Ebesu-Lum vs 4-Ohara-Sutton
        400    4.50   7.50 11-Luning-Carr vs 6-Jay-Jay
        460    1.00  11.00 12-Sklar-Melcher vs 8-Fujimoto-Young
        460    1.00  11.00 13-Lum-Holmquist vs 10-Inada-Savara
        120   12.00   0.00 14-Stitt-Stitt vs 12-Leftik-Holland
        200    8.00   4.00 15-Shiraishi-Miyahara vs 14-Wilson-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.00   0.00 1-Cox-Glaza vs 15-Spangler-Lee
        100    8.50   3.50 2-McLaren-Rosenthal vs 2-Judd-Glander
         50   10.50   1.50 5-Bernson-Johannessen vs 8-Fujimoto-Young
        650    0.00  12.00 6-Fagan-Fagan vs 10-Inada-Savara
        200    4.00   8.00 8-Choi-Fritz vs 14-Wilson-Young
        500    1.00  11.00 9-Keiter-Lanke vs 1-Nobler-Voulgaropoulos
        200    4.00   8.00 10-Ebesu-Lum vs 3-Donnelly-Lent
        200    4.00   8.00 11-Luning-Carr vs 5-Ma-Ching
        200    4.00   8.00 12-Sklar-Melcher vs 7-Co-Linn
        180    7.00   5.00 13-Lum-Holmquist vs 9-Chapin-Ho
        200    4.00   8.00 14-Stitt-Stitt vs 11-Gustad-Niethammer
        100    8.50   3.50 15-Shiraishi-Miyahara vs 13-Bennett-Cooling
         50   10.50   1.50 16-Johnson-Donoghue vs 12-Leftik-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  11.00 1-Cox-Glaza vs 15-Spangler-Lee
  200         10.50   1.50 2-McLaren-Rosenthal vs 2-Judd-Glander
        110    3.00   9.00 5-Bernson-Johannessen vs 8-Fujimoto-Young
         80    4.00   8.00 6-Fagan-Fagan vs 10-Inada-Savara
  500         12.00   0.00 8-Choi-Fritz vs 14-Wilson-Young
  100          7.00   5.00 9-Keiter-Lanke vs 1-Nobler-Voulgaropoulos
  200         10.50   1.50 10-Ebesu-Lum vs 3-Donnelly-Lent
        140    1.00  11.00 11-Luning-Carr vs 5-Ma-Ching
  100          7.00   5.00 12-Sklar-Melcher vs 7-Co-Linn
  100          7.00   5.00 13-Lum-Holmquist vs 9-Chapin-Ho
  100          7.00   5.00 14-Stitt-Stitt vs 11-Gustad-Niethammer
  100          7.00   5.00 15-Shiraishi-Miyahara vs 13-Bennett-Cooling
        140    1.00  11.00 16-Johnson-Donoghue vs 12-Leftik-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   5.00 1-Cox-Glaza vs 14-Wilson-Young
        100    1.50  10.50 3-Fukushima-Chang vs 3-Donnelly-Lent
  120          7.00   5.00 6-Fagan-Fagan vs 9-Chapin-Ho
  630         12.00   0.00 7-Stetser-Brown vs 11-Gustad-Niethammer
        300    0.00  12.00 8-Choi-Fritz vs 13-Bennett-Cooling
  120          7.00   5.00 9-Keiter-Lanke vs 15-Spangler-Lee
  120          7.00   5.00 10-Ebesu-Lum vs 2-Judd-Glander
  150         11.00   1.00 11-Luning-Carr vs 4-Ohara-Sutton
   90          3.50   8.50 12-Sklar-Melcher vs 6-Jay-Jay
  140         10.00   2.00 13-Lum-Holmquist vs 8-Fujimoto-Young
   90          3.50   8.50 14-Stitt-Stitt vs 10-Inada-Savara
        100    1.50  10.50 15-Shiraishi-Miyahara vs 12-Leftik-Holland
  120          7.00   5.00 16-Johnson-Donoghue vs 1-Nobler-Voulgaropoulos
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.00   3.00 1-Cox-Glaza vs 14-Wilson-Young
        670    0.00  12.00 3-Fukushima-Chang vs 3-Donnelly-Lent
  460          9.00   3.00 6-Fagan-Fagan vs 9-Chapin-Ho
  420          2.50   9.50 7-Stetser-Brown vs 11-Gustad-Niethammer
  460          9.00   3.00 8-Choi-Fritz vs 13-Bennett-Cooling
  460          9.00   3.00 9-Keiter-Lanke vs 15-Spangler-Lee
  460          9.00   3.00 10-Ebesu-Lum vs 2-Judd-Glander
        100    1.00  11.00 11-Luning-Carr vs 4-Ohara-Sutton
  460          9.00   3.00 12-Sklar-Melcher vs 6-Jay-Jay
  450          5.00   7.00 13-Lum-Holmquist vs 8-Fujimoto-Young
  420          2.50   9.50 14-Stitt-Stitt vs 10-Inada-Savara
  430          4.00   8.00 15-Shiraishi-Miyahara vs 12-Leftik-Holland
  460          9.00   3.00 16-Johnson-Donoghue vs 1-Nobler-Voulgaropoulos
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Cox-Glaza vs 13-Bennett-Cooling
  300         11.50   0.50 2-McLaren-Rosenthal vs 15-Spangler-Lee
  130         10.00   2.00 3-Fukushima-Chang vs 2-Judd-Glander
  100          6.00   6.00 4-McGraw-Lee vs 4-Ohara-Sutton
  100          6.00   6.00 7-Stetser-Brown vs 10-Inada-Savara
  300         11.50   0.50 8-Choi-Fritz vs 12-Leftik-Holland
        120    0.00  12.00 9-Keiter-Lanke vs 14-Wilson-Young
  100          6.00   6.00 10-Ebesu-Lum vs 1-Nobler-Voulgaropoulos
  100          6.00   6.00 11-Luning-Carr vs 3-Donnelly-Lent
         90    1.50  10.50 12-Sklar-Melcher vs 5-Ma-Ching
         90    1.50  10.50 14-Stitt-Stitt vs 9-Chapin-Ho
  100          6.00   6.00 15-Shiraishi-Miyahara vs 11-Gustad-Niethammer
  100          6.00   6.00 16-Johnson-Donoghue vs 7-Co-Linn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   7.50 1-Cox-Glaza vs 13-Bennett-Cooling
        120    7.50   4.50 2-McLaren-Rosenthal vs 15-Spangler-Lee
        130    4.50   7.50 3-Fukushima-Chang vs 2-Judd-Glander
   50         11.50   0.50 4-McGraw-Lee vs 4-Ohara-Sutton
        150    1.00  11.00 7-Stetser-Brown vs 10-Inada-Savara
   50         11.50   0.50 8-Choi-Fritz vs 12-Leftik-Holland
        130    4.50   7.50 9-Keiter-Lanke vs 14-Wilson-Young
         90   10.00   2.00 10-Ebesu-Lum vs 1-Nobler-Voulgaropoulos
        110    9.00   3.00 11-Luning-Carr vs 3-Donnelly-Lent
        150    1.00  11.00 12-Sklar-Melcher vs 5-Ma-Ching
        130    4.50   7.50 14-Stitt-Stitt vs 9-Chapin-Ho
        150    1.00  11.00 15-Shiraishi-Miyahara vs 11-Gustad-Niethammer
        120    7.50   4.50 16-Johnson-Donoghue vs 7-Co-Linn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   2.50 1-Cox-Glaza vs 12-Leftik-Holland
  100          3.50   8.50 2-McLaren-Rosenthal vs 14-Wilson-Young
  150         12.00   0.00 3-Fukushima-Chang vs 1-Nobler-Voulgaropoulos
         90    0.50  11.50 4-McGraw-Lee vs 3-Donnelly-Lent
  140          9.50   2.50 5-Bernson-Johannessen vs 5-Ma-Ching
  120          7.00   5.00 8-Choi-Fritz vs 11-Gustad-Niethammer
  140          9.50   2.50 10-Ebesu-Lum vs 15-Spangler-Lee
  110          6.00   6.00 11-Luning-Carr vs 2-Judd-Glander
         90    0.50  11.50 12-Sklar-Melcher vs 4-Ohara-Sutton
  140          9.50   2.50 13-Lum-Holmquist vs 6-Jay-Jay
  100          3.50   8.50 14-Stitt-Stitt vs 8-Fujimoto-Young
  100          3.50   8.50 15-Shiraishi-Miyahara vs 10-Inada-Savara
  100          3.50   8.50 16-Johnson-Donoghue vs 13-Bennett-Cooling
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   2.50 1-Cox-Glaza vs 12-Leftik-Holland
  100          5.50   6.50 2-McLaren-Rosenthal vs 14-Wilson-Young
  140          9.50   2.50 3-Fukushima-Chang vs 1-Nobler-Voulgaropoulos
  100          5.50   6.50 4-McGraw-Lee vs 3-Donnelly-Lent
    PASS       2.50   9.50 5-Bernson-Johannessen vs 5-Ma-Ching
    PASS       2.50   9.50 8-Choi-Fritz vs 11-Gustad-Niethammer
    PASS       2.50   9.50 10-Ebesu-Lum vs 15-Spangler-Lee
    PASS       2.50   9.50 11-Luning-Carr vs 2-Judd-Glander
  140          9.50   2.50 12-Sklar-Melcher vs 4-Ohara-Sutton
  140          9.50   2.50 13-Lum-Holmquist vs 6-Jay-Jay
  140          9.50   2.50 14-Stitt-Stitt vs 8-Fujimoto-Young
  140          9.50   2.50 15-Shiraishi-Miyahara vs 10-Inada-Savara
        300    0.00  12.00 16-Johnson-Donoghue vs 13-Bennett-Cooling
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   7.00 1-Cox-Glaza vs 11-Gustad-Niethammer
        400   10.00   2.00 2-McLaren-Rosenthal vs 13-Bennett-Cooling
        420    5.00   7.00 3-Fukushima-Chang vs 15-Spangler-Lee
        420    5.00   7.00 5-Bernson-Johannessen vs 4-Ohara-Sutton
        420    5.00   7.00 6-Fagan-Fagan vs 6-Jay-Jay
        420    5.00   7.00 9-Keiter-Lanke vs 12-Leftik-Holland
   50         12.00   0.00 10-Ebesu-Lum vs 14-Wilson-Young
        420    5.00   7.00 11-Luning-Carr vs 1-Nobler-Voulgaropoulos
        420    5.00   7.00 12-Sklar-Melcher vs 3-Donnelly-Lent
        500    0.00  12.00 13-Lum-Holmquist vs 5-Ma-Ching
        420    5.00   7.00 14-Stitt-Stitt vs 7-Co-Linn
        420    5.00   7.00 15-Shiraishi-Miyahara vs 9-Chapin-Ho
        170   11.00   1.00 16-Johnson-Donoghue vs 2-Judd-Glander
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   6.00 1-Cox-Glaza vs 11-Gustad-Niethammer
   50         11.00   1.00 2-McLaren-Rosenthal vs 13-Bennett-Cooling
        400    1.00  11.00 3-Fukushima-Chang vs 15-Spangler-Lee
         90    8.00   4.00 5-Bernson-Johannessen vs 4-Ohara-Sutton
        180    2.00  10.00 6-Fagan-Fagan vs 6-Jay-Jay
   50         11.00   1.00 9-Keiter-Lanke vs 12-Leftik-Holland
        500    0.00  12.00 10-Ebesu-Lum vs 14-Wilson-Young
         90    8.00   4.00 11-Luning-Carr vs 1-Nobler-Voulgaropoulos
   50         11.00   1.00 12-Sklar-Melcher vs 3-Donnelly-Lent
        130    4.50   7.50 13-Lum-Holmquist vs 5-Ma-Ching
        130    4.50   7.50 14-Stitt-Stitt vs 7-Co-Linn
        150    3.00   9.00 15-Shiraishi-Miyahara vs 9-Chapin-Ho
         90    8.00   4.00 16-Johnson-Donoghue vs 2-Judd-Glander
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   5.00 1-Cox-Glaza vs 10-Inada-Savara
        170    4.00   8.00 2-McLaren-Rosenthal vs 12-Leftik-Holland
  300         12.00   0.00 3-Fukushima-Chang vs 14-Wilson-Young
  100          7.00   5.00 4-McGraw-Lee vs 1-Nobler-Voulgaropoulos
        620    1.50  10.50 5-Bernson-Johannessen vs 3-Donnelly-Lent
        620    1.50  10.50 6-Fagan-Fagan vs 5-Ma-Ching
  200         10.50   1.50 7-Stetser-Brown vs 7-Co-Linn
  100          7.00   5.00 10-Ebesu-Lum vs 13-Bennett-Cooling
        620    1.50  10.50 11-Luning-Carr vs 15-Spangler-Lee
  100          7.00   5.00 12-Sklar-Melcher vs 2-Judd-Glander
  100          7.00   5.00 13-Lum-Holmquist vs 4-Ohara-Sutton
        620    1.50  10.50 14-Stitt-Stitt vs 6-Jay-Jay
  200         10.50   1.50 16-Johnson-Donoghue vs 8-Fujimoto-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590         12.00   0.00 1-Cox-Glaza vs 10-Inada-Savara
  420         10.50   1.50 2-McLaren-Rosenthal vs 12-Leftik-Holland
  170          9.00   3.00 3-Fukushima-Chang vs 14-Wilson-Young
        100    1.00  11.00 4-McGraw-Lee vs 1-Nobler-Voulgaropoulos
  140          8.00   4.00 5-Bernson-Johannessen vs 3-Donnelly-Lent
         50    5.00   7.00 6-Fagan-Fagan vs 5-Ma-Ching
         50    5.00   7.00 7-Stetser-Brown vs 7-Co-Linn
         50    5.00   7.00 10-Ebesu-Lum vs 13-Bennett-Cooling
        100    1.00  11.00 11-Luning-Carr vs 15-Spangler-Lee
         50    5.00   7.00 12-Sklar-Melcher vs 2-Judd-Glander
        100    1.00  11.00 13-Lum-Holmquist vs 4-Ohara-Sutton
  420         10.50   1.50 14-Stitt-Stitt vs 6-Jay-Jay
         50    5.00   7.00 16-Johnson-Donoghue vs 8-Fujimoto-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230   12.00   0.00 1-Cox-Glaza vs 9-Chapin-Ho
        480    5.00   7.00 2-McLaren-Rosenthal vs 11-Gustad-Niethammer
        480    5.00   7.00 3-Fukushima-Chang vs 13-Bennett-Cooling
        480    5.00   7.00 4-McGraw-Lee vs 15-Spangler-Lee
        480    5.00   7.00 5-Bernson-Johannessen vs 2-Judd-Glander
        480    5.00   7.00 6-Fagan-Fagan vs 4-Ohara-Sutton
        480    5.00   7.00 7-Stetser-Brown vs 6-Jay-Jay
        480    5.00   7.00 8-Choi-Fritz vs 8-Fujimoto-Young
        450   11.00   1.00 12-Sklar-Melcher vs 1-Nobler-Voulgaropoulos
        480    5.00   7.00 13-Lum-Holmquist vs 3-Donnelly-Lent
        480    5.00   7.00 14-Stitt-Stitt vs 5-Ma-Ching
        480    5.00   7.00 15-Shiraishi-Miyahara vs 7-Co-Linn
        480    5.00   7.00 16-Johnson-Donoghue vs 14-Wilson-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00  11.00 1-Cox-Glaza vs 9-Chapin-Ho
  500          8.50   3.50 2-McLaren-Rosenthal vs 11-Gustad-Niethammer
  500          8.50   3.50 3-Fukushima-Chang vs 13-Bennett-Cooling
        100    4.00   8.00 4-McGraw-Lee vs 15-Spangler-Lee
        100    4.00   8.00 5-Bernson-Johannessen vs 2-Judd-Glander
        100    4.00   8.00 6-Fagan-Fagan vs 4-Ohara-Sutton
  590         11.00   1.00 7-Stetser-Brown vs 6-Jay-Jay
  800         12.00   0.00 8-Choi-Fritz vs 8-Fujimoto-Young
  500          8.50   3.50 12-Sklar-Melcher vs 1-Nobler-Voulgaropoulos
  500          8.50   3.50 13-Lum-Holmquist vs 3-Donnelly-Lent
        300    1.00  11.00 14-Stitt-Stitt vs 5-Ma-Ching
  200          6.00   6.00 15-Shiraishi-Miyahara vs 7-Co-Linn
        300    1.00  11.00 16-Johnson-Donoghue vs 14-Wilson-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00  12.00 1-Cox-Glaza vs 8-Fujimoto-Young
   50         11.00   1.00 2-McLaren-Rosenthal vs 10-Inada-Savara
         50    8.50   3.50 3-Fukushima-Chang vs 12-Leftik-Holland
        140    6.00   6.00 4-McGraw-Lee vs 14-Wilson-Young
         50    8.50   3.50 5-Bernson-Johannessen vs 1-Nobler-Voulgaropoulos
        170    3.50   8.50 7-Stetser-Brown vs 5-Ma-Ching
        170    3.50   8.50 8-Choi-Fritz vs 7-Co-Linn
        120    7.00   5.00 9-Keiter-Lanke vs 9-Chapin-Ho
        420    1.00  11.00 12-Sklar-Melcher vs 15-Spangler-Lee
        170    3.50   8.50 13-Lum-Holmquist vs 2-Judd-Glander
        170    3.50   8.50 14-Stitt-Stitt vs 4-Ohara-Sutton
   50         11.00   1.00 15-Shiraishi-Miyahara vs 6-Jay-Jay
   50         11.00   1.00 16-Johnson-Donoghue vs 3-Donnelly-Lent
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.50   2.50 1-Cox-Glaza vs 8-Fujimoto-Young
  180          1.50  10.50 2-McLaren-Rosenthal vs 10-Inada-Savara
  630          9.50   2.50 3-Fukushima-Chang vs 12-Leftik-Holland
  600          5.00   7.00 4-McGraw-Lee vs 14-Wilson-Young
  180          1.50  10.50 5-Bernson-Johannessen vs 1-Nobler-Voulgaropoulos
  600          5.00   7.00 7-Stetser-Brown vs 5-Ma-Ching
  630          9.50   2.50 8-Choi-Fritz vs 7-Co-Linn
  600          5.00   7.00 9-Keiter-Lanke vs 9-Chapin-Ho
  140          0.00  12.00 12-Sklar-Melcher vs 15-Spangler-Lee
  660         12.00   0.00 13-Lum-Holmquist vs 2-Judd-Glander
  630          9.50   2.50 14-Stitt-Stitt vs 4-Ohara-Sutton
  600          5.00   7.00 15-Shiraishi-Miyahara vs 6-Jay-Jay
  600          5.00   7.00 16-Johnson-Donoghue vs 3-Donnelly-Lent
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   7.50 1-Cox-Glaza vs 7-Co-Linn
  400         10.00   2.00 2-McLaren-Rosenthal vs 9-Chapin-Ho
  400         10.00   2.00 3-Fukushima-Chang vs 11-Gustad-Niethammer
        100    1.00  11.00 4-McGraw-Lee vs 13-Bennett-Cooling
  400         10.00   2.00 5-Bernson-Johannessen vs 15-Spangler-Lee
        100    1.00  11.00 6-Fagan-Fagan vs 2-Judd-Glander
        100    1.00  11.00 7-Stetser-Brown vs 4-Ohara-Sutton
  130          7.00   5.00 8-Choi-Fritz vs 6-Jay-Jay
         50    4.50   7.50 9-Keiter-Lanke vs 8-Fujimoto-Young
         50    4.50   7.50 10-Ebesu-Lum vs 10-Inada-Savara
  400         10.00   2.00 13-Lum-Holmquist vs 1-Nobler-Voulgaropoulos
  400         10.00   2.00 14-Stitt-Stitt vs 3-Donnelly-Lent
         50    4.50   7.50 15-Shiraishi-Miyahara vs 5-Ma-Ching
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.50   7.50 1-Cox-Glaza vs 7-Co-Linn
  500          4.50   7.50 2-McLaren-Rosenthal vs 9-Chapin-Ho
  230          2.00  10.00 3-Fukushima-Chang vs 11-Gustad-Niethammer
  620          7.50   4.50 4-McGraw-Lee vs 13-Bennett-Cooling
  620          7.50   4.50 5-Bernson-Johannessen vs 15-Spangler-Lee
  650         10.50   1.50 6-Fagan-Fagan vs 2-Judd-Glander
  650         10.50   1.50 7-Stetser-Brown vs 4-Ohara-Sutton
  620          7.50   4.50 8-Choi-Fritz vs 6-Jay-Jay
        500    0.00  12.00 9-Keiter-Lanke vs 8-Fujimoto-Young
  300          3.00   9.00 10-Ebesu-Lum vs 10-Inada-Savara
  680         12.00   0.00 13-Lum-Holmquist vs 1-Nobler-Voulgaropoulos
  620          7.50   4.50 14-Stitt-Stitt vs 3-Donnelly-Lent
        200    1.00  11.00 15-Shiraishi-Miyahara vs 5-Ma-Ching
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   7.00 1-Cox-Glaza vs 6-Jay-Jay
  660          9.00   3.00 2-McLaren-Rosenthal vs 8-Fujimoto-Young
  600          2.00  10.00 4-McGraw-Lee vs 12-Leftik-Holland
  660          9.00   3.00 5-Bernson-Johannessen vs 14-Wilson-Young
