May 03 MN Game

Contact:

Email:  



Go To Section A Swiss Teams




Section Swiss Team

EVENT>Swiss Unit Championship                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 3, 2009        |SANCTION>L905470A    | 05/03/2009 16:43
---------------------,-- --------------------- -----------,---------------------
DIR> Karen Lanke     |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/500  |CLUB>Unit 470
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=15/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q608547 Ernest Inada            3.72(A)|P960549 S Kan                   3.72(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  1 Q607044 Iku Donnelly            3.72(A)|P121008 Margaret Cooling        3.72(A)|  A      3   |  62.00   1/2    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K694069 Jean Choi               1.04(A)|Q441820 Chip Chapin             1.04(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  2 M545265 Patsy Lum               1.04(A)|Q602638 Maizie Ho               1.04(A)|  A      2   |  46.00   5/7    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q604363 Godfrey Chang           1.79(A)|N183367 Mark Bennett            1.79(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  3 Q604169 Thomas Lum              1.79(A)|R647678 Birger Holmquist        1.79(A)|  A      3   |  56.00    4     .     .   
            Honolulu HI                    |        Kaneohe HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K560666 Sandra Ohara            0.19   |Q401195 Vicki Sutton            0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  4 1213806 Connie Ditch            0.19   |9791221 Constance Holland       0.19   |  C      1   |  27.00    .     .     .   
            Kaneohe HI                     |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q750084 Cheryl Glaza            1.47(C)|9029222 Ginger Cox              1.47(C)|             |
            Kaneohe HI                     |        Honolulu HI                    |             |
  5 K143089 Donald Jay              1.47(C)|K143011 Elaine Jay              1.47(C)|  C      2   |  33.00    .     .     1   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N789842 Dennis Lee              2.85(B)|7258968 Kenneth Lee             2.85(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  6 Q606498 Emmy Lou McGraw         2.85(B)|M068270 John Spangler           2.85(B)|  B      3   |  57.00    3     1     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7304374 Daniel Berman           0.97(C)|7380151 William Smits           0.97(C)|             |
            Honolulu HI                    |        Kapolei HI                     |             |
  7 8803986 Millie Mac              0.97(C)|3217760 Helen Osgood            0.97(C)|  C      1   |  31.00    .     .    2/3  
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q603545 Tonseek Pai             3.72(A)|K413647 Maurice Fujimoto        3.72(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  8 L084701 Gene Takamine           3.72(A)|K040638 Wally Young             3.72(A)|  A      4   |  62.00   1/2    .     .   
            Eva Beach HI                   |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7033206 Cec Heftel              0.19   |L982319 Richard Lanke           0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  9 6452310 Gary Wilson             0.19   |L183033 Caroline Parkin         0.19   |  B      1   |  29.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P543492 Ruth Nobler             0.97(C)|M517342 Rose Voulgaropoulos     0.97(C)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 10 2059762 Maddy Kleinman          0.97(C)|2059770 Robert Kleinman         0.97(C)|  C      2   |  31.00    .     .    2/3  
            Vale CO                        |        Vale CO                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M517326 Per Skullestad          2.14(B)|L576604 Barbara Kim             2.14(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 11 L939804 Marvie Kelly            2.14(B)|L092305 Lola Gebauer            2.14(B)|  B      2   |  46.00   5/7    2     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K379805 Howard Co               1.20(B)|J391089 John Johnson            1.20(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 12 M009495 Muriel Stitt            1.20(B)|J251783 Oded Stitt              1.20(B)|  B      2   |  43.00    .     4     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M865200 Kurt Fritz              1.04(A)|K121743 Jo Ann Von Elsner       1.04(A)|             |
            Kailua HI                      |        Kailua HI                      |             |
 13 M476921 Merle Stetser           1.04(A)|3833933 Stephen Osiecki         1.04(A)|  A      2   |  46.00   5/7    .     .   
            Honolulu HI                    |        Kapolei HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3167372 Genevieve Chun          0.19   |3217701 Dolores Suredam         0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 14 9126104 Kirsten Melcher         0.19   |4009770 Edith Sklar             0.19   |  C      1   |  23.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8604606 Robert Lau              0.38   |Q609608 Pearl Ma                0.38   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 15 N753074 Hitoe Miyahara          0.38   |J466631 Daisy Ching             0.38   |  B      2   |  27.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M458273 Ann Bernson             0.90(B)|N002648 Martie Wright           0.90(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 16 M873386 Barbara Linn            0.90(B)|Q291888 Marion McLaren          0.90(B)|  B      2   |  41.00    .     5     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q602859 Wilfred Motokane Jr     0.38   |Q605963 Richard S H Wong        0.38   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 17 6041833 Robert McLaren          0.38   |O938728 Gary Rosenthal          0.38   |  B      2   |  33.00    .     .     .   
            Honolulu HI                    |        Gearhart OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M674669 John Williams                  |M674677 Carol Williams                 |             |
            Kailua HI                      |        Kailua HI                      |             |
 18 L753778 Margaret Brown                 |P257163 Patrick Brown                  |  C      0   |  23.00    .     .     .   
            Kailua HI                      |        Kailua HI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R061274 Stephen Lent            0.57   |N057442 Leo Williams            0.57   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 19 7258992 Rick Wall               0.57   |Q152683 Arun Savara             0.57   |  B      3   |  40.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J940732 Anne Niethammer         1.60(B)|K759918 Roberta Gustad          1.60(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 20 7650256 Dolores Judd            1.60(B)|M873157 Billie Baird            1.60(B)|  B      2   |  44.00    .     3     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   40.00  800.00






 

Email:  

Last modified: 5/3/2009 23:31