|
| |
Go To Section Game

Section Game
Tuesday Evening Pairs Tuesday Eve Session August 25, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
4 65.48 55.00 1 0.80 Lillian Johannessen - Ron Frystak
2 61.90 52.00 2 0.56 Rose Voulgaropoulos - Joseph Bussen
7 51.19 43.00 3 0.40 Lester Kodama - Mitsuko Kodama
5 50.60 42.50 Therese Kemp - Cheryl Glaza
3 46.43 39.00 Jean Choi - Merle Stetser
6 44.64 37.50 Steven Bruns - Ruth Nobler
1 41.07 34.50 Tor Johannessen - Ginger Cox
8 38.69 32.50 Edy Kuwamoto - Nancy Baker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1 2 2 0 3 1 0
-400* -510* -450* 510 -1010* 1010 450 400
2> 0 3 2 0 1 2 1 3
-600* 100* -100* -100 -200* 200 100 600
3> 1 0 2 3 3 0 1 2
-980*-1010* -520* 1010 -510* 510 520 980
4> 1 2- 2- - 0 3 - 2
-600* 100* 100* -100 -620* 620 -100 600
5> - 1 2- 2- - 0 3 2
-200 100* 200* 200* -200 -150* 150 -100
6> 1- 1- 3 1- 0 0 3 1-
-50 50* 100* 50* -100 -120* 120 -50
7> 1- 3 1- 1- 1- 0 3 0
90 100* -90* -90* 90 -300* 300 -100
8> 1 3 - 2 2- - 2- 0
-110 120* -50* 110* 50 -50* 50 -120
9> 3 1- 1- 3 1- 0 0 1-
110 -50 50* 100* 50* -100 -110* -50
10> 1 1 0 2 2 1 2 3
-110 -110 90* 110* 110* -110 110* -90
11> 1 3 1 3 0 0 2 2
-150 100 50* 250* -100* -250 150* -50
12> - 2 2- 0 1 3 2- -
-100 620 100* -650* -620* 650 100* -100
13> - 2- 2- 3 2 - 1 0
-660* 660 660 -120* -630* -660* 630 120
14> 1 2 1 3 0 2 3 0
-100* 100 50 300* -150* -50* 150 -300
15> - 2- 2- 2 3 - 0 1
110* -110 -110 140* 170* 110* -170 -140
16> 0 3 0 2 1 3 2 1
-420* 420 -50 -140* -200* 50* 200 140
17> - 2- - 2- - 2- - 2-
-50 50* -50 420 -420* 50* -420* 420
18> 2- 2 1 2- 3 - - 0
-400 800* -800 -400 1100* 400* 400*-1100
19> 2 3 0 3 2 1 0 1
200 620* -620 510 170* -200* -510* -170
20> 2 1 2 2 3 1 1 0
180 -180* 180 180 -150* -180* -180* 150
21> 1 2 1 2 2 3 1 0
-110* 110 -110* 110 110 100* -110* -100
22> 0 0 2 1 3 1 3 2
-140* -150 100* -100 140 50* 150* -50
23> 1 1 0 3 2 3 2 0
-650* 400 -930* 930 650 -300* -400* 300
24> 2 1 0 3 1 2 2 1
-140* 140 -170* 170 140 -140* -140* 140
25> - 2- 2- - 2- - 2- -
-100* 620* 100 -100* 100 -620 620* -620
26> 3 1- 0 1- 1- 1- 0 3
630* 180* -630 180* -180 -180 -200* 200
27> - 3 2- - 2- 0 2 1
140* 480* -140 140* -140 -480 170* -170
28> 2- 0 - 2- - 3 1 2
120* 90* -120 120* -120 -90 110* -110

|