Aug 09 AW Game

Contact:

Email:  



Go To Section A Swiss Teams




Section Swiss Team

EVENT>EIGHT IS ENOUGH SWISS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 9, 2009     |SANCTION>L908470A    | 08/09/2009 16:36
---------------------,-- --------------------- -----------,---------------------
DIR> Karen Lanke     |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1500/750  |CLUB>Unit 470
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=20/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L576604 Barbara Kim             0.19   |M517326 Per Skullestad          0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  1 L939804 Marvie Kelly            0.19   |L092305 Lola Gebauer            0.19   |  B      1   |  38.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1311441 Bob Bradley             0.19   |9029222 Ginger Cox              0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  2 7650256 Dolores Judd            0.19   |1213806 Connie Ditch            0.19   |  C      1   |  33.00    .     .     .   
            Honolulu HI                    |        Kaneohe HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L753778 Margaret Brown          0.57   |M476921 Merle Stetser           0.57   |             |
            Kailua HI                      |        Honolulu HI                    |             |
  3 7258968 Kenneth Lee             0.57   |M068270 John Spangler           0.57   |  A      3   |  48.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O064493 Joseph Bussen           1.08(B)|M517342 Rose Voulgaropoulos     1.08(B)|             |
            Kailua HI                      |        Honolulu HI                    |             |
  4 6452310 Gary Wilson             1.08(B)|P543492 Ruth Nobler             1.08(B)|  B      2   |  43.00    .     5     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3217701 Dolores Suredam         1.35(C)|3167372 Genevieve Chun          1.35(C)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  5 6756875 Nancy Luke              1.35(C)|L850749 Nancy Baker             1.35(C)|  C      2.50|  38.00    .     .     2   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8486204 Garrett Saikley         0.48   |2560577 Peggy Sullivan          0.48   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  6 N459397 Dorothy Larson          0.48   |Q309353 Fred MacNair            0.48   |  B      2.50|  35.00    .     .     .   
            Albaqueqy NM                   |        Albaqueqy NM                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P055765 Iris Chung              0.48   |Q401195 Vicki Sutton            0.48   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  7 P461941 Ikuko Satoh             0.48   |K560666 Sandra Ohara            0.48   |  B      2.50|  38.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q152683 Arun Savara             1.44(B)|8527865 Anna Sung               1.44(B)|             |
            Honolulu HI                    |        Seoul KO                       |             |
  8 Q608040 Gertrude Ebesu          1.44(B)|K725959 Sabrina O'Hearn         1.44(B)|  B      2   |  44.00    .     4     .   
            Honolulu HI                    |        Surprize AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6741797 Martin Leftik           1.01(C)|8803986 Millie Mac              1.01(C)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  9 3217760 Helen Osgood            1.01(C)|9791221 Constance Holland       1.01(C)|  C      2   |  35.00    .     .     3   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3909395 William Dixon           0.38   |3909409 Patricia Dixon          0.38   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 10 L294773 Luke Han                0.38   |1695355 Steven Bruns            0.38   |  C      2   |  27.00    .     .     .   
            Kaneohe HI                     |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N183367 Mark Bennett            1.21(A)|6041833 Robert McLaren          1.21(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 11 P777868 Larry Denneau Jr        1.21(A)|Q441820 Chip Chapin             1.21(A)|  A      3   |  51.00    6     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M458273 Ann Bernson             1.61(A)|K694069 Jean Choi               1.61(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 12 Q701792 Laurie Carr             1.61(A)|K586401 Warren Fukushima        1.61(A)|  A      3   |  54.00    5     .     .   
            Honolulu HI                    |        Pearl City HI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4668634 Birgit Ball-Eisner      0.10   |6870953 Carol Zajac             0.10   |             |
            Carmel CA                      |        Kailua HI                      |             |
 13 9126104 Kirsten Melcher         0.10   |4009770 Edith Sklar             0.10   |  C      0.50|  31.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9911774 Judith Mason            0.81(B)|9911790 Glenn Mason             0.81(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 14 P134614 Arnold Drill            0.81(B)|Q676674 Bev Drill               0.81(B)|  B      1.50|  42.00    .     6     .   
            Kaneohe HI                     |        Kaneohe HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P426968 Virginia Bail           0.10   |3167666 Jean Luning             0.10   |             |
            Kailua HI                      |        Kailua HI                      |             |
 15 L597008 Myrna Laubach           0.10   |8188009 Norma Henderson         0.10   |  C      0.50|  14.00    .     .     .   
            Kailua HI                      |        Kailua HI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q750084 Cheryl Glaza            2.15(A)|2935414 Paul Glaza              2.15(A)|             |
            Kaneohe HI                     |        Kaneohe HI                     |             |
 16 K121743 Jo Ann Von Elsner       2.15(A)|K143003 Mary Phillips           2.15(A)|  B      3   |  55.00    4     3     .   
            Kailua HI                      |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M873386 Barbara Linn            0.19   |Q291888 Marion McLaren          0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 17 J940732 Anne Niethammer         0.19   |N002648 Martie Wright           0.19   |  B      1   |  33.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P055595 Shirley McKown          0.19   |J466631 Daisy Ching             0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 18 8443149 Cherilyn Young          0.19   |K759942 Tamae Shiraishi         0.19   |  B      1   |  33.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6390099 Alan Kosansky           5.10(A)|Q605963 Richard S H Wong        5.10(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 19 Q602859 Wilfred Motokane Jr     5.10(A)|O938728 Gary Rosenthal          5.10(A)|  B      3   |  58.00    1     1     .   
            Honolulu HI                    |        Gearhart OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P121008 Margaret Cooling        0.57   |Q602638 Maizie Ho               0.57   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 20 M009495 Muriel Stitt            0.57   |J251783 Oded Stitt              0.57   |  A      3   |  49.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7258992 Rick Wall               3.35(A)|N057442 Leo Williams            3.35(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 21 Q607044 Iku Donnelly            3.35(A)|R061274 Stephen Lent            3.35(A)|  A      3   |  57.00   2/3    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7973802 Tor Johannessen         0.10   |L982319 Richard Lanke           0.10   |             |
            Kapolei HI                     |        Honolulu HI                    |             |
 22 P973705 Lillian Johannessen     0.10   |L272451 Ann (Nancy) Riely       0.10   |  B      0.50|  24.00    .     .     .   
            Nesbru NO                      |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K379805 Howard Co               3.35(A)|R393927 A Acey                  3.35(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 23 P257163 Patrick Brown           3.35(A)|9576479 James O'Hearn           3.35(A)|  C      4   |  57.00   2/3    2     1   
            Kailua HI                      |        Surprize AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R790551 Shizue Palmer           0.19   |1194240 Frances Lorraine        0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 24 9539204 Alice Shyshla           0.19   |7380151 William Smits           0.19   |  C      1   |  25.00    .     .     .   
            Honolulu HI                    |        Kapolei HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J690574 Wayne Kaneko            0.19   |J690582 Barbara Simon           0.19   |             |
            Ewa Beach HI                   |        Ewa Beach HI                   |             |
 25 N753074 Hitoe Miyahara          0.19   |K413647 Maurice Fujimoto        0.19   |  B      1   |  31.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q604363 Godfrey Chang           0.48   |3833933 Stephen Osiecki         0.48   |             |
            Honolulu HI                    |        Kapolei HI                     |             |
 26 Q604169 Thomas Lum              0.48   |L197034 Tony Kuh                0.48   |  A      2.50|  47.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   52.00 1040.00






 

Email:  

Last modified: 11/2/2009 20:27