Apr 05 MN Game

Contact:

Email:  



Go To Section A Swiss Teams




Section Swiss Team

EVENT>Sunday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 5, 2009      |CLUB NO.>149047      | 04/05/2009 17:24
---------------------,-- --------------------- -----------,---------------------
DIR> Karen Lanke     |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1250/500  |CLUB>Unit 470
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=11/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    7304374 Daniel Berman           0.19   |3167402 Frances Yee             0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  1 8803986 Millie Mac              0.19   |7380151 William Smits           0.19   |  C      1   |  25.00    .     .     .   
            Honolulu HI                    |        Kapolei HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3217701 Dolores Suredam                |3167372 Genevieve Chun                 |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  2 1194240 Frances Lorraine               |8014108 Mary Allen                     |  C      0   |  23.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9911790 Glenn Mason             0.19   |N002648 Martie Wright           0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  3 M873386 Barbara Linn            0.19   |Q401195 Vicki Sutton            0.19   |  B      1   |  36.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R061274 Stephen Lent            4.11(A)|N057442 Leo Williams            4.11(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
  4 7258992 Rick Wall               4.11(A)|Q152683 Arun Savara             4.11(A)|  A      3   |  60.00    1     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J466631 Daisy Ching             0.57   |N753074 Hitoe Miyahara          0.57   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  5 Q609608 Pearl Ma                0.57   |K759942 Tamae Shiraishi         0.57   |  A      3   |  43.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8604606 Robert Lau              0.19   |K379805 Howard Co               0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  6 M068270 John Spangler           0.19   |Q002932 David Wong              0.19   |  A      1   |  31.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6390099 Alan Kosansky           0.97(B)|O938728 Gary Rosenthal          0.97(B)|             |
            Honolulu HI                    |        Gearhart OR                    |             |
  7 Q602859 Wilfred Motokane Jr     0.97(B)|M458273 Ann Bernson             0.97(B)|  B      2   |  38.00    .     4     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7650256 Dolores Judd            0.19   |Q606498 Emmy Lou McGraw         0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
  8 N789842 Dennis Lee              0.19   |4530160 John Donoghue           0.19   |  B      1   |  27.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q603545 Tonseek Pai             2.70(A)|L084701 Gene Takamine           2.70(A)|             |
            Honolulu HI                    |        Eva Beach HI                   |             |
  9 K413647 Maurice Fujimoto        2.70(A)|K040638 Wally Young             2.70(A)|  A      3.50|  59.00   2/3    .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P257163 Patrick Brown           1.52(B)|3167666 Jean Luning             1.52(B)|             |
            Kailua HI                      |        Kailua HI                      |             |
 10 L030792 Peter Galbraith         1.52(B)|3913767 Catherine Hess          1.52(B)|  B      3   |  42.00    .    2/3    .   
            Bellingham WA                  |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L092305 Lola Gebauer            0.19   |3781828 Carol W T Yap           0.19   |             |
            Honolulu HI                    |        Honolulu HI                    |             |
 11 4009770 Edith Sklar             0.19   |9126104 Kirsten Melcher         0.19   |  B      1   |  20.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L982319 Richard Lanke           1.73(A)|P960549 S Kan                   1.73(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 12 J396323 Karen Lanke             1.73(A)|P973705 Lillian Johannessen     1.73(A)|  A      3   |  56.00    4     .     .   
            Honolulu HI                    |        Nesbru NO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M865200 Kurt Fritz              0.38   |Q604169 Thomas Lum              0.38   |             |
            Kailua HI                      |        Honolulu HI                    |             |
 13 Q602638 Maizie Ho               0.38   |Q441820 Chip Chapin             0.38   |  A      2   |  40.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3573303 Katie Fagan             0.19   |6772951 Tom Fagan               0.19   |             |
            Kailua HI                      |        Honolulu HI                    |             |
 14 9672990 Fred Trask              0.19   |3277313 Sayoko Burgon           0.19   |  C      1   |  30.00    .     .     .   
            Kailua HI                      |        Waipahu HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5692377 Robert Hope             2.31(B)|7973802 Tor Johannessen         2.31(B)|             |
            Honolulu HI                    |        Kapolei HI                     |             |
 15 9791221 Constance Holland       2.31(B)|1213806 Connie Ditch            2.31(B)|  C      3   |  50.00    5     1     1   
            Honolulu HI                    |        Kaneohe HI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1695355 Steven Bruns            1.52(B)|J391089 John Johnson            1.52(B)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 16 Q291888 Marion McLaren          1.52(B)|J940732 Anne Niethammer         1.52(B)|  B      2   |  42.00    .    2/3    .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M674669 John Williams           0.38   |M674677 Carol Williams          0.38   |             |
            Kailua HI                      |        Kailua HI                      |             |
 17 M009495 Muriel Stitt            0.38   |J251783 Oded Stitt              0.38   |  B      2   |  34.00    .     .     .   
            Honolulu HI                    |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q604363 Godfrey Chang           2.70(A)|P121008 Margaret Cooling        2.70(A)|             |
            Honolulu HI                    |        Honolulu HI                    |             |
 18 Q607893 Everett Fukushima       2.70(A)|N183367 Mark Bennett            2.70(A)|  A      3.50|  59.00   2/3    .     .   
            Aiea HI                        |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K121743 Jo Ann Von Elsner       0.98(A)|M476921 Merle Stetser           0.98(A)|             |
            Kailua HI                      |        Honolulu HI                    |             |
 19 M674693 Kathryn Lindsay         0.98(A)|L752070 Kenneth Lindsay         0.98(A)|  A      2   |  45.00    6     .     .   
            Laie HI                        |        Laie HI                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   38.00  760.00






 

Email:  

Last modified: 4/5/2009 23:12