|
| |

Section Game
EVENT>Stratified Pairs |SESSION>Friday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009 |CLUB NO.>187690 | 11/06/2009 23:55
---------------------,-- ------------------- -------------,---------------------
DIR> Mitch Snyder |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1000/NLM |CLUB>North Penn Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Evelyn Melchiorre Helena Tucker B 4 3 . 51.00 53.13 0.36(B)
2 Patrick Drake Lucille Schlack B . . . 36.50 38.02
3 Elaine Watters Jim Watters B 3 2 . 54.00 56.25 0.50(A)
4 Shirley Reddington Sallie Ehinger B . . . 45.50 47.40
5 Penny Wells Belinda Rose Anderson C . . . 36.50 38.02
6 Mary Lutz Dennis McGuire B 2 1 . 54.50 56.77 0.72(B)
7 Lois Kittredge Dave LeGrow A 1 . . 59.00 61.46 1.00(A)
8 Donna Snyder Mita Roy B . . . 47.00 48.96
9 Robert Levine Vincent Coll C . 4 1 48.50 50.52 0.25(B)
10 Carl Ginsberg Fred Snyder C . . . 47.50 49.48
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 2 1 2 1 3 4 0 3 0
110* 100 50 -100* -110* -50* 200 -200* 110 -110
2> 4 1- 3 2- 0 1 1- 2- 4 0
800* -430 -400 430* 100* 400* -430 430* -100 -800
3> 2 4 3 0 3 1 0 4 1 2
-100* 130 110 -130* 50* -110* -150 150* -50 100
4> 2 0 1 3 3 4 1 2 0 4
130* -200* -200 100 200* 500* -100* -130 -500 200
5> 2- - 3- 0 - 2- 4 1- 1- 3-
420* 170* -170 -450 170* 420* 450* -420 -420 -170
6> 4 0 1 2 3 1 2 0 3 4
300* -200* -50 100 50* -110* -100* -300 110 200
7> 4 0 1 0 1- 4 2- 2- 1- 3
670 -670* -110* -200 90 200* -90* -90* 90 110
8> 4 0 3 2- 0 1- 1- 4 2- 1
480 -480* -180* 460 -100 -460* -460* 100* 460 180
9> 1- 2- - 3- 1- - 4 2- 0 3-
-110 110* -200* 200 -110 -200* 120* 110* -120 200
10> - 1 3 - 1 3- 3 3 1 3-
-200* -630 630* -200* -630 200 630* 630* -630 200
11> 3 1 3 - 1 1 3 - 3- 3-
450* -450 450* 420* -450 -450 450* 420* -420 -420
12> 2 2 2 2 2 2 2 2 2 2
990* -990 990* 990* -990 -990 990* 990* -990 -990
13> 3 3 1 3 0 1 1 3 1 4
-140 170* -170 170* -110* -170 -170 170* 140* 110
14> 0 - 2 2 3 3- 3- - 4 1
-420 -100* 50 -50* 110* 100 100 -100* 420* -110
15> 1- - 3- - 4 1- 3- 2- 2- 0
-130 -150* 150 -150* 300* -130 150 130* 130* -300
16> 0 2 3- 3 1 3- 4 - 2 -
-150* -80 100* 100 -100* 100* 150 -100 80* -100
17> 2 1 0 3 1 4 2 4 3 0
70* -90 -100* 50 -50* 110* -70 100 90* -110
18> 1 - 2 4 0 3- 3 2 3- -
-50* -430 400* 100 -100* 430* 50 -400 430* -430
19> 0 3 4 4 2- 1- 1- 1 0 2-
90 -120* 180 -90* 140 -140* -140* 120 -180* 140
20> 2- 3 4 1- 2- 1- 4 1 0 0
140 -100* 170 -140* 140 -140* 200* 100 -170* -200
21> 4 1 - 0 - 3- 2 3 3- 2
150 -130* -200 -150* -200 200* 100* 130 200* -100
22> - 4 3- 3 0 - 3- 2 1 2
-1470 -680 1470* -800 680*-1470 1470* 1430* 800*-1430
23> 2 0 2 2 4 2 2 0 2 4
100 -150 -100* 100 150* 100 -100* -670* -100* 670
24> 1 3- 3 1 - 3- - 3 3 1
-450 50 450* -450 -50* 50 -50* 450* 450* -450

|