|
| |
Go To Section A Swiss Teams

Section Swiss Team
EVENT>Stratified Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 29, 2011 |CLUB NO.>187690 | 07/29/2011 23:03
---------------------,-- --------------------- -----------,---------------------
DIR> Mitch Snyder |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000 |CLUB>North Penn Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
M779347 Sandra Sill 0.70(A)|M118413 Charlotte Perry 0.70(A)| |
Blue Bell PA | Warrington PA | |
1 J886053 Fern Herman 0.70(A)|L019217 Patricia Bassman 0.70(A)| A 3 | 57.00 1 .
Langhorne PA | Maple Glen PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K864355 Mary Lutz 0.18 |5125928 Sallie Ehinger 0.18 | |
Chalfont PA | Lansdale PA | |
2 7700695 Margaret Butera 0.18 |J513583 Mitchell Snyder 0.18 | A 2 | 40.00 . .
Ambler PA | Earlington PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R910832 Karen Yellin 0.46(A)|J710397 Stan Yellin 0.46(A)| |
| | |
3 R750452 Jane Havighurst 0.46(A)|M446763 John Schwartz 0.46(A)| A 3.50| 45.00 2/3 .
Macungie PA | Macungie PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6766935 Dan Osburn 0.23 |6767192 Dana Osburn 0.23 | |
| | |
4 N672325 Patrick Drake 0.23 |M205189 Lucille Schlack 0.23 | B 2.50| 42.00 . .
Philadephia PA | Wyndmoor PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9082611 Pat Hunn 0.09 |2189585 Peggy Hunn 0.09 | |
Blue Bell PA | Blue Bell PA | |
5 K202433 Edward Goldwater 0.09 |J053027 Marilyn Goldwater 0.09 | A 1 | 33.00 . .
Horsham PA | Horsham PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8766886 Beth Milton |8766878 Roger Milton | |
Blue Bell PA | Blue Bell PA | |
6 5125456 Fred Snyder |7355408 Harriet Morrison | B 0 | 18.00 . .
Plymouth Meetin PA | Plymouth Meetng PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R313834 Elaine Watters 0.46(A)|L773167 James Watters 0.46(A)| |
Lansdale PA | Lansdale PA | |
7 3510360 Nancy Fair 0.46(A)|O003907 Terry Fair 0.46(A)| B 2 | 45.00 2/3 1
Phoenixville PA | Phoenixville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 280.00
Stratified Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 29 v4 -1 v7 15 v5 4
20 9 16 12
2> v1 -29 v3 -1 v4 1 v6 34
0 9 11 20
3> v4 0 v2 1 v5 4 v7 3
10 11 12 12
4> v3 0 v1 1 v6 4 v2 -1
10 11 12 9
5> v6 4 v7 -13 v3 -4 v1 -4
12 5 8 8
6> v7 -23 v5 -4 v2 -34 v4 -4
2 8 0 8
7> v5 13 v6 23 v1 -15 v3 -3
15 18 4 8

|