|
| |
Go To Section A Swiss Teams

Section Swiss Team
EVENT>CHARITY SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 12, 2011 |CLUB NO.>187690 | 08/12/2011 23:01
---------------------,-- --------------------- -----------,---------------------
DIR> Mitch Snyder |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/500 |CLUB>North Penn Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
O566278 Arnold Selig 1.18(A)|4291468 Sheila Seidner 1.18(A)| |
Cheltenham PA | Yardley PA | |
1 M205189 Lucille Schlack 1.18(A)|N672325 Patrick Drake 1.18(A)| A 2 | 47.00 3 . .
Wyndmoor PA | Philadephia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M779347 Sandra Sill 1.06(B)|M457706 Joan Bernstein 1.06(B)| |
Blue Bell PA | Plymouth Mtng PA | |
2 L019217 Patricia Bassman 1.06(B)|M118413 Charlotte Perry 1.06(B)| B 2 | 37.00 . 2 .
Maple Glen PA | Warrington PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L370658 John Dickenson 1.58(A)|J170333 David Legrow 1.58(A)| |
North Wales PA | Eagleville PA | |
3 L601102 Edward Leach 1.58(A)|J049070 Albert Horng 1.58(A)| A 3 | 57.00 2 . .
Southampton PA | Hatfield PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R313834 Elaine Watters 1.41(B)|L773167 James Watters 1.41(B)| |
Lansdale PA | Lansdale PA | |
4 L773191 Herbert Chalek 1.41(B)|R313842 Kathleen Chalek 1.41(B)| B 2 | 38.00 . 1 .
West Chester PA | West Chester PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M437004 Marty Burman 2.10(A)|R949429 Ed Alcoff 2.10(A)| |
Blue Bell PA | | |
5 R158596 Renee Mitchell 2.10(A)|N509866 Albert Schindler 2.10(A)| A 4 | 67.00 1 . .
Jenkintown PA | Bensalem PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1231189 George Woodbury 0.23 |1231227 Virginia Woodbury 0.23 | |
Lansdale PA | Lansdale PA | |
6 5125456 Fred Snyder 0.23 |7355408 Harriet Morrison 0.23 | C 1 | 17.00 . . .
Plymouth Meetin PA | Plymouth Meetng PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8785031 Helena Tucker 0.99(C)|L354962 Evelyn Melchiorre 0.99(C)| |
Philadelphia PA | East Norriton PA | |
7 8766886 Beth Milton 0.99(C)|8766878 Roger Milton 0.99(C)| C 2 | 31.00 . . 1
Blue Bell PA | Blue Bell PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5125928 Sallie Ehinger |7700695 Margaret Butera | |
Lansdale PA | Ambler PA | |
8 6371795 Evelyn Wolf |9908471 Winfred Young | C 0 | 26.00 . . .
Plymouth Mtng PA | Plymouth Mting PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
CHARITY SWISS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -4 v8 17 v3 -17 v6 25
8 17 3 19
2> v1 4 v7 9 v5 -13 v3 -9
12 14 5 6
3> v4 22 v5 -4 v1 17 v2 9
18 8 17 14
4> v3 -22 v6 13 v7 -1 v8 3
2 15 9 12
5> v6 40 v3 4 v2 13 v7 29
20 12 15 20
6> v5 -40 v4 -13 v8 1 v1 -25
0 5 11 1
7> v8 8 v2 -9 v4 1 v5 -29
14 6 11 0
8> v7 -8 v1 -17 v6 -1 v4 -3
6 3 9 8

|