|
| |
Go To Section A Game

Section A Game
Open Pairs Monday Aft Session October 12, 2009
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 64.58 139.50 A 1 1.00(A) Lovina Resick - Sue Hollinger
7 64.35 139.00 A 2 0.70(A) Norm Shaw - Roz Shaw
8 62.96 136.00 A 3 0.50(A) Betty Vandervort - Lucille Davis
1 50.00 108.00 A 4 0.35(A) Doris Jean Olson - Lynn Webb
2 46.30 100.00 B 1 0.40(B) Gloria Ebersole - Jane Velline
6 46.06 99.50 B 2 0.28(B) Jeanne Stevenson - Jack Garrett
9 41.90 90.50 C Daniele Greene - Henry Greene
3 40.97 88.50 B Mary Ann Armentrout - Josephine Hyde
4 32.87 71.00 B Maxine Hood - Jacqueline Feinson
Open Pairs Monday Aft Session October 12, 2009
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 59.38 128.25 A 1 1.00(A) Barbara Lawing - Dean Lawing
1 56.51 122.06 C 2 1 0.70(A) Pat Ziebold - Ruth Vaudry
6 53.65 115.88 B 3 2 0.50(A) Bea Silberbusch - Barbara Browne
7 52.34 113.06 A 4 0.35(A) Virginia Kash - W Kash
9 52.08 112.50 B 3 0.32(B) Virginia Kranyak - Joyce Stromberg
3 49.74 107.44 B Gene Eary - Marcus Silberbusch
4 48.18 104.06 C Patricia Freeman - Harvey Marron
2 47.13 101.81 B Susan Sommerfeld - Jean Frisino
5 43.29 93.50 B Kay Koons - Mary Lombardo
8 38.54 83.25 B Ann Hardcastle - Fran Vierk

|