|
| |

Go To Section A Boards

Section A Boards Monday Evening Pairs, Monday Eve, June 22, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Milostan-Johnson vs 1-Green-Thomson
130 1.50 3.50 2-Murday-Williams vs 2-Rogers-Kraut
430 4.00 1.00 3-Saionz-Jur vs 4-Rutkowski-Menthen
430 4.00 1.00 4-Fehir Jr-Mayer vs 6-Stankovich-Zujko
430 4.00 1.00 5-Curtis-Bell vs 3-Platt-Yager
50 0.00 5.00 6-Edson-McKee vs 5-Shevitz-Kirsch
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Milostan-Johnson vs 1-Green-Thomson
110 0.00 5.00 2-Murday-Williams vs 2-Rogers-Kraut
90 2.00 3.00 3-Saionz-Jur vs 4-Rutkowski-Menthen
100 1.00 4.00 4-Fehir Jr-Mayer vs 6-Stankovich-Zujko
100 4.00 1.00 5-Curtis-Bell vs 3-Platt-Yager
50 3.00 2.00 6-Edson-McKee vs 5-Shevitz-Kirsch
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 3.50 1-Milostan-Johnson vs 1-Green-Thomson
630 1.50 3.50 2-Murday-Williams vs 2-Rogers-Kraut
650 0.00 5.00 3-Saionz-Jur vs 4-Rutkowski-Menthen
100 5.00 0.00 4-Fehir Jr-Mayer vs 6-Stankovich-Zujko
600 4.00 1.00 5-Curtis-Bell vs 3-Platt-Yager
620 3.00 2.00 6-Edson-McKee vs 5-Shevitz-Kirsch
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Milostan-Johnson vs 1-Green-Thomson
140 3.50 1.50 2-Murday-Williams vs 2-Rogers-Kraut
130 0.00 5.00 3-Saionz-Jur vs 4-Rutkowski-Menthen
140 3.50 1.50 4-Fehir Jr-Mayer vs 6-Stankovich-Zujko
100 1.50 3.50 5-Curtis-Bell vs 3-Platt-Yager
730 5.00 0.00 6-Edson-McKee vs 5-Shevitz-Kirsch
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Milostan-Johnson vs 6-Stankovich-Zujko
100 4.00 1.00 2-Murday-Williams vs 1-Green-Thomson
300 0.00 5.00 3-Saionz-Jur vs 3-Platt-Yager
200 1.50 3.50 4-Fehir Jr-Mayer vs 5-Shevitz-Kirsch
100 4.00 1.00 5-Curtis-Bell vs 2-Rogers-Kraut
100 4.00 1.00 6-Edson-McKee vs 4-Rutkowski-Menthen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 1-Milostan-Johnson vs 6-Stankovich-Zujko
100 0.50 4.50 2-Murday-Williams vs 1-Green-Thomson
140 3.00 2.00 3-Saionz-Jur vs 3-Platt-Yager
100 0.50 4.50 4-Fehir Jr-Mayer vs 5-Shevitz-Kirsch
50 2.00 3.00 5-Curtis-Bell vs 2-Rogers-Kraut
200 4.00 1.00 6-Edson-McKee vs 4-Rutkowski-Menthen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Milostan-Johnson vs 6-Stankovich-Zujko
150 5.00 0.00 2-Murday-Williams vs 1-Green-Thomson
110 2.50 2.50 3-Saionz-Jur vs 3-Platt-Yager
110 0.00 5.00 4-Fehir Jr-Mayer vs 5-Shevitz-Kirsch
110 2.50 2.50 5-Curtis-Bell vs 2-Rogers-Kraut
110 2.50 2.50 6-Edson-McKee vs 4-Rutkowski-Menthen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Milostan-Johnson vs 6-Stankovich-Zujko
420 1.50 3.50 2-Murday-Williams vs 1-Green-Thomson
450 3.00 2.00 3-Saionz-Jur vs 3-Platt-Yager
420 1.50 3.50 4-Fehir Jr-Mayer vs 5-Shevitz-Kirsch
480 5.00 0.00 5-Curtis-Bell vs 2-Rogers-Kraut
460 4.00 1.00 6-Edson-McKee vs 4-Rutkowski-Menthen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Milostan-Johnson vs 5-Shevitz-Kirsch
110 3.00 2.00 2-Murday-Williams vs 6-Stankovich-Zujko
500 0.00 5.00 3-Saionz-Jur vs 2-Rogers-Kraut
400 5.00 0.00 4-Fehir Jr-Mayer vs 4-Rutkowski-Menthen
200 4.00 1.00 5-Curtis-Bell vs 1-Green-Thomson
50 2.00 3.00 6-Edson-McKee vs 3-Platt-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 5.00 1-Milostan-Johnson vs 5-Shevitz-Kirsch
600 2.00 3.00 2-Murday-Williams vs 6-Stankovich-Zujko
600 2.00 3.00 3-Saionz-Jur vs 2-Rogers-Kraut
120 5.00 0.00 4-Fehir Jr-Mayer vs 4-Rutkowski-Menthen
600 2.00 3.00 5-Curtis-Bell vs 1-Green-Thomson
150 4.00 1.00 6-Edson-McKee vs 3-Platt-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Milostan-Johnson vs 5-Shevitz-Kirsch
50 0.50 4.50 2-Murday-Williams vs 6-Stankovich-Zujko
150 3.50 1.50 3-Saionz-Jur vs 2-Rogers-Kraut
130 2.00 3.00 4-Fehir Jr-Mayer vs 4-Rutkowski-Menthen
430 5.00 0.00 5-Curtis-Bell vs 1-Green-Thomson
150 3.50 1.50 6-Edson-McKee vs 3-Platt-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Milostan-Johnson vs 5-Shevitz-Kirsch
100 2.00 3.00 2-Murday-Williams vs 6-Stankovich-Zujko
50 1.00 4.00 3-Saionz-Jur vs 2-Rogers-Kraut
500 5.00 0.00 4-Fehir Jr-Mayer vs 4-Rutkowski-Menthen
200 4.00 1.00 5-Curtis-Bell vs 1-Green-Thomson
150 3.00 2.00 6-Edson-McKee vs 3-Platt-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Milostan-Johnson vs 4-Rutkowski-Menthen
600 2.00 3.00 2-Murday-Williams vs 5-Shevitz-Kirsch
600 2.00 3.00 3-Saionz-Jur vs 1-Green-Thomson
660 5.00 0.00 4-Fehir Jr-Mayer vs 3-Platt-Yager
600 2.00 3.00 5-Curtis-Bell vs 6-Stankovich-Zujko
600 2.00 3.00 6-Edson-McKee vs 2-Rogers-Kraut
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 5.00 1-Milostan-Johnson vs 4-Rutkowski-Menthen
150 1.00 4.00 2-Murday-Williams vs 5-Shevitz-Kirsch
100 2.50 2.50 3-Saionz-Jur vs 1-Green-Thomson
100 2.50 2.50 4-Fehir Jr-Mayer vs 3-Platt-Yager
400 4.50 0.50 5-Curtis-Bell vs 6-Stankovich-Zujko
400 4.50 0.50 6-Edson-McKee vs 2-Rogers-Kraut
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Milostan-Johnson vs 4-Rutkowski-Menthen
140 1.00 4.00 2-Murday-Williams vs 5-Shevitz-Kirsch
50 3.50 1.50 3-Saionz-Jur vs 1-Green-Thomson
50 3.50 1.50 4-Fehir Jr-Mayer vs 3-Platt-Yager
50 3.50 1.50 5-Curtis-Bell vs 6-Stankovich-Zujko
200 0.00 5.00 6-Edson-McKee vs 2-Rogers-Kraut
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Milostan-Johnson vs 4-Rutkowski-Menthen
650 0.50 4.50 2-Murday-Williams vs 5-Shevitz-Kirsch
500 4.50 0.50 3-Saionz-Jur vs 1-Green-Thomson
500 4.50 0.50 4-Fehir Jr-Mayer vs 3-Platt-Yager
620 2.50 2.50 5-Curtis-Bell vs 6-Stankovich-Zujko
650 0.50 4.50 6-Edson-McKee vs 2-Rogers-Kraut
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Milostan-Johnson vs 3-Platt-Yager
140 0.00 5.00 2-Murday-Williams vs 4-Rutkowski-Menthen
50 3.50 1.50 3-Saionz-Jur vs 6-Stankovich-Zujko
110 1.50 3.50 4-Fehir Jr-Mayer vs 2-Rogers-Kraut
110 1.50 3.50 5-Curtis-Bell vs 5-Shevitz-Kirsch
50 3.50 1.50 6-Edson-McKee vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 1.50 1-Milostan-Johnson vs 3-Platt-Yager
400 3.50 1.50 2-Murday-Williams vs 4-Rutkowski-Menthen
430 0.50 4.50 3-Saionz-Jur vs 6-Stankovich-Zujko
430 0.50 4.50 4-Fehir Jr-Mayer vs 2-Rogers-Kraut
400 3.50 1.50 5-Curtis-Bell vs 5-Shevitz-Kirsch
400 3.50 1.50 6-Edson-McKee vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Milostan-Johnson vs 3-Platt-Yager
150 0.00 5.00 2-Murday-Williams vs 4-Rutkowski-Menthen
100 1.00 4.00 3-Saionz-Jur vs 6-Stankovich-Zujko
140 4.00 1.00 4-Fehir Jr-Mayer vs 2-Rogers-Kraut
140 4.00 1.00 5-Curtis-Bell vs 5-Shevitz-Kirsch
110 2.00 3.00 6-Edson-McKee vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Milostan-Johnson vs 3-Platt-Yager
90 3.50 1.50 2-Murday-Williams vs 4-Rutkowski-Menthen
180 0.00 5.00 3-Saionz-Jur vs 6-Stankovich-Zujko
100 1.50 3.50 4-Fehir Jr-Mayer vs 2-Rogers-Kraut
90 3.50 1.50 5-Curtis-Bell vs 5-Shevitz-Kirsch
100 5.00 0.00 6-Edson-McKee vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Milostan-Johnson vs 2-Rogers-Kraut
600 2.00 3.00 2-Murday-Williams vs 3-Platt-Yager
600 2.00 3.00 3-Saionz-Jur vs 5-Shevitz-Kirsch
630 4.50 0.50 4-Fehir Jr-Mayer vs 1-Green-Thomson
240 0.00 5.00 5-Curtis-Bell vs 4-Rutkowski-Menthen
630 4.50 0.50 6-Edson-McKee vs 6-Stankovich-Zujko
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Milostan-Johnson vs 2-Rogers-Kraut
170 2.00 3.00 2-Murday-Williams vs 3-Platt-Yager
170 2.00 3.00 3-Saionz-Jur vs 5-Shevitz-Kirsch
430 5.00 0.00 4-Fehir Jr-Mayer vs 1-Green-Thomson
50 0.00 5.00 5-Curtis-Bell vs 4-Rutkowski-Menthen
420 4.00 1.00 6-Edson-McKee vs 6-Stankovich-Zujko
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 1-Milostan-Johnson vs 2-Rogers-Kraut
150 4.50 0.50 2-Murday-Williams vs 3-Platt-Yager
150 4.50 0.50 3-Saionz-Jur vs 5-Shevitz-Kirsch
170 2.00 3.00 4-Fehir Jr-Mayer vs 1-Green-Thomson
170 2.00 3.00 5-Curtis-Bell vs 4-Rutkowski-Menthen
170 2.00 3.00 6-Edson-McKee vs 6-Stankovich-Zujko
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 1-Milostan-Johnson vs 2-Rogers-Kraut
430 3.00 2.00 2-Murday-Williams vs 3-Platt-Yager
150 0.00 5.00 3-Saionz-Jur vs 5-Shevitz-Kirsch
460 5.00 0.00 4-Fehir Jr-Mayer vs 1-Green-Thomson
180 1.00 4.00 5-Curtis-Bell vs 4-Rutkowski-Menthen
430 3.00 2.00 6-Edson-McKee vs 6-Stankovich-Zujko
----------------------------------------------------------------------

|