|
| |

Go To Section A Boards

Section A Boards Monday Evening Pairs, Monday Eve, June 21, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Jur-Platt vs 1-Thomson-Green
50 4.00 3.00 2-McKee-Walz vs 2-Yager-Linderman
150 6.50 0.50 3-Saionz-Gordon vs 4-Peters-Peters
120 1.00 6.00 4-Mayer-Fehir Jr vs 6-Neef-Neef
50 4.00 3.00 5-Curtis-Bell vs 8-Kovacs-Kacuba
150 6.50 0.50 6-Smith-Wessells vs 3-Rutkowski-Menthen
50 4.00 3.00 7-Stankovich-Zujko vs 5-Bumler-Hall
110 2.00 5.00 8-Landrum-Wiggins vs 7-Kraut-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Jur-Platt vs 1-Thomson-Green
120 1.00 6.00 2-McKee-Walz vs 2-Yager-Linderman
90 5.00 2.00 3-Saionz-Gordon vs 4-Peters-Peters
110 6.50 0.50 4-Mayer-Fehir Jr vs 6-Neef-Neef
90 2.50 4.50 5-Curtis-Bell vs 8-Kovacs-Kacuba
200 0.00 7.00 6-Smith-Wessells vs 3-Rutkowski-Menthen
90 2.50 4.50 7-Stankovich-Zujko vs 5-Bumler-Hall
110 6.50 0.50 8-Landrum-Wiggins vs 7-Kraut-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 5.00 1-Jur-Platt vs 1-Thomson-Green
600 5.00 2.00 2-McKee-Walz vs 2-Yager-Linderman
660 0.00 7.00 3-Saionz-Gordon vs 4-Peters-Peters
600 5.00 2.00 4-Mayer-Fehir Jr vs 6-Neef-Neef
630 2.00 5.00 5-Curtis-Bell vs 8-Kovacs-Kacuba
630 2.00 5.00 6-Smith-Wessells vs 3-Rutkowski-Menthen
100 7.00 0.00 7-Stankovich-Zujko vs 5-Bumler-Hall
600 5.00 2.00 8-Landrum-Wiggins vs 7-Kraut-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Jur-Platt vs 8-Kovacs-Kacuba
200 7.00 0.00 2-McKee-Walz vs 1-Thomson-Green
170 2.50 4.50 3-Saionz-Gordon vs 3-Rutkowski-Menthen
130 4.50 2.50 4-Mayer-Fehir Jr vs 5-Bumler-Hall
600 1.00 6.00 5-Curtis-Bell vs 7-Kraut-Rogers
630 0.00 7.00 6-Smith-Wessells vs 2-Yager-Linderman
130 4.50 2.50 7-Stankovich-Zujko vs 4-Peters-Peters
170 2.50 4.50 8-Landrum-Wiggins vs 6-Neef-Neef
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Jur-Platt vs 8-Kovacs-Kacuba
130 0.50 6.50 2-McKee-Walz vs 1-Thomson-Green
50 3.50 3.50 3-Saionz-Gordon vs 3-Rutkowski-Menthen
130 0.50 6.50 4-Mayer-Fehir Jr vs 5-Bumler-Hall
140 6.00 1.00 5-Curtis-Bell vs 7-Kraut-Rogers
170 7.00 0.00 6-Smith-Wessells vs 2-Yager-Linderman
100 2.00 5.00 7-Stankovich-Zujko vs 4-Peters-Peters
100 5.00 2.00 8-Landrum-Wiggins vs 6-Neef-Neef
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
890 5.00 2.00 1-Jur-Platt vs 8-Kovacs-Kacuba
450 4.00 3.00 2-McKee-Walz vs 1-Thomson-Green
100 0.50 6.50 3-Saionz-Gordon vs 3-Rutkowski-Menthen
100 0.50 6.50 4-Mayer-Fehir Jr vs 5-Bumler-Hall
1010 6.50 0.50 5-Curtis-Bell vs 7-Kraut-Rogers
170 2.00 5.00 6-Smith-Wessells vs 2-Yager-Linderman
420 3.00 4.00 7-Stankovich-Zujko vs 4-Peters-Peters
1010 6.50 0.50 8-Landrum-Wiggins vs 6-Neef-Neef
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Jur-Platt vs 7-Kraut-Rogers
90 0.50 6.50 2-McKee-Walz vs 8-Kovacs-Kacuba
150 5.00 2.00 3-Saionz-Gordon vs 2-Yager-Linderman
150 5.00 2.00 4-Mayer-Fehir Jr vs 4-Peters-Peters
120 2.50 4.50 5-Curtis-Bell vs 6-Neef-Neef
150 5.00 2.00 6-Smith-Wessells vs 1-Thomson-Green
90 0.50 6.50 7-Stankovich-Zujko vs 3-Rutkowski-Menthen
120 2.50 4.50 8-Landrum-Wiggins vs 5-Bumler-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Jur-Platt vs 7-Kraut-Rogers
50 2.00 5.00 2-McKee-Walz vs 8-Kovacs-Kacuba
100 3.00 4.00 3-Saionz-Gordon vs 2-Yager-Linderman
110 5.50 1.50 4-Mayer-Fehir Jr vs 4-Peters-Peters
100 0.00 7.00 5-Curtis-Bell vs 6-Neef-Neef
110 5.50 1.50 6-Smith-Wessells vs 1-Thomson-Green
110 5.50 1.50 7-Stankovich-Zujko vs 3-Rutkowski-Menthen
110 5.50 1.50 8-Landrum-Wiggins vs 5-Bumler-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 2.50 1-Jur-Platt vs 7-Kraut-Rogers
100 0.00 7.00 2-McKee-Walz vs 8-Kovacs-Kacuba
460 4.50 2.50 3-Saionz-Gordon vs 2-Yager-Linderman
460 4.50 2.50 4-Mayer-Fehir Jr vs 4-Peters-Peters
430 1.00 6.00 5-Curtis-Bell vs 6-Neef-Neef
460 4.50 2.50 6-Smith-Wessells vs 1-Thomson-Green
460 4.50 2.50 7-Stankovich-Zujko vs 3-Rutkowski-Menthen
460 4.50 2.50 8-Landrum-Wiggins vs 5-Bumler-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Jur-Platt vs 6-Neef-Neef
620 5.00 2.00 2-McKee-Walz vs 7-Kraut-Rogers
650 1.50 5.50 3-Saionz-Gordon vs 1-Thomson-Green
620 5.00 2.00 4-Mayer-Fehir Jr vs 3-Rutkowski-Menthen
620 5.00 2.00 5-Curtis-Bell vs 5-Bumler-Hall
100 7.00 0.00 6-Smith-Wessells vs 8-Kovacs-Kacuba
650 1.50 5.50 7-Stankovich-Zujko vs 2-Yager-Linderman
650 1.50 5.50 8-Landrum-Wiggins vs 4-Peters-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Jur-Platt vs 6-Neef-Neef
450 1.00 6.00 2-McKee-Walz vs 7-Kraut-Rogers
450 1.00 6.00 3-Saionz-Gordon vs 1-Thomson-Green
300 7.00 0.00 4-Mayer-Fehir Jr vs 3-Rutkowski-Menthen
450 1.00 6.00 5-Curtis-Bell vs 5-Bumler-Hall
100 6.00 1.00 6-Smith-Wessells vs 8-Kovacs-Kacuba
100 5.00 2.00 7-Stankovich-Zujko vs 2-Yager-Linderman
300 4.00 3.00 8-Landrum-Wiggins vs 4-Peters-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Jur-Platt vs 6-Neef-Neef
420 0.50 6.50 2-McKee-Walz vs 7-Kraut-Rogers
420 0.50 6.50 3-Saionz-Gordon vs 1-Thomson-Green
50 4.00 3.00 4-Mayer-Fehir Jr vs 3-Rutkowski-Menthen
50 4.00 3.00 5-Curtis-Bell vs 5-Bumler-Hall
50 4.00 3.00 6-Smith-Wessells vs 8-Kovacs-Kacuba
100 7.00 0.00 7-Stankovich-Zujko vs 2-Yager-Linderman
50 4.00 3.00 8-Landrum-Wiggins vs 4-Peters-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Jur-Platt vs 5-Bumler-Hall
140 4.00 3.00 2-McKee-Walz vs 6-Neef-Neef
140 4.00 3.00 3-Saionz-Gordon vs 8-Kovacs-Kacuba
620 7.00 0.00 4-Mayer-Fehir Jr vs 2-Yager-Linderman
100 1.00 6.00 5-Curtis-Bell vs 4-Peters-Peters
100 1.00 6.00 6-Smith-Wessells vs 7-Kraut-Rogers
100 1.00 6.00 7-Stankovich-Zujko vs 1-Thomson-Green
200 6.00 1.00 8-Landrum-Wiggins vs 3-Rutkowski-Menthen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Jur-Platt vs 5-Bumler-Hall
460 1.00 6.00 2-McKee-Walz vs 6-Neef-Neef
210 5.00 2.00 3-Saionz-Gordon vs 8-Kovacs-Kacuba
50 7.00 0.00 4-Mayer-Fehir Jr vs 2-Yager-Linderman
430 3.50 3.50 5-Curtis-Bell vs 4-Peters-Peters
430 3.50 3.50 6-Smith-Wessells vs 7-Kraut-Rogers
460 1.00 6.00 7-Stankovich-Zujko vs 1-Thomson-Green
180 6.00 1.00 8-Landrum-Wiggins vs 3-Rutkowski-Menthen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 4.50 1-Jur-Platt vs 5-Bumler-Hall
50 5.50 1.50 2-McKee-Walz vs 6-Neef-Neef
460 2.50 4.50 3-Saionz-Gordon vs 8-Kovacs-Kacuba
460 2.50 4.50 4-Mayer-Fehir Jr vs 2-Yager-Linderman
150 7.00 0.00 5-Curtis-Bell vs 4-Peters-Peters
460 2.50 4.50 6-Smith-Wessells vs 7-Kraut-Rogers
50 5.50 1.50 7-Stankovich-Zujko vs 1-Thomson-Green
490 0.00 7.00 8-Landrum-Wiggins vs 3-Rutkowski-Menthen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.50 1.50 1-Jur-Platt vs 4-Peters-Peters
1460 1.00 6.00 2-McKee-Walz vs 5-Bumler-Hall
710 5.50 1.50 3-Saionz-Gordon vs 7-Kraut-Rogers
710 5.50 1.50 4-Mayer-Fehir Jr vs 1-Thomson-Green
720 3.00 4.00 5-Curtis-Bell vs 3-Rutkowski-Menthen
1460 1.00 6.00 6-Smith-Wessells vs 6-Neef-Neef
710 5.50 1.50 7-Stankovich-Zujko vs 8-Kovacs-Kacuba
1460 1.00 6.00 8-Landrum-Wiggins vs 2-Yager-Linderman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 2.00 1-Jur-Platt vs 4-Peters-Peters
450 5.00 2.00 2-McKee-Walz vs 5-Bumler-Hall
50 1.00 6.00 3-Saionz-Gordon vs 7-Kraut-Rogers
450 5.00 2.00 4-Mayer-Fehir Jr vs 1-Thomson-Green
420 2.00 5.00 5-Curtis-Bell vs 3-Rutkowski-Menthen
450 5.00 2.00 6-Smith-Wessells vs 6-Neef-Neef
300 0.00 7.00 7-Stankovich-Zujko vs 8-Kovacs-Kacuba
450 5.00 2.00 8-Landrum-Wiggins vs 2-Yager-Linderman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Jur-Platt vs 4-Peters-Peters
50 4.00 3.00 2-McKee-Walz vs 5-Bumler-Hall
620 7.00 0.00 3-Saionz-Gordon vs 7-Kraut-Rogers
500 6.00 1.00 4-Mayer-Fehir Jr vs 1-Thomson-Green
200 1.50 5.50 5-Curtis-Bell vs 3-Rutkowski-Menthen
100 5.00 2.00 6-Smith-Wessells vs 6-Neef-Neef
200 1.50 5.50 7-Stankovich-Zujko vs 8-Kovacs-Kacuba
200 1.50 5.50 8-Landrum-Wiggins vs 2-Yager-Linderman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.50 0.50 1-Jur-Platt vs 3-Rutkowski-Menthen
420 3.00 4.00 2-McKee-Walz vs 4-Peters-Peters
50 0.00 7.00 3-Saionz-Gordon vs 6-Neef-Neef
690 5.00 2.00 4-Mayer-Fehir Jr vs 8-Kovacs-Kacuba
450 4.00 3.00 5-Curtis-Bell vs 2-Yager-Linderman
800 6.50 0.50 6-Smith-Wessells vs 5-Bumler-Hall
200 1.00 6.00 7-Stankovich-Zujko vs 7-Kraut-Rogers
400 2.00 5.00 8-Landrum-Wiggins vs 1-Thomson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Jur-Platt vs 3-Rutkowski-Menthen
170 2.00 5.00 2-McKee-Walz vs 4-Peters-Peters
170 2.00 5.00 3-Saionz-Gordon vs 6-Neef-Neef
620 4.00 3.00 4-Mayer-Fehir Jr vs 8-Kovacs-Kacuba
1370 7.00 0.00 5-Curtis-Bell vs 2-Yager-Linderman
690 5.50 1.50 6-Smith-Wessells vs 5-Bumler-Hall
140 0.00 7.00 7-Stankovich-Zujko vs 7-Kraut-Rogers
690 5.50 1.50 8-Landrum-Wiggins vs 1-Thomson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Jur-Platt vs 3-Rutkowski-Menthen
50 1.50 5.50 2-McKee-Walz vs 4-Peters-Peters
250 6.50 0.50 3-Saionz-Gordon vs 6-Neef-Neef
50 1.50 5.50 4-Mayer-Fehir Jr vs 8-Kovacs-Kacuba
150 5.00 2.00 5-Curtis-Bell vs 2-Yager-Linderman
400 0.00 7.00 6-Smith-Wessells vs 5-Bumler-Hall
100 3.50 3.50 7-Stankovich-Zujko vs 7-Kraut-Rogers
250 6.50 0.50 8-Landrum-Wiggins vs 1-Thomson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 2.50 1-Jur-Platt vs 2-Yager-Linderman
100 7.00 0.00 2-McKee-Walz vs 3-Rutkowski-Menthen
600 6.00 1.00 3-Saionz-Gordon vs 5-Bumler-Hall
660 1.00 6.00 4-Mayer-Fehir Jr vs 7-Kraut-Rogers
660 1.00 6.00 5-Curtis-Bell vs 1-Thomson-Green
630 4.50 2.50 6-Smith-Wessells vs 4-Peters-Peters
660 1.00 6.00 7-Stankovich-Zujko vs 6-Neef-Neef
650 3.00 4.00 8-Landrum-Wiggins vs 8-Kovacs-Kacuba
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Jur-Platt vs 2-Yager-Linderman
1430 1.00 6.00 2-McKee-Walz vs 3-Rutkowski-Menthen
1430 1.00 6.00 3-Saionz-Gordon vs 5-Bumler-Hall
680 4.50 2.50 4-Mayer-Fehir Jr vs 7-Kraut-Rogers
680 4.50 2.50 5-Curtis-Bell vs 1-Thomson-Green
680 4.50 2.50 6-Smith-Wessells vs 4-Peters-Peters
680 4.50 2.50 7-Stankovich-Zujko vs 6-Neef-Neef
1430 1.00 6.00 8-Landrum-Wiggins vs 8-Kovacs-Kacuba
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-Jur-Platt vs 2-Yager-Linderman
450 2.00 5.00 2-McKee-Walz vs 3-Rutkowski-Menthen
420 6.00 1.00 3-Saionz-Gordon vs 5-Bumler-Hall
450 2.00 5.00 4-Mayer-Fehir Jr vs 7-Kraut-Rogers
420 6.00 1.00 5-Curtis-Bell vs 1-Thomson-Green
450 2.00 5.00 6-Smith-Wessells vs 4-Peters-Peters
450 2.00 5.00 7-Stankovich-Zujko vs 6-Neef-Neef
450 2.00 5.00 8-Landrum-Wiggins vs 8-Kovacs-Kacuba
----------------------------------------------------------------------

|