|
| |

Go To Section A Boards

Section A Boards Monday Evening Pairs, Monday Eve, June 7, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Kraut-Rogers vs 1-Green-Thomson
50 0.00 4.00 2-Wiggins-Landrum vs 3-Menthen-Rutkowski
120 2.00 2.00 3-Gordon-Saionz vs 5-Hall-Bumler
120 2.00 2.00 4-Fehir Jr-Mayer vs 2-Jur-Edson
400 4.00 0.00 5-Bell-Curtis vs 4-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Kraut-Rogers vs 1-Green-Thomson
50 4.00 0.00 2-Wiggins-Landrum vs 3-Menthen-Rutkowski
140 2.00 2.00 3-Gordon-Saionz vs 5-Hall-Bumler
100 3.00 1.00 4-Fehir Jr-Mayer vs 2-Jur-Edson
200 0.00 4.00 5-Bell-Curtis vs 4-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 1-Kraut-Rogers vs 1-Green-Thomson
170 4.00 0.00 2-Wiggins-Landrum vs 3-Menthen-Rutkowski
180 3.00 1.00 3-Gordon-Saionz vs 5-Hall-Bumler
660 0.00 4.00 4-Fehir Jr-Mayer vs 2-Jur-Edson
600 2.00 2.00 5-Bell-Curtis vs 4-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 1-Kraut-Rogers vs 1-Green-Thomson
110 3.00 1.00 2-Wiggins-Landrum vs 3-Menthen-Rutkowski
130 1.50 2.50 3-Gordon-Saionz vs 5-Hall-Bumler
200 0.00 4.00 4-Fehir Jr-Mayer vs 2-Jur-Edson
130 1.50 2.50 5-Bell-Curtis vs 4-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 1-Kraut-Rogers vs 1-Green-Thomson
130 3.00 1.00 2-Wiggins-Landrum vs 3-Menthen-Rutkowski
140 1.00 3.00 3-Gordon-Saionz vs 5-Hall-Bumler
600 0.00 4.00 4-Fehir Jr-Mayer vs 2-Jur-Edson
130 3.00 1.00 5-Bell-Curtis vs 4-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.50 0.50 1-Kraut-Rogers vs 5-Hall-Bumler
510 0.50 3.50 2-Wiggins-Landrum vs 2-Jur-Edson
980 2.00 2.00 3-Gordon-Saionz vs 4-Walz-McKee
1010 3.50 0.50 4-Fehir Jr-Mayer vs 1-Green-Thomson
510 0.50 3.50 5-Bell-Curtis vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Kraut-Rogers vs 5-Hall-Bumler
100 3.00 1.00 2-Wiggins-Landrum vs 2-Jur-Edson
200 1.00 3.00 3-Gordon-Saionz vs 4-Walz-McKee
300 0.00 4.00 4-Fehir Jr-Mayer vs 1-Green-Thomson
100 4.00 0.00 5-Bell-Curtis vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Kraut-Rogers vs 5-Hall-Bumler
50 3.50 0.50 2-Wiggins-Landrum vs 2-Jur-Edson
100 2.00 2.00 3-Gordon-Saionz vs 4-Walz-McKee
50 3.50 0.50 4-Fehir Jr-Mayer vs 1-Green-Thomson
140 0.00 4.00 5-Bell-Curtis vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.00 2.00 1-Kraut-Rogers vs 5-Hall-Bumler
1010 2.00 2.00 2-Wiggins-Landrum vs 2-Jur-Edson
1010 2.00 2.00 3-Gordon-Saionz vs 4-Walz-McKee
1010 2.00 2.00 4-Fehir Jr-Mayer vs 1-Green-Thomson
1010 2.00 2.00 5-Bell-Curtis vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Kraut-Rogers vs 5-Hall-Bumler
110 4.00 0.00 2-Wiggins-Landrum vs 2-Jur-Edson
100 2.00 2.00 3-Gordon-Saionz vs 4-Walz-McKee
100 2.00 2.00 4-Fehir Jr-Mayer vs 1-Green-Thomson
300 0.00 4.00 5-Bell-Curtis vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Kraut-Rogers vs 4-Walz-McKee
110 1.50 2.50 2-Wiggins-Landrum vs 1-Green-Thomson
110 1.50 2.50 3-Gordon-Saionz vs 3-Menthen-Rutkowski
140 4.00 0.00 4-Fehir Jr-Mayer vs 5-Hall-Bumler
110 1.50 2.50 5-Bell-Curtis vs 2-Jur-Edson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Kraut-Rogers vs 4-Walz-McKee
140 1.00 3.00 2-Wiggins-Landrum vs 1-Green-Thomson
PASS 3.50 0.50 3-Gordon-Saionz vs 3-Menthen-Rutkowski
200 0.00 4.00 4-Fehir Jr-Mayer vs 5-Hall-Bumler
PASS 3.50 0.50 5-Bell-Curtis vs 2-Jur-Edson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Kraut-Rogers vs 4-Walz-McKee
100 4.00 0.00 2-Wiggins-Landrum vs 1-Green-Thomson
140 0.50 3.50 3-Gordon-Saionz vs 3-Menthen-Rutkowski
110 2.50 1.50 4-Fehir Jr-Mayer vs 5-Hall-Bumler
110 2.50 1.50 5-Bell-Curtis vs 2-Jur-Edson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Kraut-Rogers vs 4-Walz-McKee
460 4.00 0.00 2-Wiggins-Landrum vs 1-Green-Thomson
130 1.00 3.00 3-Gordon-Saionz vs 3-Menthen-Rutkowski
430 3.00 1.00 4-Fehir Jr-Mayer vs 5-Hall-Bumler
150 2.00 2.00 5-Bell-Curtis vs 2-Jur-Edson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 1-Kraut-Rogers vs 4-Walz-McKee
210 0.00 4.00 2-Wiggins-Landrum vs 1-Green-Thomson
170 2.50 1.50 3-Gordon-Saionz vs 3-Menthen-Rutkowski
170 2.50 1.50 4-Fehir Jr-Mayer vs 5-Hall-Bumler
170 2.50 1.50 5-Bell-Curtis vs 2-Jur-Edson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Kraut-Rogers vs 3-Menthen-Rutkowski
130 2.00 2.00 2-Wiggins-Landrum vs 5-Hall-Bumler
130 2.00 2.00 3-Gordon-Saionz vs 2-Jur-Edson
130 2.00 2.00 4-Fehir Jr-Mayer vs 4-Walz-McKee
150 0.00 4.00 5-Bell-Curtis vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Kraut-Rogers vs 3-Menthen-Rutkowski
420 3.00 1.00 2-Wiggins-Landrum vs 5-Hall-Bumler
50 1.00 3.00 3-Gordon-Saionz vs 2-Jur-Edson
420 3.00 1.00 4-Fehir Jr-Mayer vs 4-Walz-McKee
420 3.00 1.00 5-Bell-Curtis vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Kraut-Rogers vs 3-Menthen-Rutkowski
460 1.50 2.50 2-Wiggins-Landrum vs 5-Hall-Bumler
100 4.00 0.00 3-Gordon-Saionz vs 2-Jur-Edson
990 0.00 4.00 4-Fehir Jr-Mayer vs 4-Walz-McKee
460 1.50 2.50 5-Bell-Curtis vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Kraut-Rogers vs 3-Menthen-Rutkowski
140 2.50 1.50 2-Wiggins-Landrum vs 5-Hall-Bumler
100 0.00 4.00 3-Gordon-Saionz vs 2-Jur-Edson
140 2.50 1.50 4-Fehir Jr-Mayer vs 4-Walz-McKee
420 4.00 0.00 5-Bell-Curtis vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 0.50 1-Kraut-Rogers vs 3-Menthen-Rutkowski
600 1.50 2.50 2-Wiggins-Landrum vs 5-Hall-Bumler
100 0.00 4.00 3-Gordon-Saionz vs 2-Jur-Edson
630 3.50 0.50 4-Fehir Jr-Mayer vs 4-Walz-McKee
600 1.50 2.50 5-Bell-Curtis vs 1-Green-Thomson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 1-Kraut-Rogers vs 2-Jur-Edson
130 0.50 3.50 2-Wiggins-Landrum vs 4-Walz-McKee
150 2.00 2.00 3-Gordon-Saionz vs 1-Green-Thomson
600 3.50 0.50 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
130 0.50 3.50 5-Bell-Curtis vs 5-Hall-Bumler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Kraut-Rogers vs 2-Jur-Edson
180 1.00 3.00 2-Wiggins-Landrum vs 4-Walz-McKee
200 0.00 4.00 3-Gordon-Saionz vs 1-Green-Thomson
130 2.00 2.00 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
100 3.00 1.00 5-Bell-Curtis vs 5-Hall-Bumler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Kraut-Rogers vs 2-Jur-Edson
140 1.50 2.50 2-Wiggins-Landrum vs 4-Walz-McKee
140 1.50 2.50 3-Gordon-Saionz vs 1-Green-Thomson
140 1.50 2.50 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
200 4.00 0.00 5-Bell-Curtis vs 5-Hall-Bumler
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Kraut-Rogers vs 2-Jur-Edson
170 2.00 2.00 2-Wiggins-Landrum vs 4-Walz-McKee
170 2.00 2.00 3-Gordon-Saionz vs 1-Green-Thomson
50 0.00 4.00 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
450 4.00 0.00 5-Bell-Curtis vs 5-Hall-Bumler
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 1-Kraut-Rogers vs 2-Jur-Edson
170 2.50 1.50 2-Wiggins-Landrum vs 4-Walz-McKee
150 0.50 3.50 3-Gordon-Saionz vs 1-Green-Thomson
430 4.00 0.00 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
170 2.50 1.50 5-Bell-Curtis vs 5-Hall-Bumler
----------------------------------------------------------------------

|