|
| |

Go To Section A Boards

Section A Boards Monday Evening Pairs, Monday Eve, July 19, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 1-Jur-Platt vs 1-Thomson-Green
100 4.50 0.50 2-Williams-Murday vs 2-Kacuba-Browning
50 2.50 2.50 3-Saionz-Gordon vs 4-Kirsch-Shevitz
50 1.00 4.00 4-Fehir Jr-Mayer vs 6-Walz-McKee
100 4.50 0.50 5-Bell-Curtis vs 3-Menthen-Rutkowski
50 2.50 2.50 6-Wiggins-Landrum vs 5-Lindow-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Jur-Platt vs 1-Thomson-Green
400 3.00 2.00 2-Williams-Murday vs 2-Kacuba-Browning
500 0.00 5.00 3-Saionz-Gordon vs 4-Kirsch-Shevitz
150 4.00 1.00 4-Fehir Jr-Mayer vs 6-Walz-McKee
450 1.50 3.50 5-Bell-Curtis vs 3-Menthen-Rutkowski
450 1.50 3.50 6-Wiggins-Landrum vs 5-Lindow-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Jur-Platt vs 1-Thomson-Green
100 2.50 2.50 2-Williams-Murday vs 2-Kacuba-Browning
110 1.00 4.00 3-Saionz-Gordon vs 4-Kirsch-Shevitz
140 0.00 5.00 4-Fehir Jr-Mayer vs 6-Walz-McKee
100 2.50 2.50 5-Bell-Curtis vs 3-Menthen-Rutkowski
200 4.50 0.50 6-Wiggins-Landrum vs 5-Lindow-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Jur-Platt vs 1-Thomson-Green
120 1.00 4.00 2-Williams-Murday vs 2-Kacuba-Browning
100 3.00 2.00 3-Saionz-Gordon vs 4-Kirsch-Shevitz
870 0.00 5.00 4-Fehir Jr-Mayer vs 6-Walz-McKee
100 4.00 1.00 5-Bell-Curtis vs 3-Menthen-Rutkowski
150 5.00 0.00 6-Wiggins-Landrum vs 5-Lindow-Yager
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 4.50 0.50 1-Jur-Platt vs 6-Walz-McKee
1440 2.50 2.50 2-Williams-Murday vs 1-Thomson-Green
100 0.00 5.00 3-Saionz-Gordon vs 3-Menthen-Rutkowski
690 1.00 4.00 4-Fehir Jr-Mayer vs 5-Lindow-Yager
1440 2.50 2.50 5-Bell-Curtis vs 2-Kacuba-Browning
1470 4.50 0.50 6-Wiggins-Landrum vs 4-Kirsch-Shevitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 1-Jur-Platt vs 6-Walz-McKee
100 2.00 3.00 2-Williams-Murday vs 1-Thomson-Green
200 4.00 1.00 3-Saionz-Gordon vs 3-Menthen-Rutkowski
200 4.00 1.00 4-Fehir Jr-Mayer vs 5-Lindow-Yager
200 4.00 1.00 5-Bell-Curtis vs 2-Kacuba-Browning
620 0.50 4.50 6-Wiggins-Landrum vs 4-Kirsch-Shevitz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Jur-Platt vs 6-Walz-McKee
100 1.50 3.50 2-Williams-Murday vs 1-Thomson-Green
800 5.00 0.00 3-Saionz-Gordon vs 3-Menthen-Rutkowski
100 0.00 5.00 4-Fehir Jr-Mayer vs 5-Lindow-Yager
500 4.00 1.00 5-Bell-Curtis vs 2-Kacuba-Browning
150 3.00 2.00 6-Wiggins-Landrum vs 4-Kirsch-Shevitz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Jur-Platt vs 6-Walz-McKee
420 1.50 3.50 2-Williams-Murday vs 1-Thomson-Green
420 1.50 3.50 3-Saionz-Gordon vs 3-Menthen-Rutkowski
150 5.00 0.00 4-Fehir Jr-Mayer vs 5-Lindow-Yager
50 4.00 1.00 5-Bell-Curtis vs 2-Kacuba-Browning
420 1.50 3.50 6-Wiggins-Landrum vs 4-Kirsch-Shevitz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 1-Jur-Platt vs 5-Lindow-Yager
100 5.00 0.00 2-Williams-Murday vs 6-Walz-McKee
140 4.00 1.00 3-Saionz-Gordon vs 2-Kacuba-Browning
300 1.00 4.00 4-Fehir Jr-Mayer vs 4-Kirsch-Shevitz
170 2.50 2.50 5-Bell-Curtis vs 1-Thomson-Green
170 2.50 2.50 6-Wiggins-Landrum vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Jur-Platt vs 5-Lindow-Yager
170 4.50 0.50 2-Williams-Murday vs 6-Walz-McKee
110 1.00 4.00 3-Saionz-Gordon vs 2-Kacuba-Browning
90 0.00 5.00 4-Fehir Jr-Mayer vs 4-Kirsch-Shevitz
170 4.50 0.50 5-Bell-Curtis vs 1-Thomson-Green
140 2.50 2.50 6-Wiggins-Landrum vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 3.00 1-Jur-Platt vs 5-Lindow-Yager
480 2.00 3.00 2-Williams-Murday vs 6-Walz-McKee
480 2.00 3.00 3-Saionz-Gordon vs 2-Kacuba-Browning
450 4.50 0.50 4-Fehir Jr-Mayer vs 4-Kirsch-Shevitz
450 4.50 0.50 5-Bell-Curtis vs 1-Thomson-Green
980 0.00 5.00 6-Wiggins-Landrum vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Jur-Platt vs 5-Lindow-Yager
100 4.00 1.00 2-Williams-Murday vs 6-Walz-McKee
100 2.50 2.50 3-Saionz-Gordon vs 2-Kacuba-Browning
600 5.00 0.00 4-Fehir Jr-Mayer vs 4-Kirsch-Shevitz
100 2.50 2.50 5-Bell-Curtis vs 1-Thomson-Green
500 0.00 5.00 6-Wiggins-Landrum vs 3-Menthen-Rutkowski
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 1-Jur-Platt vs 4-Kirsch-Shevitz
650 1.50 3.50 2-Williams-Murday vs 5-Lindow-Yager
100 0.00 5.00 3-Saionz-Gordon vs 1-Thomson-Green
690 4.00 1.00 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
1370 5.00 0.00 5-Bell-Curtis vs 6-Walz-McKee
680 3.00 2.00 6-Wiggins-Landrum vs 2-Kacuba-Browning
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Jur-Platt vs 4-Kirsch-Shevitz
530 5.00 0.00 2-Williams-Murday vs 5-Lindow-Yager
50 1.00 4.00 3-Saionz-Gordon vs 1-Thomson-Green
100 3.00 2.00 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
50 1.00 4.00 5-Bell-Curtis vs 6-Walz-McKee
140 4.00 1.00 6-Wiggins-Landrum vs 2-Kacuba-Browning
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Jur-Platt vs 4-Kirsch-Shevitz
100 5.00 0.00 2-Williams-Murday vs 5-Lindow-Yager
150 1.00 4.00 3-Saionz-Gordon vs 1-Thomson-Green
130 3.00 2.00 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
150 1.00 4.00 5-Bell-Curtis vs 6-Walz-McKee
110 4.00 1.00 6-Wiggins-Landrum vs 2-Kacuba-Browning
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 3.50 1-Jur-Platt vs 4-Kirsch-Shevitz
600 1.50 3.50 2-Williams-Murday vs 5-Lindow-Yager
600 1.50 3.50 3-Saionz-Gordon vs 1-Thomson-Green
200 5.00 0.00 4-Fehir Jr-Mayer vs 3-Menthen-Rutkowski
100 4.00 1.00 5-Bell-Curtis vs 6-Walz-McKee
600 1.50 3.50 6-Wiggins-Landrum vs 2-Kacuba-Browning
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 1-Jur-Platt vs 3-Menthen-Rutkowski
400 1.00 4.00 2-Williams-Murday vs 4-Kirsch-Shevitz
150 5.00 0.00 3-Saionz-Gordon vs 6-Walz-McKee
100 3.50 1.50 4-Fehir Jr-Mayer vs 2-Kacuba-Browning
400 1.00 4.00 5-Bell-Curtis vs 5-Lindow-Yager
100 3.50 1.50 6-Wiggins-Landrum vs 1-Thomson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Jur-Platt vs 3-Menthen-Rutkowski
100 0.50 4.50 2-Williams-Murday vs 4-Kirsch-Shevitz
100 0.50 4.50 3-Saionz-Gordon vs 6-Walz-McKee
140 5.00 0.00 4-Fehir Jr-Mayer vs 2-Kacuba-Browning
100 4.00 1.00 5-Bell-Curtis vs 5-Lindow-Yager
50 2.50 2.50 6-Wiggins-Landrum vs 1-Thomson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Jur-Platt vs 3-Menthen-Rutkowski
100 0.00 5.00 2-Williams-Murday vs 4-Kirsch-Shevitz
140 3.50 1.50 3-Saionz-Gordon vs 6-Walz-McKee
50 1.50 3.50 4-Fehir Jr-Mayer vs 2-Kacuba-Browning
50 1.50 3.50 5-Bell-Curtis vs 5-Lindow-Yager
140 3.50 1.50 6-Wiggins-Landrum vs 1-Thomson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 1.50 1-Jur-Platt vs 3-Menthen-Rutkowski
130 3.50 1.50 2-Williams-Murday vs 4-Kirsch-Shevitz
110 0.50 4.50 3-Saionz-Gordon vs 6-Walz-McKee
110 0.50 4.50 4-Fehir Jr-Mayer vs 2-Kacuba-Browning
200 5.00 0.00 5-Bell-Curtis vs 5-Lindow-Yager
100 2.00 3.00 6-Wiggins-Landrum vs 1-Thomson-Green
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Jur-Platt vs 2-Kacuba-Browning
100 1.00 4.00 2-Williams-Murday vs 3-Menthen-Rutkowski
50 2.50 2.50 3-Saionz-Gordon vs 5-Lindow-Yager
450 0.00 5.00 4-Fehir Jr-Mayer vs 1-Thomson-Green
110 4.50 0.50 5-Bell-Curtis vs 4-Kirsch-Shevitz
50 2.50 2.50 6-Wiggins-Landrum vs 6-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Jur-Platt vs 2-Kacuba-Browning
100 1.50 3.50 2-Williams-Murday vs 3-Menthen-Rutkowski
50 3.50 1.50 3-Saionz-Gordon vs 5-Lindow-Yager
110 5.00 0.00 4-Fehir Jr-Mayer vs 1-Thomson-Green
170 0.00 5.00 5-Bell-Curtis vs 4-Kirsch-Shevitz
100 1.50 3.50 6-Wiggins-Landrum vs 6-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Jur-Platt vs 2-Kacuba-Browning
620 5.00 0.00 2-Williams-Murday vs 3-Menthen-Rutkowski
600 2.50 2.50 3-Saionz-Gordon vs 5-Lindow-Yager
600 2.50 2.50 4-Fehir Jr-Mayer vs 1-Thomson-Green
600 2.50 2.50 5-Bell-Curtis vs 4-Kirsch-Shevitz
600 2.50 2.50 6-Wiggins-Landrum vs 6-Walz-McKee
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Jur-Platt vs 2-Kacuba-Browning
430 4.00 1.00 2-Williams-Murday vs 3-Menthen-Rutkowski
490 5.00 0.00 3-Saionz-Gordon vs 5-Lindow-Yager
130 1.50 3.50 4-Fehir Jr-Mayer vs 1-Thomson-Green
130 1.50 3.50 5-Bell-Curtis vs 4-Kirsch-Shevitz
130 1.50 3.50 6-Wiggins-Landrum vs 6-Walz-McKee
----------------------------------------------------------------------

|