|
| |

Go To Section A Boards

Section A Boards Friday At The Eagles, Friday Aft, June 19, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.25 1.75 1-Bly-Rice vs 1-Philpet-Johnson
50 2.88 5.13 5-Lyons-Shea vs 8-Burke-Burke
120 7.94 0.06 6-Hallam-Pappalardo vs 10-Kemper-Hyde
100 0.06 7.94 7-Wilbur-Hurley vs 12-Banta-Avakian
50 4.56 3.44 8-Moss-Moss vs 3-Rappaport-DeRochefort
90 1.19 6.81 9-Midgley-Midgley vs 5-Told-Hoopes
50 2.88 5.13 10-Martin-Martin vs 7-Becker-Tobin
90 6.25 1.75 12-Wright-Maher vs 11-Little-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 0.06 7.94 1-Bly-Rice vs 1-Philpet-Johnson
480 2.88 5.13 5-Lyons-Shea vs 8-Burke-Burke
420 6.81 1.19 6-Hallam-Pappalardo vs 10-Kemper-Hyde
480 2.88 5.13 7-Wilbur-Hurley vs 12-Banta-Avakian
510 1.19 6.81 8-Moss-Moss vs 3-Rappaport-DeRochefort
460 5.13 2.88 9-Midgley-Midgley vs 5-Told-Hoopes
460 5.13 2.88 10-Martin-Martin vs 7-Becker-Tobin
200 7.94 0.06 12-Wright-Maher vs 11-Little-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.69 2.31 1-Bly-Rice vs 1-Philpet-Johnson
140 0.06 7.94 5-Lyons-Shea vs 8-Burke-Burke
100 4.00 4.00 6-Hallam-Pappalardo vs 10-Kemper-Hyde
200 6.81 1.19 7-Wilbur-Hurley vs 12-Banta-Avakian
100 4.00 4.00 8-Moss-Moss vs 3-Rappaport-DeRochefort
50 2.31 5.69 9-Midgley-Midgley vs 5-Told-Hoopes
300 7.94 0.06 10-Martin-Martin vs 7-Becker-Tobin
90 1.19 6.81 12-Wright-Maher vs 11-Little-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Bly-Rice vs 12-Banta-Avakian
300 7.94 0.06 2-Machera-Baurmeister vs 2-Wright-Runnette
120 5.69 2.31 7-Wilbur-Hurley vs 11-Little-Larson
200 0.06 7.94 8-Moss-Moss vs 1-Philpet-Johnson
100 2.31 5.69 9-Midgley-Midgley vs 4-Felis-Frey
110 4.00 4.00 10-Martin-Martin vs 6-Brett-Seward
130 1.19 6.81 11-Miron-Miron vs 8-Burke-Burke
110 4.00 4.00 12-Wright-Maher vs 10-Kemper-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 1.19 6.81 1-Bly-Rice vs 12-Banta-Avakian
150 6.81 1.19 2-Machera-Baurmeister vs 2-Wright-Runnette
50 7.94 0.06 7-Wilbur-Hurley vs 11-Little-Larson
420 5.13 2.88 8-Moss-Moss vs 1-Philpet-Johnson
920 1.19 6.81 9-Midgley-Midgley vs 4-Felis-Frey
440 3.44 4.56 10-Martin-Martin vs 6-Brett-Seward
420 5.13 2.88 11-Miron-Miron vs 8-Burke-Burke
920 1.19 6.81 12-Wright-Maher vs 10-Kemper-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.19 6.81 1-Bly-Rice vs 12-Banta-Avakian
140 5.69 2.31 2-Machera-Baurmeister vs 2-Wright-Runnette
150 2.88 5.13 7-Wilbur-Hurley vs 11-Little-Larson
140 5.69 2.31 8-Moss-Moss vs 1-Philpet-Johnson
100 7.94 0.06 9-Midgley-Midgley vs 4-Felis-Frey
140 5.69 2.31 10-Martin-Martin vs 6-Brett-Seward
150 2.88 5.13 11-Miron-Miron vs 8-Burke-Burke
660 0.06 7.94 12-Wright-Maher vs 10-Kemper-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.31 5.69 1-Bly-Rice vs 11-Little-Larson
600 0.63 7.38 2-Machera-Baurmeister vs 1-Philpet-Johnson
200 7.94 0.06 3-Marcus-Marcus vs 3-Rappaport-DeRochefort
100 5.69 2.31 7-Wilbur-Hurley vs 10-Kemper-Hyde
600 0.63 7.38 8-Moss-Moss vs 12-Banta-Avakian
130 3.44 4.56 9-Midgley-Midgley vs 2-Wright-Runnette
100 5.69 2.31 10-Martin-Martin vs 5-Told-Hoopes
100 5.69 2.31 11-Miron-Miron vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Bly-Rice vs 11-Little-Larson
140 6.81 1.19 2-Machera-Baurmeister vs 1-Philpet-Johnson
50 2.31 5.69 3-Marcus-Marcus vs 3-Rappaport-DeRochefort
50 2.31 5.69 7-Wilbur-Hurley vs 10-Kemper-Hyde
50 2.31 5.69 8-Moss-Moss vs 12-Banta-Avakian
140 6.81 1.19 9-Midgley-Midgley vs 2-Wright-Runnette
140 6.81 1.19 10-Martin-Martin vs 5-Told-Hoopes
100 0.06 7.94 11-Miron-Miron vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.88 5.13 1-Bly-Rice vs 11-Little-Larson
400 5.13 2.88 2-Machera-Baurmeister vs 1-Philpet-Johnson
400 5.13 2.88 3-Marcus-Marcus vs 3-Rappaport-DeRochefort
50 0.63 7.38 7-Wilbur-Hurley vs 10-Kemper-Hyde
150 2.88 5.13 8-Moss-Moss vs 12-Banta-Avakian
430 6.81 1.19 9-Midgley-Midgley vs 2-Wright-Runnette
50 0.63 7.38 10-Martin-Martin vs 5-Told-Hoopes
460 7.94 0.06 11-Miron-Miron vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.00 0.00 1-Bly-Rice vs 10-Kemper-Hyde
110 5.00 3.00 2-Machera-Baurmeister vs 12-Banta-Avakian
100 3.00 5.00 3-Marcus-Marcus vs 2-Wright-Runnette
200 6.00 2.00 4-Perlman-Perlman vs 4-Felis-Frey
100 3.00 5.00 8-Moss-Moss vs 11-Little-Larson
300 0.50 7.50 9-Midgley-Midgley vs 1-Philpet-Johnson
300 7.00 1.00 10-Martin-Martin vs 3-Rappaport-DeRochefort
100 3.00 5.00 11-Miron-Miron vs 6-Brett-Seward
300 0.50 7.50 12-Wright-Maher vs 8-Burke-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Bly-Rice vs 10-Kemper-Hyde
400 3.50 4.50 2-Machera-Baurmeister vs 12-Banta-Avakian
180 5.00 3.00 3-Marcus-Marcus vs 2-Wright-Runnette
430 1.00 7.00 4-Perlman-Perlman vs 4-Felis-Frey
150 8.00 0.00 8-Moss-Moss vs 11-Little-Larson
50 6.50 1.50 9-Midgley-Midgley vs 1-Philpet-Johnson
400 3.50 4.50 10-Martin-Martin vs 3-Rappaport-DeRochefort
430 1.00 7.00 11-Miron-Miron vs 6-Brett-Seward
430 1.00 7.00 12-Wright-Maher vs 8-Burke-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 7.00 1.00 1-Bly-Rice vs 10-Kemper-Hyde
1440 7.00 1.00 2-Machera-Baurmeister vs 12-Banta-Avakian
300 0.00 8.00 3-Marcus-Marcus vs 2-Wright-Runnette
200 1.50 6.50 4-Perlman-Perlman vs 4-Felis-Frey
100 3.00 5.00 8-Moss-Moss vs 11-Little-Larson
1440 7.00 1.00 9-Midgley-Midgley vs 1-Philpet-Johnson
630 4.50 3.50 10-Martin-Martin vs 3-Rappaport-DeRochefort
200 1.50 6.50 11-Miron-Miron vs 6-Brett-Seward
630 4.50 3.50 12-Wright-Maher vs 8-Burke-Burke
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.38 0.63 2-Machera-Baurmeister vs 11-Little-Larson
660 0.06 7.94 3-Marcus-Marcus vs 1-Philpet-Johnson
150 5.13 2.88 4-Perlman-Perlman vs 3-Rappaport-DeRochefort
150 5.13 2.88 5-Lyons-Shea vs 5-Told-Hoopes
630 2.31 5.69 9-Midgley-Midgley vs 12-Banta-Avakian
630 2.31 5.69 10-Martin-Martin vs 2-Wright-Runnette
630 2.31 5.69 11-Miron-Miron vs 4-Felis-Frey
130 7.38 0.63 12-Wright-Maher vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 2-Machera-Baurmeister vs 11-Little-Larson
110 5.13 2.88 3-Marcus-Marcus vs 1-Philpet-Johnson
100 7.38 0.63 4-Perlman-Perlman vs 3-Rappaport-DeRochefort
130 2.31 5.69 5-Lyons-Shea vs 5-Told-Hoopes
100 7.38 0.63 9-Midgley-Midgley vs 12-Banta-Avakian
130 2.31 5.69 10-Martin-Martin vs 2-Wright-Runnette
110 5.13 2.88 11-Miron-Miron vs 4-Felis-Frey
430 0.06 7.94 12-Wright-Maher vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.94 0.06 2-Machera-Baurmeister vs 11-Little-Larson
50 2.88 5.13 3-Marcus-Marcus vs 1-Philpet-Johnson
140 0.06 7.94 4-Perlman-Perlman vs 3-Rappaport-DeRochefort
50 2.88 5.13 5-Lyons-Shea vs 5-Told-Hoopes
110 4.56 3.44 9-Midgley-Midgley vs 12-Banta-Avakian
100 1.19 6.81 10-Martin-Martin vs 2-Wright-Runnette
150 6.25 1.75 11-Miron-Miron vs 4-Felis-Frey
150 6.25 1.75 12-Wright-Maher vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Bly-Rice vs 8-Burke-Burke
100 7.00 1.00 2-Machera-Baurmeister vs 10-Kemper-Hyde
170 5.00 3.00 3-Marcus-Marcus vs 12-Banta-Avakian
150 6.00 2.00 4-Perlman-Perlman vs 2-Wright-Runnette
620 1.50 6.50 5-Lyons-Shea vs 4-Felis-Frey
100 8.00 0.00 6-Hallam-Pappalardo vs 6-Brett-Seward
620 1.50 6.50 10-Martin-Martin vs 1-Philpet-Johnson
600 3.50 4.50 11-Miron-Miron vs 3-Rappaport-DeRochefort
650 0.00 8.00 12-Wright-Maher vs 5-Told-Hoopes
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 1-Bly-Rice vs 8-Burke-Burke
50 3.50 4.50 2-Machera-Baurmeister vs 10-Kemper-Hyde
100 0.50 7.50 3-Marcus-Marcus vs 12-Banta-Avakian
90 6.50 1.50 4-Perlman-Perlman vs 2-Wright-Runnette
100 0.50 7.50 5-Lyons-Shea vs 4-Felis-Frey
90 6.50 1.50 6-Hallam-Pappalardo vs 6-Brett-Seward
50 3.50 4.50 10-Martin-Martin vs 1-Philpet-Johnson
50 3.50 4.50 11-Miron-Miron vs 3-Rappaport-DeRochefort
50 3.50 4.50 12-Wright-Maher vs 5-Told-Hoopes
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Bly-Rice vs 8-Burke-Burke
620 8.00 0.00 2-Machera-Baurmeister vs 10-Kemper-Hyde
100 3.50 4.50 3-Marcus-Marcus vs 12-Banta-Avakian
100 0.50 7.50 4-Perlman-Perlman vs 2-Wright-Runnette
100 3.50 4.50 5-Lyons-Shea vs 4-Felis-Frey
100 0.50 7.50 6-Hallam-Pappalardo vs 6-Brett-Seward
150 6.50 1.50 10-Martin-Martin vs 1-Philpet-Johnson
150 6.50 1.50 11-Miron-Miron vs 3-Rappaport-DeRochefort
50 2.00 6.00 12-Wright-Maher vs 5-Told-Hoopes
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Bly-Rice vs 6-Brett-Seward
50 4.00 4.00 3-Marcus-Marcus vs 11-Little-Larson
50 4.00 4.00 4-Perlman-Perlman vs 1-Philpet-Johnson
50 4.00 4.00 5-Lyons-Shea vs 3-Rappaport-DeRochefort
50 4.00 4.00 6-Hallam-Pappalardo vs 5-Told-Hoopes
50 4.00 4.00 7-Wilbur-Hurley vs 7-Becker-Tobin
50 4.00 4.00 11-Miron-Miron vs 2-Wright-Runnette
50 4.00 4.00 12-Wright-Maher vs 4-Felis-Frey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Bly-Rice vs 6-Brett-Seward
200 1.75 6.25 3-Marcus-Marcus vs 11-Little-Larson
200 1.75 6.25 4-Perlman-Perlman vs 1-Philpet-Johnson
100 5.69 2.31 5-Lyons-Shea vs 3-Rappaport-DeRochefort
120 6.81 1.19 6-Hallam-Pappalardo vs 5-Told-Hoopes
140 4.56 3.44 7-Wilbur-Hurley vs 7-Becker-Tobin
150 7.94 0.06 11-Miron-Miron vs 2-Wright-Runnette
300 0.06 7.94 12-Wright-Maher vs 4-Felis-Frey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.29 2.71 1-Bly-Rice vs 6-Brett-Seward
100 0.79 7.21 3-Marcus-Marcus vs 11-Little-Larson
50 2.71 5.29 4-Perlman-Perlman vs 1-Philpet-Johnson
100 0.79 7.21 5-Lyons-Shea vs 3-Rappaport-DeRochefort
90 5.29 2.71 6-Hallam-Pappalardo vs 5-Told-Hoopes
AVE AVE 4.00 4.00 7-Wilbur-Hurley vs 7-Becker-Tobin
140 7.86 0.14 11-Miron-Miron vs 2-Wright-Runnette
90 5.29 2.71 12-Wright-Maher vs 4-Felis-Frey
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Bly-Rice vs 5-Told-Hoopes
420 7.50 0.50 2-Machera-Baurmeister vs 7-Becker-Tobin
140 4.00 4.00 3-Marcus-Marcus vs 10-Kemper-Hyde
170 5.50 2.50 4-Perlman-Perlman vs 12-Banta-Avakian
90 2.00 6.00 5-Lyons-Shea vs 2-Wright-Runnette
420 7.50 0.50 6-Hallam-Pappalardo vs 4-Felis-Frey
110 3.00 5.00 7-Wilbur-Hurley vs 6-Brett-Seward
50 1.00 7.00 8-Moss-Moss vs 8-Burke-Burke
100 0.00 8.00 12-Wright-Maher vs 3-Rappaport-DeRochefort
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Bly-Rice vs 5-Told-Hoopes
100 2.50 5.50 2-Machera-Baurmeister vs 7-Becker-Tobin
90 6.50 1.50 3-Marcus-Marcus vs 10-Kemper-Hyde
300 0.00 8.00 4-Perlman-Perlman vs 12-Banta-Avakian
110 1.00 7.00 5-Lyons-Shea vs 2-Wright-Runnette
90 6.50 1.50 6-Hallam-Pappalardo vs 4-Felis-Frey
PASS 4.50 3.50 7-Wilbur-Hurley vs 6-Brett-Seward
100 8.00 0.00 8-Moss-Moss vs 8-Burke-Burke
PASS 4.50 3.50 12-Wright-Maher vs 3-Rappaport-DeRochefort
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Bly-Rice vs 5-Told-Hoopes
140 5.00 3.00 2-Machera-Baurmeister vs 7-Becker-Tobin
420 7.50 0.50 3-Marcus-Marcus vs 10-Kemper-Hyde
50 1.00 7.00 4-Perlman-Perlman vs 12-Banta-Avakian
140 5.00 3.00 5-Lyons-Shea vs 2-Wright-Runnette
110 3.00 5.00 6-Hallam-Pappalardo vs 4-Felis-Frey
140 5.00 3.00 7-Wilbur-Hurley vs 6-Brett-Seward
420 7.50 0.50 8-Moss-Moss vs 8-Burke-Burke
50 2.00 6.00 12-Wright-Maher vs 3-Rappaport-DeRochefort
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Bly-Rice vs 4-Felis-Frey
100 0.06 7.94 2-Machera-Baurmeister vs 6-Brett-Seward
200 7.94 0.06 3-Marcus-Marcus vs 8-Burke-Burke
140 6.81 1.19 4-Perlman-Perlman vs 11-Little-Larson
110 4.56 3.44 5-Lyons-Shea vs 1-Philpet-Johnson
110 4.56 3.44 6-Hallam-Pappalardo vs 3-Rappaport-DeRochefort
90 2.31 5.69 7-Wilbur-Hurley vs 5-Told-Hoopes
110 4.56 3.44 8-Moss-Moss vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Bly-Rice vs 4-Felis-Frey
100 3.44 4.56 2-Machera-Baurmeister vs 6-Brett-Seward
200 6.81 1.19 3-Marcus-Marcus vs 8-Burke-Burke
110 0.06 7.94 4-Perlman-Perlman vs 11-Little-Larson
100 3.44 4.56 5-Lyons-Shea vs 1-Philpet-Johnson
300 7.94 0.06 6-Hallam-Pappalardo vs 3-Rappaport-DeRochefort
100 3.44 4.56 7-Wilbur-Hurley vs 5-Told-Hoopes
100 3.44 4.56 8-Moss-Moss vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Bly-Rice vs 4-Felis-Frey
420 6.25 1.75 2-Machera-Baurmeister vs 6-Brett-Seward
50 2.88 5.13 3-Marcus-Marcus vs 8-Burke-Burke
460 7.94 0.06 4-Perlman-Perlman vs 11-Little-Larson
50 2.88 5.13 5-Lyons-Shea vs 1-Philpet-Johnson
50 2.88 5.13 6-Hallam-Pappalardo vs 3-Rappaport-DeRochefort
420 6.25 1.75 7-Wilbur-Hurley vs 5-Told-Hoopes
150 0.06 7.94 8-Moss-Moss vs 7-Becker-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.25 1.75 2-Machera-Baurmeister vs 5-Told-Hoopes
170 1.75 6.25 3-Marcus-Marcus vs 7-Becker-Tobin
170 1.75 6.25 5-Lyons-Shea vs 12-Banta-Avakian
170 1.75 6.25 6-Hallam-Pappalardo vs 2-Wright-Runnette
170 1.75 6.25 7-Wilbur-Hurley vs 4-Felis-Frey
620 6.25 1.75 8-Moss-Moss vs 6-Brett-Seward
620 6.25 1.75 9-Midgley-Midgley vs 8-Burke-Burke
620 6.25 1.75 10-Martin-Martin vs 10-Kemper-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 2-Machera-Baurmeister vs 5-Told-Hoopes
170 6.81 1.19 3-Marcus-Marcus vs 7-Becker-Tobin
140 3.44 4.56 5-Lyons-Shea vs 12-Banta-Avakian
620 7.94 0.06 6-Hallam-Pappalardo vs 2-Wright-Runnette
200 0.06 7.94 7-Wilbur-Hurley vs 4-Felis-Frey
140 3.44 4.56 8-Moss-Moss vs 6-Brett-Seward
140 3.44 4.56 9-Midgley-Midgley vs 8-Burke-Burke
140 3.44 4.56 10-Martin-Martin vs 10-Kemper-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.44 4.56 2-Machera-Baurmeister vs 5-Told-Hoopes
420 6.25 1.75 3-Marcus-Marcus vs 7-Becker-Tobin
170 2.31 5.69 5-Lyons-Shea vs 12-Banta-Avakian
420 6.25 1.75 6-Hallam-Pappalardo vs 2-Wright-Runnette
420 6.25 1.75 7-Wilbur-Hurley vs 4-Felis-Frey
50 1.19 6.81 8-Moss-Moss vs 6-Brett-Seward
420 6.25 1.75 9-Midgley-Midgley vs 8-Burke-Burke
100 0.06 7.94 10-Martin-Martin vs 10-Kemper-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.88 5.13 3-Marcus-Marcus vs 6-Brett-Seward
1370 5.13 2.88 4-Perlman-Perlman vs 8-Burke-Burke
1440 7.38 0.63 5-Lyons-Shea vs 10-Kemper-Hyde
200 0.06 7.94 6-Hallam-Pappalardo vs 1-Philpet-Johnson
1370 5.13 2.88 7-Wilbur-Hurley vs 3-Rappaport-DeRochefort
1440 7.38 0.63 8-Moss-Moss vs 5-Told-Hoopes
690 1.19 6.81 9-Midgley-Midgley vs 7-Becker-Tobin
720 2.88 5.13 11-Miron-Miron vs 11-Little-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.19 6.81 3-Marcus-Marcus vs 6-Brett-Seward
140 5.13 2.88 4-Perlman-Perlman vs 8-Burke-Burke
150 3.44 4.56 5-Lyons-Shea vs 10-Kemper-Hyde
170 1.19 6.81 6-Hallam-Pappalardo vs 1-Philpet-Johnson
170 1.19 6.81 7-Wilbur-Hurley vs 3-Rappaport-DeRochefort
120 6.81 1.19 8-Moss-Moss vs 5-Told-Hoopes
140 5.13 2.88 9-Midgley-Midgley vs 7-Becker-Tobin
150 7.94 0.06 11-Miron-Miron vs 11-Little-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.06 7.94 3-Marcus-Marcus vs 6-Brett-Seward
50 1.75 6.25 4-Perlman-Perlman vs 8-Burke-Burke
150 5.69 2.31 5-Lyons-Shea vs 10-Kemper-Hyde
150 5.69 2.31 6-Hallam-Pappalardo vs 1-Philpet-Johnson
100 3.44 4.56 7-Wilbur-Hurley vs 3-Rappaport-DeRochefort
50 1.75 6.25 8-Moss-Moss vs 5-Told-Hoopes
200 7.94 0.06 9-Midgley-Midgley vs 7-Becker-Tobin
150 5.69 2.31 11-Miron-Miron vs 11-Little-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 4-Perlman-Perlman vs 7-Becker-Tobin
140 5.69 2.31 6-Hallam-Pappalardo vs 11-Little-Larson
420 2.88 5.13 7-Wilbur-Hurley vs 2-Wright-Runnette
450 1.19 6.81 8-Moss-Moss vs 4-Felis-Frey
480 0.06 7.94 9-Midgley-Midgley vs 6-Brett-Seward
50 6.81 1.19 10-Martin-Martin vs 8-Burke-Burke
90 7.94 0.06 11-Miron-Miron vs 10-Kemper-Hyde
420 2.88 5.13 12-Wright-Maher vs 12-Banta-Avakian
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 4-Perlman-Perlman vs 7-Becker-Tobin
200 0.06 7.94 6-Hallam-Pappalardo vs 11-Little-Larson
420 3.44 4.56 7-Wilbur-Hurley vs 2-Wright-Runnette
100 1.19 6.81 8-Moss-Moss vs 4-Felis-Frey
450 6.81 1.19 9-Midgley-Midgley vs 6-Brett-Seward
420 3.44 4.56 10-Martin-Martin vs 8-Burke-Burke
450 6.81 1.19 11-Miron-Miron vs 10-Kemper-Hyde
420 3.44 4.56 12-Wright-Maher vs 12-Banta-Avakian
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 4-Perlman-Perlman vs 7-Becker-Tobin
100 0.06 7.94 6-Hallam-Pappalardo vs 11-Little-Larson
170 3.44 4.56 7-Wilbur-Hurley vs 2-Wright-Runnette
200 7.38 0.63 8-Moss-Moss vs 4-Felis-Frey
170 3.44 4.56 9-Midgley-Midgley vs 6-Brett-Seward
170 3.44 4.56 10-Martin-Martin vs 8-Burke-Burke
200 7.38 0.63 11-Miron-Miron vs 10-Kemper-Hyde
170 3.44 4.56 12-Wright-Maher vs 12-Banta-Avakian
----------------------------------------------------------------------

|