|
| |

Go To Section A Boards
EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2009 |CLUB NO.>224634 | 10/13/2009 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Lydia Popish |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/None/None |CLUB>St. Andrews Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3964868 Howard Swidler 7300948 Shirley Swidler C . . . 60.73 36.15
2 5507421 Gertrude Jaffee Q053146 Judith Bronsteen A 2 . . 105.55 62.83 0.50(A)
3 4537858 Lorrilyn Saex 5175186 Shirley Davis B 4 1 . 82.18 48.92 0.32(B)
4 8642052 Marilyn Perlin 3395790 Lois Pergament C . . . 63.31 37.68
5 Arven Aronin Renee Aronin A . . . 81.74 48.65
6 4537793 Judy Speizman 4537785 Seena Sperling B . 2 . 77.55 46.16 0.22(B)
7 M121082 Phyllis Rosenstock J799428 Judith Gushner A . . . 79.74 47.46
8 Q280436 Ina Rae Fox Q280843 Neil Fox A 3 . . 90.30 53.75 0.36(A)
9 N946565 Jack Grumet Q364036 Jack Harris A 1 . . 113.94 67.82 0.72(A)
Totals 755.04
EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 13, 2009 |CLUB NO.>224634 | 10/13/2009 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Lydia Popish |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/None/None |CLUB>St. Andrews Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=2/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 8387214 Dorothy Martin Linda Lane C . . . 56.93 33.89
2 M537912 Adele Hast M696093 David Hast A . . . 78.93 46.98
3 6446825 Elaine Wershba Rita Cole A 1 . . 96.88 57.67 0.72(A)
4 M132750 Jan Barsel 8701709 Irma Gross A 4 . . 87.79 52.26 0.25(A)
5 8399107 June Nathanson 4127161 Linda Halpert A 2 . . 92.50 55.06 0.50(A)
6 Q620067 Richard Projain L752925 Sue Projain A 3 . . 90.30 53.75 0.36(A)
7 4017552 Myrna Keisman 1365223 Harriet Finger B . 1 . 87.14 51.87 0.16(B)
8 Gilda Katz Q209405 Samuel Silverman A . . . 81.57 48.55

Section A Boards Totals 672.04
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Swidler-Swidler vs 1-Martin-Lane
50 1.79 5.21 3-Saex-Davis vs 5-Nathanson-Halpert
120 0.07 6.93 4-Perlin-Pergament vs 7-Keisman-Finger
50 1.79 5.21 6-Speizman-Sperling vs 2-Hast-Hast
150 4.64 2.36 7-Rosenstock-Gushner vs 4-Barsel-Gross
420 5.79 1.21 8-Fox-Fox vs 6-Projain-Projain
500 6.93 0.07 9-Grumet-Harris vs 8-Katz-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Swidler-Swidler vs 1-Martin-Lane
100 5.21 1.79 3-Saex-Davis vs 5-Nathanson-Halpert
450 1.21 5.79 4-Perlin-Pergament vs 7-Keisman-Finger
490 0.07 6.93 6-Speizman-Sperling vs 2-Hast-Hast
500 6.93 0.07 7-Rosenstock-Gushner vs 4-Barsel-Gross
100 5.21 1.79 8-Fox-Fox vs 6-Projain-Projain
50 3.50 3.50 9-Grumet-Harris vs 8-Katz-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.64 2.36 1-Swidler-Swidler vs 1-Martin-Lane
50 4.64 2.36 3-Saex-Davis vs 5-Nathanson-Halpert
100 1.21 5.79 4-Perlin-Pergament vs 7-Keisman-Finger
110 6.93 0.07 6-Speizman-Sperling vs 2-Hast-Hast
50 4.64 2.36 7-Rosenstock-Gushner vs 4-Barsel-Gross
100 1.21 5.79 8-Fox-Fox vs 6-Projain-Projain
100 1.21 5.79 9-Grumet-Harris vs 8-Katz-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 2-Jaffee-Bronsteen vs 2-Hast-Hast
400 0.64 6.36 4-Perlin-Pergament vs 6-Projain-Projain
110 4.64 2.36 5-Aronin-Aronin vs 8-Katz-Silverman
200 6.93 0.07 6-Speizman-Sperling vs 1-Martin-Lane
400 0.64 6.36 7-Rosenstock-Gushner vs 3-Wershba-Cole
200 2.93 4.07 8-Fox-Fox vs 5-Nathanson-Halpert
200 2.93 4.07 9-Grumet-Harris vs 7-Keisman-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 5.79 1.21 2-Jaffee-Bronsteen vs 2-Hast-Hast
680 1.79 5.21 4-Perlin-Pergament vs 6-Projain-Projain
680 1.79 5.21 5-Aronin-Aronin vs 8-Katz-Silverman
680 1.79 5.21 6-Speizman-Sperling vs 1-Martin-Lane
1430 5.79 1.21 7-Rosenstock-Gushner vs 3-Wershba-Cole
680 1.79 5.21 8-Fox-Fox vs 5-Nathanson-Halpert
1430 5.79 1.21 9-Grumet-Harris vs 7-Keisman-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.93 4.07 2-Jaffee-Bronsteen vs 2-Hast-Hast
50 0.64 6.36 4-Perlin-Pergament vs 6-Projain-Projain
980 6.36 0.64 5-Aronin-Aronin vs 8-Katz-Silverman
230 2.93 4.07 6-Speizman-Sperling vs 1-Martin-Lane
480 4.64 2.36 7-Rosenstock-Gushner vs 3-Wershba-Cole
50 0.64 6.36 8-Fox-Fox vs 5-Nathanson-Halpert
980 6.36 0.64 9-Grumet-Harris vs 7-Keisman-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.64 6.36 1-Swidler-Swidler vs 8-Katz-Silverman
100 4.64 2.36 2-Jaffee-Bronsteen vs 1-Martin-Lane
100 4.64 2.36 3-Saex-Davis vs 3-Wershba-Cole
100 4.64 2.36 5-Aronin-Aronin vs 7-Keisman-Finger
100 4.64 2.36 7-Rosenstock-Gushner vs 2-Hast-Hast
100 4.64 2.36 8-Fox-Fox vs 4-Barsel-Gross
600 0.64 6.36 9-Grumet-Harris vs 6-Projain-Projain
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.79 5.21 1-Swidler-Swidler vs 8-Katz-Silverman
100 4.07 2.93 2-Jaffee-Bronsteen vs 1-Martin-Lane
100 4.07 2.93 3-Saex-Davis vs 3-Wershba-Cole
50 5.79 1.21 5-Aronin-Aronin vs 7-Keisman-Finger
150 0.07 6.93 7-Rosenstock-Gushner vs 2-Hast-Hast
140 1.79 5.21 8-Fox-Fox vs 4-Barsel-Gross
90 6.93 0.07 9-Grumet-Harris vs 6-Projain-Projain
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 1-Swidler-Swidler vs 8-Katz-Silverman
50 5.21 1.79 2-Jaffee-Bronsteen vs 1-Martin-Lane
140 0.07 6.93 3-Saex-Davis vs 3-Wershba-Cole
110 6.93 0.07 5-Aronin-Aronin vs 7-Keisman-Finger
100 2.93 4.07 7-Rosenstock-Gushner vs 2-Hast-Hast
100 2.93 4.07 8-Fox-Fox vs 4-Barsel-Gross
50 5.21 1.79 9-Grumet-Harris vs 6-Projain-Projain
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Swidler-Swidler vs 7-Keisman-Finger
100 2.93 4.07 3-Saex-Davis vs 2-Hast-Hast
200 4.64 2.36 4-Perlin-Pergament vs 4-Barsel-Gross
400 6.36 0.64 6-Speizman-Sperling vs 8-Katz-Silverman
110 1.21 5.79 7-Rosenstock-Gushner vs 1-Martin-Lane
620 0.07 6.93 8-Fox-Fox vs 3-Wershba-Cole
400 6.36 0.64 9-Grumet-Harris vs 5-Nathanson-Halpert
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.21 5.79 1-Swidler-Swidler vs 7-Keisman-Finger
150 1.21 5.79 3-Saex-Davis vs 2-Hast-Hast
150 1.21 5.79 4-Perlin-Pergament vs 4-Barsel-Gross
50 5.21 1.79 6-Speizman-Sperling vs 8-Katz-Silverman
100 6.93 0.07 7-Rosenstock-Gushner vs 1-Martin-Lane
120 3.50 3.50 8-Fox-Fox vs 3-Wershba-Cole
50 5.21 1.79 9-Grumet-Harris vs 5-Nathanson-Halpert
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 1-Swidler-Swidler vs 7-Keisman-Finger
100 1.21 5.79 3-Saex-Davis vs 2-Hast-Hast
170 6.93 0.07 4-Perlin-Pergament vs 4-Barsel-Gross
110 0.07 6.93 6-Speizman-Sperling vs 8-Katz-Silverman
140 4.64 2.36 7-Rosenstock-Gushner vs 1-Martin-Lane
100 2.36 4.64 8-Fox-Fox vs 3-Wershba-Cole
140 4.64 2.36 9-Grumet-Harris vs 5-Nathanson-Halpert
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.07 6.93 1-Swidler-Swidler vs 6-Projain-Projain
100 5.21 1.79 2-Jaffee-Bronsteen vs 8-Katz-Silverman
100 5.21 1.79 3-Saex-Davis vs 1-Martin-Lane
100 5.21 1.79 4-Perlin-Pergament vs 3-Wershba-Cole
120 2.36 4.64 5-Aronin-Aronin vs 5-Nathanson-Halpert
100 5.21 1.79 8-Fox-Fox vs 2-Hast-Hast
620 1.21 5.79 9-Grumet-Harris vs 4-Barsel-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 1-Swidler-Swidler vs 6-Projain-Projain
400 6.93 0.07 2-Jaffee-Bronsteen vs 8-Katz-Silverman
170 5.79 1.21 3-Saex-Davis vs 1-Martin-Lane
110 3.50 3.50 4-Perlin-Pergament vs 3-Wershba-Cole
50 0.64 6.36 5-Aronin-Aronin vs 5-Nathanson-Halpert
50 0.64 6.36 8-Fox-Fox vs 2-Hast-Hast
140 4.64 2.36 9-Grumet-Harris vs 4-Barsel-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.79 5.21 1-Swidler-Swidler vs 6-Projain-Projain
300 6.93 0.07 2-Jaffee-Bronsteen vs 8-Katz-Silverman
50 4.64 2.36 3-Saex-Davis vs 1-Martin-Lane
130 0.07 6.93 4-Perlin-Pergament vs 3-Wershba-Cole
110 1.79 5.21 5-Aronin-Aronin vs 5-Nathanson-Halpert
100 3.50 3.50 8-Fox-Fox vs 2-Hast-Hast
140 5.79 1.21 9-Grumet-Harris vs 4-Barsel-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.21 5.79 1-Swidler-Swidler vs 5-Nathanson-Halpert
660 1.21 5.79 2-Jaffee-Bronsteen vs 7-Keisman-Finger
130 4.64 2.36 4-Perlin-Pergament vs 2-Hast-Hast
180 3.50 3.50 5-Aronin-Aronin vs 4-Barsel-Gross
660 1.21 5.79 6-Speizman-Sperling vs 6-Projain-Projain
110 5.79 1.21 8-Fox-Fox vs 1-Martin-Lane
100 6.93 0.07 9-Grumet-Harris vs 3-Wershba-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Swidler-Swidler vs 5-Nathanson-Halpert
450 6.93 0.07 2-Jaffee-Bronsteen vs 7-Keisman-Finger
400 2.36 4.64 4-Perlin-Pergament vs 2-Hast-Hast
150 0.07 6.93 5-Aronin-Aronin vs 4-Barsel-Gross
430 5.21 1.79 6-Speizman-Sperling vs 6-Projain-Projain
430 5.21 1.79 8-Fox-Fox vs 1-Martin-Lane
200 1.21 5.79 9-Grumet-Harris vs 3-Wershba-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.36 4.64 1-Swidler-Swidler vs 5-Nathanson-Halpert
100 0.64 6.36 2-Jaffee-Bronsteen vs 7-Keisman-Finger
140 5.21 1.79 4-Perlin-Pergament vs 2-Hast-Hast
100 0.64 6.36 5-Aronin-Aronin vs 4-Barsel-Gross
50 3.50 3.50 6-Speizman-Sperling vs 6-Projain-Projain
620 6.93 0.07 8-Fox-Fox vs 1-Martin-Lane
140 5.21 1.79 9-Grumet-Harris vs 3-Wershba-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Swidler-Swidler vs 4-Barsel-Gross
500 7.00 0.00 2-Jaffee-Bronsteen vs 6-Projain-Projain
200 5.50 1.50 3-Saex-Davis vs 8-Katz-Silverman
100 4.00 3.00 4-Perlin-Pergament vs 1-Martin-Lane
140 0.50 6.50 5-Aronin-Aronin vs 3-Wershba-Cole
100 2.50 4.50 6-Speizman-Sperling vs 5-Nathanson-Halpert
140 0.50 6.50 7-Rosenstock-Gushner vs 7-Keisman-Finger
200 5.50 1.50 9-Grumet-Harris vs 2-Hast-Hast
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 3.00 1-Swidler-Swidler vs 4-Barsel-Gross
150 1.50 5.50 2-Jaffee-Bronsteen vs 6-Projain-Projain
150 1.50 5.50 3-Saex-Davis vs 8-Katz-Silverman
200 6.50 0.50 4-Perlin-Pergament vs 1-Martin-Lane
150 1.50 5.50 5-Aronin-Aronin vs 3-Wershba-Cole
90 5.00 2.00 6-Speizman-Sperling vs 5-Nathanson-Halpert
150 1.50 5.50 7-Rosenstock-Gushner vs 7-Keisman-Finger
200 6.50 0.50 9-Grumet-Harris vs 2-Hast-Hast
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 4.50 1-Swidler-Swidler vs 4-Barsel-Gross
1100 6.00 1.00 2-Jaffee-Bronsteen vs 6-Projain-Projain
710 2.50 4.50 3-Saex-Davis vs 8-Katz-Silverman
710 2.50 4.50 4-Perlin-Pergament vs 1-Martin-Lane
710 2.50 4.50 5-Aronin-Aronin vs 3-Wershba-Cole
710 2.50 4.50 6-Speizman-Sperling vs 5-Nathanson-Halpert
710 2.50 4.50 7-Rosenstock-Gushner vs 7-Keisman-Finger
1460 7.00 0.00 9-Grumet-Harris vs 2-Hast-Hast
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.36 4.64 1-Swidler-Swidler vs 3-Wershba-Cole
650 2.36 4.64 2-Jaffee-Bronsteen vs 5-Nathanson-Halpert
620 5.79 1.21 3-Saex-Davis vs 7-Keisman-Finger
620 5.79 1.21 5-Aronin-Aronin vs 2-Hast-Hast
650 2.36 4.64 6-Speizman-Sperling vs 4-Barsel-Gross
1100 0.07 6.93 7-Rosenstock-Gushner vs 6-Projain-Projain
620 5.79 1.21 8-Fox-Fox vs 8-Katz-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.64 2.36 1-Swidler-Swidler vs 3-Wershba-Cole
620 6.36 0.64 2-Jaffee-Bronsteen vs 5-Nathanson-Halpert
170 0.07 6.93 3-Saex-Davis vs 7-Keisman-Finger
230 3.50 3.50 5-Aronin-Aronin vs 2-Hast-Hast
200 1.79 5.21 6-Speizman-Sperling vs 4-Barsel-Gross
200 1.79 5.21 7-Rosenstock-Gushner vs 6-Projain-Projain
620 6.36 0.64 8-Fox-Fox vs 8-Katz-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.93 4.07 1-Swidler-Swidler vs 3-Wershba-Cole
420 2.93 4.07 2-Jaffee-Bronsteen vs 5-Nathanson-Halpert
420 2.93 4.07 3-Saex-Davis vs 7-Keisman-Finger
420 2.93 4.07 5-Aronin-Aronin vs 2-Hast-Hast
420 2.93 4.07 6-Speizman-Sperling vs 4-Barsel-Gross
450 6.93 0.07 7-Rosenstock-Gushner vs 6-Projain-Projain
420 2.93 4.07 8-Fox-Fox vs 8-Katz-Silverman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.07 6.93 2-Jaffee-Bronsteen vs 4-Barsel-Gross
490 6.93 0.07 3-Saex-Davis vs 6-Projain-Projain
50 1.79 5.21 4-Perlin-Pergament vs 8-Katz-Silverman
460 5.79 1.21 5-Aronin-Aronin vs 1-Martin-Lane
400 4.07 2.93 6-Speizman-Sperling vs 3-Wershba-Cole
400 4.07 2.93 7-Rosenstock-Gushner vs 5-Nathanson-Halpert
50 1.79 5.21 8-Fox-Fox vs 7-Keisman-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 2-Jaffee-Bronsteen vs 4-Barsel-Gross
140 1.21 5.79 3-Saex-Davis vs 6-Projain-Projain
200 0.07 6.93 4-Perlin-Pergament vs 8-Katz-Silverman
600 5.79 1.21 5-Aronin-Aronin vs 1-Martin-Lane
170 3.50 3.50 6-Speizman-Sperling vs 3-Wershba-Cole
170 3.50 3.50 7-Rosenstock-Gushner vs 5-Nathanson-Halpert
630 6.93 0.07 8-Fox-Fox vs 7-Keisman-Finger
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.36 0.64 2-Jaffee-Bronsteen vs 4-Barsel-Gross
490 4.07 2.93 3-Saex-Davis vs 6-Projain-Projain
990 1.21 5.79 4-Perlin-Pergament vs 8-Katz-Silverman
490 4.07 2.93 5-Aronin-Aronin vs 1-Martin-Lane
990 1.21 5.79 6-Speizman-Sperling vs 3-Wershba-Cole
990 1.21 5.79 7-Rosenstock-Gushner vs 5-Nathanson-Halpert
460 6.36 0.64 8-Fox-Fox vs 7-Keisman-Finger
----------------------------------------------------------------------

|