Jackson Bridge Association |
||
|
|
||
|
|
||
| JULY | |||
| 2 | Thurs aft NAP $6.00 | Thurs 12:00 | |
| 3 | 1st Friday Teams | ||
| 4 | QCC | Sat 1:00 | |
| 7 | NAP Tues 1:00 pm $6.00 | Tues 1:00 pm | |
| 12 | NAP $4.00 | Sun 1:30 | |
| 15 | QCC | Wed 12:00 | |
| 18 | NAP $4.00 | Sat 1:00 | |
| 21 | NAP $6.00 | Tues 7:00 pm | |
| 22 | NAP $6.00 | Wed 12:00 | |
| AUGUST | |||
| 3 | NAP High Noon $6.00 | Mon 12:00 | |
| 4 | QCC Tues 1:00 pm | Tues 1:00 pm | |
| 7 | 1st Friday Teams | ||
| 11 | NAP $6.00 | Tues 7:00 pm | |
| 16 | QCC | Sun 1:30 | |
| 18 | Win-An-Entry $10.00 | Tues 7:00 pm | |
| 19 | NAP $6.00 | Wed 12:00 | |
| 20 | NAP Thurs $6.00 | Thurs 12:00 | |
| 20 | QCC 5th nite | Thurs 7:00 | |
| 21-23 | JBA Sectional Tournament | ||
| 25 | NAP $6.00 | Tues 1:00 pm | |
| 29 | NAP $4.00 | Sat 1:00 | |
| 30 | NAP $4.00 | Sun 1:30 | |
| Bridge Director: James Tullos: jrtullos@bellsouth.net (601) 936-4856 |
| Webmaster:
info@BridgeScore.com 561-963-2424 Last Modified 06/13/09 08:18 |