|
| |

Go To Section A Boards

Section A Boards Tuesday Evening Pairs, Tuesday Eve, April 22, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.06 7.94 5-Green-Obanion vs 9-Herod-Harding
140 5.13 2.88 6-Aldenderfer-Allison vs 11-Scites-Scites
50 1.75 6.25 7-Farley-Gilman vs 2-Crile-Bissonette
140 5.13 2.88 8-Sinclair-Logan vs 4-Wagner-Wagner
300 7.94 0.06 9-Pote-Feeney vs 6-Bartol-Lyon
140 5.13 2.88 10-Russell-Russell vs 8-Meyer-Meyer
50 1.75 6.25 11-Combs-Hight vs 10-Brown-Burkhart
140 5.13 2.88 12-Pierson-McLeish vs 12-Ransel-Ransel, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 5-Green-Obanion vs 9-Herod-Harding
150 7.94 0.06 6-Aldenderfer-Allison vs 11-Scites-Scites
110 6.25 1.75 7-Farley-Gilman vs 2-Crile-Bissonette
90 1.19 6.81 8-Sinclair-Logan vs 4-Wagner-Wagner
100 4.00 4.00 9-Pote-Feeney vs 6-Bartol-Lyon
50 2.31 5.69 10-Russell-Russell vs 8-Meyer-Meyer
110 6.25 1.75 11-Combs-Hight vs 10-Brown-Burkhart
100 4.00 4.00 12-Pierson-McLeish vs 12-Ransel-Ransel, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 5-Green-Obanion vs 9-Herod-Harding
170 7.94 0.06 6-Aldenderfer-Allison vs 11-Scites-Scites
120 5.69 2.31 7-Farley-Gilman vs 2-Crile-Bissonette
100 4.00 4.00 8-Sinclair-Logan vs 4-Wagner-Wagner
110 0.63 7.38 9-Pote-Feeney vs 6-Bartol-Lyon
50 2.31 5.69 10-Russell-Russell vs 8-Meyer-Meyer
100 4.00 4.00 11-Combs-Hight vs 10-Brown-Burkhart
110 0.63 7.38 12-Pierson-McLeish vs 12-Ransel-Ransel, Jr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 1-Richardson-Richardson vs 1-Hoskins-Hoskins
200 0.06 7.94 5-Green-Obanion vs 8-Meyer-Meyer
100 1.75 6.25 6-Aldenderfer-Allison vs 10-Brown-Burkhart
180 7.94 0.06 7-Farley-Gilman vs 12-Ransel-Ransel, Jr
100 1.75 6.25 8-Sinclair-Logan vs 3-Robinson-Oberting
150 6.25 1.75 9-Pote-Feeney vs 5-Shadwick-Fillmore
140 4.56 3.44 11-Combs-Hight vs 9-Herod-Harding
110 3.44 4.56 12-Pierson-McLeish vs 11-Scites-Scites
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Richardson-Richardson vs 1-Hoskins-Hoskins
50 7.38 0.63 5-Green-Obanion vs 8-Meyer-Meyer
110 3.44 4.56 6-Aldenderfer-Allison vs 10-Brown-Burkhart
200 0.06 7.94 7-Farley-Gilman vs 12-Ransel-Ransel, Jr
120 1.19 6.81 8-Sinclair-Logan vs 3-Robinson-Oberting
110 3.44 4.56 9-Pote-Feeney vs 5-Shadwick-Fillmore
90 5.69 2.31 11-Combs-Hight vs 9-Herod-Harding
50 7.38 0.63 12-Pierson-McLeish vs 11-Scites-Scites
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Richardson-Richardson vs 1-Hoskins-Hoskins
800 0.06 7.94 5-Green-Obanion vs 8-Meyer-Meyer
140 5.69 2.31 6-Aldenderfer-Allison vs 10-Brown-Burkhart
170 3.44 4.56 7-Farley-Gilman vs 12-Ransel-Ransel, Jr
170 3.44 4.56 8-Sinclair-Logan vs 3-Robinson-Oberting
50 7.94 0.06 9-Pote-Feeney vs 5-Shadwick-Fillmore
170 3.44 4.56 11-Combs-Hight vs 9-Herod-Harding
620 1.19 6.81 12-Pierson-McLeish vs 11-Scites-Scites
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 1-Richardson-Richardson vs 12-Ransel-Ransel, Jr
300 0.00 8.00 2-Clayton-Clayton vs 2-Crile-Bissonette
600 7.00 1.00 6-Aldenderfer-Allison vs 9-Herod-Harding
660 8.00 0.00 7-Farley-Gilman vs 11-Scites-Scites
110 3.00 5.00 8-Sinclair-Logan vs 1-Hoskins-Hoskins
300 6.00 2.00 9-Pote-Feeney vs 4-Wagner-Wagner
200 4.50 3.50 10-Russell-Russell vs 6-Bartol-Lyon
100 1.50 6.50 11-Combs-Hight vs 8-Meyer-Meyer
100 1.50 6.50 12-Pierson-McLeish vs 10-Brown-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Richardson-Richardson vs 12-Ransel-Ransel, Jr
420 7.50 0.50 2-Clayton-Clayton vs 2-Crile-Bissonette
170 3.50 4.50 6-Aldenderfer-Allison vs 9-Herod-Harding
170 3.50 4.50 7-Farley-Gilman vs 11-Scites-Scites
170 3.50 4.50 8-Sinclair-Logan vs 1-Hoskins-Hoskins
200 6.00 2.00 9-Pote-Feeney vs 4-Wagner-Wagner
170 3.50 4.50 10-Russell-Russell vs 6-Bartol-Lyon
100 0.00 8.00 11-Combs-Hight vs 8-Meyer-Meyer
140 1.00 7.00 12-Pierson-McLeish vs 10-Brown-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Richardson-Richardson vs 12-Ransel-Ransel, Jr
110 3.50 4.50 2-Clayton-Clayton vs 2-Crile-Bissonette
600 0.00 8.00 6-Aldenderfer-Allison vs 9-Herod-Harding
130 1.50 6.50 7-Farley-Gilman vs 11-Scites-Scites
130 1.50 6.50 8-Sinclair-Logan vs 1-Hoskins-Hoskins
100 5.00 3.00 9-Pote-Feeney vs 4-Wagner-Wagner
100 6.50 1.50 10-Russell-Russell vs 6-Bartol-Lyon
110 3.50 4.50 11-Combs-Hight vs 8-Meyer-Meyer
100 6.50 1.50 12-Pierson-McLeish vs 10-Brown-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.94 0.06 1-Richardson-Richardson vs 11-Scites-Scites
140 2.31 5.69 2-Clayton-Clayton vs 1-Hoskins-Hoskins
140 2.31 5.69 3-Cultice-Ryan vs 3-Robinson-Oberting
170 5.69 2.31 7-Farley-Gilman vs 10-Brown-Burkhart
200 6.81 1.19 8-Sinclair-Logan vs 12-Ransel-Ransel, Jr
140 2.31 5.69 9-Pote-Feeney vs 2-Crile-Bissonette
140 2.31 5.69 10-Russell-Russell vs 5-Shadwick-Fillmore
140 2.31 5.69 12-Pierson-McLeish vs 9-Herod-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.06 7.94 1-Richardson-Richardson vs 11-Scites-Scites
420 3.44 4.56 2-Clayton-Clayton vs 1-Hoskins-Hoskins
490 1.75 6.25 3-Cultice-Ryan vs 3-Robinson-Oberting
50 5.13 2.88 7-Farley-Gilman vs 10-Brown-Burkhart
50 5.13 2.88 8-Sinclair-Logan vs 12-Ransel-Ransel, Jr
100 7.38 0.63 9-Pote-Feeney vs 2-Crile-Bissonette
100 7.38 0.63 10-Russell-Russell vs 5-Shadwick-Fillmore
490 1.75 6.25 12-Pierson-McLeish vs 9-Herod-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.88 5.13 1-Richardson-Richardson vs 11-Scites-Scites
130 2.88 5.13 2-Clayton-Clayton vs 1-Hoskins-Hoskins
140 7.38 0.63 3-Cultice-Ryan vs 3-Robinson-Oberting
100 5.69 2.31 7-Farley-Gilman vs 10-Brown-Burkhart
150 0.63 7.38 8-Sinclair-Logan vs 12-Ransel-Ransel, Jr
140 7.38 0.63 9-Pote-Feeney vs 2-Crile-Bissonette
110 4.56 3.44 10-Russell-Russell vs 5-Shadwick-Fillmore
150 0.63 7.38 12-Pierson-McLeish vs 9-Herod-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Richardson-Richardson vs 10-Brown-Burkhart
100 2.00 6.00 2-Clayton-Clayton vs 12-Ransel-Ransel, Jr
150 7.00 1.00 3-Cultice-Ryan vs 2-Crile-Bissonette
110 4.00 4.00 4-Clark-Siddiqui vs 4-Wagner-Wagner
110 4.00 4.00 8-Sinclair-Logan vs 11-Scites-Scites
140 6.00 2.00 9-Pote-Feeney vs 1-Hoskins-Hoskins
110 4.00 4.00 10-Russell-Russell vs 3-Robinson-Oberting
110 0.00 8.00 11-Combs-Hight vs 6-Bartol-Lyon
90 1.00 7.00 12-Pierson-McLeish vs 8-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Richardson-Richardson vs 10-Brown-Burkhart
140 3.50 4.50 2-Clayton-Clayton vs 12-Ransel-Ransel, Jr
170 2.00 6.00 3-Cultice-Ryan vs 2-Crile-Bissonette
50 6.50 1.50 4-Clark-Siddiqui vs 4-Wagner-Wagner
50 6.50 1.50 8-Sinclair-Logan vs 11-Scites-Scites
140 3.50 4.50 9-Pote-Feeney vs 1-Hoskins-Hoskins
420 1.00 7.00 10-Russell-Russell vs 3-Robinson-Oberting
480 0.00 8.00 11-Combs-Hight vs 6-Bartol-Lyon
50 6.50 1.50 12-Pierson-McLeish vs 8-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Richardson-Richardson vs 10-Brown-Burkhart
100 6.00 2.00 2-Clayton-Clayton vs 12-Ransel-Ransel, Jr
50 7.50 0.50 3-Cultice-Ryan vs 2-Crile-Bissonette
200 1.00 7.00 4-Clark-Siddiqui vs 4-Wagner-Wagner
110 4.50 3.50 8-Sinclair-Logan vs 11-Scites-Scites
130 2.50 5.50 9-Pote-Feeney vs 1-Hoskins-Hoskins
130 2.50 5.50 10-Russell-Russell vs 3-Robinson-Oberting
430 0.00 8.00 11-Combs-Hight vs 6-Bartol-Lyon
50 7.50 0.50 12-Pierson-McLeish vs 8-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Richardson-Richardson vs 9-Herod-Harding
480 4.00 4.00 2-Clayton-Clayton vs 11-Scites-Scites
480 4.00 4.00 3-Cultice-Ryan vs 1-Hoskins-Hoskins
480 4.00 4.00 4-Clark-Siddiqui vs 3-Robinson-Oberting
480 4.00 4.00 5-Green-Obanion vs 5-Shadwick-Fillmore
480 4.00 4.00 9-Pote-Feeney vs 12-Ransel-Ransel, Jr
480 4.00 4.00 10-Russell-Russell vs 2-Crile-Bissonette
480 4.00 4.00 11-Combs-Hight vs 4-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Richardson-Richardson vs 9-Herod-Harding
200 1.75 6.25 2-Clayton-Clayton vs 11-Scites-Scites
200 1.75 6.25 3-Cultice-Ryan vs 1-Hoskins-Hoskins
450 6.81 1.19 4-Clark-Siddiqui vs 3-Robinson-Oberting
450 6.81 1.19 5-Green-Obanion vs 5-Shadwick-Fillmore
200 1.75 6.25 9-Pote-Feeney vs 12-Ransel-Ransel, Jr
200 1.75 6.25 10-Russell-Russell vs 2-Crile-Bissonette
420 4.56 3.44 11-Combs-Hight vs 4-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Richardson-Richardson vs 9-Herod-Harding
140 1.19 6.81 2-Clayton-Clayton vs 11-Scites-Scites
140 1.19 6.81 3-Cultice-Ryan vs 1-Hoskins-Hoskins
50 5.13 2.88 4-Clark-Siddiqui vs 3-Robinson-Oberting
100 7.94 0.06 5-Green-Obanion vs 5-Shadwick-Fillmore
50 5.13 2.88 9-Pote-Feeney vs 12-Ransel-Ransel, Jr
50 5.13 2.88 10-Russell-Russell vs 2-Crile-Bissonette
140 1.19 6.81 11-Combs-Hight vs 4-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Richardson-Richardson vs 8-Meyer-Meyer
50 5.00 3.00 2-Clayton-Clayton vs 10-Brown-Burkhart
750 0.50 7.50 3-Cultice-Ryan vs 12-Ransel-Ransel, Jr
50 5.00 3.00 4-Clark-Siddiqui vs 2-Crile-Bissonette
100 2.50 5.50 5-Green-Obanion vs 4-Wagner-Wagner
750 0.50 7.50 6-Aldenderfer-Allison vs 6-Bartol-Lyon
50 5.00 3.00 10-Russell-Russell vs 1-Hoskins-Hoskins
140 7.50 0.50 11-Combs-Hight vs 3-Robinson-Oberting
100 2.50 5.50 12-Pierson-McLeish vs 5-Shadwick-Fillmore
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Richardson-Richardson vs 8-Meyer-Meyer
140 1.50 6.50 2-Clayton-Clayton vs 10-Brown-Burkhart
170 6.00 2.00 3-Cultice-Ryan vs 12-Ransel-Ransel, Jr
120 0.00 8.00 4-Clark-Siddiqui vs 2-Crile-Bissonette
630 8.00 0.00 5-Green-Obanion vs 4-Wagner-Wagner
140 1.50 6.50 6-Aldenderfer-Allison vs 6-Bartol-Lyon
150 4.00 4.00 10-Russell-Russell vs 1-Hoskins-Hoskins
150 4.00 4.00 11-Combs-Hight vs 3-Robinson-Oberting
190 7.00 1.00 12-Pierson-McLeish vs 5-Shadwick-Fillmore
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Richardson-Richardson vs 8-Meyer-Meyer
50 4.50 3.50 2-Clayton-Clayton vs 10-Brown-Burkhart
510 1.00 7.00 3-Cultice-Ryan vs 12-Ransel-Ransel, Jr
100 2.50 5.50 4-Clark-Siddiqui vs 2-Crile-Bissonette
620 7.50 0.50 5-Green-Obanion vs 4-Wagner-Wagner
650 0.00 8.00 6-Aldenderfer-Allison vs 6-Bartol-Lyon
100 2.50 5.50 10-Russell-Russell vs 1-Hoskins-Hoskins
50 4.50 3.50 11-Combs-Hight vs 3-Robinson-Oberting
100 6.00 2.00 12-Pierson-McLeish vs 5-Shadwick-Fillmore
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Richardson-Richardson vs 6-Bartol-Lyon
100 5.69 2.31 2-Clayton-Clayton vs 9-Herod-Harding
100 5.69 2.31 3-Cultice-Ryan vs 11-Scites-Scites
660 0.06 7.94 4-Clark-Siddiqui vs 1-Hoskins-Hoskins
600 2.31 5.69 5-Green-Obanion vs 3-Robinson-Oberting
620 1.19 6.81 6-Aldenderfer-Allison vs 5-Shadwick-Fillmore
100 5.69 2.31 11-Combs-Hight vs 2-Crile-Bissonette
100 5.69 2.31 12-Pierson-McLeish vs 4-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Richardson-Richardson vs 6-Bartol-Lyon
90 4.56 3.44 2-Clayton-Clayton vs 9-Herod-Harding
200 7.94 0.06 3-Cultice-Ryan vs 11-Scites-Scites
110 1.19 6.81 4-Clark-Siddiqui vs 1-Hoskins-Hoskins
100 2.31 5.69 5-Green-Obanion vs 3-Robinson-Oberting
200 0.06 7.94 6-Aldenderfer-Allison vs 5-Shadwick-Fillmore
110 6.81 1.19 11-Combs-Hight vs 2-Crile-Bissonette
90 4.56 3.44 12-Pierson-McLeish vs 4-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Richardson-Richardson vs 6-Bartol-Lyon
480 1.19 6.81 2-Clayton-Clayton vs 9-Herod-Harding
750 7.94 0.06 3-Cultice-Ryan vs 11-Scites-Scites
480 6.25 1.75 4-Clark-Siddiqui vs 1-Hoskins-Hoskins
650 0.06 7.94 5-Green-Obanion vs 3-Robinson-Oberting
100 3.44 4.56 6-Aldenderfer-Allison vs 5-Shadwick-Fillmore
420 4.56 3.44 11-Combs-Hight vs 2-Crile-Bissonette
480 6.25 1.75 12-Pierson-McLeish vs 4-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.94 0.06 1-Richardson-Richardson vs 5-Shadwick-Fillmore
50 0.63 7.38 3-Cultice-Ryan vs 10-Brown-Burkhart
460 4.56 3.44 4-Clark-Siddiqui vs 12-Ransel-Ransel, Jr
460 4.56 3.44 5-Green-Obanion vs 2-Crile-Bissonette
460 4.56 3.44 6-Aldenderfer-Allison vs 4-Wagner-Wagner
460 4.56 3.44 7-Farley-Gilman vs 6-Bartol-Lyon
460 4.56 3.44 8-Sinclair-Logan vs 8-Meyer-Meyer
50 0.63 7.38 12-Pierson-McLeish vs 3-Robinson-Oberting
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.19 6.81 1-Richardson-Richardson vs 5-Shadwick-Fillmore
1460 6.25 1.75 3-Cultice-Ryan vs 10-Brown-Burkhart
1460 6.25 1.75 4-Clark-Siddiqui vs 12-Ransel-Ransel, Jr
1460 6.25 1.75 5-Green-Obanion vs 2-Crile-Bissonette
1430 2.88 5.13 6-Aldenderfer-Allison vs 4-Wagner-Wagner
1430 2.88 5.13 7-Farley-Gilman vs 6-Bartol-Lyon
650 0.06 7.94 8-Sinclair-Logan vs 8-Meyer-Meyer
1460 6.25 1.75 12-Pierson-McLeish vs 3-Robinson-Oberting
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Richardson-Richardson vs 5-Shadwick-Fillmore
430 4.00 4.00 3-Cultice-Ryan vs 10-Brown-Burkhart
460 7.38 0.63 4-Clark-Siddiqui vs 12-Ransel-Ransel, Jr
50 0.06 7.94 5-Green-Obanion vs 2-Crile-Bissonette
460 7.38 0.63 6-Aldenderfer-Allison vs 4-Wagner-Wagner
430 4.00 4.00 7-Farley-Gilman vs 6-Bartol-Lyon
170 1.19 6.81 8-Sinclair-Logan vs 8-Meyer-Meyer
430 4.00 4.00 12-Pierson-McLeish vs 3-Robinson-Oberting
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.25 1.75 1-Richardson-Richardson vs 4-Wagner-Wagner
600 6.25 1.75 2-Clayton-Clayton vs 6-Bartol-Lyon
150 3.44 4.56 3-Cultice-Ryan vs 8-Meyer-Meyer
100 1.19 6.81 4-Clark-Siddiqui vs 11-Scites-Scites
600 6.25 1.75 5-Green-Obanion vs 1-Hoskins-Hoskins
100 1.19 6.81 6-Aldenderfer-Allison vs 3-Robinson-Oberting
100 1.19 6.81 7-Farley-Gilman vs 5-Shadwick-Fillmore
600 6.25 1.75 9-Pote-Feeney vs 9-Herod-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.25 1.75 1-Richardson-Richardson vs 4-Wagner-Wagner
100 1.75 6.25 2-Clayton-Clayton vs 6-Bartol-Lyon
100 1.75 6.25 3-Cultice-Ryan vs 8-Meyer-Meyer
1430 7.94 0.06 4-Clark-Siddiqui vs 11-Scites-Scites
100 1.75 6.25 5-Green-Obanion vs 1-Hoskins-Hoskins
650 4.56 3.44 6-Aldenderfer-Allison vs 3-Robinson-Oberting
100 1.75 6.25 7-Farley-Gilman vs 5-Shadwick-Fillmore
680 6.25 1.75 9-Pote-Feeney vs 9-Herod-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Richardson-Richardson vs 4-Wagner-Wagner
920 0.06 7.94 2-Clayton-Clayton vs 6-Bartol-Lyon
450 3.44 4.56 3-Cultice-Ryan vs 8-Meyer-Meyer
150 7.94 0.06 4-Clark-Siddiqui vs 11-Scites-Scites
420 5.69 2.31 5-Green-Obanion vs 1-Hoskins-Hoskins
460 1.75 6.25 6-Aldenderfer-Allison vs 3-Robinson-Oberting
420 5.69 2.31 7-Farley-Gilman vs 5-Shadwick-Fillmore
460 1.75 6.25 9-Pote-Feeney vs 9-Herod-Harding
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 2-Clayton-Clayton vs 5-Shadwick-Fillmore
470 0.06 7.94 4-Clark-Siddiqui vs 9-Herod-Harding
200 1.75 6.25 5-Green-Obanion vs 12-Ransel-Ransel, Jr
100 4.56 3.44 6-Aldenderfer-Allison vs 2-Crile-Bissonette
100 4.56 3.44 7-Farley-Gilman vs 4-Wagner-Wagner
50 6.81 1.19 8-Sinclair-Logan vs 6-Bartol-Lyon
200 1.75 6.25 9-Pote-Feeney vs 8-Meyer-Meyer
120 7.94 0.06 10-Russell-Russell vs 10-Brown-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 2-Clayton-Clayton vs 5-Shadwick-Fillmore
170 7.94 0.06 4-Clark-Siddiqui vs 9-Herod-Harding
50 1.19 6.81 5-Green-Obanion vs 12-Ransel-Ransel, Jr
50 1.19 6.81 6-Aldenderfer-Allison vs 2-Crile-Bissonette
50 1.19 6.81 7-Farley-Gilman vs 4-Wagner-Wagner
90 3.44 4.56 8-Sinclair-Logan vs 6-Bartol-Lyon
110 5.13 2.88 9-Pote-Feeney vs 8-Meyer-Meyer
110 5.13 2.88 10-Russell-Russell vs 10-Brown-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.88 5.13 2-Clayton-Clayton vs 5-Shadwick-Fillmore
110 4.56 3.44 4-Clark-Siddiqui vs 9-Herod-Harding
100 6.25 1.75 5-Green-Obanion vs 12-Ransel-Ransel, Jr
210 1.19 6.81 6-Aldenderfer-Allison vs 2-Crile-Bissonette
130 2.88 5.13 7-Farley-Gilman vs 4-Wagner-Wagner
460 0.06 7.94 8-Sinclair-Logan vs 6-Bartol-Lyon
100 6.25 1.75 9-Pote-Feeney vs 8-Meyer-Meyer
50 7.94 0.06 10-Russell-Russell vs 10-Brown-Burkhart
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.19 6.81 3-Cultice-Ryan vs 6-Bartol-Lyon
50 6.81 1.19 4-Clark-Siddiqui vs 8-Meyer-Meyer
140 4.56 3.44 5-Green-Obanion vs 10-Brown-Burkhart
170 1.19 6.81 6-Aldenderfer-Allison vs 1-Hoskins-Hoskins
140 4.56 3.44 7-Farley-Gilman vs 3-Robinson-Oberting
100 7.94 0.06 8-Sinclair-Logan vs 5-Shadwick-Fillmore
140 4.56 3.44 10-Russell-Russell vs 9-Herod-Harding
170 1.19 6.81 11-Combs-Hight vs 11-Scites-Scites
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.06 7.94 3-Cultice-Ryan vs 6-Bartol-Lyon
50 5.69 2.31 4-Clark-Siddiqui vs 8-Meyer-Meyer
110 1.19 6.81 5-Green-Obanion vs 10-Brown-Burkhart
100 7.94 0.06 6-Aldenderfer-Allison vs 1-Hoskins-Hoskins
90 6.81 1.19 7-Farley-Gilman vs 3-Robinson-Oberting
90 4.00 4.00 8-Sinclair-Logan vs 5-Shadwick-Fillmore
100 2.31 5.69 10-Russell-Russell vs 9-Herod-Harding
90 4.00 4.00 11-Combs-Hight vs 11-Scites-Scites
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.25 1.75 3-Cultice-Ryan vs 6-Bartol-Lyon
620 6.25 1.75 4-Clark-Siddiqui vs 8-Meyer-Meyer
620 6.25 1.75 5-Green-Obanion vs 10-Brown-Burkhart
620 6.25 1.75 6-Aldenderfer-Allison vs 1-Hoskins-Hoskins
680 0.06 7.94 7-Farley-Gilman vs 3-Robinson-Oberting
650 1.75 6.25 8-Sinclair-Logan vs 5-Shadwick-Fillmore
650 1.75 6.25 10-Russell-Russell vs 9-Herod-Harding
630 3.44 4.56 11-Combs-Hight vs 11-Scites-Scites
----------------------------------------------------------------------

|