|
| |

Go To Section A Boards

Section A Boards Tuesday Evening Pairs, Tuesday Eve, January 22, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.45 5.55 2-Combs-Hight vs 5-Miller-Hancook
480 8.85 1.15 3-Ryan-Cultice vs 7-Franchi-Sneider
50 4.45 5.55 4-Green-Obanion vs 9-Allison-Aldenderfer
100 2.25 7.75 5-Rosiello-Sabla vs 11-Clayton-Clayton
480 8.85 1.15 6-Little-Ellis vs 13-Wagner-Wagner
140 0.60 9.40 7-Hoskins-Hoskins vs 2-Scites-Scites
50 4.45 5.55 8-Sinclair-Logan vs 4-Russell-Russell
450 6.65 3.35 9-Farley-Avery vs 6-Herod-Hadley
480 8.85 1.15 11-Nagler-Diab vs 10-Morris-Thornbury
140 0.60 9.40 12-Freihofer-Bleke, Jr vs 12-Paschke-Kilgard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.30 1.70 2-Combs-Hight vs 5-Miller-Hancook
500 0.60 9.40 3-Ryan-Cultice vs 7-Franchi-Sneider
50 8.30 1.70 4-Green-Obanion vs 9-Allison-Aldenderfer
50 8.30 1.70 5-Rosiello-Sabla vs 11-Clayton-Clayton
140 3.90 6.10 6-Little-Ellis vs 13-Wagner-Wagner
50 8.30 1.70 7-Hoskins-Hoskins vs 2-Scites-Scites
200 2.25 7.75 8-Sinclair-Logan vs 4-Russell-Russell
500 0.60 9.40 9-Farley-Avery vs 6-Herod-Hadley
100 5.55 4.45 11-Nagler-Diab vs 10-Morris-Thornbury
140 3.90 6.10 12-Freihofer-Bleke, Jr vs 12-Paschke-Kilgard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.75 2.25 3-Ryan-Cultice vs 6-Herod-Hadley
110 5.55 4.45 4-Green-Obanion vs 8-Meyer-Meyer
620 0.60 9.40 5-Rosiello-Sabla vs 10-Morris-Thornbury
140 3.35 6.65 6-Little-Ellis vs 12-Paschke-Kilgard
140 3.35 6.65 7-Hoskins-Hoskins vs 1-Higbie-Brown
100 7.75 2.25 8-Sinclair-Logan vs 3-Pote-Feeney
200 9.95 0.05 9-Farley-Avery vs 5-Miller-Hancook
620 0.60 9.40 11-Nagler-Diab vs 9-Allison-Aldenderfer
140 3.35 6.65 12-Freihofer-Bleke, Jr vs 11-Clayton-Clayton
100 7.75 2.25 13-Lyon-Tao vs 13-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.30 1.70 3-Ryan-Cultice vs 6-Herod-Hadley
100 6.10 3.90 4-Green-Obanion vs 8-Meyer-Meyer
90 4.45 5.55 5-Rosiello-Sabla vs 10-Morris-Thornbury
200 2.25 7.75 6-Little-Ellis vs 12-Paschke-Kilgard
200 2.25 7.75 7-Hoskins-Hoskins vs 1-Higbie-Brown
110 8.30 1.70 8-Sinclair-Logan vs 3-Pote-Feeney
630 9.95 0.05 9-Farley-Avery vs 5-Miller-Hancook
200 2.25 7.75 11-Nagler-Diab vs 9-Allison-Aldenderfer
100 6.10 3.90 12-Freihofer-Bleke, Jr vs 11-Clayton-Clayton
300 0.05 9.95 13-Lyon-Tao vs 13-Wagner-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.30 1.70 1-Richardson-Richardson vs 1-Higbie-Brown
170 8.30 1.70 4-Green-Obanion vs 7-Franchi-Sneider
100 0.05 9.95 5-Rosiello-Sabla vs 9-Allison-Aldenderfer
140 4.45 5.55 6-Little-Ellis vs 11-Clayton-Clayton
50 1.15 8.85 7-Hoskins-Hoskins vs 13-Wagner-Wagner
170 8.30 1.70 8-Sinclair-Logan vs 2-Scites-Scites
140 4.45 5.55 9-Farley-Avery vs 4-Russell-Russell
170 8.30 1.70 11-Nagler-Diab vs 8-Meyer-Meyer
110 2.25 7.75 12-Freihofer-Bleke, Jr vs 10-Morris-Thornbury
140 4.45 5.55 13-Lyon-Tao vs 12-Paschke-Kilgard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.80 7.20 1-Richardson-Richardson vs 1-Higbie-Brown
110 6.65 3.35 4-Green-Obanion vs 7-Franchi-Sneider
PASS 5.00 5.00 5-Rosiello-Sabla vs 9-Allison-Aldenderfer
140 8.85 1.15 6-Little-Ellis vs 11-Clayton-Clayton
50 2.80 7.20 7-Hoskins-Hoskins vs 13-Wagner-Wagner
140 0.60 9.40 8-Sinclair-Logan vs 2-Scites-Scites
140 8.85 1.15 9-Farley-Avery vs 4-Russell-Russell
140 8.85 1.15 11-Nagler-Diab vs 8-Meyer-Meyer
PASS 5.00 5.00 12-Freihofer-Bleke, Jr vs 10-Morris-Thornbury
140 0.60 9.40 13-Lyon-Tao vs 12-Paschke-Kilgard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.35 6.65 1-Richardson-Richardson vs 13-Wagner-Wagner
500 5.55 4.45 2-Combs-Hight vs 2-Scites-Scites
170 8.30 1.70 5-Rosiello-Sabla vs 8-Meyer-Meyer
620 3.35 6.65 6-Little-Ellis vs 10-Morris-Thornbury
650 0.60 9.40 7-Hoskins-Hoskins vs 12-Paschke-Kilgard
650 0.60 9.40 8-Sinclair-Logan vs 1-Higbie-Brown
200 6.65 3.35 9-Farley-Avery vs 3-Pote-Feeney
100 9.95 0.05 11-Nagler-Diab vs 7-Franchi-Sneider
620 3.35 6.65 12-Freihofer-Bleke, Jr vs 9-Allison-Aldenderfer
170 8.30 1.70 13-Lyon-Tao vs 11-Clayton-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.85 1.15 1-Richardson-Richardson vs 13-Wagner-Wagner
100 1.15 8.85 2-Combs-Hight vs 2-Scites-Scites
140 8.85 1.15 5-Rosiello-Sabla vs 8-Meyer-Meyer
100 1.15 8.85 6-Little-Ellis vs 10-Morris-Thornbury
100 1.15 8.85 7-Hoskins-Hoskins vs 12-Paschke-Kilgard
50 4.45 5.55 8-Sinclair-Logan vs 1-Higbie-Brown
50 4.45 5.55 9-Farley-Avery vs 3-Pote-Feeney
50 4.45 5.55 11-Nagler-Diab vs 7-Franchi-Sneider
100 6.65 3.35 12-Freihofer-Bleke, Jr vs 9-Allison-Aldenderfer
140 8.85 1.15 13-Lyon-Tao vs 11-Clayton-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.25 7.75 1-Richardson-Richardson vs 12-Paschke-Kilgard
130 4.45 5.55 2-Combs-Hight vs 1-Higbie-Brown
630 1.15 8.85 3-Ryan-Cultice vs 3-Pote-Feeney
750 0.05 9.95 6-Little-Ellis vs 9-Allison-Aldenderfer
110 9.40 0.60 7-Hoskins-Hoskins vs 11-Clayton-Clayton
110 6.10 3.90 8-Sinclair-Logan vs 13-Wagner-Wagner
50 7.75 2.25 9-Farley-Avery vs 2-Scites-Scites
150 3.35 6.65 11-Nagler-Diab vs 6-Herod-Hadley
110 6.10 3.90 12-Freihofer-Bleke, Jr vs 8-Meyer-Meyer
110 9.40 0.60 13-Lyon-Tao vs 10-Morris-Thornbury
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.35 6.65 1-Richardson-Richardson vs 12-Paschke-Kilgard
1100 0.05 9.95 2-Combs-Hight vs 1-Higbie-Brown
650 9.95 0.05 3-Ryan-Cultice vs 3-Pote-Feeney
170 2.25 7.75 6-Little-Ellis vs 9-Allison-Aldenderfer
620 6.65 3.35 7-Hoskins-Hoskins vs 11-Clayton-Clayton
620 6.65 3.35 8-Sinclair-Logan vs 13-Wagner-Wagner
620 6.65 3.35 9-Farley-Avery vs 2-Scites-Scites
620 6.65 3.35 11-Nagler-Diab vs 6-Herod-Hadley
130 1.15 8.85 12-Freihofer-Bleke, Jr vs 8-Meyer-Meyer
620 6.65 3.35 13-Lyon-Tao vs 10-Morris-Thornbury
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.55 4.45 1-Richardson-Richardson vs 11-Clayton-Clayton
130 5.55 4.45 2-Combs-Hight vs 13-Wagner-Wagner
400 2.25 7.75 3-Ryan-Cultice vs 2-Scites-Scites
400 2.25 7.75 4-Green-Obanion vs 4-Russell-Russell
400 2.25 7.75 7-Hoskins-Hoskins vs 10-Morris-Thornbury
50 9.95 0.05 8-Sinclair-Logan vs 12-Paschke-Kilgard
110 8.30 1.70 9-Farley-Avery vs 1-Higbie-Brown
110 8.30 1.70 11-Nagler-Diab vs 5-Miller-Hancook
420 0.05 9.95 12-Freihofer-Bleke, Jr vs 7-Franchi-Sneider
130 5.55 4.45 13-Lyon-Tao vs 9-Allison-Aldenderfer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.90 6.10 1-Richardson-Richardson vs 11-Clayton-Clayton
150 1.15 8.85 2-Combs-Hight vs 13-Wagner-Wagner
50 6.65 3.35 3-Ryan-Cultice vs 2-Scites-Scites
100 9.40 0.60 4-Green-Obanion vs 4-Russell-Russell
150 1.15 8.85 7-Hoskins-Hoskins vs 10-Morris-Thornbury
100 9.40 0.60 8-Sinclair-Logan vs 12-Paschke-Kilgard
150 1.15 8.85 9-Farley-Avery vs 1-Higbie-Brown
50 6.65 3.35 11-Nagler-Diab vs 5-Miller-Hancook
50 6.65 3.35 12-Freihofer-Bleke, Jr vs 7-Franchi-Sneider
130 3.90 6.10 13-Lyon-Tao vs 9-Allison-Aldenderfer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.20 2.80 1-Richardson-Richardson vs 10-Morris-Thornbury
100 2.25 7.75 2-Combs-Hight vs 12-Paschke-Kilgard
100 2.25 7.75 3-Ryan-Cultice vs 1-Higbie-Brown
400 0.05 9.95 4-Green-Obanion vs 3-Pote-Feeney
110 5.55 4.45 5-Rosiello-Sabla vs 5-Miller-Hancook
300 9.40 0.60 8-Sinclair-Logan vs 11-Clayton-Clayton
300 9.40 0.60 9-Farley-Avery vs 13-Wagner-Wagner
200 7.20 2.80 11-Nagler-Diab vs 4-Russell-Russell
100 4.45 5.55 12-Freihofer-Bleke, Jr vs 6-Herod-Hadley
100 2.25 7.75 13-Lyon-Tao vs 8-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.20 2.80 1-Richardson-Richardson vs 10-Morris-Thornbury
50 4.45 5.55 2-Combs-Hight vs 12-Paschke-Kilgard
50 7.20 2.80 3-Ryan-Cultice vs 1-Higbie-Brown
100 1.70 8.30 4-Green-Obanion vs 3-Pote-Feeney
50 4.45 5.55 5-Rosiello-Sabla vs 5-Miller-Hancook
50 4.45 5.55 8-Sinclair-Logan vs 11-Clayton-Clayton
70 8.85 1.15 9-Farley-Avery vs 13-Wagner-Wagner
80 9.95 0.05 11-Nagler-Diab vs 4-Russell-Russell
100 1.70 8.30 12-Freihofer-Bleke, Jr vs 6-Herod-Hadley
150 0.05 9.95 13-Lyon-Tao vs 8-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.45 5.55 1-Richardson-Richardson vs 9-Allison-Aldenderfer
140 1.70 8.30 2-Combs-Hight vs 11-Clayton-Clayton
50 7.20 2.80 3-Ryan-Cultice vs 13-Wagner-Wagner
300 9.95 0.05 4-Green-Obanion vs 2-Scites-Scites
100 4.45 5.55 5-Rosiello-Sabla vs 4-Russell-Russell
50 7.20 2.80 6-Little-Ellis vs 6-Herod-Hadley
100 4.45 5.55 9-Farley-Avery vs 12-Paschke-Kilgard
140 1.70 8.30 11-Nagler-Diab vs 3-Pote-Feeney
130 8.85 1.15 12-Freihofer-Bleke, Jr vs 5-Miller-Hancook
200 0.05 9.95 13-Lyon-Tao vs 7-Franchi-Sneider
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.55 4.45 1-Richardson-Richardson vs 9-Allison-Aldenderfer
110 7.75 2.25 2-Combs-Hight vs 11-Clayton-Clayton
100 8.85 1.15 3-Ryan-Cultice vs 13-Wagner-Wagner
170 3.35 6.65 4-Green-Obanion vs 2-Scites-Scites
630 0.05 9.95 5-Rosiello-Sabla vs 4-Russell-Russell
150 5.55 4.45 6-Little-Ellis vs 6-Herod-Hadley
150 5.55 4.45 9-Farley-Avery vs 12-Paschke-Kilgard
620 1.15 8.85 11-Nagler-Diab vs 3-Pote-Feeney
100 9.95 0.05 12-Freihofer-Bleke, Jr vs 5-Miller-Hancook
300 2.25 7.75 13-Lyon-Tao vs 7-Franchi-Sneider
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.55 4.45 1-Richardson-Richardson vs 8-Meyer-Meyer
140 2.80 7.20 2-Combs-Hight vs 10-Morris-Thornbury
50 9.40 0.60 3-Ryan-Cultice vs 12-Paschke-Kilgard
50 9.40 0.60 4-Green-Obanion vs 1-Higbie-Brown
90 6.65 3.35 5-Rosiello-Sabla vs 3-Pote-Feeney
80 7.75 2.25 6-Little-Ellis vs 5-Miller-Hancook
140 2.80 7.20 7-Hoskins-Hoskins vs 7-Franchi-Sneider
140 2.80 7.20 11-Nagler-Diab vs 2-Scites-Scites
140 2.80 7.20 12-Freihofer-Bleke, Jr vs 4-Russell-Russell
200 0.05 9.95 13-Lyon-Tao vs 6-Herod-Hadley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.55 4.45 1-Richardson-Richardson vs 8-Meyer-Meyer
100 0.60 9.40 2-Combs-Hight vs 10-Morris-Thornbury
100 0.60 9.40 3-Ryan-Cultice vs 12-Paschke-Kilgard
600 9.95 0.05 4-Green-Obanion vs 1-Higbie-Brown
80 3.35 6.65 5-Rosiello-Sabla vs 3-Pote-Feeney
150 8.85 1.15 6-Little-Ellis vs 5-Miller-Hancook
130 7.75 2.25 7-Hoskins-Hoskins vs 7-Franchi-Sneider
50 2.25 7.75 11-Nagler-Diab vs 2-Scites-Scites
110 5.55 4.45 12-Freihofer-Bleke, Jr vs 4-Russell-Russell
110 5.55 4.45 13-Lyon-Tao vs 6-Herod-Hadley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 0.50 1-Richardson-Richardson vs 7-Franchi-Sneider
100 7.00 3.00 2-Combs-Hight vs 9-Allison-Aldenderfer
120 4.00 6.00 3-Ryan-Cultice vs 11-Clayton-Clayton
150 1.50 8.50 4-Green-Obanion vs 13-Wagner-Wagner
100 7.00 3.00 5-Rosiello-Sabla vs 2-Scites-Scites
100 7.00 3.00 6-Little-Ellis vs 4-Russell-Russell
150 1.50 8.50 7-Hoskins-Hoskins vs 6-Herod-Hadley
150 1.50 8.50 8-Sinclair-Logan vs 8-Meyer-Meyer
200 9.50 0.50 11-Nagler-Diab vs 1-Higbie-Brown
150 1.50 8.50 12-Freihofer-Bleke, Jr vs 3-Pote-Feeney
50 5.00 5.00 13-Lyon-Tao vs 5-Miller-Hancook
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 0.00 1-Richardson-Richardson vs 7-Franchi-Sneider
660 0.50 9.50 2-Combs-Hight vs 9-Allison-Aldenderfer
130 7.50 2.50 3-Ryan-Cultice vs 11-Clayton-Clayton
600 5.00 5.00 4-Green-Obanion vs 13-Wagner-Wagner
660 0.50 9.50 5-Rosiello-Sabla vs 2-Scites-Scites
130 7.50 2.50 6-Little-Ellis vs 4-Russell-Russell
630 2.50 7.50 7-Hoskins-Hoskins vs 6-Herod-Hadley
600 5.00 5.00 8-Sinclair-Logan vs 8-Meyer-Meyer
600 5.00 5.00 11-Nagler-Diab vs 1-Higbie-Brown
630 2.50 7.50 12-Freihofer-Bleke, Jr vs 3-Pote-Feeney
120 9.00 1.00 13-Lyon-Tao vs 5-Miller-Hancook
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 4.00 1-Richardson-Richardson vs 6-Herod-Hadley
140 2.00 8.00 2-Combs-Hight vs 8-Meyer-Meyer
620 9.00 1.00 3-Ryan-Cultice vs 10-Morris-Thornbury
620 9.00 1.00 4-Green-Obanion vs 12-Paschke-Kilgard
170 3.50 6.50 5-Rosiello-Sabla vs 1-Higbie-Brown
500 0.00 10.00 6-Little-Ellis vs 3-Pote-Feeney
170 3.50 6.50 7-Hoskins-Hoskins vs 5-Miller-Hancook
100 1.00 9.00 8-Sinclair-Logan vs 7-Franchi-Sneider
300 6.00 4.00 9-Farley-Avery vs 9-Allison-Aldenderfer
620 9.00 1.00 12-Freihofer-Bleke, Jr vs 2-Scites-Scites
300 6.00 4.00 13-Lyon-Tao vs 4-Russell-Russell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 6.50 1-Richardson-Richardson vs 6-Herod-Hadley
PASS 0.00 10.00 2-Combs-Hight vs 8-Meyer-Meyer
430 10.00 0.00 3-Ryan-Cultice vs 10-Morris-Thornbury
150 7.50 2.50 4-Green-Obanion vs 12-Paschke-Kilgard
110 2.00 8.00 5-Rosiello-Sabla vs 1-Higbie-Brown
150 7.50 2.50 6-Little-Ellis vs 3-Pote-Feeney
130 5.50 4.50 7-Hoskins-Hoskins vs 5-Miller-Hancook
100 1.00 9.00 8-Sinclair-Logan vs 7-Franchi-Sneider
120 3.50 6.50 9-Farley-Avery vs 9-Allison-Aldenderfer
130 5.50 4.50 12-Freihofer-Bleke, Jr vs 2-Scites-Scites
170 9.00 1.00 13-Lyon-Tao vs 4-Russell-Russell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.20 2.80 1-Richardson-Richardson vs 5-Miller-Hancook
200 7.20 2.80 2-Combs-Hight vs 7-Franchi-Sneider
130 2.25 7.75 3-Ryan-Cultice vs 9-Allison-Aldenderfer
600 1.15 8.85 4-Green-Obanion vs 11-Clayton-Clayton
630 0.05 9.95 5-Rosiello-Sabla vs 13-Wagner-Wagner
100 4.45 5.55 6-Little-Ellis vs 2-Scites-Scites
300 9.95 0.05 7-Hoskins-Hoskins vs 4-Russell-Russell
200 7.20 2.80 8-Sinclair-Logan vs 6-Herod-Hadley
110 3.35 6.65 9-Farley-Avery vs 8-Meyer-Meyer
200 7.20 2.80 13-Lyon-Tao vs 3-Pote-Feeney
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.30 1.70 1-Richardson-Richardson vs 5-Miller-Hancook
110 3.90 6.10 2-Combs-Hight vs 7-Franchi-Sneider
50 8.30 1.70 3-Ryan-Cultice vs 9-Allison-Aldenderfer
170 2.25 7.75 4-Green-Obanion vs 11-Clayton-Clayton
50 6.10 3.90 5-Rosiello-Sabla vs 13-Wagner-Wagner
110 3.90 6.10 6-Little-Ellis vs 2-Scites-Scites
50 6.10 3.90 7-Hoskins-Hoskins vs 4-Russell-Russell
360 1.15 8.85 8-Sinclair-Logan vs 6-Herod-Hadley
100 9.95 0.05 9-Farley-Avery vs 8-Meyer-Meyer
500 0.05 9.95 13-Lyon-Tao vs 3-Pote-Feeney
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.90 6.10 1-Richardson-Richardson vs 4-Russell-Russell
200 7.75 2.25 2-Combs-Hight vs 6-Herod-Hadley
110 3.90 6.10 3-Ryan-Cultice vs 8-Meyer-Meyer
110 3.90 6.10 4-Green-Obanion vs 10-Morris-Thornbury
130 6.65 3.35 5-Rosiello-Sabla vs 12-Paschke-Kilgard
100 1.15 8.85 6-Little-Ellis vs 1-Higbie-Brown
110 3.90 6.10 7-Hoskins-Hoskins vs 3-Pote-Feeney
100 0.05 9.95 8-Sinclair-Logan vs 5-Miller-Hancook
430 9.40 0.60 9-Farley-Avery vs 7-Franchi-Sneider
430 9.40 0.60 11-Nagler-Diab vs 11-Clayton-Clayton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.55 4.45 1-Richardson-Richardson vs 4-Russell-Russell
150 0.60 9.40 2-Combs-Hight vs 6-Herod-Hadley
90 3.35 6.65 3-Ryan-Cultice vs 8-Meyer-Meyer
200 8.85 1.15 4-Green-Obanion vs 10-Morris-Thornbury
200 8.85 1.15 5-Rosiello-Sabla vs 12-Paschke-Kilgard
200 8.85 1.15 6-Little-Ellis vs 1-Higbie-Brown
110 2.25 7.75 7-Hoskins-Hoskins vs 3-Pote-Feeney
100 5.55 4.45 8-Sinclair-Logan vs 5-Miller-Hancook
100 5.55 4.45 9-Farley-Avery vs 7-Franchi-Sneider
150 0.60 9.40 11-Nagler-Diab vs 11-Clayton-Clayton
----------------------------------------------------------------------

|